COASTAL at. Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
11/12/2011 at 2:00 pm
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
11/12/2011 at 2:00 pm
|
Coastal Caro.
3 |
Campbell
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Coastal Caro. (13-19, 5-9 Big South) | 25 | 25 | 20 | 13 | 15 | 3 |
| Campbell (13-17, 6-8 Big South) | 22 | 15 | 25 | 25 | 10 | 2 |
Coastal Caro. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 39 | .282 | ||
| 2 | 14 | 3 | 32 | .344 | ||
| 3 | 15 | 7 | 36 | .222 | ||
| 4 | 4 | 8 | 39 | -.103 | ||
| 5 | 8 | 2 | 18 | .333 | ||
Campbell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 | ||
| 2 | 10 | 7 | 40 | .075 | ||
| 3 | 13 | 2 | 31 | .355 | ||
| 4 | 14 | 4 | 43 | .233 | ||
| 5 | 6 | 5 | 24 | .042 | ||
Coastal Caro. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Alejo * | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Martin * | 5 | 5 | 7 | 18 | -.111 | 1 | 1 | 3 | 1 | 5 | 2 | 4 | 0 | 0 | 10.0 |
| 5 | Kindra Bailey * | 5 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 15.0 |
| 6 | Erika Lightsey * | 5 | 14 | 5 | 44 | .205 | 1 | 3 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Lian Bernett * | 5 | 12 | 3 | 37 | .243 | 3 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| 14 | Sam Skryd * | 5 | 5 | 0 | 8 | .625 | 47 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Lindsay Gill | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jamie DiMaggio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meghan Laffin | 5 | 7 | 7 | 32 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 57 | 25 | 164 | .195 | 57 | 7 | 9 | 7 | 85 | 3 | 13 | 0 | 1 | 73.5 | ||
Campbell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ally Russo * | 5 | 4 | 3 | 23 | .043 | 1 | 1 | 3 | 0 | 10 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Annie Kobeski * | 5 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Heather Wilson * | 5 | 2 | 1 | 9 | .111 | 46 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kelsey Marek * | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Lauren Garza * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsey Pachoud * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kelsey Campbell | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lindsey Coats | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Brooke Kelley | 5 | 14 | 3 | 38 | .289 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| 8 | Jordan Reaves | 4 | 10 | 3 | 36 | .194 | 0 | 2 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Lorin Thomas | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 55 | 22 | 174 | .190 | 49 | 7 | 9 | 7 | 75 | 1 | 10 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Gore Arena/Pope Ctr Attendance: 281 Time: 2:06 1st Referee: Ronnie Mutter 2nd Referee: John White Scorer: Jason Williams |
* = Starter
