Campbell
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 10.37 | .156 | 9.39 | 1.89 | 1.32 | 14.50 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-18 (.419) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 2 |
| Home | 4-4 |
| Away | 4-8 |
| Neutral | 5-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Gardner-Webb | W, 3-2 |
| Nov 4 | at Liberty | L, 3-2 |
| Nov 5 | at Radford | L, 3-2 |
| Nov 11 | Charleston So. | W, 3-0 |
| Nov 12 | Coastal Caro. | L, 3-2 |
| Nov 17 | vs. UNC Asheville | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 14 | ||
| Sets | 117 | 59 | ||
| Kills | 1213 | 659 | ||
| Kills per set | 10.37 | 11.17 | ||
| Errors | 596 | 307 | ||
| Total Attacks | 3966 | 2068 | ||
| Hitting Percentage | .156 | .170 | ||
| Assists | 1099 | 616 | ||
| Assists per set | 9.39 | 10.44 | ||
| Service Aces | 154 | 79 | ||
| Service Errors | 201 | 102 | ||
| Service Aces per set | 1.32 | 1.34 | ||
| Reception Errors | 170 | 81 | ||
| Digs | 1696 | 930 | ||
| Digs per set | 14.50 | 15.76 | ||
| Block Solo | 35 | 25 | ||
| Block Assist | 373 | 165 | ||
| Block Total | 222 | 108 | ||
| Blocks per set | 1.89 | 1.82 | ||
| Block Errors | 62 | 31 | ||
| Ball Handling Errors | 30 | 18 | ||
| Points | 1588.5 | 845.5 | ||
| Points per set | 13.6 | 14.3 | ||
| Home Attendance | 2820 | 2064 | ||
| Home Attendance average | 352 | 295 | ||
