UNC Asheville at. Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
10/27/2012 at 2:12 pm
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
10/27/2012 at 2:12 pm
|
UNC Asheville
3 |
Campbell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNC Asheville (9-17, 5-5 Big South) | 25 | 25 | 25 | 3 |
| Campbell (7-20, 0-10 Big South) | 22 | 22 | 19 | 0 |
UNC Asheville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 21 | 6 | 37 | .405 | ||
| 2 | 17 | 4 | 40 | .325 | ||
| 3 | 14 | 4 | 38 | .263 | ||
Campbell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 36 | .361 | ||
| 2 | 15 | 3 | 38 | .316 | ||
| 3 | 15 | 7 | 46 | .174 | ||
UNC Asheville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | FOSTER, Meredith * | 3 | 13 | 4 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | SHELTON, Holly * | 3 | 11 | 3 | 25 | .320 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | MOORE, Anna * | 3 | 13 | 5 | 28 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | DAVIS, Katie * | 3 | 4 | 1 | 8 | .375 | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | PFEIFFER, Bryn * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | WELLS, Rachel * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | DORFMAN, Jaimie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | LAKATOS, Christine | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | STEWART, Alex | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | KENLEY, Chelsie | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 52 | 14 | 115 | .330 | 47 | 3 | 3 | 1 | 55 | 0 | 4 | 0 | 1 | 57.0 | ||
Campbell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Bewick * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Lindsey Coats * | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 |
| 8 | Katelyn Layden * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Heather Wilson * | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kelsey Marek * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 11.0 |
| 17 | Lorin Thomas * | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Pia Holzgreve | 2 | 0 | 0 | 1 | .000 | 26 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 2.0 |
| 6 | Mallorie Cubillos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chelsey Pachoud | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Groen | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Renatta Laport | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sam Zuber | 3 | 10 | 6 | 35 | .114 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 44 | 11 | 120 | .275 | 42 | 1 | 7 | 3 | 47 | 2 | 14 | 4 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Gore Arena/Pope Ctr Attendance: 132 Time: 1:27 1st Referee: Brian Johnes 2nd Referee: Tony Hill 3rd Referee: Buffkin/Tudor Scorer: Nate Blythe |
* = Starter
