Campbell
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 11.04 | .170 | 9.89 | 1.82 | 1.25 | 13.79 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauren Bewick | Fr | DS | 30 | 96 | 2 | 0.02 | 3 | 26 | -.038 | 14 | 0.15 | 12 | 0.12 | 256 | 2.67 | 0 | 0 | 0 | 0.00 | 14.0 | 0.1 | |
| 3 | Lindsey Coats | Jr | MB | 31 | 108 | 225 | 2.08 | 71 | 553 | .278 | 6 | 0.06 | 3 | 0.03 | 55 | 0.51 | 8 | 77 | 85 | 0.79 | 274.5 | 2.5 | |
| 4 | Brooke Kelley | So | RS | 25 | 71 | 152 | 2.14 | 80 | 424 | .170 | 6 | 0.08 | 9 | 0.13 | 35 | 0.49 | 1 | 35 | 36 | 0.51 | 179.5 | 2.5 | |
| 5 | Pia Holzgreve | So | S | 14 | 29 | 1 | 0.03 | 2 | 12 | -.083 | 107 | 3.69 | 3 | 0.10 | 40 | 1.38 | 0 | 5 | 5 | 0.17 | 6.5 | 0.2 | |
| 6 | Mallorie Cubillos | So | DS | 24 | 83 | 4 | 0.05 | 3 | 22 | .045 | 33 | 0.40 | 11 | 0.13 | 311 | 3.75 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 | |
| 7 | Chelsey Pachoud | Jr | OH | 23 | 65 | 10 | 0.15 | 12 | 82 | -.024 | 9 | 0.14 | 10 | 0.15 | 121 | 1.86 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 | |
| 8 | Katelyn Layden | Fr | OH | 31 | 96 | 91 | 0.95 | 57 | 395 | .086 | 24 | 0.25 | 18 | 0.19 | 164 | 1.71 | 1 | 17 | 18 | 0.19 | 118.5 | 1.2 | |
| 9 | Heather Wilson | Jr | S | 30 | 104 | 113 | 1.09 | 39 | 319 | .232 | 834 | 8.02 | 18 | 0.17 | 215 | 2.07 | 6 | 45 | 51 | 0.49 | 159.5 | 1.5 | |
| 10 | Kendall Tart | So | RS | 2 | 4 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 11 | Kelsey Marek | Sr | MB | 18 | 50 | 68 | 1.36 | 33 | 199 | .176 | 2 | 0.04 | 1 | 0.02 | 10 | 0.20 | 4 | 41 | 45 | 0.90 | 93.5 | 1.9 | |
| 12 | Jessica Groen | So | OH | 31 | 97 | 201 | 2.07 | 102 | 678 | .146 | 13 | 0.13 | 10 | 0.10 | 82 | 0.85 | 2 | 15 | 17 | 0.18 | 220.5 | 2.3 | |
| 13 | Renatta Laport | Fr | OH | 19 | 56 | 3 | 0.05 | 3 | 16 | .000 | 7 | 0.12 | 7 | 0.12 | 84 | 1.50 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 | |
| 16 | Sam Zuber | Fr | MB | 31 | 98 | 182 | 1.86 | 88 | 527 | .178 | 4 | 0.04 | 32 | 0.33 | 82 | 0.84 | 5 | 55 | 60 | 0.61 | 246.5 | 2.5 | |
| 17 | Lorin Thomas | So | MB | 29 | 88 | 140 | 1.59 | 68 | 453 | .159 | 9 | 0.10 | 1 | 0.01 | 33 | 0.38 | 3 | 43 | 46 | 0.52 | 165.5 | 1.9 | |
| Totals | 31 | 108 | 1192 | 11.04 | 563 | 3708 | .170 | 1068 | 9.89 | 135 | 1.25 | 1489 | 13.79 | 30 | 333 | 196 | 1.82 | 1523.5 | 14.1 | ||||
| Opponent | 31 | 108 | 1487 | 13.77 | 577 | 3806 | .239 | 1384 | 12.81 | 197 | 1.82 | 1712 | 15.85 | 47 | 297 | 196 | 1.81 | 1879.5 | 17.4 | ||||
