Skip To Main Content

Campbell University

2019 Baseball Cumulative Statistics - Campbell University

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Packard, Spencer 25 Packard, Spencer .323 .891 54-54 198 33 64 20 0 2 46 90 .455 28 13 34 3 .436 2 0 1-1
14 Gimenez, Luis 14 Gimenez, Luis .312 .814 58-58 237 53 74 15 1 3 44 100 .422 20 13 19 2 .392 3 3 26-28
28 Barefoot, Matthew 28 Barefoot, Matthew .311 .977 57-57 235 59 73 13 3 14 48 134 .570 29 12 24 1 .407 4 0 25-31
4 Wolf, Collin 4 Wolf, Collin .293 .877 58-58 208 47 61 11 2 7 48 97 .466 33 12 33 7 .411 5 1 11-13
20 Minnick, Zach 20 Minnick, Zach .277 .836 48-44 148 24 41 13 1 4 41 68 .459 22 6 34 0 .377 7 2 2-6
2 Anshaw, Tyler 2 Anshaw, Tyler .264 .816 54-53 197 48 52 11 3 6 28 87 .442 27 9 38 2 .374 2 7 4-5
15 Hrica, A.J. 15 Hrica, A.J. .227 .669 54-51 176 30 40 6 1 2 31 54 .307 30 10 44 1 .362 5 2 10-16
1 Harris, Grant 1 Harris, Grant .227 .723 50-43 150 25 34 10 0 4 21 56 .373 23 7 31 1 .350 3 6 4-4
35 Collins, Koby 35 Collins, Koby .279 .887 43-37 129 30 36 11 0 5 30 62 .481 20 9 26 2 .406 2 1 2-3
36 Bell, Brock 36 Bell, Brock .250 .830 16-6 24 0 6 1 1 0 2 9 .375 7 2 6 2 .455 0 0 1-1
9 Babin, Ty 9 Babin, Ty .244 .636 20-8 41 7 10 3 0 0 8 13 .317 4 1 10 0 .319 1 0 1-1
29 Skundrich, Marcus 29 Skundrich, Marcus .227 .641 13-6 22 4 5 0 0 0 1 5 .227 4 3 6 1 .414 0 1 0-0
23 Christian, Matthew 23 Christian, Matthew .214 .720 36-23 98 20 21 8 0 5 20 44 .449 5 3 31 1 .271 1 0 5-5
11 Witt, Cameron 11 Witt, Cameron .206 .591 31-18 68 12 14 3 0 0 8 17 .250 8 6 18 1 .341 0 1 3-4
8 Arias, Waldy 8 Arias, Waldy .167 .678 28-4 18 10 3 2 0 0 0 5 .278 4 3 7 1 .400 0 0 2-2
6 Gillespy, Tyler 6 Gillespy, Tyler .067 .192 13-2 15 3 1 0 0 0 0 1 .067 0 1 6 0 .125 0 0 0-1
12 Messer, Tyson 12 Messer, Tyson .000 .000 20-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .811 58-58 1965 405 535 127 12 52 376 842 .428 264 110 368 25 .383 35 24 97-121
Opponents .248 .696 58-58 1944 298 482 82 9 31 265 675 .347 258 56 511 24 .349 25 26 60-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Horrell, Michael 30Horrell, Michael 2.62 1.03 10-3 15-13 1 0-1 0 89.1 79 36 26 13 85 9 0 8 343 .230 5 7 1 1 0
38 Chasse, Ryan 38Chasse, Ryan 2.95 1.15 7-2 15-15 1 0-2 0 76.1 61 33 25 27 58 9 1 5 272 .224 5 9 2 2 7
26 Johnson, Seth 26Johnson, Seth 4.61 1.42 3-3 14-11 0 0-0 0 66.1 64 39 34 30 81 14 1 4 252 .254 9 1 0 2 5
24 Pomeroy, Dawson 24Pomeroy, Dawson 0.00 .38 0-0 1-0 0 0-0 0 2.2 0 0 0 1 3 0 0 0 7 .000 0 1 0 0 1
39 Yusko, Jack 39Yusko, Jack 2.84 1.34 0-1 17-0 0 0-0 0 12.2 13 5 4 4 10 1 0 0 50 .260 2 2 0 0 0
37 Moore, Landry 37Moore, Landry 2.93 1.19 4-0 22-0 0 0-0 5 27.2 24 14 9 9 21 3 1 1 105 .229 2 4 0 2 1
12 Messer, Tyson 12Messer, Tyson 3.18 1.82 1-1 20-0 0 0-1 5 17.0 9 6 6 22 34 1 0 1 57 .158 3 4 0 0 0
33 Skracic, Joey 33Skracic, Joey 3.38 1.88 0-0 6-0 0 0-1 0 5.1 7 3 2 3 5 1 1 0 23 .304 2 0 0 0 0
31 Heintzman, Logan 31Heintzman, Logan 4.26 1.56 4-2 23-1 0 0-1 1 44.1 48 24 21 21 47 11 0 1 172 .279 3 6 1 4 3
34 Tyler, Jonathan 34Tyler, Jonathan 4.26 1.54 1-1 18-0 0 0-0 1 25.1 21 13 12 18 30 5 0 0 89 .236 1 1 0 0 1
22 Blackburn, Julian 22Blackburn, Julian 4.76 1.65 1-0 19-0 0 0-1 1 17.0 14 12 9 14 20 2 0 2 60 .233 2 2 1 1 2
10 Simpson, Phil 10Simpson, Phil 5.01 1.55 2-3 19-5 0 0-1 0 41.1 51 28 23 13 38 11 0 1 168 .304 0 1 0 2 1
19 Coggburn, Thomas 19Coggburn, Thomas 5.40 1.80 0-0 6-0 0 0-1 0 6.2 8 10 4 4 6 0 1 2 29 .276 1 2 0 2 0
16 Westlake, Kevin 16Westlake, Kevin 6.00 1.78 3-3 13-13 0 0-0 0 54.0 53 41 36 43 36 10 2 3 199 .266 6 9 0 8 3
32 Tyson, Wyatt 32Tyson, Wyatt 6.00 2.17 1-2 15-0 0 0-0 0 12.0 15 12 8 11 16 3 1 1 52 .288 3 3 1 1 2
5 Cota, Bryce 5Cota, Bryce 7.36 2.18 0-0 5-0 0 0-0 0 3.2 6 3 3 2 5 1 1 0 18 .333 0 0 0 0 0
18 Hart, Cole 18Hart, Cole 10.38 3.00 0-0 10-0 0 0-0 0 4.1 2 7 5 11 5 1 0 0 15 .133 3 1 1 0 0
17 Adams, Zach 17Adams, Zach 10.57 1.70 0-0 8-0 0 0-1 0 7.2 4 9 9 9 10 0 0 1 27 .148 0 3 0 0 0
28 Barefoot, Matthew 28Barefoot, Matthew 27.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 3 3 1 0 0 1 6 .500 0 0 0 0 0
Totals 4.18 1.44 37-21 248-58 2 3 13 514.2 482 298 239 258 511 82 9 31 1944 .248 47 56 7 25 26
Opponents 6.14 1.58 21-37 250-58 0 1 10 505.1 535 405 345 264 368 127 12 52 1965 .272 47 110 8 35 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hrica, A.J. 15 Hrica, A.J. 127 124 3 0 1.000 1 0 0 0 0
9 Babin, Ty 9 Babin, Ty 110 103 7 0 1.000 1 14 2 3 0
1 Harris, Grant 1 Harris, Grant 99 94 5 0 1.000 1 0 0 0 0
36 Bell, Brock 36 Bell, Brock 45 43 2 0 1.000 0 0 0 0 0
31 Heintzman, Logan 31 Heintzman, Logan 7 1 6 0 1.000 0 10 2 0 0
37 Moore, Landry 37 Moore, Landry 7 2 5 0 1.000 0 2 0 0 0
22 Blackburn, Julian 22 Blackburn, Julian 2 0 2 0 1.000 0 4 2 0 0
39 Yusko, Jack 39 Yusko, Jack 2 1 1 0 1.000 0 4 0 0 0
17 Adams, Zach 17 Adams, Zach 1 0 1 0 1.000 0 0 1 0 0
18 Hart, Cole 18 Hart, Cole 1 0 1 0 1.000 0 3 0 0 0
5 Cota, Bryce 5 Cota, Bryce 1 0 1 0 1.000 0 1 0 0 0
35 Collins, Koby 35 Collins, Koby 257 241 13 3 .988 22 0 0 0 0
20 Minnick, Zach 20 Minnick, Zach 397 347 44 6 .985 2 38 19 10 2
28 Barefoot, Matthew 28 Barefoot, Matthew 100 94 4 2 .980 2 0 0 0 0
23 Christian, Matthew 23 Christian, Matthew 169 156 9 4 .976 8 0 0 0 0
4 Wolf, Collin 4 Wolf, Collin 196 72 119 5 .974 14 0 0 0 0
29 Skundrich, Marcus 29 Skundrich, Marcus 71 55 13 3 .958 1 8 4 1 0
2 Anshaw, Tyler 2 Anshaw, Tyler 177 76 91 10 .944 14 0 0 0 0
30 Horrell, Michael 30 Horrell, Michael 15 3 11 1 .933 0 0 3 0 0
26 Johnson, Seth 26 Johnson, Seth 14 3 10 1 .929 1 5 5 0 0
8 Arias, Waldy 8 Arias, Waldy 25 7 16 2 .920 2 0 0 0 0
14 Gimenez, Luis 14 Gimenez, Luis 234 86 129 19 .919 24 0 0 0 0
11 Witt, Cameron 11 Witt, Cameron 30 25 2 3 .900 0 0 0 0 0
38 Chasse, Ryan 38 Chasse, Ryan 16 4 10 2 .875 1 7 4 0 0
6 Gillespy, Tyler 6 Gillespy, Tyler 8 2 5 1 .875 0 0 0 0 0
16 Westlake, Kevin 16 Westlake, Kevin 14 3 9 2 .857 0 7 1 0 0
10 Simpson, Phil 10 Simpson, Phil 6 1 4 1 .833 0 1 1 0 0
34 Tyler, Jonathan 34 Tyler, Jonathan 4 1 2 1 .750 0 8 5 0 0
32 Tyson, Wyatt 32 Tyson, Wyatt 5 0 2 3 .400 0 2 0 0 0
19 Coggburn, Thomas 19 Coggburn, Thomas 1 0 0 1 .000 0 2 0 0 0
12 Messer, Tyson 12 Messer, Tyson 0 0 0 0 .000 0 2 2 0 0
24 Pomeroy, Dawson 24 Pomeroy, Dawson 0 0 0 0 .000 0 0 0 0 0
25 Packard, Spencer 25 Packard, Spencer 0 0 0 0 .000 0 0 0 0 0
33 Skracic, Joey 33 Skracic, Joey 0 0 0 0 .000 0 2 0 0 0
Totals 2141 1544 527 70 .967 37 120 51 14 2
Opponents 2087 1516 506 65 .969 33 194 45 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Babin, Ty 9Babin, Ty .353 .860 9-2 17 4 6 2 0 0 2 8 .471 1 0 3 0 .389 0 0 0-0
28 Barefoot, Matthew 28Barefoot, Matthew .333 1.094 25-25 105 27 35 6 2 9 27 72 .686 10 4 8 0 .408 1 0 8-9
4 Wolf, Collin 4Wolf, Collin .327 .937 26-26 98 25 32 5 2 3 21 50 .510 12 6 13 4 .427 1 1 7-7
20 Minnick, Zach 20Minnick, Zach .314 .971 22-21 70 14 22 6 0 4 21 40 .571 10 2 15 0 .400 3 1 1-4
25 Packard, Spencer 25Packard, Spencer .313 .885 24-24 83 21 26 6 0 1 20 35 .422 17 7 15 1 .463 1 0 0-0
14 Gimenez, Luis 14Gimenez, Luis .306 .813 26-26 108 26 33 9 0 2 23 48 .444 8 4 7 1 .369 2 1 14-15
2 Anshaw, Tyler 2Anshaw, Tyler .301 .925 24-24 93 20 28 6 2 4 18 50 .538 10 3 15 1 .387 0 3 2-3
15 Hrica, A.J. 15Hrica, A.J. .282 .793 23-23 78 18 22 4 1 1 22 31 .397 12 4 14 0 .396 2 0 4-7
23 Christian, Matthew 23Christian, Matthew .281 .918 12-6 32 9 9 4 0 2 10 19 .594 1 1 6 0 .324 0 0 2-2
35 Collins, Koby 35Collins, Koby .274 .785 25-25 84 21 23 8 0 1 17 34 .405 9 6 13 2 .380 1 1 1-2
1 Harris, Grant 1Harris, Grant .261 .771 21-19 69 14 18 7 0 1 12 28 .406 11 2 11 0 .365 3 2 2-2
36 Bell, Brock 36Bell, Brock .167 .611 6-1 6 0 1 0 0 0 1 1 .167 2 1 2 1 .444 0 0 1-1
11 Witt, Cameron 11Witt, Cameron .161 .451 15-7 31 5 5 1 0 0 3 6 .194 3 1 9 0 .257 0 0 1-1
29 Skundrich, Marcus 29Skundrich, Marcus .154 .507 9-3 13 1 2 0 0 0 0 2 .154 2 2 4 0 .353 0 0 0-0
8 Arias, Waldy 8Arias, Waldy .000 .364 11-2 7 4 0 0 0 0 0 0 .000 2 2 4 0 .364 0 0 0-0
6 Gillespy, Tyler 6Gillespy, Tyler .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .863 26-26 898 210 262 64 7 28 197 424 .472 110 45 140 10 .391 14 9 43-53
Opponents .240 .646 26-26 879 110 211 36 4 11 99 288 .328 86 17 243 12 .318 5 11 14-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Blackburn, Julian 22Blackburn, Julian 0.00 1.25 0-0 4-0 0 0-1 0 3.2 2 0 0 2 6 0 0 0 12 .167 2 0 0 0 1
5 Cota, Bryce 5Cota, Bryce 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
12 Messer, Tyson 12Messer, Tyson 1.29 1.29 0-0 8-0 0 0-1 1 7.0 2 1 1 7 15 0 0 1 23 .087 0 2 0 0 0
38 Chasse, Ryan 38Chasse, Ryan 1.91 .79 5-0 8-8 1 0-2 0 47.0 24 12 10 13 35 2 1 3 160 .150 3 3 2 0 2
30 Horrell, Michael 30Horrell, Michael 2.36 1.03 7-2 9-8 1 0-1 0 61.0 54 20 16 9 50 7 0 4 229 .236 2 6 1 0 0
32 Tyson, Wyatt 32Tyson, Wyatt 3.00 1.67 0-0 3-0 0 0-0 0 3.0 4 3 1 1 3 0 0 0 13 .308 0 0 0 0 2
31 Heintzman, Logan 31Heintzman, Logan 3.20 1.56 3-1 10-0 0 0-1 0 19.2 22 8 7 8 25 6 0 0 79 .278 1 2 1 1 0
39 Yusko, Jack 39Yusko, Jack 3.38 1.96 0-0 7-0 0 0-0 0 5.1 8 2 2 2 3 1 0 0 23 .348 0 0 0 0 0
37 Moore, Landry 37Moore, Landry 3.86 1.14 0-0 5-0 0 0-0 2 7.0 7 5 3 1 6 1 1 1 28 .250 0 1 0 2 0
10 Simpson, Phil 10Simpson, Phil 4.15 1.40 1-1 8-2 0 0-1 0 17.1 20 8 8 4 18 5 0 0 67 .299 0 0 0 1 0
26 Johnson, Seth 26Johnson, Seth 5.16 1.55 3-2 9-8 0 0-0 0 45.1 48 30 26 22 59 12 1 2 175 .274 7 1 0 1 5
33 Skracic, Joey 33Skracic, Joey 5.40 2.90 0-0 4-0 0 0-1 0 3.1 7 3 2 2 4 1 1 0 17 .412 2 0 0 0 0
34 Tyler, Jonathan 34Tyler, Jonathan 7.11 2.13 0-1 6-0 0 0-0 0 6.1 7 6 5 6 5 1 0 0 23 .304 0 0 0 0 1
17 Adams, Zach 17Adams, Zach 8.10 .97 0-0 4-0 0 0-1 0 3.1 2 3 3 1 7 0 0 0 12 .167 0 2 0 0 0
19 Coggburn, Thomas 19Coggburn, Thomas 10.80 4.17 0-0 3-0 0 0-1 0 1.2 3 5 2 2 3 0 0 0 10 .300 1 0 0 0 0
18 Hart, Cole 18Hart, Cole 13.50 6.36 0-0 4-0 0 0-0 0 1.1 1 4 2 6 3 0 0 0 5 .200 0 0 1 0 0
Totals 3.40 1.27 19-7 93-26 2 3 3 233.0 211 110 88 86 243 36 4 11 879 .240 18 17 5 5 11
Opponents 7.52 1.65 7-19 99-26 0 1 4 225.0 262 210 188 110 140 64 7 28 898 .292 17 45 4 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hrica, A.J. 15 Hrica, A.J. 56 54 2 0 1.000 1 0 0 0 0
1 Harris, Grant 1 Harris, Grant 43 41 2 0 1.000 1 0 0 0 0
9 Babin, Ty 9 Babin, Ty 40 40 0 0 1.000 0 0 0 1 0
36 Bell, Brock 36 Bell, Brock 16 15 1 0 1.000 0 0 0 0 0
30 Horrell, Michael 30 Horrell, Michael 9 2 7 0 1.000 0 0 2 0 0
26 Johnson, Seth 26 Johnson, Seth 7 2 5 0 1.000 1 3 5 0 0
17 Adams, Zach 17 Adams, Zach 1 0 1 0 1.000 0 0 0 0 0
22 Blackburn, Julian 22 Blackburn, Julian 1 0 1 0 1.000 0 0 0 0 0
31 Heintzman, Logan 31 Heintzman, Logan 1 0 1 0 1.000 0 2 1 0 0
34 Tyler, Jonathan 34 Tyler, Jonathan 1 1 0 0 1.000 0 4 2 0 0
39 Yusko, Jack 39 Yusko, Jack 1 1 0 0 1.000 0 1 0 0 0
20 Minnick, Zach 20 Minnick, Zach 184 161 21 2 .989 1 10 10 1 0
35 Collins, Koby 35 Collins, Koby 161 152 7 2 .988 12 0 0 0 0
29 Skundrich, Marcus 29 Skundrich, Marcus 46 38 7 1 .978 0 4 2 0 0
28 Barefoot, Matthew 28 Barefoot, Matthew 45 44 0 1 .978 0 0 0 0 0
2 Anshaw, Tyler 2 Anshaw, Tyler 88 37 48 3 .966 7 0 0 0 0
4 Wolf, Collin 4 Wolf, Collin 72 20 49 3 .958 5 0 0 0 0
23 Christian, Matthew 23 Christian, Matthew 37 34 1 2 .946 1 0 0 0 0
14 Gimenez, Luis 14 Gimenez, Luis 105 43 55 7 .933 12 0 0 0 0
11 Witt, Cameron 11 Witt, Cameron 14 11 2 1 .929 0 0 0 0 0
8 Arias, Waldy 8 Arias, Waldy 12 2 9 1 .917 1 0 0 0 0
38 Chasse, Ryan 38 Chasse, Ryan 4 1 2 1 .750 0 2 2 0 0
32 Tyson, Wyatt 32 Tyson, Wyatt 3 0 2 1 .667 0 1 0 0 0
6 Gillespy, Tyler 6 Gillespy, Tyler 2 0 1 1 .500 0 0 0 0 0
10 Simpson, Phil 10 Simpson, Phil 0 0 0 0 .000 0 0 0 0 0
12 Messer, Tyson 12 Messer, Tyson 0 0 0 0 .000 0 0 0 0 0
18 Hart, Cole 18 Hart, Cole 0 0 0 0 .000 0 0 0 0 0
19 Coggburn, Thomas 19 Coggburn, Thomas 0 0 0 0 .000 0 0 0 0 0
25 Packard, Spencer 25 Packard, Spencer 0 0 0 0 .000 0 0 0 0 0
33 Skracic, Joey 33 Skracic, Joey 0 0 0 0 .000 0 1 0 0 0
37 Moore, Landry 37 Moore, Landry 0 0 0 0 .000 0 0 0 0 0
5 Cota, Bryce 5 Cota, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 949 699 224 26 .973 42 28 24 2 0
Opponents 932 675 234 23 .975 36 86 19 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Maryland W 10-6 37 10 9 10 3 0 3 7 1 2 1 6 0 1 1 7 30 9 0 .243
2/16/2019 vs VCU L 7-8 34 7 9 5 1 0 1 6 0 2 1 1 0 1 1 5 27 9 3 .265
2/17/2019 at Coastal Carolina L 2-11 33 2 7 1 0 0 0 5 0 0 0 1 0 0 3 6 24 10 1 .212
2/20/2019 East Carolina W 7-6 32 7 8 6 0 0 1 3 0 1 1 1 1 2 0 12 27 5 0 .250
2/22/2019 Georgetown W 7-4 27 7 5 6 1 0 0 8 0 5 2 1 1 0 0 10 27 10 6 .185
2/23/2019 Georgetown W 7-4 28 7 5 7 2 0 0 6 0 3 0 0 0 0 0 6 27 8 2 .179
2/24/2019 Georgetown W 9-5 36 9 12 7 2 0 0 9 0 6 1 2 0 0 0 8 27 12 1 .333
2/27/2019 NC State L 1-10 30 1 3 1 1 0 0 6 0 1 0 3 0 0 0 12 27 7 2 .100
3/1/2019 Fairfield W 3-2 34 3 8 3 3 0 0 4 0 2 0 0 1 0 0 10 30 10 2 .235
3/2/2019 Fairfield W 11-6 37 11 18 10 2 3 0 3 0 6 0 1 2 0 0 3 27 15 3 .486
3/2/2019 Fairfield W 6-3 29 6 6 6 0 1 1 2 0 1 1 2 0 1 0 6 27 14 1 .207
3/5/2019 at Old Dominion L 3-4 34 3 9 3 1 0 1 3 0 1 1 2 0 0 0 9 25 9 1 .265
3/8/2019 at William & Mary L 2-5 32 2 6 2 3 0 0 5 0 0 1 3 0 1 1 7 24 7 1 .188
3/9/2019 at William & Mary L 1-4 32 1 6 1 0 0 1 3 1 3 0 2 1 0 0 5 24 9 1 .188
3/10/2019 at William & Mary L 5-14 33 5 8 5 4 0 0 6 0 1 1 4 0 0 0 9 24 10 1 .242
3/13/2019 NC Central L 4-7 34 4 6 3 1 1 0 3 0 2 1 4 1 2 0 6 27 12 1 .176
3/16/2019 at High Point W 13-8 42 13 14 12 2 0 2 6 0 0 1 3 0 0 0 7 27 7 1 .333
3/17/2019 at High Point W 8-6 31 8 8 7 1 1 1 7 0 2 0 1 1 2 1 3 27 10 3 .258
3/18/2019 at High Point W 8-2 38 8 11 8 4 0 1 4 0 0 0 0 1 0 0 5 27 6 1 .289
3/20/2019 at Duke W 12-6 41 12 17 11 3 0 0 2 0 1 0 3 1 2 0 5 27 6 0 .415
3/22/2019 UNC Asheville L 0-3 31 0 5 0 0 0 0 3 0 2 0 1 0 0 0 5 27 8 0 .161
3/23/2019 UNC Asheville W 21-1 42 21 22 20 8 2 2 8 0 1 0 3 0 0 2 5 27 9 2 .524
3/24/2019 UNC Asheville W 6-3 27 6 7 6 1 1 2 5 0 0 1 1 1 1 1 4 27 7 1 .259
3/26/2019 at North Carolina L 2-4 34 2 6 1 0 0 0 8 0 2 0 4 1 0 0 10 24 6 1 .176
3/29/2019 Presbyterian W 5-3 32 5 9 3 2 0 0 1 0 0 0 1 0 0 2 5 27 9 1 .281
3/30/2019 Presbyterian W 3-2 31 3 7 3 3 0 1 0 0 0 0 2 0 0 0 2 27 11 2 .226
3/31/2019 Presbyterian W 11-4 35 11 14 11 1 1 1 5 0 5 1 2 1 1 0 3 27 5 0 .400
4/3/2019 at N.C. Central W 3-1 29 3 6 2 1 0 0 8 1 2 1 1 0 1 1 9 27 9 0 .207
4/5/2019 at Gardner-Webb L 8-9 46 8 9 8 3 0 2 9 3 0 0 2 0 0 0 10 33 9 4 .196
4/6/2019 at Gardner-Webb W 10-5 43 10 16 9 2 0 2 1 0 1 1 3 0 0 0 9 27 11 0 .372
4/7/2019 at Gardner-Webb W 11-3 37 11 10 11 3 1 1 5 0 0 0 1 0 1 0 4 27 11 2 .270
4/9/2019 at Elon W 15-7 39 15 13 14 3 0 1 9 0 2 0 4 0 2 1 11 27 6 2 .333
4/10/2019 UNCW L 1-5 26 1 1 1 1 0 0 2 0 0 0 1 0 1 1 4 27 14 0 .038
4/12/2019 Radford L 2-6 31 2 4 1 2 0 0 1 0 3 0 0 2 0 0 6 27 11 3 .129
4/13/2019 Radford W 6-2 30 6 9 5 2 0 0 7 1 3 0 1 0 0 0 3 27 8 0 .300
4/14/2019 Radford W 7-0 29 7 8 6 2 0 0 3 0 3 1 3 2 0 0 6 27 3 0 .276
4/16/2019 at UNCG W 7-4 33 7 8 6 2 0 1 7 0 2 1 1 2 0 1 10 27 9 1 .242
4/18/2019 at USC Upstate W 9-6 37 9 10 9 3 0 0 0 0 1 1 1 0 0 0 6 27 5 0 .270
4/20/2019 at USC Upstate L 7-8 36 7 11 6 3 0 2 3 0 1 1 1 0 0 0 10 24 10 2 .306
4/24/2019 at UNCW L 1-3 29 1 5 1 0 0 0 7 0 1 0 3 0 0 3 6 24 11 0 .172
5/3/2019 Charleston Southern W 14-0 36 14 13 13 3 0 1 4 0 4 0 5 0 1 1 7 27 15 0 .361
5/4/2019 Charleston Southern L 3-9 32 3 5 3 0 0 0 4 0 3 0 3 0 1 0 6 27 7 0 .156
5/5/2019 Charleston Southern W 4-1 29 4 6 4 2 0 0 1 0 3 1 0 0 0 0 6 27 11 0 .207
5/7/2019 at NC State W 5-3 33 5 8 5 3 0 1 0 0 0 0 1 1 1 0 8 27 11 0 .242
5/10/2019 at WINTHROP L 4-5 35 4 9 2 2 0 0 4 1 1 0 1 0 0 0 8 24 9 0 .257
5/10/2019 at WINTHROP W 5-4 33 5 10 5 2 0 2 4 0 1 1 3 0 1 2 3 27 10 2 .303
5/12/2019 at WINTHROP L 9-10 37 9 12 9 3 0 3 6 0 1 0 0 0 1 0 2 24 9 0 .324
5/14/2019 at ECU L 3-4 33 3 7 3 2 0 0 3 0 2 0 3 1 0 0 7 25 10 0 .212
5/16/2019 Longwood W 12-1 33 12 12 12 4 0 1 6 0 3 0 3 1 2 1 4 27 7 0 .364
5/17/2019 Longwood W 13-9 32 13 11 13 4 1 1 8 0 4 1 2 0 2 0 4 27 10 2 .344
5/18/2019 Longwood W 11-0 33 11 10 11 2 0 3 5 0 1 0 2 0 1 0 7 27 6 0 .303
5/23/2019 vs Charleston Southern W 20-7 42 20 18 20 5 0 2 12 0 2 0 1 0 1 0 3 27 8 2 .429
5/24/2019 vs Winthrop W 13-5 34 13 14 13 3 0 4 2 0 0 0 4 0 2 1 3 27 6 1 .412
5/25/2019 vs Winthrop W 8-6 36 8 14 8 5 0 3 1 1 1 0 0 1 0 0 6 27 10 3 .389
5/31/2019 vs NC State W 5-4 30 5 4 5 1 0 1 6 0 2 1 1 0 2 1 8 27 7 2 .133
6/2/2019 vs Quinnipiac W 9-8 34 9 8 7 3 0 3 4 0 1 0 4 1 1 0 4 27 10 1 .235
6/3/2019 at ECU L 3-10 38 3 12 3 3 0 0 3 0 0 0 0 0 0 0 7 27 13 2 .316
6/3/2019 at ECU L 3-12 34 3 7 3 4 0 0 1 0 0 0 1 0 0 0 6 24 11 3 .206
Total 405-298 1965 405 535 376 127 12 52 264 9 97 24 110 24 35 25 368 1544 527 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Maryland W 10-6 10.0 8 6 6 10 12 1 0 2 2 0 0 0 1 0 0 5.40
2/16/2019 vs VCU L 7-8 9.0 12 8 2 6 8 1 0 0 1 0 3 0 1 1 0 2.00
2/17/2019 at Coastal Carolina L 2-11 8.0 12 11 10 11 7 3 0 1 2 0 1 0 1 2 0 11.25
2/20/2019 East Carolina W 7-6 9.0 6 6 6 8 11 1 0 2 1 1 0 0 2 2 0 6.00
2/22/2019 Georgetown W 7-4 9.0 8 4 2 2 12 1 0 2 0 0 0 0 3 2 1 2.00
2/23/2019 Georgetown W 7-4 9.0 6 4 4 7 13 0 0 2 0 0 0 0 4 2 1 4.00
2/24/2019 Georgetown W 9-5 9.0 10 5 3 6 5 4 0 0 0 0 2 1 5 2 0 3.00
2/27/2019 NC State L 1-10 9.0 10 10 7 5 11 0 0 2 0 0 1 0 5 3 0 7.00
3/1/2019 Fairfield W 3-2 10.0 7 2 2 3 11 1 0 0 0 0 0 0 6 3 0 1.80
3/2/2019 Fairfield W 11-6 9.0 9 6 3 4 6 3 0 0 0 0 1 0 7 3 0 3.00
3/2/2019 Fairfield W 6-3 9.0 10 3 3 1 8 1 0 0 0 0 2 0 8 3 1 3.00
3/5/2019 at Old Dominion L 3-4 8.1 8 4 4 7 6 1 0 0 2 0 2 0 8 4 0 4.32
3/8/2019 at William & Mary L 2-5 8.0 4 5 5 8 13 2 0 0 2 0 0 0 8 5 0 5.63
3/9/2019 at William & Mary L 1-4 8.0 5 4 3 3 7 0 0 0 3 0 1 1 8 6 0 3.38
3/10/2019 at William & Mary L 5-14 8.0 12 14 14 6 7 6 2 1 2 0 5 1 8 7 0 15.75
3/13/2019 NC Central L 4-7 9.0 11 7 6 5 7 1 1 0 0 0 1 0 8 8 0 6.00
3/16/2019 at High Point W 13-8 9.0 11 8 6 6 9 2 0 0 1 0 0 0 9 8 0 6.00
3/17/2019 at High Point W 8-6 9.0 10 6 4 2 5 1 0 1 0 0 0 0 10 8 1 4.00
3/18/2019 at High Point W 8-2 9.0 3 2 1 5 5 0 0 1 3 0 1 0 11 8 0 1.00
3/20/2019 at Duke W 12-6 9.0 10 6 6 10 7 3 0 0 1 0 1 0 12 8 1 6.00
