Skip To Main Content

Campbell University

2017-18 Men's Basketball Cumulative Statistics - Campbell University

2017-18 Men's Basketball Cumulative Statistics

Team Stats (18-16, 10-8)

Overall Team Statistics
Statistic CAMPBELL Opponents
Scoring
Total Points 2525 2345
Points Per Game 76.5 71.1
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 872-1815 836-1873
FG: Percentage .480 .446
FG: Per Game 26.4 25.3
3PT: Made-Attempted 307-783 228-668
3PT: Percentage .392 .341
3PT: Per Game 9.3 6.9
FT: Made-Attempted 474-628 445-620
FT: Percentage .755 .718
FT: Per Game 14.4 13.5
Rebounding
Total 1046 1114
Per Game 31.7 33.8
Margin -2.1 --
Assists
Total 472 414
Per Game 14.3 12.5
Turnovers
Total 389 418
Per Game 11.8 12.7
Margin 0.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.5 12.1
Steals
Total 222 202
Per Game 6.7 6.1
Blocks
Total 133 90
Per Game 4.0 2.7
Attendance
Total 26251 25025
Per Game 18-1,458 14-1,788

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clemons, Chris 30 29 1017 33.9 225 497 .453 92 247 .372 204 236 .864 746 24.9 10 127 137 4.6 56 94 76 47 9
34 Burk, Marcus 32 31 1013 31.7 171 345 .496 91 221 .412 51 60 .850 484 15.1 19 97 116 3.6 56 38 43 40 8
25 Eudy, Andrew 33 32 816 24.7 126 230 .548 23 51 .451 31 39 .795 306 9.3 53 106 159 4.8 98 90 67 32 62
22 Gensler, Cory 33 32 1006 30.5 89 209 .426 46 122 .377 15 21 .714 239 7.2 21 124 145 4.4 79 53 24 31 10
32 Whitfield, Shane 33 33 964 29.2 79 160 .494 0 2 .000 74 112 .661 232 7.0 18 115 133 4.0 78 81 61 17 4
12 Cuadra, Jon Ander 5 0 34 6.8 12 14 .857 3 3 1.000 4 7 .571 31 6.2 1 4 5 1.0 5 1 2 1 2
01 Oliver, Damontez 29 2 418 14.4 48 105 .457 32 73 .438 29 43 .674 157 5.4 7 45 52 1.8 53 17 16 10 1
15 Lado, Mogga 33 2 556 16.8 52 93 .559 0 0 .000 42 65 .646 146 4.4 34 81 115 3.5 54 38 32 15 24
14 Greely, Nick 3 0 15 5.0 4 6 .667 0 0 .000 4 5 .800 12 4.0 2 0 2 0.7 3 2 1 1 0
11 Whitfield, Jordan 28 3 467 16.7 33 77 .429 15 42 .357 7 7 1.000 88 3.1 10 35 45 1.6 42 37 26 12 1
10 Parker, Nick 8 1 47 5.9 6 17 .353 4 12 .333 2 2 1.000 18 2.3 1 11 12 1.5 3 6 3 0 1
02 Nelson, Ja'Cor 27 0 243 9.0 21 49 .429 0 8 .000 10 22 .455 52 1.9 10 26 36 1.3 31 12 25 13 6
21 Cluxton, Brooks 7 0 46 6.6 5 11 .455 0 0 .000 1 9 .111 11 1.6 6 16 22 3.1 5 1 2 2 5
30 Self, Wyatt 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 2 0 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 2.0 2 0 11 0 0  
Total 33 6650 201.5 872 1815 .480 307 783 .392 474 628 .755 2525 76.52 220 826 1046 31.7 565 472 389 222 133
Opponents 33 6650 201.5 836 1873 .446 228 668 .341 445 620 .718 2345 71.06 304 810 1114 33.8 555 414 418 202 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clemons, Chris 17 17 596 35.1 130 278 .468 56 148 .378 113 132 .856 429 25.2 7 72 79 4.6 37 49 2.9 42 27 4
34 Burk, Marcus 17 16 557 32.8 74 165 .448 40 110 .364 40 44 .909 228 13.4 14 46 60 3.5 31 12 0.7 23 20 3
25 Eudy, Andrew 17 16 438 25.8 79 139 .568 13 34 .382 21 25 .840 192 11.3 23 58 81 4.8 46 41 2.4 42 21 29
22 Gensler, Cory 17 16 531 31.2 38 101 .376 19 58 .328 7 11 .636 102 6.0 8 66 74 4.4 46 26 1.5 12 11 6
32 Whitfield, Shane 17 17 514 30.2 33 74 .446 0 1 .000 23 39 .590 89 5.2 11 59 70 4.1 44 43 2.5 31 10 2
15 Lado, Mogga 17 1 277 16.3 19 37 .514 0 0 .000 18 29 .621 56 3.3 14 40 54 3.2 26 21 1.2 17 4 10
10 Parker, Nick 3 1 12 4.0 4 8 .500 3 5 .600 0 0 .000 11 3.7 1 1 2 0.7 0 0 0.0 2 0 0
11 Whitfield, Jordan 14 1 214 15.3 17 37 .459 9 24 .375 1 1 1.000 44 3.1 5 17 22 1.6 19 15 1.1 7 5 1
01 Oliver, Damontez 15 0 151 10.1 18 36 .500 10 24 .417 13 17 .765 59 3.9 2 22 24 1.6 23 5 0.3 9 3 0
02 Nelson, Ja'Cor 13 0 127 9.8 9 23 .391 0 2 .000 3 7 .429 21 1.6 5 17 22 1.7 13 5 0.4 12 7 2
21 Cluxton, Brooks 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 0 1
12 Cuadra, Jon Ander 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 20 29 1.7 0 0 0.0 7 0 0  
Total 17 3425 201.5 421 898 .469 150 406 .369 239 305 .784 1231 72.41 99 420 519 30.5 286 217 12.8 204 109 58
Opponents 17 3425 201.5 419 938 .447 118 366 .322 227 310 .732 1183 69.59 145 414 559 32.9 270 214 12.6 203 105 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Clemons, Chris 30 29 1017 225 497 .453 92 247 .372 204 236 .864 746 24.9
34 Burk, Marcus 32 31 1013 171 345 .496 91 221 .412 51 60 .850 484 15.1
25 Eudy, Andrew 33 32 816 126 230 .548 23 51 .451 31 39 .795 306 9.3
32 Whitfield, Shane 33 33 964 79 160 .494 0 2 .000 74 112 .661 232 7.0
22 Gensler, Cory 33 32 1006 89 209 .426 46 122 .377 15 21 .714 239 7.2
12 Cuadra, Jon Ander 5 0 34 12 14 .857 3 3 1.000 4 7 .571 31 6.2
01 Oliver, Damontez 29 2 418 48 105 .457 32 73 .438 29 43 .674 157 5.4
15 Lado, Mogga 33 2 556 52 93 .559 0 0 .000 42 65 .646 146 4.4
14 Greely, Nick 3 0 15 4 6 .667 0 0 .000 4 5 .800 12 4.0
11 Whitfield, Jordan 28 3 467 33 77 .429 15 42 .357 7 7 1.000 88 3.1
10 Parker, Nick 8 1 47 6 17 .353 4 12 .333 2 2 1.000 18 2.3
21 Cluxton, Brooks 7 0 46 5 11 .455 0 0 .000 1 9 .111 11 1.6
02 Nelson, Ja'Cor 27 0 243 21 49 .429 0 8 .000 10 22 .455 52 1.9
30 Self, Wyatt 3 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.0
Total 33 6650 872 1815 .480 307 783 .392 474 628 .755 2525 76.52
Opponents 33 6650 836 1873 .446 228 668 .341 445 620 .718 2345 71.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Clemons, Chris 30 33.9 .453 .372 .864 0.3 4.2 4.6 3.1 1.6 0.3 24.9
34 Burk, Marcus 32 31.7 .496 .412 .850 0.6 3.0 3.6 1.2 1.3 0.3 15.1
25 Eudy, Andrew 33 24.7 .548 .451 .795 1.6 3.2 4.8 2.7 1.0 1.9 9.3
32 Whitfield, Shane 33 29.2 .494 .000 .661 0.5 3.5 4.0 2.5 0.5 0.1 7.0
22 Gensler, Cory 33 30.5 .426 .377 .714 0.6 3.8 4.4 1.6 0.9 0.3 7.2
12 Cuadra, Jon Ander 5 6.8 .857 1.000 .571 0.2 0.8 1.0 0.2 0.2 0.4 6.2
01 Oliver, Damontez 29 14.4 .457 .438 .674 0.2 1.6 1.8 0.6 0.3 0.0 5.4
15 Lado, Mogga 33 16.8 .559 .000 .646 1.0 2.5 3.5 1.2 0.5 0.7 4.4
14 Greely, Nick 3 5.0 .667 .000 .800 0.7 0.0 0.7 0.7 0.3 0.0 4.0
11 Whitfield, Jordan 28 16.7 .429 .357 1.000 0.4 1.3 1.6 1.3 0.4 0.0 3.1
10 Parker, Nick 8 5.9 .353 .333 1.000 0.1 1.4 1.5 0.8 0.0 0.1 2.3
21 Cluxton, Brooks 7 6.6 .455 .000 .111 0.9 2.3 3.1 0.1 0.3 0.7 1.6
02 Nelson, Ja'Cor 27 9.0 .429 .000 .455 0.4 1.0 1.3 0.4 0.5 0.2 1.9
30 Self, Wyatt 3 2.7 .500 .500 .000 0.0 0.0 0.0 0.7 0.3 0.0 1.0
Total 33 201.5 .480 .392 .755 6.7 25.0 31.7 14.3 6.7 4.0 76.52
Opponents 33 201.5 .446 .341 .718 9.2 24.5 33.8 12.5 6.1 2.7 71.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State 11/10/17 75-86 L 25-62 .403 6-23 .261 19-23 .826 11 26 37 37.0 27 8 18 8 5 75 75.0
vs Columbia Intl. 11/13/17 108-44 W 39-64 .609 13-32 .406 17-28 .607 10 29 39 38.0 17 25 10 5 13 108 91.5
at UNCW 11/18/17 84-88 L 30-63 .476 14-29 .483 10-17 .588 7 16 23 33.0 20 11 11 3 10 84 89.0
vs Johnson & Wales (NC) 11/20/17 98-53 W 35-56 .625 12-23 .522 16-23 .696 10 34 44 35.8 17 25 15 6 4 98 91.3
vs Abilene Christian 11/24/17 80-85 L (OT) 27-55 .491 6-20 .300 20-25 .800 6 25 31 34.8 14 15 14 7 4 80 89.0
vs Bowling Green 11/25/17 72-78 L 25-55 .455 8-22 .364 14-17 .824 4 22 26 33.3 19 11 9 7 6 72 86.2
vs USC Upstate 11/26/17 93-74 W 30-48 .625 16-26 .615 17-23 .739 3 25 28 32.6 12 28 14 3 10 93 87.1
at Stetson 11/30/17 85-78 W 29-55 .527 9-14 .643 18-24 .750 7 34 41 33.6 12 17 16 4 2 85 86.9
at ECU 12/04/17 66-69 L 26-67 .388 7-26 .269 7-10 .700 15 22 37 34.0 22 17 11 3 10 66 84.6
vs The Citadel 12/14/17 87-77 W 33-69 .478 8-21 .381 13-20 .650 16 35 51 35.7 11 20 9 5 3 87 84.8
at Saint Louis 12/19/17 66-74 L 21-53 .396 9-22 .409 15-19 .789 4 24 28 35.0 26 10 12 3 8 66 83.1
vs Allen 12/22/17 91-62 W 34-58 .586 11-24 .458 12-22 .545 7 26 33 34.8 20 24 12 5 10 91 83.8
at UNC Asheville 12/30/17 79-85 L 30-59 .508 7-20 .350 12-18 .667 5 22 27 34.2 21 10 12 1 9 79 83.4
vs Gardner-Webb 01/03/18 80-82 L (OT) 26-59 .441 8-25 .320 20-26 .769 8 23 31 34.0 18 18 13 4 10 80 83.1
vs Winthrop 01/06/18 88-77 W 25-43 .581 7-15 .467 31-37 .838 2 26 28 33.6 25 13 14 2 5 88 83.5
at Presbyterian 01/09/18 83-79 W 30-55 .545 3-11 .273 20-22 .909 7 26 33 33.6 14 8 11 4 6 83 83.4
vs High Point 01/12/18 65-64 W 25-52 .481 8-26 .308 7-10 .700 5 20 25 33.1 18 10 12 6 9 65 82.4
at Longwood 01/15/18 62-76 L 20-59 .339 5-29 .172 17-19 .895 7 29 36 33.2 19 10 14 7 8 62 81.2
vs Charleston Southern 01/18/18 62-47 W 19-43 .442 6-19 .316 18-20 .900 6 33 39 33.5 17 8 17 3 4 62 80.2
vs Radford 01/21/18 59-56 W 19-49 .388 8-22 .364 13-20 .650 9 25 34 33.6 15 8 12 4 7 59 79.2
at Liberty 01/23/18 94-85 W 27-42 .643 23-33 .697 17-22 .773 4 17 21 33.0 19 19 15 0 5 94 79.9
at WINTHROP 01/27/18 64-75 L 26-60 .433 3-19 .158 9-10 .900 4 26 30 32.8 17 10 13 1 6 64 79.1
vs UNC Asheville 02/01/18 57-64 L 22-55 .400 7-23 .304 6-11 .545 5 27 32 32.8 13 11 13 5 5 57 78.2
at Gardner-Webb 02/07/18 78-70 W 27-59 .458 12-27 .444 12-18 .667 8 27 35 32.9 15 16 10 5 4 78 78.2
vs Longwood 02/10/18 88-54 W 33-58 .569 16-37 .432 6-9 .667 5 30 35 33.0 16 22 10 4 8 88 78.6
at Radford 02/15/18 53-72 L 17-46 .370 5-20 .250 14-18 .778 5 19 24 32.6 15 8 17 4 7 53 77.6
vs Liberty 02/18/18 79-69 W 26-49 .531 15-27 .556 12-15 .800 2 17 19 32.1 13 16 5 4 9 79 77.6
at Charleston So. 02/22/18 68-72 L 21-55 .382 5-25 .200 21-24 .875 12 24 36 32.3 17 11 10 4 4 68 77.3
vs Presbyterian 02/24/18 72-56 W 28-55 .509 12-28 .429 4-6 .667 5 29 34 32.3 14 19 6 0 3 72 77.1
vs Liberty 03/01/18 59-73 L 19-53 .358 8-24 .333 13-18 .722 7 21 28 32.2 16 7 7 2 5 59 76.5
vs Miami (Ohio) 03/14/18 97-87 W 33-53 .623 16-30 .533 15-16 .938 4 21 25 31.9 15 15 10 6 7 97 77.2
vs New Orleans 03/19/18 71-69 W 22-43 .512 9-21 .429 18-23 .783 3 21 24 31.7 14 12 12 2 7 71 77.0
at San Francisco 03/22/18 62-65 L 23-63 .365 5-20 .250 11-15 .733 7 25 32 31.7 17 10 5 6 9 62 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State 11/10/17 86-75 W 24-65 .369 5-19 .263 33-41 .805 15 29 44 44.0 24 11 14 4 8 86 86.0
Columbia Intl. 11/13/17 44-108 L 17-48 .354 1-10 .100 9-15 .600 5 22 27 35.5 22 6 22 0 1 44 65.0
UNCW 11/18/17 88-84 W 31-59 .525 10-21 .476 16-21 .762 15 29 44 38.3 13 21 20 3 8 88 72.7
Johnson & Wales (NC) 11/20/17 53-98 L 18-59 .305 5-21 .238 12-22 .545 13 14 27 35.5 25 8 16 2 7 53 67.8
Abilene Christian 11/24/17 85-80 W (OT) 33-65 .508 8-14 .571 11-11 1.000 7 26 33 35.0 18 21 14 4 8 85 71.2
Bowling Green 11/25/17 78-72 W 26-60 .433 8-19 .421 18-20 .900 13 28 41 36.0 16 13 11 2 6 78 72.3
USC Upstate 11/26/17 74-93 L 30-61 .492 9-20 .450 5-6 .833 7 20 27 34.7 17 18 12 2 10 74 72.6
Stetson 11/30/17 78-85 L 30-70 .429 9-28 .321 9-15 .600 8 22 30 34.1 18 10 6 3 13 78 73.3
ECU 12/04/17 69-66 W 24-47 .511 4-13 .308 17-31 .548 9 27 36 34.3 15 14 15 6 3 69 72.8
The Citadel 12/14/17 77-87 L 29-74 .392 7-26 .269 12-16 .750 12 24 36 34.5 19 12 6 3 6 77 73.2
Saint Louis 12/19/17 74-66 W 20-46 .435 5-13 .385 29-42 .690 9 31 40 35.0 14 10 13 4 5 74 73.3
Allen 12/22/17 62-91 L 21-61 .344 5-19 .263 15-23 .652 19 24 43 35.7 21 8 20 3 7 62 72.3
UNC Asheville 12/30/17 85-79 W 31-54 .574 4-14 .286 19-23 .826 5 27 32 35.4 16 17 15 1 9 85 73.3
Gardner-Webb 01/03/18 82-80 W (OT) 29-61 .475 8-29 .276 16-22 .727 13 29 42 35.9 19 18 14 2 6 82 73.9
Winthrop 01/06/18 77-88 L 25-58 .431 7-28 .250 20-26 .769 10 18 28 35.3 24 14 10 2 8 77 74.1
Presbyterian 01/09/18 79-83 L 30-58 .517 10-23 .435 9-11 .818 4 20 24 34.6 18 10 10 3 5 79 74.4
High Point 01/12/18 64-65 L 24-52 .462 6-14 .429 10-15 .667 11 24 35 34.6 14 14 15 0 4 64 73.8
Longwood 01/15/18 76-62 W 26-64 .406 6-18 .333 18-25 .720 12 33 45 35.2 18 11 12 3 11 76 73.9
Charleston Southern 01/18/18 47-62 L 17-55 .309 4-15 .267 9-17 .529 11 20 31 35.0 18 7 12 6 9 47 72.5
Radford 01/21/18 56-59 L 19-53 .358 5-23 .217 13-17 .765 10 23 33 34.9 20 15 12 3 7 56 71.7
Liberty 01/23/18 85-94 L 26-52 .500 9-24 .375 24-28 .857 10 13 23 34.3 20 13 10 1 4 85 72.3
WINTHROP 01/27/18 75-64 W 29-56 .518 7-19 .368 10-13 .769 3 30 33 34.3 10 11 12 3 6 75 72.5
UNC Asheville 02/01/18 64-57 W 24-53 .453 9-24 .375 7-10 .700 4 30 34 34.3 14 14 13 0 8 64 72.1
Gardner-Webb 02/07/18 70-78 L 24-57 .421 6-22 .273 16-20 .800 7 27 34 34.3 14 9 13 3 9 70 72.0
Longwood 02/10/18 54-88 L 17-54 .315 10-28 .357 10-17 .588 9 23 32 34.2 9 9 14 0 3 54 71.3
Radford 02/15/18 72-53 W 26-53 .491 6-21 .286 14-18 .778 11 28 39 34.3 15 11 14 4 7 72 71.3
Liberty 02/18/18 69-79 L 27-49 .551 8-21 .381 7-10 .700 6 22 28 34.1 15 16 11 3 2 69 71.2
Charleston So. 02/22/18 72-68 W 26-56 .464 6-14 .429 14-21 .667 12 24 36 34.2 18 10 10 5 5 72 71.3
Presbyterian 02/24/18 56-72 L 19-53 .358 7-29 .241 11-17 .647 7 23 30 34.0 8 15 6 1 2 56 70.7
Liberty 03/01/18 73-59 W 28-51 .549 6-16 .375 11-14 .786 5 29 34 34.0 15 8 9 4 5 73 70.8
Miami (Ohio) 03/14/18 87-97 L 33-60 .550 13-26 .500 8-9 .889 7 16 23 33.7 14 13 11 2 5 87 71.3
New Orleans 03/19/18 69-71 L 29-59 .492 6-13 .462 5-9 .556 10 19 29 33.5 18 13 10 2 4 69 71.3
San Francisco 03/22/18 65-62 W 24-50 .480 9-24 .375 8-15 .533 5 36 41 33.8 16 14 16 6 1 65 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State 11/10/17 75-86 -11 25-62/24-65 .403/.369 6-23/5-19 .261/.263 19-23/33-41 .826-.805 37/44 -7 8/11 18/14 8/4 5/8 27/24
Columbia Intl. 11/13/17 108-44 64 39-64/17-48 .609/.354 13-32/1-10 .406/.100 17-28/9-15 .607-.600 39/27 12 25/6 10/22 5/0 13/1 17/22
UNCW 11/18/17 84-88 -4 30-63/31-59 .476/.525 14-29/10-21 .483/.476 10-17/16-21 .588-.762 23/44 -21 11/21 11/20 3/3 10/8 20/13
Johnson & Wales (NC) 11/20/17 98-53 45 35-56/18-59 .625/.305 12-23/5-21 .522/.238 16-23/12-22 .696-.545 44/27 17 25/8 15/16 6/2 4/7 17/25
Abilene Christian 11/24/17 80-85 -5 27-55/33-65 .491/.508 6-20/8-14 .300/.571 20-25/11-11 .800-1.000 31/33 -2 15/21 14/14 7/4 4/8 14/18
Bowling Green 11/25/17 72-78 -6 25-55/26-60 .455/.433 8-22/8-19 .364/.421 14-17/18-20 .824-.900 26/41 -15 11/13 9/11 7/2 6/6 19/16
USC Upstate 11/26/17 93-74 19 30-48/30-61 .625/.492 16-26/9-20 .615/.450 17-23/5-6 .739-.833 28/27 1 28/18 14/12 3/2 10/10 12/17
Stetson 11/30/17 85-78 7 29-55/30-70 .527/.429 9-14/9-28 .643/.321 18-24/9-15 .750-.600 41/30 11 17/10 16/6 4/3 2/13 12/18
ECU 12/04/17 66-69 -3 26-67/24-47 .388/.511 7-26/4-13 .269/.308 7-10/17-31 .700-.548 37/36 1 17/14 11/15 3/6 10/3 22/15
The Citadel 12/14/17 87-77 10 33-69/29-74 .478/.392 8-21/7-26 .381/.269 13-20/12-16 .650-.750 51/36 15 20/12 9/6 5/3 3/6 11/19
Saint Louis 12/19/17 66-74 -8 21-53/20-46 .396/.435 9-22/5-13 .409/.385 15-19/29-42 .789-.690 28/40 -12 10/10 12/13 3/4 8/5 26/14
Allen 12/22/17 91-62 29 34-58/21-61 .586/.344 11-24/5-19 .458/.263 12-22/15-23 .545-.652 33/43 -10 24/8 12/20 5/3 10/7 20/21
UNC Asheville 12/30/17 79-85 -6 30-59/31-54 .508/.574 7-20/4-14 .350/.286 12-18/19-23 .667-.826 27/32 -5 10/17 12/15 1/1 9/9 21/16
Gardner-Webb 01/03/18 80-82 -2 26-59/29-61 .441/.475 8-25/8-29 .320/.276 20-26/16-22 .769-.727 31/42 -11 18/18 13/14 4/2 10/6 18/19
Winthrop 01/06/18 88-77 11 25-43/25-58 .581/.431 7-15/7-28 .467/.250 31-37/20-26 .838-.769 28/28 0 13/14 14/10 2/2 5/8 25/24
Presbyterian 01/09/18 83-79 4 30-55/30-58 .545/.517 3-11/10-23 .273/.435 20-22/9-11 .909-.818 33/24 9 8/10 11/10 4/3 6/5 14/18
High Point 01/12/18 65-64 1 25-52/24-52 .481/.462 8-26/6-14 .308/.429 7-10/10-15 .700-.667 25/35 -10 10/14 12/15 6/0 9/4 18/14
Longwood 01/15/18 62-76 -14 20-59/26-64 .339/.406 5-29/6-18 .172/.333 17-19/18-25 .895-.720 36/45 -9 10/11 14/12 7/3 8/11 19/18
Charleston Southern 01/18/18 62-47 15 19-43/17-55 .442/.309 6-19/4-15 .316/.267 18-20/9-17 .900-.529 39/31 8 8/7 17/12 3/6 4/9 17/18
Radford 01/21/18 59-56 3 19-49/19-53 .388/.358 8-22/5-23 .364/.217 13-20/13-17 .650-.765 34/33 1 8/15 12/12 4/3 7/7 15/20
Liberty 01/23/18 94-85 9 27-42/26-52 .643/.500 23-33/9-24 .697/.375 17-22/24-28 .773-.857 21/23 -2 19/13 15/10 0/1 5/4 19/20
WINTHROP 01/27/18 64-75 -11 26-60/29-56 .433/.518 3-19/7-19 .158/.368 9-10/10-13 .900-.769 30/33 -3 10/11 13/12 1/3 6/6 17/10
UNC Asheville 02/01/18 57-64 -7 22-55/24-53 .400/.453 7-23/9-24 .304/.375 6-11/7-10 .545-.700 32/34 -2 11/14 13/13 5/0 5/8 13/14
Gardner-Webb 02/07/18 78-70 8 27-59/24-57 .458/.421 12-27/6-22 .444/.273 12-18/16-20 .667-.800 35/34 1 16/9 10/13 5/3 4/9 15/14
Longwood 02/10/18 88-54 34 33-58/17-54 .569/.315 16-37/10-28 .432/.357 6-9/10-17 .667-.588 35/32 3 22/9 10/14 4/0 8/3 16/9
Radford 02/15/18 53-72 -19 17-46/26-53 .370/.491 5-20/6-21 .250/.286 14-18/14-18 .778-.778 24/39 -15 8/11 17/14 4/4 7/7 15/15
Liberty 02/18/18 79-69 10 26-49/27-49 .531/.551 15-27/8-21 .556/.381 12-15/7-10 .800-.700 19/28 -9 16/16 5/11 4/3 9/2 13/15
Charleston So. 02/22/18 68-72 -4 21-55/26-56 .382/.464 5-25/6-14 .200/.429 21-24/14-21 .875-.667 36/36 0 11/10 10/10 4/5 4/5 17/18
Presbyterian 02/24/18 72-56 16 28-55/19-53 .509/.358 12-28/7-29 .429/.241 4-6/11-17 .667-.647 34/30 4 19/15 6/6 0/1 3/2 14/8
Liberty 03/01/18 59-73 -14 19-53/28-51 .358/.549 8-24/6-16 .333/.375 13-18/11-14 .722-.786 28/34 -6 7/8 7/9 2/4 5/5 16/15
Miami (Ohio) 03/14/18 97-87 10 33-53/33-60 .623/.550 16-30/13-26 .533/.500 15-16/8-9 .938-.889 25/23 2 15/13 10/11 6/2 7/5 15/14
New Orleans 03/19/18 71-69 2 22-43/29-59 .512/.492 9-21/6-13 .429/.462 18-23/5-9 .783-.556 24/29 -5 12/13 12/10 2/2 7/4 14/18
San Francisco 03/22/18 62-65 -3 23-63/24-50 .365/.480 5-20/9-24 .250/.375 11-15/8-15 .733-.533 32/41 -9 10/14 5/16 6/6 9/1 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Columbia Intl. (11/13/17)
FIELD GOALS MADE 39 Columbia Intl. (11/13/17)
FIELD GOAL ATTEMPTS 69 The Citadel (12/14/17)
3 PT FIELD GOALS MADE 23 Liberty (01/23/18)
3 PT FG ATTEMPTS 37 Longwood (02/10/18)
FREE THROWS MADE 31 Winthrop (01/06/18)
FREE THROW ATTEMPTS 37 Winthrop (01/06/18)
REBOUNDS 51 The Citadel (12/14/17)
ASSISTS 28 USC Upstate (11/26/17)
STEALS 13 Columbia Intl. (11/13/17)
BLOCKED SHOTS 8 Penn State (11/10/17)
TURNOVERS 18 Penn State (11/10/17)
FOULS 27 Penn State (11/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 CLEMONS, Chris Liberty (01/23/18)
FIELD GOALS MADE 12 BURK, Marcus; CLEMONS, Chris Johnson & Wales (NC) (11/20/17); The Citadel (12/14/17); Penn State (11/10/17); UNCW (11/18/17)
FIELD GOAL ATTEMPTS 29 CLEMONS, Chris Penn State (11/10/17)
3 PT FIELD GOALS MADE 10 BURK, Marcus Liberty (01/23/18)
3 PT FG ATTEMPTS 16 BURK, Marcus Liberty (01/23/18)
FREE THROWS MADE 13 CLEMONS, Chris Winthrop (01/06/18); Penn State (11/10/17)
FREE THROW ATTEMPTS 15 CLEMONS, Chris Winthrop (01/06/18); Penn State (11/10/17)
REBOUNDS 12 EUDY, Andrew The Citadel (12/14/17); Stetson (11/30/17)
ASSISTS 9 CLEMONS, Chris Allen (12/22/17); Presbyterian (02/24/18)
STEALS 6 GENSLER, Cory ECU (12/04/17)
BLOCKED SHOTS 4 EUDY, Andrew Abilene Christian (11/24/17); Bowling Green (11/25/17); Longwood (01/15/18); San Francisco (03/22/18)
TURNOVERS 7 EUDY, Andrew Radford (02/15/18)
FOULS 5 NELSON, Ja'Cor; EUDY, Andrew; OLIVER, Damontez; WHITFIELD, Shane; GENSLER, Cory Allen (12/22/17); Charleston Southern (01/18/18); Radford (01/21/18); Liberty (03/01/18); Penn State (11/10/17); UNCW (11/18/17); Saint Louis (12/19/17); WINTHROP (01/27/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Clemons, Chris 30 746 24.9
#34 Burk, Marcus 32 484 15.1
#25 Eudy, Andrew 33 306 9.3
#22 Gensler, Cory 33 239 7.2
#32 Whitfield, Shane 33 232 7.0
#01 Oliver, Damontez 29 157 5.4
#15 Lado, Mogga 33 146 4.4
#11 Whitfield, Jordan 28 88 3.1
#02 Nelson, Ja'Cor 27 52 1.9
#12 Cuadra, Jon Ander 5 31 6.2
#10 Parker, Nick 8 18 2.3
#14 Greely, Nick 3 12 4.0
#21 Cluxton, Brooks 7 11 1.6
#30 Self, Wyatt 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Clemons, Chris 30 225 497 .453 7.5 16.6
#34 Burk, Marcus 32 171 345 .496 5.3 10.8
#25 Eudy, Andrew 33 126 230 .548 3.8 7.0
#22 Gensler, Cory 33 89 209 .426 2.7 6.3
#32 Whitfield, Shane 33 79 160 .494 2.4 4.8
