Skip To Main Content

Campbell University

2018-19 Men's Basketball Cumulative Statistics - Campbell University

2018-19 Men's Basketball Cumulative Statistics

Team Stats (20-13, 12-4)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 2495 2328
Points Per Game 75.6 70.5
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 867-1906 807-1800
FG: Percentage .455 .448
FG: Per Game 26.3 24.5
3PT: Made-Attempted 313-912 264-745
3PT: Percentage .343 .354
3PT: Per Game 9.5 8.0
FT: Made-Attempted 448-590 450-614
FT: Percentage .759 .733
FT: Per Game 13.6 13.6
Rebounding
Total 1050 1147
Per Game 31.8 34.8
Margin -2.9 --
Assists
Total 482 411
Per Game 14.6 12.5
Turnovers
Total 337 448
Per Game 10.2 13.6
Margin 3.4 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 16.0 10.7
Steals
Total 218 186
Per Game 6.6 5.6
Blocks
Total 104 69
Per Game 3.2 2.1
Attendance
Total 35132 37994
Per Game 16-2,196 13-2,923

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clemons, Chris 33 33 1208 36.6 304 679 .448 139 389 .357 246 283 .869 993 30.1 25 142 167 5.1 63 94 84 49 11
25 Eudy, Andrew 33 33 1066 32.3 148 292 .507 31 76 .408 65 75 .867 392 11.9 69 155 224 6.8 94 119 63 26 47
22 Gensler, Cory 32 32 1012 31.6 105 228 .461 51 144 .354 12 16 .750 273 8.5 25 107 132 4.1 61 54 22 28 10
24 Chatman, Isaac 32 30 876 27.4 86 168 .512 25 66 .379 36 62 .581 233 7.3 30 106 136 4.3 91 28 27 19 15
02 Nelson, Ja'Cor 32 26 779 24.3 85 184 .462 7 33 .212 37 76 .487 214 6.7 37 75 112 3.5 72 73 53 47 6
11 Whitfield, Jordan 29 1 642 22.1 51 116 .440 22 64 .344 16 20 .800 140 4.8 11 47 58 2.0 41 63 26 18 1
00 Spencer, Trey 30 7 573 19.1 44 144 .306 29 104 .279 9 13 .692 126 4.2 16 36 52 1.7 40 29 25 24 1
12 Cuadra, Jon Ander 6 1 41 6.8 8 15 .533 2 7 .286 0 2 .000 18 3.0 1 12 13 2.2 5 1 3 0 1
01 Clemons, Ricky 3 0 22 7.3 3 6 .500 1 1 1.000 1 2 .500 8 2.7 1 2 3 1.0 0 3 1 0 0
21 Cluxton, Brooks 22 1 205 9.3 19 30 .633 0 0 .000 13 22 .591 51 2.3 19 28 47 2.1 22 13 12 2 10
04 Saunders, Noah 14 1 114 8.1 7 23 .304 3 17 .176 8 10 .800 25 1.8 3 16 19 1.4 16 1 4 3 2
13 Phenicie, Billy 2 0 3 1.5 0 0 .000 0 0 .000 3 3 1.000 3 1.5 0 0 0 0.0 1 0 0 0 0
10 Stajcic, Milos 13 0 64 4.9 6 15 .400 3 8 .375 2 6 .333 17 1.3 3 3 6 0.5 16 2 6 2 0
20 Gross, Dan 4 0 8 2.0 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 0 1 0 0 0
05 Burnette, Austin 1 0 11 11.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 4.0 0 1 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 47 75 2.3 1 0 11 0 0  
Total 33 6624 200.7 867 1906 .455 313 912 .343 448 590 .759 2495 75.61 268 782 1050 31.8 523 482 337 218 104
Opponents 33 6626 200.8 807 1800 .448 264 745 .354 450 614 .733 2328 70.55 294 853 1147 34.8 571 411 448 186 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clemons, Chris 16 16 600 37.5 143 336 .426 76 202 .376 129 144 .896 491 30.7 10 59 69 4.3 31 45 2.8 37 21 8
25 Eudy, Andrew 16 16 554 34.6 77 161 .478 15 41 .366 43 48 .896 212 13.3 37 84 121 7.6 47 63 3.9 29 11 28
22 Gensler, Cory 16 16 528 33.0 49 105 .467 27 73 .370 7 7 1.000 132 8.3 10 55 65 4.1 31 23 1.4 12 13 7
02 Nelson, Ja'Cor 16 16 418 26.1 42 82 .512 2 11 .182 22 33 .667 108 6.8 21 43 64 4.0 31 38 2.4 26 18 2
24 Chatman, Isaac 16 14 420 26.3 38 74 .514 9 26 .346 11 22 .500 96 6.0 15 44 59 3.7 43 12 0.8 8 7 8
11 Whitfield, Jordan 16 0 381 23.8 28 63 .444 12 35 .343 9 11 .818 77 4.8 4 28 32 2.0 23 29 1.8 14 12 1
00 Spencer, Trey 14 0 191 13.6 10 42 .238 5 28 .179 4 5 .800 29 2.1 5 11 16 1.1 10 7 0.5 2 2 0
04 Saunders, Noah 8 1 44 5.5 3 12 .250 1 9 .111 4 6 .667 11 1.4 2 6 8 1.0 7 0 0.0 1 0 1
10 Stajcic, Milos 7 0 32 4.6 3 7 .429 1 3 .333 0 0 .000 7 1.0 2 2 4 0.6 7 2 0.3 3 1 0
12 Cuadra, Jon Ander 2 1 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
21 Cluxton, Brooks 8 0 26 3.3 2 5 .400 0 0 .000 0 0 .000 4 0.5 3 2 5 0.6 4 1 0.1 1 0 1
20 Gross, Dan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 26 38 2.4 0 0 0.0 5 0 0  
Total 16 3200 200.0 395 888 .445 148 428 .346 229 276 .830 1167 72.94 121 361 482 30.1 235 220 13.8 139 85 56
Opponents 16 3200 200.0 373 855 .436 128 374 .342 206 276 .746 1080 67.50 154 403 557 34.8 279 192 12.0 205 77 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Clemons, Chris 33 33 1208 304 679 .448 139 389 .357 246 283 .869 993 30.1
25 Eudy, Andrew 33 33 1066 148 292 .507 31 76 .408 65 75 .867 392 11.9
22 Gensler, Cory 32 32 1012 105 228 .461 51 144 .354 12 16 .750 273 8.5
24 Chatman, Isaac 32 30 876 86 168 .512 25 66 .379 36 62 .581 233 7.3
02 Nelson, Ja'Cor 32 26 779 85 184 .462 7 33 .212 37 76 .487 214 6.7
00 Spencer, Trey 30 7 573 44 144 .306 29 104 .279 9 13 .692 126 4.2
11 Whitfield, Jordan 29 1 642 51 116 .440 22 64 .344 16 20 .800 140 4.8
12 Cuadra, Jon Ander 6 1 41 8 15 .533 2 7 .286 0 2 .000 18 3.0
21 Cluxton, Brooks 22 1 205 19 30 .633 0 0 .000 13 22 .591 51 2.3
01 Clemons, Ricky 3 0 22 3 6 .500 1 1 1.000 1 2 .500 8 2.7
04 Saunders, Noah 14 1 114 7 23 .304 3 17 .176 8 10 .800 25 1.8
13 Phenicie, Billy 2 0 3 0 0 .000 0 0 .000 3 3 1.000 3 1.5
10 Stajcic, Milos 13 0 64 6 15 .400 3 8 .375 2 6 .333 17 1.3
05 Burnette, Austin 1 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Gross, Dan 4 0 8 1 4 .250 0 2 .000 0 0 .000 2 0.5
Total 33 6624 867 1906 .455 313 912 .343 448 590 .759 2495 75.61
Opponents 33 6626 807 1800 .448 264 745 .354 450 614 .733 2328 70.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Clemons, Chris 33 36.6 .448 .357 .869 0.8 4.3 5.1 2.8 1.5 0.3 30.1
25 Eudy, Andrew 33 32.3 .507 .408 .867 2.1 4.7 6.8 3.6 0.8 1.4 11.9
22 Gensler, Cory 32 31.6 .461 .354 .750 0.8 3.3 4.1 1.7 0.9 0.3 8.5
24 Chatman, Isaac 32 27.4 .512 .379 .581 0.9 3.3 4.3 0.9 0.6 0.5 7.3
02 Nelson, Ja'Cor 32 24.3 .462 .212 .487 1.2 2.3 3.5 2.3 1.5 0.2 6.7
00 Spencer, Trey 30 19.1 .306 .279 .692 0.5 1.2 1.7 1.0 0.8 0.0 4.2
11 Whitfield, Jordan 29 22.1 .440 .344 .800 0.4 1.6 2.0 2.2 0.6 0.0 4.8
12 Cuadra, Jon Ander 6 6.8 .533 .286 .000 0.2 2.0 2.2 0.2 0.0 0.2 3.0
21 Cluxton, Brooks 22 9.3 .633 .000 .591 0.9 1.3 2.1 0.6 0.1 0.5 2.3
01 Clemons, Ricky 3 7.3 .500 1.000 .500 0.3 0.7 1.0 1.0 0.0 0.0 2.7
04 Saunders, Noah 14 8.1 .304 .176 .800 0.2 1.1 1.4 0.1 0.2 0.1 1.8
13 Phenicie, Billy 2 1.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
10 Stajcic, Milos 13 4.9 .400 .375 .333 0.2 0.2 0.5 0.2 0.2 0.0 1.3
05 Burnette, Austin 1 11.0 .000 .000 .000 0.0 4.0 4.0 1.0 0.0 0.0 0.0
20 Gross, Dan 4 2.0 .250 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
Total 33 200.7 .455 .343 .759 8.1 23.7 31.8 14.6 6.6 3.2 75.61
Opponents 33 200.8 .448 .354 .733 8.9 25.8 34.8 12.5 5.6 2.1 70.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNCW 11/06/18 97-93 W (OT) 33-72 .458 13-33 .394 18-24 .750 9 25 34 34.0 17 21 7 3 11 97 97.0
vs Coastal Carolina 11/09/18 75-85 L 24-54 .444 6-28 .214 21-35 .600 10 18 28 31.0 22 13 11 3 8 75 86.0
at Ohio 11/12/18 73-81 L 24-55 .436 10-29 .345 15-23 .652 8 24 32 31.3 24 13 12 1 8 73 81.7
vs Florida A&M 11/16/18 66-59 W 24-51 .471 7-22 .318 11-22 .500 7 23 30 31.0 15 14 11 4 8 66 77.8
at Austin Peay 11/18/18 78-72 W 28-55 .509 12-24 .500 10-15 .667 7 18 25 29.8 12 17 15 1 8 78 77.8
at Georgetown 11/24/18 85-93 L 32-66 .485 15-40 .375 6-12 .500 6 26 32 30.2 21 16 11 2 8 85 79.0
vs Trinity Baptist 11/29/18 79-29 W 29-61 .475 10-27 .370 11-11 1.000 8 36 44 32.1 8 18 9 3 13 79 79.0
at Abilene Christian 12/04/18 68-83 L 22-45 .489 3-14 .214 21-28 .750 9 21 30 31.9 19 6 22 2 4 68 77.6
vs Central Penn 12/13/18 100-53 W 36-60 .600 11-24 .458 17-24 .708 7 33 40 32.8 16 23 13 8 12 100 80.1
vs The Citadel 12/18/18 76-82 L 28-67 .418 12-40 .300 8-11 .727 7 24 31 32.6 24 16 11 3 6 76 79.7
at Austin Peay 12/21/18 75-88 L 25-56 .446 9-26 .346 16-24 .667 6 28 34 32.7 26 9 17 5 6 75 79.3
at Alabama State 12/22/18 70-69 W 28-61 .459 12-37 .324 2-7 .286 10 15 25 32.1 13 15 7 1 9 70 78.5
at Miami (FL) 12/29/18 62-73 L 23-64 .359 6-32 .188 10-13 .769 13 18 31 32.0 19 13 13 0 12 62 77.2
vs Allen 01/02/19 95-48 W 34-64 .531 11-29 .379 16-19 .842 10 46 56 33.7 12 23 16 6 10 95 78.5
vs Gardner-Webb 01/05/19 72-61 W 26-63 .413 10-33 .303 10-13 .769 9 25 34 33.7 16 16 6 2 2 72 78.1
vs Winthrop 01/10/19 86-90 L 29-62 .468 9-28 .321 19-19 1.000 9 21 30 33.5 13 17 7 2 3 86 78.6
at UNC Asheville 01/16/19 70-53 W 25-65 .385 11-25 .440 9-12 .750 18 16 34 33.5 12 21 7 3 6 70 78.1
at Charleston Southern 01/19/19 73-72 W 26-53 .491 9-24 .375 12-16 .750 6 22 28 33.2 11 11 11 3 5 73 77.8
vs Presbyterian 01/24/19 77-73 W 30-58 .517 9-24 .375 8-11 .727 6 24 30 33.1 13 17 4 2 4 77 77.7
at Hampton Univ. 01/24/19 58-64 L 21-68 .309 9-35 .257 7-13 .538 18 26 44 33.6 18 14 10 3 4 58 76.8
at Radford 01/30/19 68-67 W 21-55 .382 14-32 .438 12-15 .800 8 26 34 33.6 17 12 11 5 7 68 76.3
vs Longwood 02/02/19 83-62 W 24-50 .480 17-33 .515 18-20 .900 4 16 20 33.0 18 18 11 0 4 83 76.6
at High Point 02/07/19 56-57 L 19-52 .365 4-26 .154 14-16 .875 10 16 26 32.7 11 11 8 4 10 56 75.7
vs USC Upstate 02/09/19 82-66 W 26-44 .591 8-20 .400 22-27 .815 1 26 27 32.5 21 14 11 1 7 82 76.0
vs Hampton 02/13/19 87-84 W 27-53 .509 10-23 .435 23-28 .821 4 26 30 32.4 16 16 7 4 2 87 76.4
at Presbyterian 02/16/19 71-76 L 23-58 .397 6-21 .286 19-20 .950 11 22 33 32.4 14 9 11 4 5 71 76.2
vs High Point 02/21/19 61-48 W 23-59 .390 6-30 .200 9-11 .818 8 23 31 32.3 12 13 4 7 9 61 75.7
at Longwood 02/23/19 74-72 W 23-45 .511 11-24 .458 17-19 .895 2 22 24 32.0 15 8 15 5 7 74 75.6
at USC Upstate 02/27/19 85-73 W 32-57 .561 8-27 .296 13-18 .722 5 27 32 32.0 18 15 10 5 5 85 75.9
vs Radford 03/02/19 64-62 W 20-46 .435 7-23 .304 17-18 .944 2 23 25 31.8 10 8 6 6 5 64 75.5
vs Hampton 03/07/19 86-77 W 26-61 .426 10-29 .345 24-27 .889 9 27 36 31.9 14 13 5 3 0 86 75.9
vs Gardner-Webb 03/08/19 74-79 L 29-63 .460 12-30 .400 4-8 .500 14 18 32 31.9 14 19 6 2 1 74 75.8
at UNC Greensboro 03/19/19 69-84 L 27-63 .429 6-20 .300 9-11 .818 7 21 28 31.8 12 13 12 1 9 69 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNCW 11/06/18 93-97 L (OT) 29-63 .460 15-29 .517 20-27 .741 12 32 44 44.0 20 18 18 2 3 93 93.0
Coastal Carolina 11/09/18 85-75 W 27-46 .587 6-16 .375 25-34 .735 6 27 33 38.5 24 14 16 0 5 85 89.0
Ohio 11/12/18 81-73 W 26-53 .491 7-18 .389 22-33 .667 10 30 40 39.0 15 17 12 6 5 81 86.3
Florida A&M 11/16/18 59-66 L 20-54 .370 13-21 .619 6-12 .500 13 26 39 39.0 23 15 19 0 6 59 79.5
Austin Peay 11/18/18 72-78 L 29-57 .509 6-21 .286 8-8 1.000 10 22 32 37.6 15 13 18 6 9 72 78.0
Georgetown 11/24/18 93-85 W 33-67 .493 7-22 .318 20-24 .833 10 31 41 38.2 14 22 8 1 5 93 80.5
Trinity Baptist 11/29/18 29-79 L 12-52 .231 3-24 .125 2-3 .667 5 24 29 36.9 14 5 19 3 4 29 73.1
Abilene Christian 12/04/18 83-68 W 27-48 .563 7-14 .500 22-26 .846 4 17 21 34.9 23 11 11 0 14 83 74.4
Central Penn 12/13/18 53-100 L 18-55 .327 5-20 .250 12-18 .667 8 22 30 34.3 20 13 21 2 8 53 72.0
The Citadel 12/18/18 82-76 W 26-56 .464 7-30 .233 23-31 .742 11 34 45 35.4 14 14 15 1 7 82 73.0
Austin Peay 12/21/18 88-75 W 31-62 .500 7-20 .350 19-28 .679 10 30 40 35.8 23 12 12 2 9 88 74.4
Alabama State 12/22/18 69-70 L 26-48 .542 9-25 .360 8-13 .615 9 25 34 35.7 11 8 17 2 2 69 73.9
Miami (FL) 12/29/18 73-62 W 24-44 .545 12-24 .500 13-21 .619 5 28 33 35.5 13 13 18 4 8 73 73.8
Allen 01/02/19 48-95 L 20-74 .270 3-23 .130 5-10 .500 10 22 32 35.2 17 12 12 2 10 48 72.0
Gardner-Webb 01/05/19 61-72 L 21-53 .396 6-26 .231 13-18 .722 9 31 40 35.5 19 9 14 3 4 61 71.3
Winthrop 01/10/19 90-86 W 35-63 .556 12-31 .387 8-13 .615 10 24 34 35.4 18 11 10 3 3 90 72.4
UNC Asheville 01/16/19 53-70 L 21-45 .467 5-15 .333 6-10 .600 10 23 33 35.3 16 8 20 3 4 53 71.3
Charleston Southern 01/19/19 72-73 L 26-61 .426 12-30 .400 8-9 .889 13 25 38 35.4 18 15 12 2 7 72 71.3
Presbyterian 01/24/19 73-77 L 24-53 .453 12-27 .444 13-17 .765 6 24 30 35.2 11 17 8 0 2 73 71.4
Hampton Univ. 01/24/19 64-58 W 20-57 .351 6-26 .231 18-23 .783 13 33 46 35.7 16 12 11 5 6 64 71.1
Radford 01/30/19 67-68 L 26-56 .464 6-20 .300 9-15 .600 9 28 37 35.8 16 15 12 0 5 67 70.9
Longwood 02/02/19 62-83 L 20-39 .513 8-21 .381 14-20 .700 3 23 26 35.3 25 10 21 1 6 62 70.5
High Point 02/07/19 57-56 W 19-46 .413 7-20 .350 12-14 .857 12 23 35 35.3 13 11 14 0 4 57 69.9
USC Upstate 02/09/19 66-82 L 21-49 .429 5-18 .278 19-25 .760 7 20 27 35.0 21 9 15 0 3 66 69.7
Hampton 02/13/19 84-87 L 28-65 .431 12-33 .364 16-19 .842 13 24 37 35.0 22 15 9 2 5 84 70.3
Presbyterian 02/16/19 76-71 W 25-54 .463 10-21 .476 16-22 .727 8 24 32 34.9 16 17 10 2 6 76 70.5
High Point 02/21/19 48-61 L 17-50 .340 4-17 .235 10-14 .714 12 30 42 35.2 14 9 16 1 2 48 69.7
Longwood 02/23/19 72-74 L 25-54 .463 8-25 .320 14-17 .824 9 21 30 35.0 17 10 13 0 10 72 69.8
USC Upstate 02/27/19 73-85 L 22-54 .407 10-24 .417 19-27 .704 8 25 33 34.9 20 12 12 1 7 73 69.9
Radford 03/02/19 62-64 L 23-56 .411 5-20 .250 11-13 .846 12 25 37 35.0 17 12 8 4 3 62 69.6
Hampton 03/07/19 77-86 L 26-58 .448 8-22 .364 17-18 .944 5 26 31 34.9 19 11 6 3 2 77 69.8
Gardner-Webb 03/08/19 79-74 W 28-47 .596 9-15 .600 14-18 .778 3 23 26 34.6 13 11 7 3 4 79 70.1
UNC Greensboro 03/19/19 84-69 W 32-61 .525 12-27 .444 8-14 .571 9 31 40 34.8 14 10 14 5 8 84 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNCW 11/06/18 97-93 4 33-72/29-63 .458/.460 13-33/15-29 .394/.517 18-24/20-27 .750-.741 34/44 -10 21/18 7/18 3/2 11/3 17/20
Coastal Carolina 11/09/18 75-85 -10 24-54/27-46 .444/.587 6-28/6-16 .214/.375 21-35/25-34 .600-.735 28/33 -5 13/14 11/16 3/0 8/5 22/24
Ohio 11/12/18 73-81 -8 24-55/26-53 .436/.491 10-29/7-18 .345/.389 15-23/22-33 .652-.667 32/40 -8 13/17 12/12 1/6 8/5 24/15
Florida A&M 11/16/18 66-59 7 24-51/20-54 .471/.370 7-22/13-21 .318/.619 11-22/6-12 .500-.500 30/39 -9 14/15 11/19 4/0 8/6 15/23
Austin Peay 11/18/18 78-72 6 28-55/29-57 .509/.509 12-24/6-21 .500/.286 10-15/8-8 .667-1.000 25/32 -7 17/13 15/18 1/6 8/9 12/15
Georgetown 11/24/18 85-93 -8 32-66/33-67 .485/.493 15-40/7-22 .375/.318 6-12/20-24 .500-.833 32/41 -9 16/22 11/8 2/1 8/5 21/14
Trinity Baptist 11/29/18 79-29 50 29-61/12-52 .475/.231 10-27/3-24 .370/.125 11-11/2-3 1.000-.667 44/29 15 18/5 9/19 3/3 13/4 8/14
Abilene Christian 12/04/18 68-83 -15 22-45/27-48 .489/.563 3-14/7-14 .214/.500 21-28/22-26 .750-.846 30/21 9 6/11 22/11 2/0 4/14 19/23
Central Penn 12/13/18 100-53 47 36-60/18-55 .600/.327 11-24/5-20 .458/.250 17-24/12-18 .708-.667 40/30 10 23/13 13/21 8/2 12/8 16/20
The Citadel 12/18/18 76-82 -6 28-67/26-56 .418/.464 12-40/7-30 .300/.233 8-11/23-31 .727-.742 31/45 -14 16/14 11/15 3/1 6/7 24/14
Austin Peay 12/21/18 75-88 -13 25-56/31-62 .446/.500 9-26/7-20 .346/.350 16-24/19-28 .667-.679 34/40 -6 9/12 17/12 5/2 6/9 26/23
Alabama State 12/22/18 70-69 1 28-61/26-48 .459/.542 12-37/9-25 .324/.360 2-7/8-13 .286-.615 25/34 -9 15/8 7/17 1/2 9/2 13/11
Miami (FL) 12/29/18 62-73 -11 23-64/24-44 .359/.545 6-32/12-24 .188/.500 10-13/13-21 .769-.619 31/33 -2 13/13 13/18 0/4 12/8 19/13
Allen 01/02/19 95-48 47 34-64/20-74 .531/.270 11-29/3-23 .379/.130 16-19/5-10 .842-.500 56/32 24 23/12 16/12 6/2 10/10 12/17
Gardner-Webb 01/05/19 72-61 11 26-63/21-53 .413/.396 10-33/6-26 .303/.231 10-13/13-18 .769-.722 34/40 -6 16/9 6/14 2/3 2/4 16/19
Winthrop 01/10/19 86-90 -4 29-62/35-63 .468/.556 9-28/12-31 .321/.387 19-19/8-13 1.000-.615 30/34 -4 17/11 7/10 2/3 3/3 13/18
UNC Asheville 01/16/19 70-53 17 25-65/21-45 .385/.467 11-25/5-15 .440/.333 9-12/6-10 .750-.600 34/33 1 21/8 7/20 3/3 6/4 12/16
Charleston Southern 01/19/19 73-72 1 26-53/26-61 .491/.426 9-24/12-30 .375/.400 12-16/8-9 .750-.889 28/38 -10 11/15 11/12 3/2 5/7 11/18
Presbyterian 01/24/19 77-73 4 30-58/24-53 .517/.453 9-24/12-27 .375/.444 8-11/13-17 .727-.765 30/30 0 17/17 4/8 2/0 4/2 13/11
Hampton Univ. 01/24/19 58-64 -6 21-68/20-57 .309/.351 9-35/6-26 .257/.231 7-13/18-23 .538-.783 44/46 -2 14/12 10/11 3/5 4/6 18/16
Radford 01/30/19 68-67 1 21-55/26-56 .382/.464 14-32/6-20 .438/.300 12-15/9-15 .800-.600 34/37 -3 12/15 11/12 5/0 7/5 17/16
Longwood 02/02/19 83-62 21 24-50/20-39 .480/.513 17-33/8-21 .515/.381 18-20/14-20 .900-.700 20/26 -6 18/10 11/21 0/1 4/6 18/25
High Point 02/07/19 56-57 -1 19-52/19-46 .365/.413 4-26/7-20 .154/.350 14-16/12-14 .875-.857 26/35 -9 11/11 8/14 4/0 10/4 11/13
USC Upstate 02/09/19 82-66 16 26-44/21-49 .591/.429 8-20/5-18 .400/.278 22-27/19-25 .815-.760 27/27 0 14/9 11/15 1/0 7/3 21/21
Hampton 02/13/19 87-84 3 27-53/28-65 .509/.431 10-23/12-33 .435/.364 23-28/16-19 .821-.842 30/37 -7 16/15 7/9 4/2 2/5 16/22
Presbyterian 02/16/19 71-76 -5 23-58/25-54 .397/.463 6-21/10-21 .286/.476 19-20/16-22 .950-.727 33/32 1 9/17 11/10 4/2 5/6 14/16
High Point 02/21/19 61-48 13 23-59/17-50 .390/.340 6-30/4-17 .200/.235 9-11/10-14 .818-.714 31/42 -11 13/9 4/16 7/1 9/2 12/14
Longwood 02/23/19 74-72 2 23-45/25-54 .511/.463 11-24/8-25 .458/.320 17-19/14-17 .895-.824 24/30 -6 8/10 15/13 5/0 7/10 15/17
USC Upstate 02/27/19 85-73 12 32-57/22-54 .561/.407 8-27/10-24 .296/.417 13-18/19-27 .722-.704 32/33 -1 15/12 10/12 5/1 5/7 18/20
Radford 03/02/19 64-62 2 20-46/23-56 .435/.411 7-23/5-20 .304/.250 17-18/11-13 .944-.846 25/37 -12 8/12 6/8 6/4 5/3 10/17
Hampton 03/07/19 86-77 9 26-61/26-58 .426/.448 10-29/8-22 .345/.364 24-27/17-18 .889-.944 36/31 5 13/11 5/6 3/3 0/2 14/19
Gardner-Webb 03/08/19 74-79 -5 29-63/28-47 .460/.596 12-30/9-15 .400/.600 4-8/14-18 .500-.778 32/26 6 19/11 6/7 2/3 1/4 14/13
UNC Greensboro 03/19/19 69-84 -15 27-63/32-61 .429/.525 6-20/12-27 .300/.444 9-11/8-14 .818-.571 28/40 -12 13/10 12/14 1/5 9/8 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Central Penn (12/13/18)
FIELD GOALS MADE 36 Central Penn (12/13/18)
FIELD GOAL ATTEMPTS 72 UNCW (11/06/18)
3 PT FIELD GOALS MADE 17 Longwood (02/02/19)
3 PT FG ATTEMPTS 40 The Citadel (12/18/18); Georgetown (11/24/18)
FREE THROWS MADE 24 Hampton (03/07/19)
FREE THROW ATTEMPTS 35 Coastal Carolina (11/09/18)
REBOUNDS 56 Allen (01/02/19)
ASSISTS 23 Central Penn (12/13/18); Allen (01/02/19)
STEALS 13 Trinity Baptist (11/29/18)
BLOCKED SHOTS 8 Central Penn (12/13/18)
TURNOVERS 22 Abilene Christian (12/04/18)
FOULS 26 Austin Peay (12/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 CLEMONS, Chris Hampton (02/13/19)
FIELD GOALS MADE 16 CLEMONS, Chris Georgetown (11/24/18)
FIELD GOAL ATTEMPTS 28 CLEMONS, Chris Winthrop (01/10/19); Georgetown (11/24/18)
3 PT FIELD GOALS MADE 10 CLEMONS, Chris Longwood (02/02/19)
3 PT FG ATTEMPTS 19 CLEMONS, Chris High Point (02/21/19); Georgetown (11/24/18)
FREE THROWS MADE 22 CLEMONS, Chris Hampton (02/13/19)
FREE THROW ATTEMPTS 24 CLEMONS, Chris Hampton (02/13/19)
REBOUNDS 15 EUDY, Andrew High Point (02/21/19)
ASSISTS 7 EUDY, Andrew Winthrop (01/10/19); USC Upstate (02/09/19); Radford (01/30/19)
STEALS 5 CLEMONS, Chris; NELSON, Ja'Cor; Chris Clemons UNCW (11/06/18); Trinity Baptist (11/29/18); Alabama State (12/22/18)
BLOCKED SHOTS 4 CLUXTON, Brooks; EUDY, Andrew Central Penn (12/13/18); USC Upstate (02/27/19)
TURNOVERS 5 CLEMONS, Chris; NELSON, Ja'Cor Coastal Carolina (11/09/18); Austin Peay (11/18/18); Georgetown (11/24/18); Abilene Christian (12/04/18); Longwood (02/23/19); UNC Greensboro (03/19/19)
FOULS 5 NELSON, Ja'Cor; SPENCER, Trey; EUDY, Andrew; CHATMAN, Isaac; Ja'cor Nelson; CLEMONS, Chris; WHITFIELD, Jordan Coastal Carolina (11/09/18); The Citadel (12/18/18); Hampton (02/13/19); Radford (03/02/19); Ohio (11/12/18); Georgetown (11/24/18); Austin Peay (12/21/18); Hampton Univ. (01/24/19); Radford (01/30/19); Presbyterian (02/16/19); Longwood (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Clemons, Chris 33 993 30.1
#25 Eudy, Andrew 33 392 11.9
#22 Gensler, Cory 32 273 8.5
#24 Chatman, Isaac 32 233 7.3
#02 Nelson, Ja'Cor 32 214 6.7
#11 Whitfield, Jordan 29 140 4.8
#00 Spencer, Trey 30 126 4.2
#21 Cluxton, Brooks 22 51 2.3
