Skip To Main Content

Campbell University

2016 Women's Lacrosse Cumulative Statistics - Campbell University

2016 Women's Lacrosse Cumulative Statistics

Team (10-9, 5-3)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Goals 233 222
Assists 133 95
Shots 539 433
Shot Percentage .432 .513
Shots On Goal 403 337
Shots On Goal Percentage .748 .778
Shots Per Game 28.4 22.8
Goal Breakdown
Free Position 26 52
Woman-up 3 7
Woman-down 1 1
Unassisted 100 127
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 26-69 52-100
Free Position: % .377 .520
Miscellaneous
Ground Balls 379 391
Turnovers 291 318
Caused Turnovers 159 160
Draw Controls 249 240
Clears 209-249 221-287
Clear Percentage .839 .770

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Day, Loren Day, Loren 19-19 67 19 86 152 .441 112 .737 0 8 22 24 41 18 64 42 0-2-0  
9 Carey, Sam Carey, Sam 19-19 34 50 84 85 .400 64 .753 3 4 6 24 44 8 4 14 0-1-0
20 Reilly, Kayla Reilly, Kayla 19-19 27 29 56 61 .443 45 .738 2 3 4 39 28 18 6 26 0-2-0
11 Pazulski, Annie Pazulski, Annie 14-10 15 10 25 29 .517 22 .759 0 0 3 12 12 4 13 9 0-2-0
6 Sheinfeld, Rebecca Sheinfeld, Rebecca 19-14 14 6 20 35 .400 27 .771 0 0 1 17 12 6 12 33 0-3-0  
3 Koeller, Mackenzie Koeller, Mackenzie 19-4 17 2 19 25 .680 21 .840 2 4 4 17 9 9 12 39 0-1-0
5 Placek, Melissa Placek, Melissa 19-15 13 4 17 30 .433 23 .767 1 1 5 27 22 17 61 36 0-4-0
12 Walters, Maia Walters, Maia 18-7 12 2 14 22 .545 16 .727 0 2 3 25 11 10 10 18 0-1-0
15 Paul, Sarah Paul, Sarah 19-5 8 5 13 33 .242 22 .667 2 2 3 11 18 2 4 17 0-0-0
7 Koontz, Carter Koontz, Carter 13-4 11 0 11 26 .423 21 .808 0 2 8 8 13 1 2 5 0-1-0
18 Cook, Annie Cook, Annie 11-3 4 4 8 11 .364 9 .818 0 0 1 10 11 6 0 8 0-0-0  
24 Steinbauer, Kaitlyn Steinbauer, Kaitlyn 11-1 4 1 5 5 .800 4 .800 0 0 1 3 3 0 0 3 0-0-0
8 Smit, Sami Smit, Sami 17-7 3 0 3 14 .214 8 .571 0 0 5 13 9 2 5 20 0-0-0
16 Chasin, Amanda Chasin, Amanda 18-16 2 0 2 2 1.000 2 1.000 0 0 0 22 7 9 5 32 0-3-0
23 Reinhart, April Reinhart, April 19-19 1 1 2 2 .500 2 1.000 0 0 0 22 6 12 24 33 0-1-0
19 O'Hara, Erin O'Hara, Erin 19-19 1 0 1 3 .333 2 .667 0 0 1 29 7 8 13 20 0-2-0
30 Bechler, Merredith Bechler, Merredith 19-17 0 0 0 0 .000 0 .000 0 0 0 21 10 2 0 3 0-0-0
28 Haarhoff, Kylie Haarhoff, Kylie 11-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 3 0-1-0
14 Waldhauser, Allison Waldhauser, Allison 12-4 0 0 0 1 .000 1 1.000 0 0 1 2 2 2 1 11 0-2-0
13 Prizzi, Rose Prizzi, Rose 18-6 0 0 0 0 .000 0 .000 0 0 0 12 8 7 4 34 0-1-0
10 Reilly, Megan Reilly, Megan 19-12 0 0 0 2 .000 1 .500 0 0 1 23 7 11 1 34 0-2-0
4 Allen, Ellie Allen, Ellie 17-6 0 0 0 1 .000 1 1.000 0 0 0 14 6 7 8 17 0-3-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 2 0-0-0  
Totals 19 233 133 366 539 .432 403 .748 10 26 69 379 291 159 249 459 0-32-0
Opponents 19 222 95 317 433 .513 337 .778 9 52 100 391 318 160 240 398 0-15-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Haarhoff, Kylie Haarhoff, Kylie 10-2 296:31 48 9.71 22 .314 1 1 97
30 Bechler, Merredith Bechler, Merredith 19-16 842:12 173 12.32 93 .350 9 8 335
TM Team Team 1-0 00:55 1 65.45 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Day, Loren Day, Loren 8-8 30 9 39 62 .484 45 .726 0 4 9 12 18 12 33 21 0-1-0  
9 Carey, Sam Carey, Sam 8-8 17 20 37 40 .425 30 .750 3 3 3 11 24 3 1 7 0-1-0
20 Reilly, Kayla Reilly, Kayla 8-8 14 16 30 24 .583 22 .917 1 2 2 20 10 11 3 10 0-0-0
11 Pazulski, Annie Pazulski, Annie 5-4 4 7 11 10 .400 7 .700 0 0 1 5 4 2 2 2 0-1-0
12 Walters, Maia Walters, Maia 7-3 8 2 10 15 .533 11 .733 0 1 2 14 7 8 4 8 0-1-0
5 Placek, Melissa Placek, Melissa 8-6 8 2 10 12 .667 11 .917 1 0 1 16 8 9 23 16 0-2-0
6 Sheinfeld, Rebecca Sheinfeld, Rebecca 8-6 5 3 8 14 .357 11 .786 0 0 1 11 5 4 1 11 0-1-0  
3 Koeller, Mackenzie Koeller, Mackenzie 8-2 6 1 7 8 .750 7 .875 0 1 1 8 5 3 6 17 0-0-0
7 Koontz, Carter Koontz, Carter 7-3 5 0 5 17 .294 13 .765 0 1 7 7 9 0 2 4 0-1-0
15 Paul, Sarah Paul, Sarah 8-0 0 3 3 9 .000 7 .778 0 0 1 1 10 1 0 5 0-0-0
8 Smit, Sami Smit, Sami 8-6 2 0 2 8 .250 4 .500 0 0 3 10 6 1 4 14 0-0-0
16 Chasin, Amanda Chasin, Amanda 7-5 1 0 1 1 1.000 1 1.000 0 0 0 9 5 6 0 17 0-2-0
19 O'Hara, Erin O'Hara, Erin 8-8 1 0 1 1 1.000 1 1.000 0 0 0 10 5 5 10 8 0-0-0
23 Reinhart, April Reinhart, April 8-8 1 0 1 2 .500 2 1.000 0 0 0 8 2 4 11 12 0-0-0
24 Steinbauer, Kaitlyn Steinbauer, Kaitlyn 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 2 0-0-0
30 Bechler, Merredith Bechler, Merredith 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0 0 0-0-0
18 Cook, Annie Cook, Annie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0  
28 Haarhoff, Kylie Haarhoff, Kylie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
14 Waldhauser, Allison Waldhauser, Allison 3-3 0 0 0 1 .000 1 1.000 0 0 1 2 1 2 0 3 0-0-0
13 Prizzi, Rose Prizzi, Rose 8-2 0 0 0 0 .000 0 .000 0 0 0 2 3 2 3 13 0-0-0
10 Reilly, Megan Reilly, Megan 8-6 0 0 0 1 .000 0 .000 0 0 0 11 5 6 0 21 0-1-0
4 Allen, Ellie Allen, Ellie 7-2 0 0 0 1 .000 1 1.000 0 0 0 7 4 3 5 4 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0  
Totals 8 103 63 166 227 .454 175 .771 5 12 32 175 137 85 108 198 0-11-0
Opponents 8 83 34 117 180 .461 138 .767 3 24 49 181 142 81 93 170 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Haarhoff, Kylie Haarhoff, Kylie 4-0 113:43 17 8.97 5 .227 0 0 34
30 Bechler, Merredith Bechler, Merredith 8-8 366:17 66 10.81 50 .431 5 3 146

Game-By-Game

Campbell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/04/16 at Duke L 4-20 4 3 7 13 .308 10 .769 0 1 1 0 0 15 14 6 11
2/20/16 at Old Dominion L 11-12 11 4 15 34 .324 25 .735 0 0 0 0 1 10 14 7 14
2/28/16 Fresno State W 13-11 13 9 22 39 .333 26 .667 1 2 5 0 0 20 14 10 12
3/03/16 St. Francis W 20-10 20 11 31 36 .556 26 .722 1 4 6 0 0 23 13 5 16
3/06/16 at VCU L 13-21 13 5 18 31 .419 20 .645 0 2 3 0 0 6 17 7 15
3/09/16 at Jacksonville L 7-17 7 2 9 18 .389 14 .778 0 2 5 1 0 16 16 4 11
3/12/16 Robert Morris W 13-6 13 10 23 32 .406 22 .688 1 2 9 0 0 23 15 11 13
3/18/16 at Furman L 14-15 14 5 19 31 .452 23 .742 0 0 5 0 0 20 16 5 11
3/20/16 at Mercer W 15-3 15 8 23 37 .405 30 .811 1 1 1 1 0 37 8 9 10
3/26/16 at Gardner-Webb W 20-10 20 9 29 36 .556 31 .861 1 0 1 0 0 26 18 19 19
3/30/16 High Point L 10-15 10 8 18 27 .370 19 .704 0 2 8 0 0 19 24 8 17
4/02/16 Radford W 20-6 20 13 33 27 .741 25 .926 1 3 4 0 0 22 11 14 14
4/06/16 at Coastal Carolina W 8-7 8 3 11 30 .267 18 .600 1 1 4 0 0 24 13 9 7
4/09/16 Liberty W 11-10 11 9 20 21 .524 17 .810 1 1 5 0 0 28 24 9 11
4/13/16 at Presbyterian College W 18-7 18 11 29 39 .462 29 .744 1 2 4 0 0 27 19 14 17
4/16/16 at Winthrop L 4-15 4 1 5 14 .286 10 .714 0 3 3 1 0 9 16 4 8
4/23/16 Longwood L 12-13 12 9 21 33 .364 26 .788 0 0 3 0 0 20 12 8 15
4/30/16 Longwood W 14-5 14 9 23 25 .560 20 .800 1 0 0 0 0 22 15 9 15
5/05/16 vs High Point L 6-19 6 4 10 16 .375 12 .750 0 0 2 0 0 12 12 1 13
Campbell 233-222 233 133 366 539 .432 403 .748 10 26 69 3 1 379 291 159 249
Opponents 222-233 222 95 317 433 .513 337 .778 9 52 100 7 1 391 318 160 240

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/16 at Duke 4-20 60:00 20 20.00 7 .259 0 1 29
2/20/16 at Old Dominion 11-12 60:00 12 12.00 7 .368 0 1 29
2/28/16 Fresno State 13-11 60:00 11 11.00 7 .389 1 0 22
3/03/16 St. Francis 20-10 60:00 10 10.00 4 .286 1 0 21
3/06/16 at VCU 13-21 60:00 21 21.00 3 .125 0 1 28
3/09/16 at Jacksonville 7-17 60:00 17 17.00 8 .320 0 1 30
3/12/16 Robert Morris 13-6 60:00 6 6.00 2 .250 1 0 13
3/18/16 at Furman 14-15 61:06 15 14.73 11 .423 0 1 33
3/20/16 at Mercer 15-3 60:00 3 3.00 1 .250 1 0 7
3/26/16 at Gardner-Webb 20-10 60:00 10 10.00 5 .333 1 0 21
3/30/16 High Point 10-15 60:00 15 15.00 13 .464 0 1 31
4/02/16 Radford 20-6 60:00 6 6.00 4 .400 1 0 14
4/06/16 at Coastal Carolina 8-7 60:00 7 7.00 8 .533 1 0 15
4/09/16 Liberty 11-10 60:00 10 10.00 4 .286 1 0 20
4/13/16 at Presbyterian College 18-7 60:00 7 7.00 5 .417 1 0 15
4/16/16 at Winthrop 4-15 60:00 15 15.00 4 .211 0 1 31
4/23/16 Longwood 12-13 60:00 13 13.00 12 .480 0 1 33
4/30/16 Longwood 14-5 60:00 5 5.00 6 .545 1 0 14
5/05/16 vs High Point 6-19 58:32 19 19.48 4 .174 0 1 27
Campbell 233-222 1139:38 222 11.69 115 .341 10 9 433
Opponents 222-233 1139:38 233 12.27 170 .422 9 10 539

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/04/16 Duke W 20-4 20 6 26 29 .690 27 .931 1 5 7 0 0 26 13 7 14
2/20/16 Old Dominion W 12-11 12 3 15 29 .414 19 .655 1 0 0 0 0 12 13 9 11
2/28/16 at Fresno State L 11-13 11 4 15 22 .500 18 .818 0 4 9 0 0 20 24 7 14
3/03/16 at St. Francis L 10-20 10 5 15 21 .476 14 .667 0 3 7 0 0 25 21 2 15
3/06/16 VCU W 21-13 21 11 32 28 .750 24 .857 1 4 5 0 0 19 14 8 20
3/09/16 Jacksonville W 17-7 17 8 25 30 .567 25 .833 1 3 5 0 0 22 15 11 15
3/12/16 at Robert Morris L 6-13 6 2 8 13 .462 8 .615 0 3 6 1 0 26 19 6 9
3/18/16 Furman W 15-14 15 6 21 33 .455 26 .788 1 2 5 0 0 21 14 6 20
3/20/16 Mercer L 3-15 3 2 5 7 .429 4 .571 0 0 0 1 0 15 25 6 10
3/26/16 Gardner-Webb L 10-20 10 3 13 21 .476 15 .714 0 3 5 0 0 37 24 15 14
3/30/16 at High Point W 15-10 15 11 26 31 .484 28 .903 1 3 10 1 0 22 14 15 10
4/02/16 at Radford L 6-20 6 2 8 14 .429 10 .714 0 2 6 0 0 17 19 4 14
4/06/16 Coastal Carolina L 7-8 7 2 9 15 .467 15 1.000 0 2 4 1 0 21 17 8 10
4/09/16 at Liberty L 10-11 10 5 15 20 .500 14 .700 0 3 5 1 1 26 24 14 12
4/13/16 Presbyterian College L 7-18 7 3 10 15 .467 12 .800 0 2 3 0 0 28 26 6 9
4/16/16 Winthrop W 15-4 15 2 17 31 .484 19 .613 1 6 8 0 0 14 10 13 12
4/23/16 at Longwood W 13-12 13 6 19 33 .394 25 .758 1 3 8 1 0 16 8 6 12
4/30/16 at Longwood L 5-14 5 2 7 14 .357 11 .786 0 0 2 0 0 15 12 8 6
5/05/16 vs High Point W 19-6 19 12 31 27 .704 23 .852 1 4 5 1 0 9 6 9 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/16 Duke 20-4 60:00 4 4.00 6 .600 1 0 13
2/20/16 Old Dominion 12-11 60:00 11 11.00 14 .560 1 0 34
2/28/16 at Fresno State 11-13 60:00 13 13.00 13 .500 0 1 39
3/03/16 at St. Francis 10-20 60:00 20 20.00 6 .231 0 1 36
3/06/16 VCU 21-13 60:00 13 13.00 7 .350 1 0 31
3/09/16 Jacksonville 17-7 60:00 7 7.00 7 .500 1 0 18
3/12/16 at Robert Morris 6-13 60:00 13 13.00 9 .409 0 1 32
3/18/16 Furman 15-14 61:06 14 13.75 9 .391 1 0 31
3/20/16 Mercer 3-15 60:00 15 15.00 15 .500 0 1 37
3/26/16 Gardner-Webb 10-20 60:00 20 20.00 11 .355 0 1 36
3/30/16 at High Point 15-10 60:00 10 10.00 9 .474 1 0 27
4/02/16 at Radford 6-20 60:00 20 20.00 5 .200 0 1 27
4/06/16 Coastal Carolina 7-8 60:00 8 8.00 10 .556 0 1 30
4/09/16 at Liberty 10-11 60:00 11 11.00 6 .353 0 1 21
4/13/16 Presbyterian College 7-18 60:00 18 18.00 11 .379 0 1 39
4/16/16 Winthrop 15-4 60:00 4 4.00 6 .600 1 0 14
4/23/16 at Longwood 13-12 60:00 12 12.00 14 .538 1 0 33
4/30/16 at Longwood 5-14 60:00 14 14.00 6 .300 0 1 25
5/05/16 vs High Point 19-6 58:32 6 6.15 6 .500 1 0 16
Opponents 222-233 1139:38 233 12.27 170 .422 9 10 539
Campbell 233-222 1139:38 222 11.69 115 .341 10 9 433

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/04/16 at Duke L 4-20 3/6 13/29 10/27 15/26 14/13 11/14 7-12/14-15
2/20/16 at Old Dominion L 11-12 4/3 34/29 25/19 10/12 14/13 14/11 9-9/9-9
2/28/16 Fresno State W 13-11 9/4 39/22 26/18 20/20 14/24 12/14 17-17/15-19
3/03/16 St. Francis W 20-10 11/5 36/21 26/14 23/25 13/21 16/15 11-12/9-9
3/06/16 at VCU L 13-21 5/11 31/28 20/24 6/19 17/14 15/20 7-10/11-16
3/09/16 at Jacksonville L 7-17 2/8 18/30 14/25 16/22 16/15 11/15 9-14/12-17
3/12/16 Robert Morris W 13-6 10/2 32/13 22/8 23/26 15/19 13/9 8-9/12-13
3/18/16 at Furman L 14-15 5/6 31/33 23/26 20/21 16/14 11/20 15-17/13-15
3/20/16 at Mercer W 15-3 8/2 37/7 30/4 37/15 8/25 10/10 13-16/8-16
3/26/16 at Gardner-Webb W 20-10 9/3 36/21 31/15 26/37 18/24 19/14 13-17/12-21
3/30/16 High Point L 10-15 8/11 27/31 19/28 19/22 24/14 17/10 16-17/16-18
4/02/16 Radford W 20-6 13/2 27/14 25/10 22/17 11/19 14/14 11-12/7-9
4/06/16 at Coastal Carolina W 8-7 3/2 30/15 18/15 24/21 13/17 7/10 12-13/8-12
4/09/16 Liberty W 11-10 9/5 21/20 17/14 28/26 24/24 11/12 9-14/6-9
4/13/16 at Presbyterian College W 18-7 11/3 39/15 29/12 27/28 19/26 17/9 16-17/15-27
4/16/16 at Winthrop L 4-15 1/2 14/31 10/19 9/14 16/10 8/12 7-12/14-16
4/23/16 Longwood L 12-13 9/6 33/33 26/25 20/16 12/8 15/12 11-12/16-18
4/30/16 Longwood W 14-5 9/2 25/14 20/11 22/15 15/12 15/6 11-11/12-14
5/05/16 vs High Point L 6-19 4/12 16/27 12/23 12/9 12/6 13/13 7-8/12-14
Campbell 233-222 133/95 539/433 403/337 379/391 291/318 249/240 209-249/221-287
Opponents 222-233 95/133 433/539 337/403 391/379 318/291 240/249 221-287/209-249

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Radford (4/02/16)
GOALS 20 St. Francis (3/03/16); Radford (4/02/16); Gardner-Webb (3/26/16)
ASSISTS 13 Radford (4/02/16)
SHOTS 39 Fresno State (2/28/16); Presbyterian College (4/13/16)
SHOTS ON GOAL 31 Gardner-Webb (3/26/16)
SAVES 13 High Point (3/30/16)
GROUND BALLS 37 Mercer (3/20/16)
TURNOVERS 24 High Point (3/30/16); Liberty (4/09/16)
CAUSED TURNOVERS 19 Gardner-Webb (3/26/16)
CLEARS 17 Fresno State (2/28/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 DAY, Loren Radford (4/02/16)
GOALS 8 DAY, Loren Radford (4/02/16)
ASSISTS 6 HITCH, Erica Mercer (3/20/16)
SHOTS 13 DAY, Loren Fresno State (2/28/16); Longwood (4/23/16)
SHOTS ON GOAL 9 DAY, Loren Fresno State (2/28/16); Radford (4/02/16); Furman (3/18/16); Mercer (3/20/16)
SAVES 13 BECHLER, Merredith High Point (3/30/16)
GROUND BALLS 5 CHASIN, Amanda; PRIZZI, Rose; HITCH, Erica; REILLY, Kayla Fresno State (2/28/16); St. Francis (3/03/16); Mercer (3/20/16); Gardner-Webb (3/26/16)
TURNOVERS 6 HITCH, Erica High Point (3/30/16)
CAUSED TURNOVERS 4 PRIZZI, Rose Longwood (4/30/16)

Copyright © 2025 Campbell University