Skip To Main Content

Campbell University

2012 Women's Soccer Cumulative Statistics - Campbell University

2012 Women's Soccer Cumulative Statistics

Team (9-9-1, 5-6)

Overall Team Statistics
Statistic Campbell Opponents
Shots
Goals 22 28
Goals Per Game 1.16 1.47
Shots 270 250
Shots Per Game 14.2 13.2
Shots Percentage 0.081 0.112
Shots On Goal 127-270 135-250
Shots On Goal Percentage 0.470 0.540
Penalties
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 20 20
Saves 107 105
Fouls 143 189
Corner Kicks 80 88
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Clark, Ashley 6 6 531 5 2 12 32 0.156 14 0.438 0-0 2 0-0
7 Meyer, Kirsty 12 7 734 2 3 7 19 0.105 7 0.368 0-0 0 0-0
9 Clark, Ashley 12 11 944 3 0 6 59 0.051 32 0.542 0-0 2 0-0
8 Messier, Melissa 12 8 561 2 1 5 10 0.200 5 0.500 0-0 2 0-0
3 Brown, Taylor 12 12 1100 2 0 4 7 0.286 3 0.429 0-0 0 1-1
3 Brown, Taylor 6 6 548 2 0 4 6 0.333 5 0.833 0-0 0 0-0
7 Meyer, Kirsty 5 4 380 1 1 3 14 0.071 5 0.357 1-0 1 0-0
5 Procaccini, Michelle 12 12 952 0 3 3 16 0.000 6 0.375 0-0 0 0-0
5 Procaccini, Michelle 6 6 450 1 1 3 12 0.083 5 0.417 1-0 0 0-0
24 Hartert, Ashley 6 2 176 1 0 2 2 0.500 2 1.000 0-0 1 0-0
8 Messier, Melissa 6 1 232 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Nitz, Cissy 12 12 1038 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Nitz, Cissy 6 6 421 0 2 2 1 0.000 0 0.000 0-0 0 0-0
18 Schneider, Caitlin 12 9 748 1 0 2 18 0.056 7 0.389 0-0 1 0-0
18 Schneider, Caitlin 6 5 322 0 2 2 9 0.000 5 0.556 0-0 0 0-0
2 Borda, Jeannie 6 6 569 0 1 1 2 0.000 0 0.000 0-0 0 0-0
17 Costello-mays, Kells 6 0 193 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
12 Gupton, Hilliary 12 12 975 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Hartert, Ashley 10 2 291 0 1 1 5 0.000 4 0.800 0-0 0 0-0
25 Prada, Alexis 6 6 528 0 1 1 15 0.000 8 0.533 0-0 0 0-0
14 Andrus, maci 1 1 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Borda, Jeannie 12 12 1092 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Bratschun, erika 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Connors, Alexis 5 3 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Connors, Alexis 4 2 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Costello-mays, kells 11 1 384 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Foster, gayla 1 1 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Gibson, hayden 1 1 90 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
23 Golz, maggie 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Gros, brooke 1 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Gupton, Hilliary 6 6 526 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Gussoni, ashley 1 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Henrie, kayla 1 1 49 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
9 Howell-harries, grac 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Isley, shelby 1 0 72 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
23 Knortz, Emily 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lynn, erin 1 1 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Manuel, elizabeth 1 1 47 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
22 Mcgee, delaina 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Miller, Rachel 8 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Miller, Rachel 5 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Minton, melissa 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Moorefield, amanda 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Moreau, kim 1 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Naples, Anna 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Naples, Anna 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Natt och Dag, Anna 9 2 241 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Natt och Dag, Anna 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Porter, McKenzie 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Porter, McKenzie 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Prada, Alexis 10 10 796 0 0 0 9 0.000 1 0.111 0-0 0 0-0
10 Rowlands, Kaleigh 8 0 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Rowlands, Kaleigh 5 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Ruehle, claire 1 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Smith, Cydney 12 10 874 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Smith, Cydney 6 6 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Taylor, sam 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Tharpe, Jessica 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Torrero, Ryann 9 9 727 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Torrero, Ryann 5 4 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Trahan, caroline 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19468 22 20 64 270 0.081 127 0.470 4-0 9 1-1
Opponent 19 - 19409 28 20 76 250 0.112 135 0.540 3-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Connors, Alexis 5 3 382:45 5 1.18 25 0.833 0 2 0 0 59
1 Connors, Alexis 4 2 226:40 4 1.59 14 0.778 1 1 0 1 34
1 Connors, Alexis 1 1 90:00 4 4.00 6 0.600 0 1 0 0 13
22 Torrero, Ryann 9 9 727:11 12 1.49 45 0.789 3 2 0 1 102
22 Torrero, Ryann 5 4 337:01 3 0.80 16 0.842 2 0 1 0 40
Total 19 - 1763:37 28 1.43 106 0.791 6 6 1 1 248
Opponents 19 - 1718:37 22 1.15 105 0.827 1 269

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Meyer, Kirsty 8 5 479 2 3 7 12 0.167 6 0.500 0-0 0 0-0
9 Clark, Ashley 8 8 652 3 0 6 48 0.063 24 0.500 0-0 2 0-0
9 Clark, Ashley 3 3 259 1 1 3 12 0.083 7 0.583 0-0 0 0-0
8 Messier, Melissa 8 6 418 1 1 3 6 0.167 4 0.667 0-0 1 0-0
3 Brown, Taylor 8 8 725 1 0 2 6 0.167 2 0.333 0-0 0 1-1
24 Hartert, Ashley 3 2 127 1 0 2 2 0.500 2 1.000 0-0 1 0-0
8 Messier, Melissa 3 1 88 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Meyer, Kirsty 2 1 133 1 0 2 9 0.111 3 0.333 1-0 1 0-0
6 Nitz, Cissy 8 8 676 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Procaccini, Michelle 8 8 616 0 2 2 14 0.000 4 0.286 0-0 0 0-0
18 Schneider, Caitlin 3 2 134 0 2 2 6 0.000 2 0.333 0-0 0 0-0
17 Costello-mays, Kells 3 0 85 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
12 Gupton, Hilliary 8 8 709 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Nitz, Cissy 3 3 259 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Borda, Jeannie 8 8 713 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Borda, Jeannie 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Brown, Taylor 3 3 266 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Connors, Alexis 4 2 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Connors, Alexis 3 2 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Costello-mays, kells 7 1 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Gupton, Hilliary 3 3 256 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Hartert, Ashley 6 0 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Knortz, Emily 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Miller, Rachel 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Miller, Rachel 3 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Naples, Anna 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Naples, Anna 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Natt och Dag, Anna 7 0 141 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Natt och Dag, Anna 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Porter, McKenzie 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Porter, McKenzie 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Prada, Alexis 8 8 669 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Prada, Alexis 3 3 241 0 0 0 10 0.000 5 0.500 0-0 0 0-0
5 Procaccini, Michelle 3 3 198 0 0 0 7 0.000 3 0.429 1-0 0 0-0
10 Rowlands, Kaleigh 6 0 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Rowlands, Kaleigh 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schneider, Caitlin 8 6 487 0 0 0 12 0.000 5 0.417 0-0 0 0-0
11 Smith, Cydney 8 6 505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Smith, Cydney 3 3 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tharpe, Jessica 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Torrero, Ryann 6 6 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Torrero, Ryann 2 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11019 12 12 36 169 0.071 78 0.462 4-0 5 1-1
Opponent 11 - 10984 15 10 40 129 0.116 73 0.566 3-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Connors, Alexis 4 2 292:45 4 1.23 15 0.789 0 1 0 0 37
1 Connors, Alexis 3 2 222:11 3 1.22 14 0.824 1 1 0 1 32
22 Torrero, Ryann 6 6 438:14 8 1.64 29 0.784 1 1 0 0 58
22 Torrero, Ryann 2 1 47:49 0 0.00 0 0 1 0 0 0 1
Total 11 - 1000:59 15 1.35 58 0.795 3 3 0 1 128
Opponents 11 - 955:59 12 1.13 66 0.846 1 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 vs ECU W 2-1 (1-0) 358 BROWN, Taylor (1)
CLARK, Ashley (1) (MEYER, Kirsty , PRADA, Alexis)
8/24/2012 vs Francis Marion Univ. T 1-1 (1-0-1) 415 CLARK, Ashley (2)
9/3/2012 vs Marshall W 4-2 (2-0-1) 325 BROWN, Taylor (2) (PROCACCINI, Michelle)
PROCACCINI, Michelle (1) (CLARK, Ashley)
CLARK, Ashley (3) (BORDA, Jeannie)
CLARK, Ashley (4) (NITZ, Cissy)
9/7/2012 at UNCW L 0-3 (2-1-1) 378
9/9/2012 at Elon W 1-0 (3-1-1) 413 MESSIER, Melissa (0) (HARTERT, Ashley)
9/14/2012 at Campbell L 0-4 (4-4) 110
9/16/2012 at Western Carolina W 2-1 (5-1-1) 325 BROWN, Taylor (4) (PROCACCINI, Michelle)
SCHNEIDER, Caitlin (0)
09-20-2012 at VMI W 2-0 (6-1-1, 1-0-0 BSC) 1-0-0 BSC 175 CLARK, Ashley (7) (MESSIER, Melissa)
CLARK, Ashley (7) (MEYER, Kirsty)
09-22-12 at Radford L 0-3 (6-2-1, 1-1-0 BSC) 1-1-0 BSC 303
9/27/2012 at Gardner-Webb W 3-1 (7-2-1, 2-1 BSC) 2-1 BSC 112 CLARK, Ashley (9) (SCHNEIDER, Caitlin)
HARTERT, Ashley (0)
MESSIER, Melissa (0) (NITZ, Cissy , SCHNEIDER, Caitlin)
9/30/2012 vs Winthrop L 0-1 (7-3-1) 263
10/4/2012 vs Asheville W 3-2 (8-3-1) 511 BROWN, Taylor (5)
NITZ, Cissy (1) (GUPTON, Hilliary)
CLARK, Ashley (10) (MEYER, Kirsty)
10/6/2012 vs Presbyterian W 2-1 (9-3-1) 238 MEYER, Kirsty (1) (PROCACCINI, Michelle)
MESSIER, Melissa (3) (MEYER, Kirsty)
10/11/2012 vs Longwood L 0-1 (9-4-1) 121
10/13/2012 vs LIBERTY L 1-2 (9-5-1) 351 MEYER, Kirsty (2) (PROCACCINI, Michelle)
10/18/2012 at Coastal Carolina L 0-2 (9-6-1 (4-5-0 BSC)) 426
10/20/2012 at Charleston Southern W 1-0 (10-6-1, 5-5) 5-5 134 MEYER, Kirsty (3) (CLARK, Ashley , COSTELLO-MAYS, Kells)
10/23/2012 vs High Point L 0-2 (10-7-1) 305
10-27-12 at Radford L 0-1 (10-8-1) 416

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 vs ECU 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 1088
8/24/2012 vs Francis Marion Univ. 1-1 1 0 2 24 0.042 8 0.333 0-0 0 0-0 1200
9/3/2012 vs Marshall 4-2 4 4 12 12 0.333 10 0.833 0-0 1 0-0 990
9/7/2012 at UNCW 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 949
9/9/2012 at Elon 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
9/14/2012 at Campbell 0-4 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1043
9/16/2012 at Western Carolina 2-1 2 1 5 18 0.111 7 0.389 0-0 1 0-0 1199
09-20-2012 at VMI 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
09-22-12 at Radford 0-3 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/27/2012 at Gardner-Webb 3-1 3 3 9 16 0.188 8 0.500 0-0 1 0-0 989
9/30/2012 vs Winthrop 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1078
10/4/2012 vs Asheville 3-2 3 2 8 18 0.167 12 0.667 0-0 1 1-1 990
10/6/2012 vs Presbyterian 2-1 2 2 6 25 0.080 13 0.520 0-0 1 0-0 991
10/11/2012 vs Longwood 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
10/13/2012 vs LIBERTY 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1023
10/18/2012 at Coastal Carolina 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/20/2012 at Charleston Southern 1-0 1 2 4 21 0.048 10 0.476 1-0 1 0-0 998
10/23/2012 vs High Point 0-2 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
10-27-12 at Radford 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
Total 22-28 22 20 64 270 0.081 127 0.470 4-0 9 1-1 19468
Opponent - 28 20 76 250 0.112 135 0.540 3-0 9 - 19409

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 ECU 2-1 93:41 1 0.96 9 0.900 1 0 0 0 17
8/24/2012 Francis Marion Univ. 1-1 110:00 1 0.88 2 0.667 0 0 1 0 9
9/3/2012 Marshall 4-2 90:00 2 1.23 5 0.714 1 0 0 0 15
9/7/2012 UNCW 0-3 90:00 3 1.64 7 0.700 0 1 0 0 21
9/9/2012 Elon 1-0 90:00 0 1.33 2 1.000 1 0 0 1 10
9/14/2012 Campbell 0-4 90:00 4 1.76 6 0.600 0 1 0 0 13
9/16/2012 Western Carolina 2-1 108:57 1 1.61 7 0.875 1 0 0 0 13
09-20-2012 VMI 2-0 90:00 0 1.42 3 1.000 1 0 0 1 4
09-22-12 Radford 0-3 90:00 3 1.58 8 0.727 0 1 0 0 21
9/27/2012 Gardner-Webb 3-1 90:00 1 1.53 3 0.750 1 0 0 0 7
9/30/2012 Winthrop 0-1 98:00 1 1.47 6 0.857 0 1 0 0 10
10/4/2012 Asheville 3-2 90:00 2 1.51 8 0.800 1 0 0 0 13
10/6/2012 Presbyterian 2-1 90:00 1 1.47 3 0.750 1 0 0 0 6
10/11/2012 Longwood 0-1 90:00 1 1.44 6 0.857 0 1 0 0 13
10/13/2012 LIBERTY 1-2 92:59 2 1.47 7 0.778 0 1 0 0 16
10/18/2012 Coastal Carolina 0-2 90:00 2 1.51 3 0.600 0 1 0 0 12
10/20/2012 Charleston Southern 1-0 90:00 0 1.42 8 1.000 1 0 0 1 16
10/23/2012 High Point 0-2 90:00 2 1.45 3 0.600 0 1 0 0 10
10-27-12 Radford 0-1 90:00 1 1.43 11 0.917 0 1 0 0 22
Totals - 1761 28 1.43 107 0.793 9 9 1 3 248
Opponent - 1718:37 22 1.15 105 0.827 9 9 1 1 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 ECU 1-2 1 1 3 17 0.059 10 0.588 0-0 0 0-0 1088
8/24/2012 Francis Marion Univ. 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 1210
9/3/2012 Marshall 2-4 2 1 5 15 0.133 7 0.467 0-0 0 0-0 990
9/7/2012 UNCW 3-0 3 3 9 21 0.143 10 0.476 0-0 1 0-0 990
9/9/2012 Elon 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 945
9/14/2012 Campbell 4-0 4 3 11 13 0.308 10 0.769 0-0 1 0-0 1012
9/16/2012 Western Carolina 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0 1199
09-20-2012 VMI 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09-22-12 Radford 3-0 3 2 8 21 0.143 11 0.524 1-0 1 0-0 991
9/27/2012 Gardner-Webb 1-3 1 0 2 8 0.125 4 0.500 1-0 0 1-1 962
9/30/2012 Winthrop 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0 1078
10/4/2012 Asheville 2-3 2 1 5 13 0.154 10 0.769 0-0 0 0-0 990
10/6/2012 Presbyterian 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 989
10/11/2012 Longwood 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/13/2012 LIBERTY 2-1 2 0 4 16 0.125 9 0.563 0-0 1 0-0 1023
10/18/2012 Coastal Carolina 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 991
10/20/2012 Charleston Southern 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 991
10/23/2012 High Point 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 989
10-27-12 Radford 1-0 1 1 3 23 0.043 12 0.522 0-0 1 0-0 991
Total 28-22 28 20 76 250 0.112 135 0.540 3-0 9 1-1 19409
Campbell - 22 20 64 270 0.081 127 0.470 4-0 9 - 19468

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 ECU 1-2 93:41 2 1.92 3 0.600 0 1 0 0 11
8/24/2012 Francis Marion Univ. 1-1 110:00 1 1.33 7 0.875 0 0 1 0 24
9/3/2012 Marshall 2-4 90:00 4 2.15 6 0.600 0 1 0 0 12
9/7/2012 UNCW 3-0 90:00 0 1.64 4 1.000 1 0 0 1 6
9/9/2012 Elon 0-1 90:00 1 1.52 2 0.667 0 1 0 0 5
9/14/2012 Campbell 4-0 90:00 0 1.28 7 1.000 1 0 0 1 16
9/16/2012 Western Carolina 1-2 108:57 2 1.34 5 0.714 0 1 0 0 18
09-20-2012 VMI 0-2 90:00 2 1.42 5 0.714 0 1 0 0 15
09-22-12 Radford 3-0 90:00 0 1.27 5 1.000 1 0 0 1 14
9/27/2012 Gardner-Webb 1-3 45:00 3 1.50 5 0.625 0 1 0 0 16
9/30/2012 Winthrop 1-0 98:00 0 1.36 5 1.000 1 0 0 1 14
10/4/2012 Asheville 2-3 90:00 3 1.49 9 0.750 0 1 0 0 17
10/6/2012 Presbyterian 1-2 90:00 2 1.53 11 0.846 0 1 0 0 25
10/11/2012 Longwood 1-0 90:00 0 1.42 2 1.000 1 0 0 1 6
10/13/2012 LIBERTY 2-1 92:59 1 1.39 6 0.857 1 0 0 0 15
10/18/2012 Coastal Carolina 2-0 90:00 0 1.30 2 1.000 1 0 0 1 8
10/20/2012 Charleston Southern 0-1 90:00 1 1.29 9 0.900 0 1 0 0 21
10/23/2012 High Point 2-0 90:00 0 1.22 7 1.000 1 0 0 1 17
10-27-12 Radford 1-0 90:00 0 1.15 5 1.000 1 0 0 1 9
Totals - 1716 22 1.15 105 0.827 9 9 1 8 269
Campbell - 1763:37 28 1.43 107 0.793 9 9 1 1 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 vs ECU 2-1 2/1 2/1 11/17 5/10 5/8 0/0 0/0
8/24/2012 vs Francis Marion Univ. 1-1 1/1 0/0 24/9 8/3 4/2 0/0 0/0
9/3/2012 vs Marshall 4-2 4/2 4/1 12/15 10/7 5/4 0/0 0/0
9/7/2012 at UNCW 0-3 0/3 0/3 6/21 4/10 0/7 0/0 0/0
9/9/2012 at Elon 1-0 1/0 1/0 5/10 3/2 3/4 0/0 0/0
9/14/2012 at Campbell 0-4 0/4 0/3 16/13 7/10 2/6 0/0 0/0
9/16/2012 at Western Carolina 2-1 2/1 1/1 18/13 7/8 8/7 0/0 0/0
09-20-2012 at VMI 2-0 2/0 2/0 15/4 7/3 1/3 0/0 0/0
09-22-12 at Radford 0-3 0/3 0/2 14/21 5/11 2/5 0/1 0/0
9/27/2012 at Gardner-Webb 3-1 3/1 3/0 16/8 8/4 6/3 0/1 0/0
9/30/2012 vs Winthrop 0-1 0/1 0/1 14/10 5/7 7/8 0/0 0/0
10/4/2012 vs Asheville 3-2 3/2 2/1 18/13 12/10 3/7 0/0 0/0
10/6/2012 vs Presbyterian 2-1 2/1 2/1 25/6 13/4 10/3 0/0 0/0
10/11/2012 vs Longwood 0-1 0/1 0/1 6/13 2/7 0/3 0/0 0/0
10/13/2012 vs LIBERTY 1-2 1/2 1/0 15/16 7/9 5/5 0/0 0/0
10/18/2012 at Coastal Carolina 0-2 0/2 0/2 8/12 2/5 2/3 1/0 0/0
10/20/2012 at Charleston Southern 1-0 1/0 2/0 21/16 10/8 5/3 1/1 0/0
10/23/2012 vs High Point 0-2 0/2 0/2 17/10 7/5 6/6 1/0 0/0
10-27-12 at Radford 0-1 0/1 0/1 9/23 5/12 6/1 1/0 0/0
Totals 22/28 20/20 270/250 127/135 80/88 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Marshall (9/3/2012)
GOALS 4 Marshall (9/3/2012)
ASSISTS 4 Marshall (9/3/2012)
SHOTS 25 Presbyterian (10/6/2012)
SHOTS ON GOAL 13 Presbyterian (10/6/2012)
SAVES 11 Radford (10-27-12)
FOULS 16 Francis Marion Univ. (8/24/2012)
CORNER KICKS 10 Presbyterian (10/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Campbell (9/14/2012)
GOALS 4 Campbell (9/14/2012)
ASSISTS 3 UNCW (9/7/2012)
Campbell (9/14/2012)
SHOTS 23 Radford (10-27-12)
SHOTS ON GOAL 12 Radford (10-27-12)
SAVES 11 Presbyterian (10/6/2012)
FOULS 21 Coastal Carolina (10/18/2012)
CORNER KICKS 8 ECU (8/17/2012)
Winthrop (9/30/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Francis Marion Univ. (8/24/2012)
GOALS 1 Francis Marion Univ. (8/24/2012)
Elon (9/9/2012)
LIBERTY (10/13/2012)
Charleston Southern (10/20/2012)
ASSISTS 1 Elon (9/9/2012)
Western Carolina (9/16/2012)
LIBERTY (10/13/2012)
SHOTS 5 UNCW (9/7/2012)
Elon (9/9/2012)
Longwood (10/11/2012)
SHOTS ON GOAL 2 Elon (9/9/2012)
Longwood (10/11/2012)
Coastal Carolina (10/18/2012)
SAVES 2 Francis Marion Univ. (8/24/2012)
Elon (9/9/2012)
VMI (09-20-2012)
Gardner-Webb (9/27/2012)
Presbyterian (10/6/2012)
Coastal Carolina (10/18/2012)
High Point (10/23/2012)
FOULS 2 ECU (8/17/2012)
Presbyterian (10/6/2012)
Longwood (10/11/2012)
CORNER KICKS 1 VMI (09-20-2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Francis Marion Univ. (8/24/2012)
Gardner-Webb (9/27/2012)
GOALS 1 ECU (8/17/2012)
Francis Marion Univ. (8/24/2012)
Western Carolina (9/16/2012)
Gardner-Webb (9/27/2012)
Winthrop (9/30/2012)
Presbyterian (10/6/2012)
Longwood (10/11/2012)
Radford (10-27-12)
ASSISTS 1 ECU (8/17/2012)
Marshall (9/3/2012)
Western Carolina (9/16/2012)
Winthrop (9/30/2012)
Asheville (10/4/2012)
Presbyterian (10/6/2012)
Longwood (10/11/2012)
Radford (10-27-12)
SHOTS 4 VMI (09-20-2012)
Presbyterian (10/6/2012)
SHOTS ON GOAL 2 Francis Marion Univ. (8/24/2012)
Elon (9/9/2012)
VMI (09-20-2012)
SAVES 2 ECU (8/17/2012)
Elon (9/9/2012)
Longwood (10/11/2012)
Coastal Carolina (10/18/2012)
FOULS 2 Campbell (9/14/2012)
Longwood (10/11/2012)
CORNER KICKS 1 Francis Marion Univ. (8/24/2012)
Radford (10-27-12)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Marshall (9/3/2012)
GOALS 2 Marshall (9/3/2012)
VMI (09-20-2012)
ASSISTS 2 Gardner-Webb (9/27/2012)
SHOTS 13 Presbyterian (10/6/2012)
SHOTS ON GOAL 6 Presbyterian (10/6/2012)
SAVES 10 Radford (10-27-12)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Marshall (9/3/2012)
GOALS 4 Marshall (9/3/2012)
ASSISTS 4 Marshall (9/3/2012)
