Skip To Main Content

Campbell University

2018 Women's Lacrosse Cumulative Statistics

Team (9-10, 4-3)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Goals 245 242
Assists 120 98
Shots 601 540
Shot Percentage .408 .448
Shots On Goal 452 396
Shots On Goal Percentage .752 .733
Shots Per Game 31.6 28.4
Goal Breakdown
Free Position 29 69
Woman-up 3 14
Woman-down 2 4
Unassisted 125 144
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-94 69-158
Free Position: % .309 .437
Miscellaneous
Ground Balls 345 330
Turnovers 329 318
Caused Turnovers 156 167
Draw Controls 283 235
Clears 264-324 288-332
Clear Percentage .815 .867

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Reilly, Kayla Reilly, Kayla 19-19 23 53 76 60 .383 45 .750 0 2 3 26 47 12 0 20 0-2-0
5 Placek, Melissa Placek, Melissa 19-19 65 4 69 128 .508 95 .742 2 5 20 17 28 7 114 34 0-0-0
3 Koeller, Mackenzie Koeller, Mackenzie 19-19 61 5 66 145 .421 114 .786 4 5 22 13 34 4 1 21 0-3-0
11 Pazulski, Annie Pazulski, Annie 18-18 12 36 48 30 .400 17 .567 1 0 3 5 25 1 0 6 0-0-0
15 Paul, Sarah Paul, Sarah 19-13 16 7 23 56 .286 40 .714 0 6 18 5 30 4 36 13 0-1-0
4 Allen, Ellie Allen, Ellie 17-8 21 1 22 43 .488 39 .907 1 2 6 2 12 1 1 7 0-0-0
21 Hollenbeck, Morgan Hollenbeck, Morgan 18-0 16 0 16 40 .400 28 .700 0 3 5 14 20 9 3 20 0-0-0
22 Kolesar, Mackenzie Kolesar, Mackenzie 15-2 9 4 13 27 .333 21 .778 0 3 7 6 14 2 16 7 0-0-0
9 Carey, Sam Carey, Sam 19-19 10 2 12 27 .370 18 .667 1 1 5 24 13 8 97 37 0-4-1
1 Ricci, Tina Ricci, Tina 13-2 5 4 9 26 .192 19 .731 0 1 2 2 9 0 0 4 0-0-0
7 Koontz, Carter Koontz, Carter 19-10 4 2 6 13 .308 11 .846 0 1 3 22 17 14 6 24 0-1-0
24 Steinbauer, Kaitlyn Steinbauer, Kaitlyn 5-0 2 1 3 2 1.000 2 1.000 0 0 0 0 3 0 0 1 0-0-0
24 Steinbauer, Kaitlyn Steinbauer, Kaitlyn 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0 0 0-0-0
18 Anuszewski, Jenny Anuszewski, Jenny 10-0 0 1 1 2 .000 1 .500 0 0 0 0 3 0 0 2 0-0-0
12 Boyle, Kennedy Boyle, Kennedy 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
16 Chasin, Amanda Chasin, Amanda 19-19 0 0 0 0 .000 0 .000 0 0 0 37 13 19 1 29 0-3-0
30 Etheridge, Sydney Etheridge, Sydney 17-14 0 0 0 0 .000 0 .000 0 0 0 36 6 1 0 0 0-0-0
28 Haarhoff, Kylie Haarhoff, Kylie 9-5 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0 0 0-0-0
8 Markey, Julia Markey, Julia 19-4 0 0 0 0 .000 0 .000 0 0 0 15 7 14 1 41 0-4-1
13 Prizzi, Rose Prizzi, Rose 19-19 0 0 0 0 .000 0 .000 0 0 0 38 14 17 4 37 0-0-1
10 Reilly, Megan Reilly, Megan 19-19 0 0 0 0 .000 0 .000 0 0 0 46 11 30 3 49 0-2-0
14 Waldhauser, Allison Waldhauser, Allison 19-19 0 0 0 0 .000 0 .000 0 0 0 27 10 13 0 17 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0 57 0-0-0  
Totals 19 245 120 365 601 .408 452 .752 9 29 94 345 329 156 283 427 0-20-3
Opponents 19 242 98 340 540 .448 396 .733 10 69 158 330 318 167 235 306 0-20-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Etheridge, Sydney Etheridge, Sydney 17-14 879:10 176 12.01 129 .423 8 6 411
28 Haarhoff, Kylie Haarhoff, Kylie 9-4 260:20 66 15.21 25 .275 1 4 130

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Koeller, Mackenzie Koeller, Mackenzie 7-7 32 3 35 60 .533 47 .783 1 4 12 4 10 3 1 3 0-1-0
20 Reilly, Kayla Reilly, Kayla 7-7 10 25 35 22 .455 16 .727 0 1 2 10 18 8 0 10 0-1-0
5 Placek, Melissa Placek, Melissa 7-7 26 0 26 43 .605 34 .791 1 0 7 3 7 2 47 13 0-0-0
11 Pazulski, Annie Pazulski, Annie 7-7 3 15 18 6 .500 4 .667 1 0 0 1 9 0 0 4 0-0-0
4 Allen, Ellie Allen, Ellie 7-5 10 0 10 21 .476 18 .857 1 0 2 1 6 1 0 5 0-0-0
15 Paul, Sarah Paul, Sarah 7-3 6 4 10 18 .333 11 .611 0 4 10 4 13 3 13 5 0-0-0
22 Kolesar, Mackenzie Kolesar, Mackenzie 6-0 6 2 8 17 .353 13 .765 0 3 6 2 10 0 11 5 0-0-0
9 Carey, Sam Carey, Sam 7-7 5 0 5 13 .385 8 .615 0 0 0 6 5 2 46 12 0-1-1
21 Hollenbeck, Morgan Hollenbeck, Morgan 7-0 5 0 5 15 .333 12 .800 0 1 2 5 8 2 1 11 0-0-0
7 Koontz, Carter Koontz, Carter 7-6 1 1 2 6 .167 5 .833 0 0 1 9 8 4 1 4 0-0-0
1 Ricci, Tina Ricci, Tina 3-0 1 1 2 7 .143 5 .714 0 0 1 0 2 0 0 2 0-0-0
24 Steinbauer, Kaitlyn Steinbauer, Kaitlyn 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0 1 0-0-0
18 Anuszewski, Jenny Anuszewski, Jenny 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0 1 0-0-0
12 Boyle, Kennedy Boyle, Kennedy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Chasin, Amanda Chasin, Amanda 7-7 0 0 0 0 .000 0 .000 0 0 0 18 5 11 0 12 0-2-0
30 Etheridge, Sydney Etheridge, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 16 2 0 0 0 0-0-0
28 Haarhoff, Kylie Haarhoff, Kylie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
8 Markey, Julia Markey, Julia 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0 10 0-2-1
13 Prizzi, Rose Prizzi, Rose 7-7 0 0 0 0 .000 0 .000 0 0 0 8 5 4 2 13 0-0-1
10 Reilly, Megan Reilly, Megan 7-7 0 0 0 0 .000 0 .000 0 0 0 17 4 12 1 19 0-0-0
24 Steinbauer, Kaitlyn Steinbauer, Kaitlyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Waldhauser, Allison Waldhauser, Allison 7-7 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0 5 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 27 0-0-0  
Totals 7 106 53 159 230 .461 175 .761 4 13 43 120 124 62 123 162 0-7-3
Opponents 7 84 32 116 184 .457 142 .772 3 23 51 129 113 64 76 123 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Haarhoff, Kylie Haarhoff, Kylie 3-0 24:01 1 2.50 3 .750 0 0 6
30 Etheridge, Sydney Etheridge, Sydney 7-7 395:29 83 12.59 55 .399 4 3 178

Game-By-Game

Campbell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 at Richmond L 5-16 5 1 6 21 .238 18 .857 0 1 4 0 0 12 17 9 11
2/16/18 at Duke L 8-18 8 2 10 25 .320 17 .680 0 1 2 0 0 24 20 10 7
2/21/18 at Virginia Tech L 8-17 8 4 12 28 .286 21 .750 0 3 5 0 0 13 18 6 11
2/24/18 East Carolina W 17-8 17 7 24 42 .405 32 .762 1 2 3 0 1 16 13 7 15
2/28/18 Coastal Carolina L 9-14 9 5 14 26 .346 22 .846 0 1 4 0 0 22 16 11 10
3/06/18 at Butler W 20-9 20 8 28 50 .400 36 .720 1 1 4 1 1 20 14 5 18
3/08/18 at Cincinnati L 11-17 11 6 17 24 .458 19 .792 0 1 7 0 0 40 24 3 12
3/14/18 George Mason W 14-11 14 10 24 32 .438 21 .656 1 1 2 0 0 14 11 7 14
3/17/18 Davidson L 6-13 6 3 9 26 .231 20 .769 0 0 1 0 0 15 21 9 11
3/23/18 Furman W 13-12 13 5 18 37 .351 27 .730 1 0 3 0 0 10 11 6 16
3/31/18 at Gardner-Webb W 21-10 21 15 36 39 .538 32 .821 1 2 7 0 0 20 16 5 19
4/04/18 High Point L 9-18 9 6 15 19 .474 16 .842 0 0 4 0 0 13 20 7 16
4/07/18 at Presbyterian College W 21-7 21 7 28 43 .488 33 .767 1 4 7 0 0 26 14 12 18
4/11/18 at WINTHROP L 9-16 9 6 15 27 .333 18 .667 0 1 4 0 0 19 19 9 14
4/14/18 Radford W 17-12 17 10 27 37 .459 29 .784 1 2 8 1 0 16 17 9 19
4/18/18 Longwood W 20-8 20 3 23 43 .465 30 .698 1 2 4 0 0 9 13 7 23
4/21/18 Liberty L 9-13 9 6 15 22 .409 17 .773 0 2 9 0 0 17 25 13 14
4/28/18 Radford W 23-11 23 13 36 41 .561 31 .756 1 4 9 1 0 19 17 12 25
5/04/18 at High Point L 5-12 5 3 8 19 .263 13 .684 0 1 7 0 0 20 23 9 10
Campbell 245-242 245 120 365 601 .408 452 .752 9 29 94 3 2 345 329 156 283
Opponents 242-245 242 98 340 540 .448 396 .733 10 69 158 14 4 330 318 167 235

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 at Richmond 5-16 60:00 16 16.00 4 .200 0 1 30
2/16/18 at Duke 8-18 60:00 18 18.00 9 .333 0 1 35
2/21/18 at Virginia Tech 8-17 60:00 17 17.00 9 .346 0 1 36
2/24/18 East Carolina 17-8 60:00 8 8.00 7 .467 1 0 24
2/28/18 Coastal Carolina 9-14 60:00 14 14.00 4 .222 0 1 26
3/06/18 at Butler 20-9 60:00 9 9.00 8 .471 1 0 22
3/08/18 at Cincinnati 11-17 60:00 17 17.00 9 .346 0 1 35
3/14/18 George Mason 14-11 60:00 11 11.00 7 .389 1 0 26
3/17/18 Davidson 6-13 60:00 13 13.00 6 .316 0 1 30
3/23/18 Furman 13-12 60:00 12 12.00 13 .520 1 0 29
3/31/18 at Gardner-Webb 21-10 59:30 10 10.08 10 .500 1 0 23
4/04/18 High Point 9-18 60:00 18 18.00 12 .400 0 1 38
4/07/18 at Presbyterian College 21-7 60:00 7 7.00 6 .462 1 0 20
4/11/18 at WINTHROP 9-16 60:00 16 16.00 5 .238 0 1 30
4/14/18 Radford 17-12 60:00 12 12.00 10 .455 1 0 27
4/18/18 Longwood 20-8 60:00 8 8.00 4 .333 1 0 16
4/21/18 Liberty 9-13 60:00 13 13.00 11 .458 0 1 30
4/28/18 Radford 23-11 60:00 11 11.00 6 .353 1 0 27
5/04/18 at High Point 5-12 60:00 12 12.00 14 .538 0 1 37
Campbell 245-242 1139:30 242 12.74 154 .389 9 10 541
Opponents 242-245 1139:30 245 12.90 207 .458 10 9 601

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 Richmond W 16-5 16 7 23 30 .533 20 .667 1 4 9 1 0 13 17 13 12
2/16/18 Duke W 18-8 18 9 27 35 .514 27 .771 1 6 11 1 0 20 15 11 20
2/21/18 Virginia Tech W 17-8 17 9 26 36 .472 26 .722 1 4 10 0 0 15 14 9 16
2/24/18 at East Carolina L 8-17 8 2 10 24 .333 15 .625 0 4 7 1 0 12 18 4 11
2/28/18 at Coastal Carolina W 14-9 14 6 20 26 .538 18 .692 1 5 9 0 3 14 21 8 15
3/06/18 Butler L 9-20 9 6 15 22 .409 17 .773 0 2 6 0 0 12 20 6 13
3/08/18 Cincinnati W 17-11 17 5 22 35 .486 26 .743 1 6 11 3 0 38 21 10 18
3/14/18 at George Mason L 11-14 11 3 14 26 .423 18 .692 0 3 9 0 0 10 17 4 13
3/17/18 at Davidson W 13-6 13 5 18 30 .433 19 .633 1 3 6 0 1 17 18 10 10
3/23/18 at Furman L 12-13 12 5 17 28 .429 25 .893 0 2 10 0 0 6 11 2 11
3/31/18 Gardner-Webb L 10-21 10 3 13 23 .435 20 .870 0 4 8 0 0 17 14 4 12
4/04/18 at High Point W 18-9 18 6 24 38 .474 30 .789 1 7 13 2 0 12 11 9 13
4/07/18 Presbyterian College L 7-21 7 3 10 20 .350 13 .650 0 2 4 0 0 26 22 7 11
4/11/18 WINTHROP W 16-9 16 7 23 30 .533 21 .700 1 2 8 3 0 20 15 16 12
4/14/18 at Radford L 12-17 12 5 17 27 .444 22 .815 0 3 10 0 0 19 21 9 12
4/18/18 at Longwood L 8-20 8 6 14 16 .500 12 .750 0 0 1 0 0 12 10 5 6
4/21/18 at Liberty W 13-9 13 2 15 30 .433 24 .800 1 5 7 2 0 23 20 14 10
4/28/18 at Radford L 11-23 11 2 13 27 .407 17 .630 0 4 11 0 0 17 16 11 11
5/04/18 High Point W 12-5 12 7 19 37 .324 26 .703 1 3 8 1 0 27 17 15 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 Richmond 16-5 60:00 5 5.00 13 .722 1 0 21
2/16/18 Duke 18-8 60:00 8 8.00 9 .529 1 0 25
2/21/18 Virginia Tech 17-8 60:00 8 8.00 13 .619 1 0 28
2/24/18 at East Carolina 8-17 60:00 17 17.00 15 .469 0 1 42
2/28/18 at Coastal Carolina 14-9 60:00 9 9.00 13 .591 1 0 26
3/06/18 Butler 9-20 60:00 20 20.00 16 .444 0 1 50
3/08/18 Cincinnati 17-11 60:00 11 11.00 8 .421 1 0 24
3/14/18 at George Mason 11-14 60:00 14 14.00 7 .333 0 1 32
3/17/18 at Davidson 13-6 60:00 6 6.00 14 .700 1 0 26
3/23/18 at Furman 12-13 60:00 13 13.00 14 .519 0 1 37
3/31/18 Gardner-Webb 10-21 59:30 21 21.18 11 .344 0 1 39
4/04/18 at High Point 18-9 60:00 9 9.00 7 .438 1 0 19
4/07/18 Presbyterian College 7-21 60:00 21 21.00 12 .364 0 1 43
4/11/18 WINTHROP 16-9 60:00 9 9.00 9 .500 1 0 27
4/14/18 at Radford 12-17 60:00 17 17.00 12 .414 0 1 37
4/18/18 at Longwood 8-20 60:00 20 20.00 10 .333 0 1 43
4/21/18 at Liberty 13-9 60:00 9 9.00 8 .471 1 0 22
4/28/18 at Radford 11-23 60:00 23 23.00 8 .258 0 1 41
5/04/18 High Point 12-5 60:00 5 5.00 8 .615 1 0 19
Opponents 242-245 1139:30 245 12.90 207 .458 10 9 601
Campbell 245-242 1139:30 242 12.74 154 .389 9 10 541

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/18 at Richmond L 5-16 1/7 21/30 18/20 12/13 17/17 11/12 15-18/20-21
2/16/18 at Duke L 8-18 2/9 25/35 17/27 24/20 20/15 7/20 8-21/9-10
2/21/18 at Virginia Tech L 8-17 4/9 28/36 21/26 13/15 18/14 11/16 20-21/21-24
2/24/18 East Carolina W 17-8 7/2 42/24 32/15 16/12 13/18 15/11 14-15/12-14
2/28/18 Coastal Carolina L 9-14 5/6 26/26 22/18 22/14 16/21 10/15 12-18/11-13
3/06/18 at Butler W 20-9 8/6 50/22 36/17 20/12 14/20 18/13 17-20/15-18
3/08/18 at Cincinnati L 11-17 6/5 24/35 19/26 40/38 24/21 12/18 16-20/19-22
3/14/18 George Mason W 14-11 10/3 32/26 21/18 14/10 11/17 14/13 15-15/12-13
3/17/18 Davidson L 6-13 3/5 26/30 20/19 15/17 21/18 11/10 12-15/15-18
3/23/18 Furman W 13-12 5/5 37/28 27/25 10/6 11/11 16/11 10-10/14-16
3/31/18 at Gardner-Webb W 21-10 15/3 39/23 32/20 20/17 16/14 19/12 14-18/14-15
4/04/18 High Point L 9-18 6/6 19/38 16/30 13/12 20/11 16/13 12-15/12-12
4/07/18 at Presbyterian College W 21-7 7/3 43/20 33/13 26/26 14/22 18/11 20-22/15-21
4/11/18 at WINTHROP L 9-16 6/7 27/30 18/21 19/20 19/15 14/12 12-16/18-22
4/14/18 Radford W 17-12 10/5 37/27 29/22 16/19 17/21 19/12 14-15/17-18
4/18/18 Longwood W 20-8 3/6 43/16 30/12 9/12 13/10 23/6 6-7/9-11
4/21/18 Liberty L 9-13 6/2 22/30 17/24 17/23 25/20 14/10 10-15/14-20
4/28/18 Radford W 23-11 13/2 41/27 31/17 19/17 17/16 25/11 14-15/13-14
5/04/18 at High Point L 5-12 3/7 19/37 13/26 20/27 23/17 10/9 23-28/28-30
Campbell 245-242 120/98 601/540 452/396 345/330 329/318 283/235 264-324/288-332
Opponents 242-245 98/120 540/601 396/452 330/345 318/329 235/283 288-332/264-324

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Radford (4/28/18); Gardner-Webb (3/31/18)
GOALS 23 Radford (4/28/18)
ASSISTS 15 Gardner-Webb (3/31/18)
SHOTS 50 Butler (3/06/18)
SHOTS ON GOAL 36 Butler (3/06/18)
SAVES 14 High Point (5/04/18)
GROUND BALLS 40 Cincinnati (3/08/18)
TURNOVERS 25 Liberty (4/21/18)
CAUSED TURNOVERS 13 Liberty (4/21/18)
CLEARS 23 High Point (5/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 REILLY, Kayla Radford (4/28/18)
GOALS 8 KOELLER, Mackenzie Longwood (4/18/18); Radford (4/28/18)
ASSISTS 11 REILLY, Kayla Radford (4/28/18)
SHOTS 14 KOELLER, Mackenzie Longwood (4/18/18); Radford (4/28/18); Butler (3/06/18)
SHOTS ON GOAL 11 KOELLER, Mackenzie Radford (4/28/18); Butler (3/06/18)
SAVES 14 ETHERIDGE, Sydney High Point (5/04/18)
GROUND BALLS 6 CHASIN, Amanda; REILLY, Megan Coastal Carolina (2/28/18); Radford (4/14/18); Richmond (2/10/18); Presbyterian College (4/07/18)
TURNOVERS 6 PLACEK, Melissa; REILLY, Kayla Cincinnati (3/08/18); High Point (5/04/18)
CAUSED TURNOVERS 5 REILLY, Megan Richmond (2/10/18)