Skip To Main Content

Campbell University

Western Carolina vs Campbell (11/24/01 at Buies Creek, NC (Carter)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Western Carolina vs Campbell
11/24/01 12:00 p.m. at Buies Creek, NC (Carter Gym)

--------------------------------------------------------------------------------
VISITORS: Western Carolina 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 ALLEN, Yoneko....... *  3-11   2-8    2-4    1  0  1   2  10  3  4  0  0  33
14 GLASS, Ki-Ki........ *  4-6    0-0    0-0    1  2  3   2   8  9  3  0  5  37
21 HAMM, Tiffany....... *  6-14   4-5    0-0    1  6  7   1  16  1  6  0  0  34
32 ECHOLS, Laura....... *  8-17   1-1    1-4    4  6 10   2  18  2  1  0  2  35
34 HEGGINS, Janetta.... *  1-5    0-1    0-1    0  1  1   2   2  2  0  0  4  28
10 LOGGINS, Nicole.....    0-0    0-0    0-0    1  1  2   0   0  1  0  0  0   2
22 MCGILLIVARY, Marsha.    1-2    0-0    0-0    2  0  2   1   2  1  4  0  1  19
23 SCOTT, Katie........    0-0    0-0    0-0    0  0  0   1   0  0  2  1  1  11
35 LONG,Miranda........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         3  2  5             1
   Totals..............   23-55   7-15   3-9   13 18 31  11  56 19 21  1 13 200

TOTAL FG% 1st Half: 12-32  .375   2nd Half: 11-23  .478   Game:  .418  DEADBALL
3-Pt. FG% 1st Half:  6-11  .545   2nd Half:  1-4   .250   Game:  .467  REBOUNDS
F Throw % 1st Half:  0-2   .000   2nd Half:  3-7   .429   Game:  .333     3

--------------------------------------------------------------------------------
HOME TEAM: Campbell 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 HINKLE, Stacey...... *  3-9    2-5    6-7    1  0  1   0  14  0  3  0  0  26
14 PATTERSON, LaTisha.. *  2-4    0-1    0-0    0  1  1   1   4  5  6  0  2  22
20 CRUMP, Jarita....... *  2-3    0-0    0-2    0  4  4   1   4  1  1  0  0  18
21 EMORY, Carrie....... *  6-13   1-3    0-0    2  5  7   2  13  2  5  0  2  35
41 CROMARTIE, April.... *  3-7    0-0    0-0    3  4  7   4   6  1  2  0  0  32
04 VUCKOVICH, Kristin..    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   7
15 GUANDOLO, Terra.....    0-2    0-0    0-0    0  1  1   1   0  3  1  0  0  15
25 STANLEY, Jessica....    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   5
30 TROY, Kristal.......    0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   6
33 CLARY, Crystal......    4-6    0-0    2-3    0  4  4   1  10  1  4  0  2  16
40 FORREST, Vakara.....    2-2    0-0    0-0    2  2  4   2   4  1  1  0  2  18
   TEAM................                         1     1
   Totals..............   22-47   3-9    8-12   9 22 31  13  55 15 26  0  8 200

TOTAL FG% 1st Half: 11-22  .500   2nd Half: 11-25  .440   Game:  .468  DEADBALL
3-Pt. FG% 1st Half:  0-0   .000   2nd Half:  3-9   .333   Game:  .333  REBOUNDS
F Throw % 1st Half:  7-8   .875   2nd Half:  1-4   .250   Game:  .667     2

--------------------------------------------------------------------------------
Officials: Rufus Walston, Horace Graham, Victor Lewis

Technical fouls: Western Carolina-None. Campbell-None.
Attendance: 426
Score by Periods                1st  2nd   Total
Western Carolina..............   30   26  -   56
Campbell......................   29   26  -   55
<hr>





Print Friendly Version