Skip To Main Content

Campbell University

Delaware State vs Campbell University

Delaware State vs Campbell University

                      The Automated ScoreBook
            Delaware State at Campbell University (Game 1)
            Feb 01, 2002 at Buies Creek, NC (Taylor Field)

Delaware State 1 (0-1)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
WILLIAMS, Kelly ss........  4  0  1  0    0  0  3  5 
LINARES, Eddy cf..........  4  0  2  0    0  0  1  0 
MARTIN, Scott rf..........  4  0  0  0    0  0  1  0 
UNDERWOOD, Bret 1b........  4  0  0  0    0  1 11  0 
SULLINGER, Phil lf........  4  1  3  0    0  0  1  0 
BLANCHARD, Al dh..........  3  0  1  0    0  1  0  0 
 KING, Malkum dh........... 1  0  0  0    0  1  0  0 
AUGUST, Mike 2b...........  4  0  0  0    0  3  3  3 
BABCOCK, Nathan c.........  2  0  2  1    1  0  3  0 
MALONEY, Kevin 3b.........  3  0  0  0    0  1  1  1 
VAILLANCOURT, Tim p.......  0  0  0  0    0  0  0  2 
 LONG, Kevin p............. 0  0  0  0    0  0  0  1 
 DELAROSA, Rhomer p........ 0  0  0  0    0  0  0  0 
Totals.................... 33  1  9  1    1  7 24 12 


Campbell University 19 (1-0)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
CARTER, Nic cf............  5  4  4  2    1  0  4  0 
DEANDA, Salvador 2b.......  2  2  0  0    1  0  2  2 
 EWING, Nic 2b............. 1  0  0  0    0  0  0  0 
KEELAN, Johnny lf.........  5  3  3  5    0  1  1  0 
 BLICK, Jeff lf............ 1  0  0  0    0  0  0  0 
WINEKE, Michael 1b........  4  2  3  2    0  0  7  0 
 WILEY, Chris 1b........... 2  1  1  2    0  0  2  0 
BARROWS, Derek ss.........  5  1  0  0    0  0  2  3 
WILLIAMS, Mitch dh........  4  1  2  3    0  0  0  0 
 HAWES, Adam dh............ 0  1  0  0    1  0  0  0 
SANDERLIN, Jonathan c.....  4  1  1  2    1  0  4  1 
 BROWN, Jason c............ 0  0  0  0    0  0  3  0 
ELLENZ, Kyle rf...........  5  1  2  2    0  2  1  0 
RISPOLI, Tom 3b...........  4  2  3  0    0  0  1  2 
 ENNIS, Daniel 3b.......... 1  0  1  0    0  0  0  2 
HEPLER, Wes p.............  0  0  0  0    0  0  0  0 
 SCOTT, Derrick p.......... 0  0  0  0    0  0  0  0 
 MURRAY, Patrick p......... 0  0  0  0    0  0  0  0 
Totals.................... 43 19 20 18    4  3 27 10 



Score by innings:                      R  H  E
----------------------------------------------
Delaware State        010 000 000   -  1  9  2
Campbell University   106 006 60    - 19 20  1
----------------------------------------------

E - WILLIAMS, K.; MALONEY, K.; SANDERLIN, J. 
DP - Hornets 1; Campbell 2. LOB - Hornets 6; Campbell 7. 
2B - LINARES, E.; SULLINGER, P; KEELAN, J.; WINEKE, M. 2; WILEY, C.; RISPOLI, T.. 
HR - SANDERLIN, J. 
SB - CARTER, N. 3; DEANDA, S.; BARROWS, D.. CS - WILLIAMS, K.. 
SH - DEANDA, S.. 

Delaware State         IP   H   R  ER  BB  SO  AB BF
VAILLANCOURT, Tim...  5.2  11  11  11   2   3  25 30 
LONG, Kevin.........  0.2   7   7   5   0   0  10 10 
DELAROSA, Rhomer....  1.2   2   1   1   2   0   8 10 


Campbell University    IP   H   R  ER  BB  SO  AB BF
HEPLER, Wes.........  7.0   8   1   0   1   4  26 27 
SCOTT, Derrick......  1.0   0   0   0   0   0   3  3 
MURRAY, Patrick.....  1.0   1   0   0   0   3   4  4 



Win - HEPLER, W. 1-0.  Loss - VAILLANCOURT 0-1.  Save - None.
WP - VAILLANCOURT. PB - BABCOCK, N.. 
HBP - by VAILLANCOURT (DEANDA, S.); by VAILLANCOURT (BARROWS, D.). 
Umpires - 
Start: 2:05 PM   Time: 2:40   Attendance: 276

Print Friendly Version