Skip To Main Content

Campbell University

Drexel University vs Campbell University

Drexel University vs Campbell University



Box Score


The Automated ScoreBook
               Drexel University at Campbell University
            Feb 22, 2002 at Buies Creek, NC (Taylor Field)

Drexel University 2 (1-3)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
WEST, Jason ss............  3  0  2  2    1  0  1  3 
FRANCIS, Mike cf..........  4  0  0  0    0  0  1  0 
SNIECINSKI, Ben lf........  3  0  2  0    1  0  1  0 
BAILEY, Jason c...........  4  0  0  0    0  3  5  1 
WATSON, Braden 3b.........  4  0  0  0    0  0  0  4 
SUNDHEIM, Luke 1b.........  4  0  0  0    0  1 15  0 
DeMARCO, Steve dh.........  3  0  0  0    0  3  0  0 
 YOCUM, Josh dh............ 1  0  0  0    0  0  0  0 
LANE, Brandon rf..........  2  1  1  0    1  0  1  0 
LEY, Harry 2b.............  3  1  0  0    0  1  2  5 
HIGGINS, Ryan p...........  0  0  0  0    0  0  0  2 
 GARTSKA, Ryan p........... 0  0  0  0    0  0  0  0 
 BEECHER, Nic p............ 0  0  0  0    0  0  0  0 
Totals.................... 31  2  5  2    3  8 26 15 


Campbell University 3 (3-2)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
CARTER, N. cf.............  1  0  0  0    0  0  0  0 
 BLICK, J. cf.............. 3  1  1  0    1  0  2  0 
DEANDA, S. 2b.............  3  1  1  0    0  0  1  4 
KEELAN, J. lf.............  4  0  1  0    0  2  2  0 
WINEKE, M. 1b.............  5  0  2  2    0  0 10  1 
BROWN, J. c...............  2  0  0  0    1  1  7  0 
WILEY, C. dh..............  4  0  0  0    0  1  0  0 
BARROWS, D. ss............  4  0  1  0    0  0  1  4 
ELLENZ, K. rf.............  3  1  1  1    1  1  3  1 
RISPOLI, T. 3b............  4  0  1  0    0  0  1  1 
HEPLER, W. p..............  0  0  0  0    0  0  0  4 
 MURRAY, P. p.............. 0  0  0  0    0  0  0  0 
Totals.................... 33  3  8  3    3  5 27 15 



Score by innings:                      R  H  E
----------------------------------------------
Drexel University     000 010 010   -  2  5  1
Campbell University   001 100 001   -  3  8  1
----------------------------------------------

Note: 2 outs, 1 runner(s) LOB when the game ended.

E - WEST, J.; WINEKE, M.. 
LOB - Drexel 5; Campbell 11. 
2B - WEST, J. 2. 
HR - ELLENZ, K.. 
SB - LANE, B.; LEY, H.; DEANDA, S.. 
SH - DEANDA, S. 2. 

Drexel University      IP   H   R  ER  BB  SO  AB BF
HIGGINS, Ryan.......  7.0   7   2   1   0   4  28 31 
GARTSKA, Ryan.......  1.1   0   1   1   3   0   3  7 
BEECHER, Nic........  0.1   1   0   0   0   1   2  2 


Campbell University    IP   H   R  ER  BB  SO  AB BF
HEPLER, W...........  7.2   5   2   1   2   7  27 29 
MURRAY, P...........  1.1   0   0   0   1   1   4  5 



Win - MURRAY, P. 2-0.  Loss - GARTSKA, R. 0-1.  Save - None.
WP - HEPLER, W.. 
HBP - by HIGGINS, R. (BROWN, J.); by HIGGINS, R. (KEELAN, J.). 
Umpires - Home:Haggerty  1st:Rainer  3rd:Stewart  
Start: 3:00 PM   Time: 2:45   Attendance: 138

 


<hr>


Print Friendly Version