The Automated ScoreBook
Campbell at Georgia State (Game 1)
Mar 15, 2002 at Atlanta, Ga. (DeKalb South Field)
Campbell 1 (9-8,1-3 A-SUN)
Name (Pos) AB R H RBI BB SO PO A
DEANDA, Sal 2b............ 2 0 0 0 1 0 1 3
KEELAN, Johnny lf......... 3 1 0 0 0 0 2 0
CARTER, Nic cf............ 2 0 1 0 1 0 2 0
WILEY, Chris 1b........... 2 0 1 1 1 0 6 0
BLICK, Jeff pr............ 0 0 0 0 0 0 0 0
WINEKE, Mike 1b........... 0 0 0 0 0 0 0 0
HAWES, Adam dh............ 3 0 0 0 0 2 0 0
RISPOLI, Tom 3b........... 3 0 0 0 0 0 1 2
SANDERLIN, Jonathan c..... 3 0 1 0 0 0 4 1
ELLENZ, Kyle rf........... 3 0 0 0 0 0 0 0
BARROWS, Derek ss......... 3 0 0 0 0 0 2 2
BYRD, Corey p............. 0 0 0 0 0 0 0 1
MURRAY, Patrick p......... 0 0 0 0 0 0 0 0
Totals.................... 24 1 3 1 3 2 18 9
Georgia State 3 (8-8,3-1 A-SUN)
Name (Pos) AB R H RBI BB SO PO A
KAWASAKI, K cf............ 2 0 0 0 0 1 2 0
BREITBACH, K 3b........... 0 1 0 0 3 0 0 4
PHILLIPS, D lf............ 3 1 2 1 0 0 5 0
VANDIVER, J 1b............ 3 0 0 0 0 1 6 0
BURROUGHS, S rf........... 2 1 0 0 1 1 3 0
GREER, G c................ 3 0 1 0 0 0 2 0
BENNETT, R dh............. 2 0 2 1 0 0 0 0
FITZGERALD,S ss........... 2 0 0 0 0 1 2 0
NELSON, M 2b.............. 2 0 0 0 0 0 1 1
HAWKINS, D p.............. 0 0 0 0 0 0 0 1
Totals.................... 19 3 5 2 4 4 21 6
Score by innings: R H E
-------------------------------------------
Campbell 100 000 0 - 1 3 0
Georgia State 100 002 - 3 5 0
-------------------------------------------
DP - Campbell 2. LOB - Campbell 5; Ga. State 5.
2B - SANDERLIN, J(1); BENNETT, R(1). 3B - PHILLIPS, D(4).
SB - KAWASAKI, K(5); PHILLIPS, D 2(9). CS - BREITBACH, K(1).
SF - BENNETT, R(1).
Campbell IP H R ER BB SO AB BF
BYRD, Corey......... 5.0 4 2 2 3 3
MURRAY, Patrick..... 1.0 1 1 1 1 1
Georgia State IP H R ER BB SO AB BF
HAWKINS, D.......... 7.0 3 1 1 3 2
Win - HAWKINS, D 3-2. Loss - BYRD, C. 0-2. Save - None.
BK - MURRAY, P.(1).
HBP - KAWASAKI, K; FITZGERALD,S.
Umpires - Home:Tommy Ford 1st:Kelly Putnam 3rd:Randy Watkins
Start: 4:03 pm Time: 1:42 Attendance: 103
<hr>