The Automated ScoreBook
Campbell at Georgia State
Mar 16, 2002 at Atlanta, Ga. (DeKalb South Field)
Campbell 5 (9-10,1-5 A-SUN)
Name (Pos) AB R H RBI BB SO PO A
CARTER, Nic cf............ 5 1 1 0 0 1 2 0
DEANDA, Sal 2b............ 5 2 2 1 0 0 2 3
WILEY, Chris 1b........... 4 0 0 0 1 1 10 0
COTTEN, Josh dh........... 3 0 0 0 1 2 0 0
BLICK, Jeff pr............ 0 1 0 0 0 0 0 0
SANDERLIN, Jonathan dh.... 1 0 0 0 0 0 0 0
BROWN, Jason c............ 4 0 3 2 0 1 2 2
KEELAN, Johnny lf......... 1 1 0 0 1 0 2 0
ENNIS, Daniel lf.......... 1 0 0 1 0 0 1 0
ELLENZ, Kyle rf........... 4 0 2 1 0 0 2 0
RISPOLI, Tom 3b........... 4 0 0 0 0 0 1 3
BARROWS, Derek ss......... 4 0 1 0 0 0 2 3
FINCH, Rob p.............. 0 0 0 0 0 0 0 1
LANGLEY, Carl p........... 0 0 0 0 0 0 0 0
WADE, Andy p.............. 0 0 0 0 0 0 0 0
Totals.................... 36 5 9 5 3 5 24 12
Georgia State 7 (10-8,5-1 A-SUN)
Name (Pos) AB R H RBI BB SO PO A
KAWASAKI, K cf............ 4 1 1 0 0 0 2 0
BREITBACH, K 3b........... 5 1 2 0 0 0 2 3
PHILLIPS, D lf............ 3 2 3 2 1 0 3 0
VANDIVER, J 1b............ 5 1 3 1 0 0 11 0
BURROUGHS, S rf........... 4 0 1 1 0 1 0 0
GREER, G c................ 4 0 0 0 0 0 4 2
BENNETT, R dh............. 2 1 1 2 1 0 0 0
FITZGERALD,S ss........... 3 0 1 0 1 0 1 4
NELSON, M 2b.............. 4 1 1 0 0 1 4 4
CRAIG, J p................ 0 0 0 0 0 0 0 0
HAYNES, I p............... 0 0 0 0 0 0 0 0
Totals.................... 34 7 13 6 3 2 27 13
Score by innings: R H E
----------------------------------------------
Campbell 010 010 300 - 5 9 1
Georgia State 320 010 10 - 7 13 1
----------------------------------------------
E - FINCH, R.(1); BREITBACH, K(2).
DP - Ga. State 1. LOB - Campbell 8; Ga. State 9.
2B - CARTER, N.(7); DEANDA, S.(6); BROWN, J. 2(3); ELLENZ, K.(2); BARROWS, D.(4); VANDIVER, J 2(6).
HR - BENNETT, R(2).
SB - CARTER, N.(12); DEANDA, S.(9); PHILLIPS, D(10); BURROUGHS, S(6). CS - PHILLIPS, D(2); FITZGERALD,S(2).
SH - KAWASAKI, K(2). SF - BENNETT, R(2).
Campbell IP H R ER BB SO AB BF
FINCH, Rob.......... 5.0 11 6 5 0 1
LANGLEY, Carl....... 1.2 2 1 1 2 0
WADE, Andy.......... 1.1 0 0 0 1 1
Georgia State IP H R ER BB SO AB BF
CRAIG, J............ 6.1 9 5 4 3 4
HAYNES, I........... 2.2 0 0 0 0 1
Win - CRAIG, J 3-1. Loss - FINCH, R. 1-2. Save - HAYNES, I (1).
PB - BROWN, J.(1).
HBP - KEELAN, J.; PHILLIPS, D.
Umpires - Home:Randy Watkins 1st:Tommy Ford 3rd:Kelly Putnam
Start: 1:03 pm Time: 2:24 Attendance: 119
<hr>