Skip To Main Content

Campbell University

Jacksonville vs Campbell (Oct 03, 2003)

Jacksonville vs Campbell (Oct 03, 2003)



Volleyball Box Score

<hr>

                              Volleyball Box Score
                         2003 Campbell Volleyball Stats
          Jacksonville vs Campbell (Oct 03, 2003 at Buies Creek, N.C.)



   Jacksonville           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  DONIVAN, Erin.......  4|  8   2  13  .462| 44|  1   2|  1| 15| 0  0  0|  1
6  WARD, Lindsay.......  4|  6   3  18  .167|  1|  3   1|  1|  5| 0  1  0|  0
8  BORISOVA, Petya.....  4|  7   7  28  .000|  0|  0   3|  0|  6| 0  1  0|  0
9  NEVILLE, Danielle...  3| 10   1  18  .500|  1|  0   1|  0|  1| 0  4  0|  0
10 STOILOVA, Eva.......  4|  9   5  29  .138|  3|  5   2|  3| 15| 0  2  0|  0
15 DIMITROVA, Radka....  4| 17   2  29  .517|  1|  1   2|  0|  6| 0  4  1|  0
3  ROSE, Candice.......  1|  1   0   4  .250|  0|  0   0|  0|  0| 0  0  0|  0
11 RYALS, Kelly........  4|  0   0   0  .000|  0|  0   0|  0| 11| 0  0  0|  0
25 WELCH, Shannon......  1|  0   1   2 -.500|  0|  0   1|  0|  0| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 58  21 141  .262| 50| 10  12|  5| 59| 0 14  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  16  3  32  .406   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  18  6  38  .316   Jacksonville........ 30 30 20 30  4-10
   3   8 10  38 -.053   Campbell............ 20 25 30 21  0-15
   4  16  2  33  .424

   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  HENSEL, Tawnee......  4|  5   2  14  .214| 29|  0   1|  0|  6| 0  2  0|  0
7  BATSON, Tammi.......  4|  5   2  14  .214|  0|  0   1|  0|  1| 0  4  0|  0
8  COCHRANE, Che.......  4|  9   7  35  .057|  1|  0   2|  4| 10| 0  1  0|  0
11 TEMPLIN, Rachel.....  4| 16   0  28  .571|  1|  4   2|  0|  4| 1  2  0|  0
13 RUSIN, Brittany.....  4|  2   5  14 -.214|  1|  1   1|  0|  4| 1  1  0|  0
15 COFFMAN, Sarah......  4|  4   3  20  .050|  0|  0   1|  3|  9| 0  0  0|  0
1  BRACKEEN, Alissa....  4|  0   0   0  .000|  1|  0   0|  1| 13| 0  0  0|  0
2  TURNER, Tabitha.....  3|  9   5  21  .190|  0|  0   0|  2|  0| 0  1  0|  0
3  HOFFMAN, Crystal....  4|  0   1   1-1.000|  2|  0   1|  0|  5| 0  0  0|  0
10 DILLON, Sarah.......  3|  2   0   2 1.000|  6|  0   1|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 52  25 149  .181| 41|  5  10| 10| 53| 2 11  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.5
 Game  K  E  TA   Pct
   1  12  7  40  .125   Site: Buies Creek, N.C. (Carter Gym)
   2   9  5  28  .143   Date: Oct 03, 2003   Attend: 247   Time: 1:45
   3  16  7  45  .200   Referees: Miriam Stratton, Peter Cruz
   4  15  6  36  .250


Print Friendly Version