Skip To Main Content

Campbell University

Campbell vs Elon Phoenix ( 5- 6-03)

Campbell vs Elon Phoenix ( 5- 6-03)



Box score

                             2003 Campbell Baseball
                            Campbell at Elon Phoenix
                        5- 6-03 at Elon, NC (Latham Park)

Campbell 1 (18-24)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BLICK,Jeff cf............  4  0  1  0   0  2  3  1   2
DEANDA,Sal 2b............  3  0  1  0   1  1  5  2   0
RISPOLI,Tom ss...........  3  0  0  0   0  2  2  4   0
BROWN,Jason c............  2  0  0  0   2  0  6  0   0
BARROWS,Derek 3b.........  4  0  0  0   0  1  0  2   2
ELLENZ,Kyle rf...........  4  1  0  0   0  1  2  0   3
SANDERLIN,Jonathan dh....  3  0  1  0   1  0  0  0   0
STRICKLAND,Phillip lf....  4  0  0  1   0  0  1  0   0
WILEY,Chris 1b...........  2  0  1  0   1  1  5  0   0
KLEWENO,Matt p...........  0  0  0  0   0  0  0  0   0
 STOVALL,Jeff p..........  0  0  0  0   0  0  0  0   0
 MURRAY,Pat p............  0  0  0  0   0  0  0  0   0
Totals................... 29  1  4  1   5  8 24  9   7

Elon Phoenix 4 (28-20-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
E. TARTAGLIA cf..........  5  0  2  0   0  3  1  0   2
G. MORRIS 1b.............  4  1  1  0   1  0 10  0   0
B. INGRAM ss.............  4  1  1  0   1  0  3  4   1
M. FRATOE dh.............  4  1  2  1   0  1  0  0   2
 G. BRANDNER ph..........  1  0  0  0   0  0  0  0   2
R. SMITH 3b..............  4  0  1  1   0  1  0  2   0
H.MONTGOMERY rf..........  1  0  0  1   2  0  3  0   0
P. BENNETT 2b............  4  1  2  0   0  1  3  5   0
D. DAVIS lf..............  3  0  2  0   0  0  0  0   2
 C. PRICE ph.............  1  0  0  0   0  0  0  0   1
W. MILLER c..............  3  0  0  0   0  0  7  2   2
M. CHASTAIN p............  0  0  0  0   0  0  0  0   0
 J. WEEKS p..............  0  0  0  0   0  0  0  0   0
Totals................... 34  4 11  3   4  6 27 13  12

Score by Innings                    R  H  E
-------------------------------------------
Campbell............ 000 000 100 -  1  4  2
Elon Phoenix........ 012 010 00X -  4 11  1
-------------------------------------------

E - RISPOLI,T.(17); BROWN,J.(5); P. BENNETT(14). DP - Campbell 1; Elon 1.
LOB - Campbell 7; Elon 12. HR - M. FRATOE(6). HBP - W. MILLER. SH -
RISPOLI,T.(3). SF - H.MONTGOMERY(4). SB - E. TARTAGLIA(31); G. MORRIS(4); B.
INGRAM(9). CS - STRICKLAND,P(1).

Campbell               IP  H  R ER BB SO AB BF
-----------------------------------------------
KLEWENO,Matt........  3.0  4  3  1  2  1 13 17
STOVALL,Jeff........  3.0  5  1  1  1  3 13 14
MURRAY,Pat..........  2.0  2  0  0  1  2  8  9

Elon Phoenix           IP  H  R ER BB SO AB BF
-----------------------------------------------
M. CHASTAIN.........  7.0  4  1  0  4  6 23 28
M. FRATOE...........  1.0  0  0  0  1  1  3  4
J. WEEKS............  1.0  0  0  0  0  1  3  3

Win - M. CHASTAIN (3-0).  Loss - KLEWENO,M. (3-6).  Save - J. WEEKS (1).
WP - MURRAY,P.(4). HB - KLEWENO,M.. PB - BROWN,J.(9).

Umpires - Home:Larry Howard  1st:Nelson Smith
Start: 3:00 pm   Time: 2:20   Attendance: 54
Game: CAM42



Plate appearance breakdown


                                                       2003 Campbell Baseball
                                       Campbell at Elon Phoenix - Plate Appearance Breakdown
                                                  5- 6-03 at Elon, NC (Latham Park)

                                                         Campbell 1 (18-24)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Player            TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
BLICK,J. cf.......  4  4  1  0  0  0  0  0  0-0   1-4   0-1   0-2   0-2   0-1   1-2   0-0   0-0     0    2    0    1    0
DEANDA,S. 2b......  4  3  1  1  0  0  0  0  0-0   1-3   0-0   0-0   1-1   0-0   1-2   0-0   0-0     0    0    0    1    0
RISPOLI,T. ss.....  4  3  0  0  0  1  0  0  0-0   0-3   0-0   0-1   1-2   0-1   0-0   0-0   0-0     2    0    0    1    1
BROWN,J. c........  4  2  0  2  0  0  0  0  0-0   0-2   0-0   0-1   0-1   0-0   0-1   0-0   0-0     0    0    0    0    2
BARROWS,D. 3b.....  4  4  0  0  0  0  0  0  0-0   0-4   0-1   0-3   0-3   0-2   0-0   0-1   0-1     0    2    0    1    2
ELLENZ,K. rf......  4  4  0  0  0  0  0  0  0-0   0-4   0-1   0-1   0-1   0-2   1-2   0-1   0-0     0    3    0    2    0
SANDERLIN,J. dh...  4  3  1  1  0  0  0  0  0-0   1-3   0-0   1-1   1-1   0-0   1-2   0-0   0-0     0    0    0    1    1
STRICKLAND,P lf...  4  4  0  0  0  0  0  0  0-0   0-4   0-1   0-2   1-2   0-1   0-0   0-0   1-1     0    0    0    4    0
WILEY,C. 1b.......  3  2  1  1  0  0  0  0  0-0   1-2   0-0   0-0   1-1   1-2   0-0   0-0   0-0     0    0    0    0    0
KLEWENO,M. p......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
STOVALL,J. p......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
MURRAY,P. p.......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 35 29  4  5  0  1  0  0  0-0   4-29  0-4   1-11  5-14  1-9   4-9   0-2   1-2     2    7    0   11    6

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
Campbell              BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
KLEWENO,M...........  17 13  4  2  1  0  1  0  0  0  0  0  0  0  1-3   3-10  3-10  2-5   2-3     4    4
STOVALL,J...........  14 13  5  1  0  0  0  0  0  0  1  0  0  0  1-5   4-8   1-5   3-6   1-3     2    3
MURRAY,P............   9  8  2  1  0  0  0  0  0  0  0  1  0  1  1-4   1-4   1-5   0-2   0-2     1    3

<hr>
                                                       2003 Campbell Baseball
                                       Campbell at Elon Phoenix - Plate Appearance Breakdown
                                                  5- 6-03 at Elon, NC (Latham Park)

                                                      Elon Phoenix 4 (28-20-2)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Player            TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
E. TARTAGLIA cf...  5  5  2  0  0  0  0  0  1-4   1-1   0-1   0-1   0-1   0-1   1-2   0-0   0-0     0    2    0    0    0
G. MORRIS 1b......  5  4  1  1  0  0  0  0  0-3   1-1   1-1   1-2   2-2   0-0   1-1   0-0   0-0     1    0    0    1    1
B. INGRAM ss......  5  4  1  1  0  0  0  0  1-3   0-1   0-3   0-3   2-4   1-2   0-0   0-0   0-1     1    1    0    1    2
M. FRATOE dh......  4  4  2  0  0  0  0  0  2-4   0-0   1-3   1-3   1-3   0-2   1-1   0-0   0-0     0    2    0    0    1
G. BRANDNER ph....  1  1  0  0  0  0  0  0  0-0   0-1   0-1   0-1   0-1   0-1   0-0   0-0   0-0     0    2    0    1    0
R. SMITH 3b.......  4  4  1  0  0  0  0  0  1-3   0-1   0-1   0-1   1-1   0-0   0-2   0-1   1-1     0    0    0    1    1
H.MONTGOMERY rf...  4  1  0  2  0  0  1  0  0-1   0-0   0-0   0-1   1-2   0-0   0-0   0-0   1-1     1    0    0    0    2
P. BENNETT 2b.....  4  4  2  0  0  0  0  0  2-3   0-1   0-1   1-3   1-3   2-2   0-0   0-0   0-0     0    0    0    1    0
D. DAVIS lf.......  3  3  2  0  0  0  0  0  2-3   0-0   0-1   2-3   2-3   2-3   0-0   0-0   0-0     0    2    0    0    1
C. PRICE ph.......  1  1  0  0  0  0  0  0  0-0   0-1   0-1   0-1   0-1   0-1   0-0   0-0   0-0     0    1    0    0    1
W. MILLER c.......  4  3  0  0  1  0  0  0  0-2   0-1   0-1   0-1   1-2   0-1   0-2   0-0   0-0     0    2    0    2    1
M. CHASTAIN p.....  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
J. WEEKS p........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 40 34 11  4  1  0  1  0  9-26  2-8   2-14  5-20 11-23  5-13  3-8   0-1   2-3     3   12    0    7   10

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
Elon Phoenix          BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
M. CHASTAIN.........  28 23  4  4  0  1  0  0  0  0  0  0  0  0  0-0   4-23  1-10  1-7   4-7    10    3
M. FRATOE...........   4  3  0  1  0  0  0  0  0  0  0  0  0  0  0-0   0-3   0-1   0-1   0-1     0    2
J. WEEKS............   3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0   0-3   0-0   0-1   0-1     1    1


Print Friendly Version