Skip To Main Content

Campbell University

Campbell University vs Miami (Ohio) (Aug 30, 2003)

Campbell University vs Miami (Ohio) (Aug 30, 2003)



Volleyball Box Score

<hr>

                              Volleyball Box Score
                         2003 Campbell Volleyball Stats
     Campbell University vs Miami (Ohio) (Aug 30, 2003 at Blacksburg, Va.)



   Campbell University    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  TURNER, Tabitha.....  3|  8   5  20  .150|  0|  0   3|  1|  4| 0  0  0|  0
6  HENSEL, Tawnee......  3|  0   1   5 -.200| 21|  0   0|  0|  6| 0  2  0|  2
7  BATSON, Tammi.......  2|  0   1   6 -.167|  2|  0   2|  0|  0| 0  1  0|  0
8  COCHRANE, Che.......  2|  6   7  27 -.037|  0|  0   2|  0|  5| 0  0  0|  0
11 TEMPLIN, Rachel.....  3|  9   5  26  .154|  1|  0   0|  1|  1| 0  1  0|  0
13 RUSIN, Brittany.....  3|  3   1   9  .222|  0|  0   0|  0|  1| 1  0  0|  0
1  BRACKEEN, Alissa....  3|  0   0   0  .000|  0|  0   0|  2|  2| 0  0  0|  0
3  HOFFMAN, Crystal....  3|  0   3   3-1.000|  0|  0   0|  0|  2| 0  0  0|  0
12 SORRENTI, Addie.....  1|  1   1   3  .000|  0|  0   0|  0|  0| 0  2  0|  0
15 COFFMAN, Sarah......  3|  1   0   5  .200|  0|  0   0|  0|  4| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 28  24 104  .038| 24|  0   7|  6| 25| 1  6  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  14  7  36  .194   GAME SCORES           1  2  3  TEAM RECORDS
   2   7  7  35  .000   Campbell University. 20 22 19  0-3
   3   7 10  33 -.091   Miami (Ohio)........ 30 30 30  2-1

   Miami (Ohio)           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  SLUSSER, Lauren.....  2|  7   1  10  .600|  0|  0   0|  0|  0| 0  0  0|  0
4  CLARK, Megan........  3|  2   6  11 -.364| 40|  2   2|  0|  8| 0  3  0|  0
5  ZENT, Angie.........  3|  3   4  17 -.059|  0|  0   2|  0|  1| 0  0  0|  0
12 CENTERS, Jordan.....  3| 11   2  21  .429|  3|  0   0|  0|  2| 0  1  0|  0
14 BUROKER, Tara.......  2| 10   5  21  .238|  1|  0   0|  0|  5| 0  0  0|  0
16 POLL, Susan.........  2|  8   1  14  .500|  0|  3   0|  0|  4| 0  2  0|  0
2  WOLFORD, Suzy.......  3|  0   0   1  .000|  0|  0   0|  0| 14| 0  0  0|  0
3  PFOHL, Amy..........  3|  2   3   5 -.200|  0|  1   1|  0|  4| 0  0  0|  0
8  SIMPSON, Lindsay....  2|  1   0   1 1.000|  0|  0   1|  0|  3| 0  0  0|  0
9  WALTERS, Kristen....  1|  2   1   7  .143|  0|  0   0|  0|  3| 0  0  0|  0
10 KAPTEYN, Natalie....  2|  2   1   3  .333|  0|  0   1|  0|  1| 0  2  1|  0
   TEAM................   |                 |   |       |  0|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 48  24 111  .216| 44|  6   7|  0| 45| 0  8  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  14  4  35  .286   Site: Blacksburg, Va. (Cassell Coliseum)
   2  17 11  40  .150   Date: Aug 30, 2003   Attend: 104   Time: 1:20
   3  17  9  36  .222   Referees: Bob Kyle, Daniel Leake



Print Friendly Version