Skip To Main Content

Campbell University

Wofford vs Campbell (Sep 11, 2004)

Wofford vs Campbell (Sep 11, 2004)



Volleyball Box Score

<hr>

                              Volleyball Box Score
                         2004 Campbell Volleyball Stats
            Wofford vs Campbell (Sep 11, 2004 at Buies Creek, N.C.)



   Wofford                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Christal Carey......  4|  6   6  24  .000|  0|  1   0|  0|  3| 0  2  0|  0
2  Meredith Brantley...  4| 14   6  41  .195|  1|  1   2|  0| 14| 0  1  1|  0
3  Andrea Duke.........  4| 22  13  59  .153|  1|  3   1|  1| 18| 0  2  0|  0
8  Simons Swanson......  4|  0   0   0  .000|  1|  3   2|  3|  9| 0  0  0|  0
9  Katie Laser.........  4| 11   6  27  .185|  0|  0   1|  0|  2| 0  4  0|  0
10 Rhea DeJesus........  4|  3   1   8  .250| 50|  0   2|  0|  4| 0  2  0|  0
4  Katie Moore.........  4|  0   0  10  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Shana Glenn.........  4|  0   0   0  .000|  0|  1   1|  1| 11| 0  0  0|  0
6  Lisa Lindemenn......  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
7  Angela Berry........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Tory Macomson.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
13 Katie Sobczyk.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 56  32 169  .142| 53|  9   9|  5| 62| 0 12  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  11  8  43  .070   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  21 11  53  .189   Wofford............. 30 34 30 30  1-5
   3  10  2  28  .286   Campbell............ 27 36 22 26  2-5
   4  14 11  45  .067

   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  BRACKEEN, Alissa....  4| 15   8  34  .206|  0|  2   2|  3| 15| 0  0  2|  0
2  TURNER, Tabitha.....  4| 16   9  40  .175|  0|  1   2|  2|  4| 0  2  0|  0
9  JOHNSON, Randi......  4| 13   4  34  .265|  0|  0   0|  0|  3| 0  6  0|  0
10 DILLON, Sarah.......  4|  2   6  14 -.286| 36|  0   0|  0|  6| 0  4  1|  1
11 TEMPLIN, Rachel.....  4| 10   5  30  .167|  2|  0   3|  0|  1| 1  6  2|  0
13 RUSIN, Brittany.....  4|  3   2  11  .091|  1|  0   0|  0|  2| 0  5  1|  0
3  HOFFMAN, Crystal....  4|  0   0   0  .000|  0|  0   0|  3|  4| 0  0  0|  0
4  SIEBER, Crystal.....  4|  0   0   0  .000|  1|  0   1|  1| 20| 0  0  0|  0
6  HENSEL, Tawnee......  4|  0   1   1-1.000| 17|  2   2|  0| 12| 0  0  0|  1
14 YOUNG, Patricia.....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 59  35 165  .145| 57|  5  10|  9| 67| 1 25  6|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.5
 Game  K  E  TA   Pct
   1  17  9  43  .186   Site: Buies Creek, N.C. (Carter Gym)
   2  18  5  46  .283   Date: Sep 11, 2004   Attend: 73   Time: 1:54
   3  12 13  35 -.029   Referees: Wade Brence, Randall Burdin
   4  12  8  41  .098


Volleyball Detailed Stats

<hr>

                           Volleyball Detailed Stats
                         2004 Campbell Volleyball Stats
            Wofford vs Campbell (Sep 11, 2004 at Buies Creek, N.C.)




   Wofford                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Christal Carey......  4|  6   6  24  .000|  0   0   0  .000|  1   0   0  .000|  3   0|  0   2   0|  0   0  .000|
2  Meredith Brantley...  4| 14   6  41  .195|  1   0   0  .000|  1   2   0  .000| 14   0|  0   1   1|  0   0  .000|
3  Andrea Duke.........  4| 22  13  59  .153|  1   0   0  .000|  3   1   0  .000| 18   0|  0   2   0|  0   1  .000|
4  Katie Moore.........  4|  0   0  10  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
5  Shana Glenn.........  4|  0   0   0  .000|  0   0   0  .000|  1   1   0  .000| 11   0|  0   0   0|  0   1  .000|
6  Lisa Lindemenn......  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
7  Angela Berry........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
8  Simons Swanson......  4|  0   0   0  .000|  1   0   0  .000|  3   2   0  .000|  9   0|  0   0   0|  0   3  .000|
9  Katie Laser.........  4| 11   6  27  .185|  0   0   0  .000|  0   1   0  .000|  2   0|  0   4   0|  0   0  .000|
10 Rhea DeJesus........  4|  3   1   8  .250| 50   0   0  .000|  0   2   0  .000|  4   0|  0   2   0|  0   0  .000|
12 Tory Macomson.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
13 Katie Sobczyk.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
   Totals..............  4| 56  32 169  .142| 53   0   0  .000|  9   9   0  .000| 62   0|  0  12   1|  0   5  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  11  8  43  .070    GAME SCORES           1  2  3  4  TEAM RECORDS
    2  21 11  53  .189    Wofford............. 30 34 30 30  1-5
    3  10  2  28  .286    Campbell............ 27 36 22 26  2-5
    4  14 11  45  .067

   Campbell               |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  4| 15   8  34  .206|  0   0   0  .000|  2   2   0  .000| 15   0|  0   0   2|  0   3  .000|
2  TURNER, Tabitha.....  4| 16   9  40  .175|  0   0   0  .000|  1   2   0  .000|  4   0|  0   2   0|  0   2  .000|
3  HOFFMAN, Crystal....  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  4   0|  0   0   0|  0   3  .000|
4  SIEBER, Crystal.....  4|  0   0   0  .000|  1   0   0  .000|  0   1   0  .000| 20   0|  0   0   0|  0   1  .000|
6  HENSEL, Tawnee......  4|  0   1   1-1.000| 17   0   0  .000|  2   2   0  .000| 12   1|  0   0   0|  0   0  .000|
9  JOHNSON, Randi......  4| 13   4  34  .265|  0   0   0  .000|  0   0   0  .000|  3   0|  0   6   0|  0   0  .000|
10 DILLON, Sarah.......  4|  2   6  14 -.286| 36   0   0  .000|  0   0   0  .000|  6   1|  0   4   1|  0   0  .000|
11 TEMPLIN, Rachel.....  4| 10   5  30  .167|  2   0   0  .000|  0   3   0  .000|  1   0|  1   6   2|  0   0  .000|
13 RUSIN, Brittany.....  4|  3   2  11  .091|  1   0   0  .000|  0   0   0  .000|  2   0|  0   5   1|  0   0  .000|
14 YOUNG, Patricia.....  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   2   0|  0   0  .000|
   Totals..............  4| 59  35 165  .145| 57   0   0  .000|  5  10   0  .000| 67   2|  1  25   6|  0   9  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 13.5
  Game  K  E  TA   Pct
    1  17  9  43  .186    Site: Buies Creek, N.C. (Carter Gym)
    2  18  5  46  .283    Date: Sep 11, 2004   Attend: 73   Time: 1:54
    3  12 13  35 -.029    Referees: Wade Brence, Randall Burdin
    4  12  8  41  .098




Short Box Score

<hr>

                            Short Box Score (Match)
                         2004 Campbell Volleyball Stats
            Wofford vs Campbell (Sep 11, 2004 at Buies Creek, N.C.)

  Wofford def. Campbell 30-27,34-36,30-22,30-26

  
Wofford (1-5) (Kills-aces-blocks) - Andrea Duke 22-3-2;
  Meredith Brantley 14-1-1; Katie Laser 11-0-4; Christal Carey 6-1-2;
  Rhea DeJesus 3-0-2; Simons Swanson 0-3-0; Shana Glenn 0-1-0; Katie
  Sobczyk 0-0-1; Totals 56-9-6.0. (Assists) - Rhea DeJesus 50. (Dig
  leaders) - Andrea Duke 18; Meredith Brantley 14; Shana Glenn 11;
  Simons Swanson 9

  
Campbell (2-5) (Kills-aces-blocks) - TURNER, Tabitha 16-1-2;
  BRACKEEN, Alissa 15-2-0; JOHNSON, Randi 13-0-6; TEMPLIN, Rachel
  10-0-7; RUSIN, Brittany 3-0-5; DILLON, Sarah 2-0-4; YOUNG, Patricia
  0-0-2; HENSEL, Tawnee 0-2-0; Totals 59-5-13.5. (Assists) - DILLON,
  Sarah 36; HENSEL, Tawnee 17. (Dig leaders) - SIEBER, Crystal 20;
  BRACKEEN, Alissa 15; HENSEL, Tawnee 12

  Site: Buies Creek, N.C. (Carter Gym)
  Date: Sep 11, 2004   Attend: 73   Time: 1:54
  Referees: Wade Brence, Randall Burdin



Print Friendly Version