Skip To Main Content

Campbell University

Campbell vs High Point (Sep 14, 2004)

Campbell vs High Point (Sep 14, 2004)



Volleyball Box Score

<hr>

                              Volleyball Box Score
                         2004 Campbell Volleyball Stats
           Campbell vs High Point (Sep 14, 2004 at High Point, N.C.)



   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  BRACKEEN, Alissa....  3| 13   4  27  .333|  0|  3   2|  2|  8| 0  0  0|  0
2  TURNER, Tabitha.....  3|  6   4  30  .067|  0|  0   2|  1|  3| 0  0  1|  0
10 DILLON, Sarah.......  3|  2   0  11  .182| 23|  0   2|  0|  4| 1  2  0|  1
11 TEMPLIN, Rachel.....  3|  9   2  24  .292|  1|  1   3|  0|  3| 0  4  0|  0
13 RUSIN, Brittany.....  3|  2   2  17  .000|  2|  0   0|  0|  1| 0  3  1|  1
14 YOUNG, Patricia.....  2|  3   3   8  .000|  0|  0   0|  0|  0| 0  1  0|  0
4  SIEBER, Crystal.....  3|  0   1   1-1.000|  2|  0   3|  7| 13| 0  0  0|  1
6  HENSEL, Tawnee......  3|  3   1   4  .500|  4|  1   1|  1|  5| 0  0  0|  1
12 SORRENTI, Addie.....  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 38  17 122  .172| 32|  5  13| 12| 37| 1 10  2|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14  4  40  .250   GAME SCORES           1  2  3  TEAM RECORDS
   2  10 11  42 -.024   Campbell............ 26 20 28  2-6
   3  14  2  40  .300   High Point.......... 30 30 30  4-7

   High Point             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  PICKENS, Lindsey....  3| 12   1  22  .500|  1|  4   0|  2| 14| 0  1  0|  0
3  JOHNSON, Ashley.....  3| 10   3  19  .368|  0|  1   1|  0|  1| 0  0  0|  0
6  WAHID, Sabrina......  3|  4   2  11  .182|  0|  0   0|  0|  0| 0  3  0|  0
11 FEISER, Michelle....  3|  2   3   7 -.143| 38|  0   0|  0|  6| 0  0  1|  0
14 SCHAMBERGER, Rachel.  3|  6   2  16  .250|  0|  0   0|  0|  1| 0  2  0|  0
33 KAUFMAN, Jamie......  3| 11   9  34  .059|  1|  4   3|  0|  3| 0  0  0|  0
7  STOUFFER, Jenelle...  3|  0   0   0  .000|  2|  1   2|  1|  6| 0  0  0|  0
10 ANDERSON, Kim.......  3|  0   1   1-1.000|  0|  2   3|  2| 13| 0  0  0|  0
23 KALTENEGGER, Whitney  3|  0   0   1  .000|  0|  0   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  21 111  .216| 42| 12   9|  5| 47| 0  6  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  16  7  40  .225   Site: High Point, N.C. (Millis Center)
   2  15  7  40  .200   Date: Sep 14, 2004   Attend: 113   Time: 1:20
   3  14  7  31  .226   Referees: Greg Fletcher, Charlie Yang


Volleyball Detailed Stats

<hr>

                           Volleyball Detailed Stats
                         2004 Campbell Volleyball Stats
           Campbell vs High Point (Sep 14, 2004 at High Point, N.C.)




   Campbell               |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  3| 13   4  27  .333|  0   0   2  .000|  3   2  20  .900|  8   0|  0   0   0|  3   2  .600|
2  TURNER, Tabitha.....  3|  6   4  30  .067|  0   0   2  .000|  0   2  11  .818|  3   0|  0   0   1|  7   1  .875|
4  SIEBER, Crystal.....  3|  0   1   1-1.000|  2   0  10  .200|  0   3   8  .625| 13   1|  0   0   0|  1   7  .125|
6  HENSEL, Tawnee......  3|  3   1   4  .500|  4   0  13  .308|  1   1  13  .923|  5   1|  0   0   0|  9   1  .900|
10 DILLON, Sarah.......  3|  2   0  11  .182| 23   0  45  .511|  0   2  13  .846|  4   1|  1   2   0| 29   0 1.000|
11 TEMPLIN, Rachel.....  3|  9   2  24  .292|  1   0   4  .250|  1   3   9  .667|  3   0|  0   4   0|  5   0 1.000|
12 SORRENTI, Addie.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
13 RUSIN, Brittany.....  3|  2   2  17  .000|  2   0   3  .667|  0   0   0  .000|  1   1|  0   3   1|  4   0 1.000|
14 YOUNG, Patricia.....  2|  3   3   8  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
   Totals..............  3| 38  17 122  .172| 32   0  79  .405|  5  13  74  .824| 37   4|  1  10   2| 58  12  .829|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  14  4  40  .250    GAME SCORES           1  2  3  TEAM RECORDS
    2  10 11  42 -.024    Campbell............ 26 20 28  2-6
    3  14  2  40  .300    High Point.......... 30 30 30  4-7

   High Point             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  PICKENS, Lindsey....  3| 12   1  22  .500|  1   0   7  .143|  4   0  16 1.000| 14   0|  0   1   0|  3   2  .600|
3  JOHNSON, Ashley.....  3| 10   3  19  .368|  0   0   1  .000|  1   1  10  .900|  1   0|  0   0   0|  2   0 1.000|
6  WAHID, Sabrina......  3|  4   2  11  .182|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   3   0|  1   0 1.000|
7  STOUFFER, Jenelle...  3|  0   0   0  .000|  2   0   5  .400|  1   2  17  .882|  6   0|  0   0   0|  1   1  .500|
10 ANDERSON, Kim.......  3|  0   1   1-1.000|  0   0   6  .000|  2   3  19  .842| 13   0|  0   0   0|  0   2  .000|
11 FEISER, Michelle....  3|  2   3   7 -.143| 38   0  59  .644|  0   0   9 1.000|  6   0|  0   0   1| 42   0 1.000|
14 SCHAMBERGER, Rachel.  3|  6   2  16  .250|  0   0   0  .000|  0   0   0  .000|  1   0|  0   2   0|  1   0 1.000|
23 KALTENEGGER, Whitney  3|  0   0   1  .000|  0   0   2  .000|  0   0   0  .000|  3   0|  0   0   0|  0   0  .000|
33 KAUFMAN, Jamie......  3| 11   9  34  .059|  1   0   3  .333|  4   3  18  .833|  3   0|  0   0   0|  0   0  .000|
   Totals..............  3| 45  21 111  .216| 42   0  83  .506| 12   9  90  .900| 47   0|  0   6   1| 50   5  .909|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 3.0
  Game  K  E  TA   Pct
    1  16  7  40  .225    Site: High Point, N.C. (Millis Center)
    2  15  7  40  .200    Date: Sep 14, 2004   Attend: 113   Time: 1:20
    3  14  7  31  .226    Referees: Greg Fletcher, Charlie Yang




Short Box Score

<hr>

                            Short Box Score (Match)
                         2004 Campbell Volleyball Stats
           Campbell vs High Point (Sep 14, 2004 at High Point, N.C.)

  High Point def. Campbell 30-26,30-20,30-28

  
Campbell (2-6) (Kills-aces-blocks) - BRACKEEN, Alissa 13-3-0;
  TEMPLIN, Rachel 9-1-4; TURNER, Tabitha 6-0-0; HENSEL, Tawnee 3-1-0;
  YOUNG, Patricia 3-0-1; DILLON, Sarah 2-0-3; RUSIN, Brittany 2-0-3;
  Totals 38-5-6.0. (Assists) - DILLON, Sarah 23. (Dig leaders) - SIEBER,
  Crystal 13; BRACKEEN, Alissa 8

  
High Point (4-7) (Kills-aces-blocks) - PICKENS, Lindsey 12-4-1;
  KAUFMAN, Jamie 11-4-0; JOHNSON, Ashley 10-1-0; SCHAMBERGER, Rachel
  6-0-2; WAHID, Sabrina 4-0-3; FEISER, Michelle 2-0-0; STOUFFER, Jenelle
  0-1-0; ANDERSON, Kim 0-2-0; Totals 45-12-3.0. (Assists) - FEISER,
  Michelle 38. (Dig leaders) - PICKENS, Lindsey 14; ANDERSON, Kim 13

  Site: High Point, N.C. (Millis Center)
  Date: Sep 14, 2004   Attend: 113   Time: 1:20
  Referees: Greg Fletcher, Charlie Yang



Print Friendly Version