Skip To Main Content

Campbell University

Buffalo vs Campbell (Sep 17, 2004)

Buffalo vs Campbell (Sep 17, 2004)



Volleyball Box Score

<hr>

                              Volleyball Box Score
                         2004 Campbell Volleyball Stats
            Buffalo vs Campbell (Sep 17, 2004 at Harrisonburg, Va.)



   Buffalo                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  BROWN, Amy..........  3|  0   0   1  .000| 29|  1   0|  0|  6| 0  0  0|  0
3  GARCIA, Lizaiha.....  3|  0   1   1-1.000|  0|  3   0|  0| 11| 0  0  0|  0
4  SCHRANTZ, Molly.....  3|  6   1  17  .294|  1|  1   1|  0|  3| 0  0  0|  0
8  MORZENTI, Nikki.....  3|  9   3  20  .300|  1|  1   4|  1|  9| 1  1  0|  0
10 JULE, Tammy.........  3|  5   2  15  .200|  0|  0   1|  0|  3| 0  1  0|  0
11 BURD, Lauren........  2|  8   2  13  .462|  1|  0   2|  0|  1| 1  1  1|  0
14 WEEKLEY, Katie......  3|  4   1   8  .375|  0|  0   0|  0|  0| 1  1  1|  0
2  HASKELL, Wendy......  1|  0   1   1-1.000|  0|  0   0|  0|  1| 0  0  0|  0
6  HOTZ, Sara..........  1|  1   1   2  .000|  0|  0   0|  0|  0| 1  0  0|  0
7  MAPE, Jenna.........  1|  2   0   7  .286|  0|  0   0|  0|  0| 0  0  0|  0
9  DIDUCK, Katherine...  1|  1   0   3  .333|  0|  1   0|  0|  0| 0  0  0|  0
12 STREIB, Sarah.......  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
15 CLARK, Brandie......  1|  0   0   0  .000|  1|  0   1|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 36  12  88  .273| 33|  7  10|  1| 35| 4  4  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  15  4  29  .379   GAME SCORES           1  2  3  TEAM RECORDS
   2  10  5  27  .185   Buffalo............. 30 30 30  6-5
   3  11  3  32  .250   Campbell............ 19 19 16  2-7

   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  BRACKEEN, Alissa....  3| 10   5  27  .185|  0|  0   1|  2|  8| 0  1  0|  0
2  TURNER, Tabitha.....  3|  4  10  25 -.240|  0|  0   4|  1|  2| 0  1  0|  0
10 DILLON, Sarah.......  3|  4   2   8  .250| 21|  0   0|  0|  2| 0  0  0|  0
11 TEMPLIN, Rachel.....  3|  7   4  18  .167|  0|  1   2|  0|  2| 1  1  1|  0
13 RUSIN, Brittany.....  3|  4   5  13 -.077|  0|  0   0|  0|  0| 0  1  0|  0
14 YOUNG, Patricia.....  3|  0   3   6 -.500|  0|  0   0|  0|  1| 0  2  0|  0
3  HOFFMAN, Crystal....  3|  0   0   1  .000|  2|  0   0|  2|  8| 0  0  0|  0
4  SIEBER, Crystal.....  3|  0   1   1-1.000|  3|  0   1|  0|  6| 0  0  0|  0
6  HENSEL, Tawnee......  1|  0   0   0  .000|  0|  0   1|  1|  1| 0  0  0|  0
12 SORRENTI, Addie.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 29  30  99 -.010| 26|  1   9|  7| 31| 1  6  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  11  8  36  .083   Site: Harrisonburg, Va. (Godwin Hall)
   2   8 11  30 -.100   Date: Sep 17, 2004   Attend: 67   Time: 1:12
   3  10 11  33 -.030   Referees: Hank Hartz, Tracy Shadle


Volleyball Detailed Stats

<hr>

                           Volleyball Detailed Stats
                         2004 Campbell Volleyball Stats
            Buffalo vs Campbell (Sep 17, 2004 at Harrisonburg, Va.)




   Buffalo                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  BROWN, Amy..........  3|  0   0   1  .000| 29   2  62  .468|  1   0  23 1.000|  6   0|  0   0   0|  0   0  .000|
2  HASKELL, Wendy......  1|  0   1   1-1.000|  0   0   0  .000|  0   0   1 1.000|  1   0|  0   0   0|  0   0  .000|
3  GARCIA, Lizaiha.....  3|  0   1   1-1.000|  0   0   1  .000|  3   0  12 1.000| 11   0|  0   0   0|  0   0  .000|
4  SCHRANTZ, Molly.....  3|  6   1  17  .294|  1   0   5  .200|  1   1   9  .889|  3   0|  0   0   0|  0   0  .000|
6  HOTZ, Sara..........  1|  1   1   2  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  1   0   0|  0   0  .000|
7  MAPE, Jenna.........  1|  2   0   7  .286|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
8  MORZENTI, Nikki.....  3|  9   3  20  .300|  1   0   5  .200|  1   4  11  .636|  9   0|  1   1   0|  0   1  .000|
9  DIDUCK, Katherine...  1|  1   0   3  .333|  0   0   1  .000|  1   0  12 1.000|  0   0|  0   0   0|  0   0  .000|
10 JULE, Tammy.........  3|  5   2  15  .200|  0   0   0  .000|  0   1  10  .900|  3   0|  0   1   0|  0   0  .000|
11 BURD, Lauren........  2|  8   2  13  .462|  1   0   3  .333|  0   2   9  .778|  1   0|  1   1   1|  0   0  .000|
12 STREIB, Sarah.......  1|  0   0   0  .000|  0   0   0  .000|  0   1   3  .667|  1   0|  0   0   0|  0   0  .000|
14 WEEKLEY, Katie......  3|  4   1   8  .375|  0   0   1  .000|  0   0   0  .000|  0   0|  1   1   1|  0   0  .000|
15 CLARK, Brandie......  1|  0   0   0  .000|  1   0   4  .250|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 40   0 1.000|
   Totals..............  3| 36  12  88  .273| 33   2  82  .402|  7  10  93  .892| 35   0|  4   4   2| 40   1  .976|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  15  4  29  .379    GAME SCORES           1  2  3  TEAM RECORDS
    2  10  5  27  .185    Buffalo............. 30 30 30  6-5
    3  11  3  32  .250    Campbell............ 19 19 16  2-7

   Campbell               |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  3| 10   5  27  .185|  0   0   1  .000|  0   1  11  .909|  8   0|  0   1   0|  0   2  .000|
2  TURNER, Tabitha.....  3|  4  10  25 -.240|  0   0   1  .000|  0   4   7  .429|  2   0|  0   1   0|  0   1  .000|
3  HOFFMAN, Crystal....  3|  0   0   1  .000|  2   0   3  .667|  0   0   6 1.000|  8   0|  0   0   0|  0   2  .000|
4  SIEBER, Crystal.....  3|  0   1   1-1.000|  3   0   4  .750|  0   1  10  .900|  6   0|  0   0   0|  1   0 1.000|
6  HENSEL, Tawnee......  1|  0   0   0  .000|  0   0   0  .000|  0   1   2  .500|  1   0|  0   0   0|  0   1  .000|
10 DILLON, Sarah.......  3|  4   2   8  .250| 21   4  86  .244|  0   0   8 1.000|  2   0|  0   0   0|  0   0  .000|
11 TEMPLIN, Rachel.....  3|  7   4  18  .167|  0   1   2  .000|  1   2  11  .818|  2   0|  1   1   1|  0   0  .000|
12 SORRENTI, Addie.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
13 RUSIN, Brittany.....  3|  4   5  13 -.077|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
14 YOUNG, Patricia.....  3|  0   3   6 -.500|  0   0   0  .000|  0   0   0  .000|  1   0|  0   2   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 66   1  .985|
   Totals..............  3| 29  30  99 -.010| 26   5  97  .268|  1   9  55  .836| 31   0|  1   6   1| 67   7  .905|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  11  8  36  .083    Site: Harrisonburg, Va. (Godwin Hall)
    2   8 11  30 -.100    Date: Sep 17, 2004   Attend: 67   Time: 1:12
    3  10 11  33 -.030    Referees: Hank Hartz, Tracy Shadle




Short Box Score

<hr>

                            Short Box Score (Match)
                         2004 Campbell Volleyball Stats
            Buffalo vs Campbell (Sep 17, 2004 at Harrisonburg, Va.)

  Buffalo def. Campbell 30-19,30-19,30-16

  
Buffalo (6-5) (Kills-aces-blocks) - MORZENTI, Nikki 9-1-2;
  BURD, Lauren 8-0-2; SCHRANTZ, Molly 6-1-0; JULE, Tammy 5-0-1; WEEKLEY,
  Katie 4-0-2; MAPE, Jenna 2-0-0; HOTZ, Sara 1-0-1; DIDUCK, Katherine
  1-1-0; GARCIA, Lizaiha 0-3-0; BROWN, Amy 0-1-0; Totals 36-7-6.0.
  (Assists) - BROWN, Amy 29. (Dig leaders) - GARCIA, Lizaiha 11;
  MORZENTI, Nikki 9

  
Campbell (2-7) (Kills-aces-blocks) - BRACKEEN, Alissa 10-0-1;
  TEMPLIN, Rachel 7-1-2; RUSIN, Brittany 4-0-1; DILLON, Sarah 4-0-0;
  TURNER, Tabitha 4-0-1; YOUNG, Patricia 0-0-2; Totals 29-1-4.0.
  (Assists) - DILLON, Sarah 21. (Dig leaders) - HOFFMAN, Crystal 8;
  BRACKEEN, Alissa 8

  Site: Harrisonburg, Va. (Godwin Hall)
  Date: Sep 17, 2004   Attend: 67   Time: 1:12
  Referees: Hank Hartz, Tracy Shadle



Print Friendly Version