Skip To Main Content

Campbell University

Campbell vs James Madison (Sep 18, 2004)

Campbell vs James Madison (Sep 18, 2004)



Volleyball Box Score

<hr>

                              Volleyball Box Score
                         2004 Campbell Volleyball Stats
         Campbell vs James Madison (Sep 18, 2004 at Harrisonburg, Va.)



   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  BRACKEEN, Alissa....  3|  7  12  27 -.185|  2|  1   3|  1|  2| 0  2  0|  0
2  TURNER, Tabitha.....  3|  6   7  20 -.050|  0|  2   4|  2|  5| 1  1  0|  0
10 DILLON, Sarah.......  1|  0   0   1  .000|  4|  0   0|  0|  0| 0  0  0|  0
11 TEMPLIN, Rachel.....  3|  6   0  22  .273|  0|  0   3|  0|  1| 1  4  0|  0
13 RUSIN, Brittany.....  3| 10   1  19  .474|  0|  0   0|  0|  0| 0  4  0|  0
14 YOUNG, Patricia.....  3|  1   2   3 -.333|  1|  0   2|  0|  0| 0  3  1|  0
3  HOFFMAN, Crystal....  2|  0   1   2 -.500|  0|  0   0|  2|  0| 0  0  0|  0
4  SIEBER, Crystal.....  3|  0   0   0  .000|  0|  0   0|  0| 11| 0  0  0|  0
6  HENSEL, Tawnee......  3|  1   0   4  .250| 19|  0   1|  0|  4| 0  0  0|  0
12 SORRENTI, Addie.....  3|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 31  23  98  .082| 26|  3  13|  7| 24| 2 14  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  11  8  35  .086   GAME SCORES           1  2  3  TEAM RECORDS
   2  11  7  33  .121   Campbell............ 18 22 24  2-8
   3   9  8  30  .033   James Madison....... 30 30 30  7-2

   James Madison          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Cannon, Krysta......  3|  4   0   7  .571| 34|  3   5|  0|  6| 0  0  0|  2
3  Stillwell, Bayli....  3|  5   0   6  .833|  3|  0   0|  0|  0| 0  2  0|  1
6  Copenhaver, Ashley..  1|  2   0   3  .667|  0|  0   0|  0|  1| 0  0  1|  0
10 Tyson, Blake........  3|  4   4  15  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Fuchs, Kate.........  3|  9   2  12  .583|  0|  0   0|  0|  0| 0  0  0|  0
12 Hussack, Emilee.....  3| 15   4  29  .379|  0|  1   1|  0|  8| 0  0  0|  0
1  Quish, Nora.........  3|  1   0   1 1.000|  1|  1   1|  0|  5| 0  0  0|  0
4  Pierson, Jena.......  3|  0   1   2 -.500|  2|  2   3|  0|  5| 0  0  0|  0
5  Schmidt, Lesley.....  2|  1   0   5  .200|  0|  0   0|  0|  0| 0  1  0|  0
9  Snead, Amanda.......  3|  0   0   0  .000|  1|  0   1|  3| 11| 0  0  0|  0
14 Showman, Jessica....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
15 Halls, Allyson......  2|  3   3   8  .000|  0|  0   0|  0|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44  15  89  .326| 41|  7  11|  3| 37| 0  4  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  15  1  24  .583   Site: Harrisonburg, Va. (Godwin Hall)
   2  15  8  33  .212   Date: Sep 18, 2004   Attend: 131   Time: 1:18
   3  14  6  32  .250   Referees: Phyllis Coleman, B.J. Willard


Volleyball Detailed Stats

<hr>

                           Volleyball Detailed Stats
                         2004 Campbell Volleyball Stats
         Campbell vs James Madison (Sep 18, 2004 at Harrisonburg, Va.)




   Campbell               |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  3|  7  12  27 -.185|  2   0   3  .667|  1   3  11  .727|  2   0|  0   2   0|  0   1  .000|
2  TURNER, Tabitha.....  3|  6   7  20 -.050|  0   0   1  .000|  2   4  15  .733|  5   0|  1   1   0|  0   2  .000|
3  HOFFMAN, Crystal....  2|  0   1   2 -.500|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   2  .000|
4  SIEBER, Crystal.....  3|  0   0   0  .000|  0   0   2  .000|  0   0   7 1.000| 11   0|  0   0   0|  0   0  .000|
6  HENSEL, Tawnee......  3|  1   0   4  .250| 19   2  61  .311|  0   1  15  .933|  4   0|  0   0   0|  0   0  .000|
10 DILLON, Sarah.......  1|  0   0   1  .000|  4   0  20  .200|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
11 TEMPLIN, Rachel.....  3|  6   0  22  .273|  0   0   1  .000|  0   3  10  .700|  1   0|  1   4   0|  0   0  .000|
12 SORRENTI, Addie.....  3|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  1   0|  0   0   0|  0   1  .000|
13 RUSIN, Brittany.....  3| 10   1  19  .474|  0   1   1  .000|  0   0   0  .000|  0   0|  0   4   0|  0   0  .000|
14 YOUNG, Patricia.....  3|  1   2   3 -.333|  1   0   2  .500|  0   2   3  .333|  0   0|  0   3   1|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 64   1  .985|
   Totals..............  3| 31  23  98  .082| 26   3  92  .283|  3  13  65  .800| 24   0|  2  14   1| 64   7  .901|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  11  8  35  .086    GAME SCORES           1  2  3  TEAM RECORDS
    2  11  7  33  .121    Campbell............ 18 22 24  2-8
    3   9  8  30  .033    James Madison....... 30 30 30  7-2

   James Madison          |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Quish, Nora.........  3|  1   0   1 1.000|  1   0   2  .500|  1   1  11  .909|  5   0|  0   0   0|  0   0  .000|
2  Cannon, Krysta......  3|  4   0   7  .571| 34   1  71  .479|  3   5  26  .808|  6   2|  0   0   0|  0   0  .000|
3  Stillwell, Bayli....  3|  5   0   6  .833|  3   0   5  .600|  0   0   0  .000|  0   1|  0   2   0|  0   0  .000|
4  Pierson, Jena.......  3|  0   1   2 -.500|  2   0   4  .500|  2   3  14  .786|  5   0|  0   0   0|  0   0  .000|
5  Schmidt, Lesley.....  2|  1   0   5  .200|  0   0   1  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
6  Copenhaver, Ashley..  1|  2   0   3  .667|  0   0   0  .000|  0   0   6 1.000|  1   0|  0   0   1|  0   0  .000|
9  Snead, Amanda.......  3|  0   0   0  .000|  1   0   1 1.000|  0   1  11  .909| 11   0|  0   0   0|  0   3  .000|
10 Tyson, Blake........  3|  4   4  15  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
11 Fuchs, Kate.........  3|  9   2  12  .583|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
12 Hussack, Emilee.....  3| 15   4  29  .379|  0   0   1  .000|  1   1  16  .938|  8   0|  0   0   0|  0   0  .000|
14 Showman, Jessica....  1|  0   1   1-1.000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
15 Halls, Allyson......  2|  3   3   8  .000|  0   0   1  .000|  0   0   5 1.000|  1   0|  0   1   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 43   0 1.000|
   Totals..............  3| 44  15  89  .326| 41   1  88  .466|  7  11  89  .876| 37   3|  0   4   1| 43   3  .935|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 2.0
  Game  K  E  TA   Pct
    1  15  1  24  .583    Site: Harrisonburg, Va. (Godwin Hall)
    2  15  8  33  .212    Date: Sep 18, 2004   Attend: 131   Time: 1:18
    3  14  6  32  .250    Referees: Phyllis Coleman, B.J. Willard




Short Box Score

<hr>

                            Short Box Score (Match)
                         2004 Campbell Volleyball Stats
         Campbell vs James Madison (Sep 18, 2004 at Harrisonburg, Va.)

  James Madison def. Campbell 30-18,30-22,30-24

  
Campbell (2-8) (Kills-aces-blocks) - RUSIN, Brittany 10-0-4;
  BRACKEEN, Alissa 7-1-2; TEMPLIN, Rachel 6-0-5; TURNER, Tabitha 6-2-2;
  HENSEL, Tawnee 1-0-0; YOUNG, Patricia 1-0-3; Totals 31-3-9.0.
  (Assists) - HENSEL, Tawnee 19. (Dig leaders) - SIEBER, Crystal 11;
  TURNER, Tabitha 5

  
James Madison (7-2) (Kills-aces-blocks) - Hussack, Emilee
  15-1-0; Fuchs, Kate 9-0-0; Stillwell, Bayli 5-0-2; Cannon, Krysta
  4-3-0; Tyson, Blake 4-0-0; Halls, Allyson 3-0-1; Copenhaver, Ashley
  2-0-0; Schmidt, Lesley 1-0-1; Quish, Nora 1-1-0; Pierson, Jena 0-2-0;
  Totals 44-7-2.0. (Assists) - Cannon, Krysta 34. (Dig leaders) - Snead,
  Amanda 11; Hussack, Emilee 8

  Site: Harrisonburg, Va. (Godwin Hall)
  Date: Sep 18, 2004   Attend: 131   Time: 1:18
  Referees: Phyllis Coleman, B.J. Willard



Print Friendly Version