Campbell vs Stetson (Oct 14,
2005)
Volleyball Box Score
<hr>
Volleyball Box Score
Campbell vs Stetson (Oct 14, 2005 at DeLand, Fla.)
Campbell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 TURNER, Tabitha..... 4| 16 7 48 .188| 0| 0 0| 1| 3| 1 3 0| 0| 18.5
7 CADENHEAD, Holli.... 4| 4 2 14 .143| 1| 1 1| 2| 8| 0 3 0| 0| 6.5
11 TEMPLIN, Rachel..... 4| 23 5 44 .409| 0| 3 1| 0| 5| 0 5 0| 0| 28.5
12 GLEBA, Jessica...... 4| 1 3 4 -.500| 36| 0 1| 0| 10| 0 1 1| 4| 1.5
13 RUSIN, Brittany..... 4| 8 4 25 .160| 3| 0 0| 0| 0| 0 5 4| 0| 10.5
15 McLACHLAN, Mary..... 3| 0 0 1 .000| 0| 1 1| 3| 5| 0 0 0| 0| 1.0
1 BRACKEEN, Alissa.... 4| 0 1 1-1.000| 0| 2 0| 1| 17| 0 0 0| 0| 2.0
3 HOFFMAN, Crystal.... 3| 0 1 1-1.000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
4 SIEBER, Crystal..... 4| 0 1 2 -.500| 1| 0 2| 3| 10| 0 0 0| 0| 0.0
8 STALLINGS, Katie.... 4| 8 8 24 .000| 0| 0 1| 0| 0| 0 5 1| 0| 10.5
10 DILLON, Sarah....... 2| 0 0 0 .000| 16| 1 0| 0| 2| 0 0 1| 2| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 32 164 .171| 57| 8 7| 11| 63| 1 22 7| 6| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 5 45 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 11 41 .098 Campbell............ 26 31 28 22 8-15, 1-4 A-Sun
3 15 9 39 .154 Stetson............. 30 29 30 30 5-13, 1-5 A-Sun
4 15 7 39 .205
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 READSHAW, Karla..... 4| 5 0 6 .833| 28| 5 1| 0| 15| 0 0 0| 0| 10.0
8 DEMPSEY, DeeAnn..... 4| 23 4 54 .352| 1| 0 0| 4| 8| 0 1 0| 0| 23.5
11 USHER, Jenny........ 4| 1 3 11 -.182| 2| 0 0| 0| 2| 1 4 0| 0| 4.0
13 ORZECHOWICZ, Rebecca 4| 10 9 31 .032| 0| 0 0| 0| 9| 0 1 0| 0| 10.5
14 IACONA, Gina........ 4| 10 4 24 .250| 0| 1 3| 0| 1| 1 5 0| 0| 14.5
15 NEIGHBORS, Susannah. 4| 3 3 11 .000| 1| 0 0| 0| 0| 1 1 3| 0| 4.5
1 MULLER, Melissa..... 4| 0 0 0 .000| 0| 4 1| 0| 1| 0 0 0| 0| 4.0
2 PORTERFIELD, Ashley. 4| 3 6 14 -.214| 2| 0 0| 0| 1| 1 1 0| 0| 4.5
4 WEIDEMANN, Jamie.... 2| 7 1 16 .375| 1| 0 1| 1| 4| 0 0 0| 0| 7.0
5 GORSKI, Liz......... 4| 0 0 0 .000| 3| 1 0| 3| 15| 0 0 0| 0| 1.0
7 MILLER, Rachel...... 4| 0 1 2 -.500| 21| 0 1| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 31 169 .183| 59| 11 7| 8| 62| 4 13 3| 0| 83.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 17 10 56 .125 Site: DeLand, Fla. (Edmunds Center)
2 12 10 39 .051 Date: Oct 14, 2005 Attend: 285 Time: 2:01
3 16 7 34 .265 Referees: Charlie Purkiser, Lane Lawley
4 17 4 40 .325
1 2 3 4 Total
Tie scores 12 6 13 0 31
Lead changes 6 4 6 1 17