Skip To Main Content

Campbell University

Campbell vs Florida Atlantic (Oct 15, 2005)

Campbell vs Florida Atlantic (Oct 15, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
         Campbell vs Florida Atlantic (Oct 15, 2005 at Boca Raton, FL)



   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  TURNER, Tabitha.....  3| 22  12  41  .244|  0|  0   0|  0|  1| 0  1  0|  0|  22.5
3  HOFFMAN, Crystal....  3|  0   2   2-1.000|  0|  0   1|  1| 10| 0  0  0|  0|   0.0
7  CADENHEAD, Holli....  3|  8   4  21  .190|  0|  1   1|  0| 12| 1  1  0|  1|  10.5
8  STALLINGS, Katie....  3|  0   1   7 -.143|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
10 DILLON, Sarah.......  3|  0   1   5 -.200| 41|  0   0|  0|  7| 0  2  0|  1|   1.0
11 TEMPLIN, Rachel.....  3|  7   3  21  .190|  0|  1   2|  0|  6| 0  3  1|  0|   9.5
1  BRACKEEN, Alissa....  3|  0   2   4 -.500|  0|  0   0|  2| 11| 0  0  0|  0|   0.0
4  SIEBER, Crystal.....  3|  0   1   4 -.250|  0|  0   2|  0|  6| 0  0  0|  1|   0.0
13 RUSIN, Brittany.....  3|  4   0  10  .400|  0|  0   0|  0|  2| 0  3  0|  0|   5.5
------------------------------------------------------------------------------------
   Totals..............  3| 41  26 115  .130| 41|  2   6|  3| 55| 1 11  1|  3|  49.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1  14  7  35  .200   GAME SCORES           1  2  3  TEAM RECORDS
   2  11  9  39  .051   Campbell............ 29 24 27  8-16, 1-5 A-Sun
   3  16 10  41  .146   Florida Atlantic.... 31 30 30  20-2, 4-0 A-Sun

   Florida Atlantic       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  ARVIDSON, Katie.....  3| 12   3  32  .281|  3|  0   6|  0|  0| 1  2  0|  0|  14.0
6  KLAWITTER, Krista...  3|  0   1   3 -.333|  1|  0   1|  0|  9| 0  1  0|  1|   0.5
7  LaROCCA, Casey......  3|  0   1   3 -.333| 45|  0   0|  0|  4| 0  0  0|  1|   0.0
11 PAIVA, Kelly........  3| 26  11  66  .227|  0|  1   0|  1| 10| 0  0  0|  0|  27.0
12 SAMAS, Dimitra......  3|  5   3  12  .167|  0|  2   1|  0| 11| 0  2  0|  0|   8.0
15 PETRY, Justine......  3|  8   3  21  .238|  0|  0   0|  0|  0| 0  2  0|  0|   9.0
1  MORAN, Jeniqua......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
3  McHUGH, Lauren......  1|  0   0   0  .000|  0|  0   1|  1|  0| 0  0  0|  0|   0.0
8  CONDILL, Makra......  3|  0   0   0  .000|  1|  0   2|  0|  9| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 52  22 138  .217| 50|  3  11|  2| 43| 1  8  0|  2|  60.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  17  9  54  .148   Site: Boca Raton, FL (FAU Gym)
   2  18  8  42  .238   Date: Oct 15, 2005   Attend: 173   Time: 1:35
   3  17  5  42  .286   Referees: Laura Leveroos, Charles Moxey
                                         1   2   3 Total
                        Tie scores       7   7   5    19
                        Lead changes     3   4   1     8


Print Friendly Version