Skip To Main Content

Campbell University

Jacksonville vs Campbell (Oct 21, 2005)

Jacksonville vs Campbell (Oct 21, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
          Jacksonville vs Campbell (Oct 21, 2005 at Buies Creek, N.C.)



   Jacksonville           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  HENDRIAN,Katie......  3|  4   3  16  .062|  3|  0   2|  0|  8| 0  4  0|  0|   6.0
4  DONIVAN,Erin........  3|  3   1  10  .200| 40|  2   0|  0|  8| 0  1  0|  0|   5.5
6  WARD,Lindsay........  3|  9   4  22  .227|  0|  0   2|  0|  2| 0  1  0|  0|   9.5
7  BORISOVA,Petya......  3| 13   6  29  .241|  1|  2   0|  3| 11| 0  1  0|  0|  15.5
8  SILVA,Joanna........  3| 11   2  27  .333|  2|  0   2|  2| 14| 0  1  0|  0|  11.5
9  NEVILLE,Danielle....  3| 11   3  19  .421|  0|  0   0|  0|  0| 0  6  1|  0|  14.0
1  FOWLES,Alyssa.......  3|  0   0   0  .000|  0|  0   3|  0|  6| 0  0  0|  0|   0.0
10 STOILOVA,Eva........  1|  2   2   5  .000|  0|  0   0|  0|  1| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 53  21 128  .250| 46|  4   9|  5| 50| 0 14  1|  0|  64.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  18  6  34  .353   GAME SCORES           1  2  3  TEAM RECORDS
   2  18  6  46  .261   Jacksonville........ 30 30 30  9-12, 5-0 A-Sun
   3  17  9  48  .167   Campbell............ 23 28 26  8-17, 1-6 A-Sun

   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  TURNER, Tabitha.....  3| 13   4  28  .321|  0|  0   0|  1|  0| 0  2  0|  0|  14.0
3  HOFFMAN, Crystal....  3|  0   0   0  .000|  0|  1   2|  1|  4| 0  0  0|  0|   1.0
7  CADENHEAD, Holli....  3|  0   6  20 -.300|  0|  1   1|  0| 15| 0  0  0|  0|   1.0
8  STALLINGS, Katie....  3|  5   3  12  .167|  0|  0   0|  0|  0| 1  1  1|  0|   6.5
10 DILLON, Sarah.......  2|  0   0   2  .000| 22|  0   1|  0|  4| 0  0  1|  0|   0.0
11 TEMPLIN, Rachel.....  3| 11   4  30  .233|  0|  2   1|  0|  2| 0  4  0|  0|  15.0
1  BRACKEEN, Alissa....  3|  0   0   5  .000|  1|  0   1|  2|  8| 0  0  0|  0|   0.0
4  SIEBER, Crystal.....  3|  2   0   4  .500|  1|  0   1|  0|  7| 0  0  0|  0|   2.0
12 GLEBA, Jessica......  1|  0   0   1  .000|  8|  1   0|  0|  3| 0  2  0|  0|   2.0
13 RUSIN, Brittany.....  3|  4   1   8  .375|  0|  0   0|  0|  0| 0  3  0|  0|   5.5
------------------------------------------------------------------------------------
   Totals..............  3| 35  18 110  .155| 32|  5   7|  4| 43| 1 12  2|  0|  47.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  11  5  32  .188   Site: Buies Creek, N.C. (Carter Gym)
   2  15  6  44  .205   Date: Oct 21, 2005   Attend: 312   Time: 1:29
   3   9  7  34  .059   Referees: Randy Burdin, Gary Odle
                                         1   2   3 Total
                        Tie scores       0  21   5    26
                        Lead changes     1  11   4    16


Print Friendly Version