Skip To Main Content

Campbell University

North Florida vs Campbell (Oct 22, 2005)

North Florida vs Campbell (Oct 22, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
         North Florida vs Campbell (Oct 22, 2005 at Buies Creek, N.C.)



   North Florida          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7  STRODER, Amy........  3|  6   4  22  .091|  0|  0   0|  1|  3| 0  2  0|  0|   7.0
8  O'NEILL, Allison....  3|  9   1  14  .571|  0|  0   0|  0|  0| 0  4  0|  0|  11.0
10 KING, Jennifer......  3|  5   6  18 -.056|  2|  1   1|  2|  9| 0  1  0|  0|   6.5
11 WOOD, Magen.........  3|  9   4  18  .278|  0|  0   1|  0|  0| 4  6  0|  0|  16.0
13 KOHLER, Emily.......  3| 13   2  21  .524|  1|  1   0|  0|  8| 0  7  0|  0|  17.5
15 KENDRICK, Heather...  3|  3   0   5  .600| 39|  3   0|  0|  7| 0  0  0|  0|   6.0
1  KAZMIERCZAK, Kelly..  3|  0   0   2  .000|  0|  1   3|  0|  2| 0  0  0|  0|   1.0
2  THOMAS, Jenna.......  3|  1   0   2  .500|  2|  3   1|  0| 19| 0  0  0|  0|   4.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  17 102  .284| 44|  9   6|  3| 48| 4 20  0|  0|  69.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  14  5  32  .281   GAME SCORES           1  2  3  TEAM RECORDS
   2  17  5  39  .308   North Florida....... 30 30 30  13-8, 5-1 A-Sun
   3  15  7  31  .258   Campbell............ 19 15 25  8-18, 1-7 A-Sun

   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  TURNER, Tabitha.....  3|  8   6  33  .061|  0|  0   0|  0|  1| 1  3  1|  0|  10.5
3  HOFFMAN, Crystal....  3|  0   0   1  .000|  0|  0   0|  2|  4| 0  0  0|  1|   0.0
7  CADENHEAD, Holli....  1|  0   3   6 -.500|  0|  0   1|  2|  0| 0  0  1|  0|   0.0
8  STALLINGS, Katie....  3|  5   3  15  .133|  1|  0   0|  0|  1| 0  1  0|  0|   5.5
10 DILLON, Sarah.......  3|  1   0   4  .250| 25|  0   0|  0|  4| 0  0  0|  0|   1.0
11 TEMPLIN, Rachel.....  3|  8   3  17  .294|  0|  2   0|  0|  4| 1  1  0|  0|  11.5
1  BRACKEEN, Alissa....  3|  6   7  19 -.053|  0|  0   2|  1|  8| 0  1  0|  0|   6.5
4  SIEBER, Crystal.....  3|  0   0   1  .000|  1|  0   1|  0|  5| 0  0  0|  0|   0.0
13 RUSIN, Brittany.....  3|  2   4  11 -.182|  0|  0   0|  1|  0| 0  2  1|  0|   3.0
15 McLACHLAN, Mary.....  3|  0   0   2  .000|  1|  1   1|  1|  5| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 30  26 109  .037| 28|  3   5|  9| 32| 2  8  3|  1|  39.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   9  9  39  .000   Site: Buies Creek, N.C. (Carter Gym)
   2   7  9  32 -.062   Date: Oct 22, 2005   Attend: 379   Time: 1:22
   3  14  8  38  .158   Referees: Gary Odle, Randy Burdin
                                         1   2   3 Total
                        Tie scores       0   6   4    10
                        Lead changes     1   2   3     6


Print Friendly Version