Skip To Main Content

Campbell University

Campbell vs UNC Wilmington (Oct 25, 2005)

Campbell vs UNC Wilmington (Oct 25, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
         Campbell vs UNC Wilmington (Oct 25, 2005 at Wilmington, N.C.)



   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  3|  3   5  25 -.080|  0|  0   2|  5|  4| 0  0  1|  0|   3.0
2  TURNER, Tabitha.....  3|  5   8  28 -.107|  0|  0   0|  1|  0| 0  1  0|  0|   5.5
3  HOFFMAN, Crystal....  3|  0   0   1  .000|  0|  0   0|  0| 11| 0  0  0|  0|   0.0
10 DILLON, Sarah.......  3|  1   1   4  .000| 34|  0   1|  0|  3| 1  1  1|  0|   2.5
11 TEMPLIN, Rachel.....  3| 13   3  33  .303|  0|  0   0|  0|  1| 0  3  1|  0|  14.5
13 RUSIN, Brittany.....  3|  8   3  12  .417|  0|  0   0|  0|  1| 0  2  1|  0|   9.0
4  SIEBER, Crystal.....  3|  1   0   2  .500|  1|  0   2|  0| 12| 0  0  0|  0|   1.0
8  STALLINGS, Katie....  3|  5   2  13  .231|  0|  0   0|  0|  0| 0  3  1|  0|   6.5
15 McLACHLAN, Mary.....  3|  0   0   0  .000|  0|  1   0|  1|  3| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 36  22 118  .119| 35|  1   5|  7| 35| 1 10  5|  0|  43.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  13  8  35  .143   GAME SCORES           1  2  3  TEAM RECORDS
   2  11  8  41  .073   Campbell............ 23 19 20  8-19
   3  12  6  42  .143   UNC Wilmington...... 30 30 30  4-18

   UNC Wilmington         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Rogers, Sadie.......  3|  0   0   0  .000| 24|  0   1|  0|  5| 0  0  0|  0|   0.0
5  Maier, Kristin......  3| 10   1  18  .500|  1|  0   0|  0|  0| 2  2  0|  0|  13.0
7  Ribalkin, Felicity..  3|  8   2  13  .462|  1|  1   1|  0| 10| 1  4  0|  0|  12.0
9  Moffitt, Lindsay....  3|  8   2  17  .353|  0|  0   0|  0| 12| 0  0  1|  0|   8.0
12 Bennett, Kate.......  3| 10   7  28  .107|  0|  5   3|  1| 18| 0  0  0|  0|  15.0
16 Nash, Megan.........  3|  8   1  19  .368|  0|  0   0|  0|  1| 0  2  0|  0|   9.0
3  Petrisko, Dorinda...  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
10 Crane, Jacqueline...  3|  0   0   0  .000| 20|  1   1|  0|  2| 0  0  0|  0|   1.0
22 Fulenwider, Christa.  3|  9   3  17  .353|  1|  0   0|  0|  0| 1  4  0|  0|  12.0
------------------------------------------------------------------------------------
   Totals..............  3| 53  16 112  .330| 47|  7   6|  1| 52| 4 12  1|  0|  70.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  17  6  35  .314   Site: Wilmington, N.C. (Hanover Hall)
   2  19  4  40  .375   Date: Oct 25, 2005   Attend: 221   Time: 1:28
   3  17  6  37  .297   Referees: Ron Weigand, Rick Laskey
                                         1   2   3 Total
                        Tie scores       9   1   0    10
                        Lead changes     5   1   1     7


Print Friendly Version