Skip To Main Content

Campbell University

Campbell vs Charleston Southern (Oct 26, 2005)

Campbell vs Charleston Southern (Oct 26, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
       Campbell vs Charleston Southern (Oct 26, 2005 at Charleston, S.C.)



   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  TURNER, Tabitha.....  4| 23  11  49  .245|  0|  0   0|  1|  4| 1  3  0|  1|  25.5
3  HOFFMAN, Crystal....  4|  1   0   2  .500|  0|  1   1|  3| 13| 0  0  0|  0|   2.0
7  CADENHEAD, Holli....  4|  5   2  24  .125|  1|  0   2|  1| 14| 0  2  0|  0|   6.0
10 DILLON, Sarah.......  4|  4   0   8  .500| 58|  0   1|  0|  7| 0  2  0|  1|   5.0
11 TEMPLIN, Rachel.....  4| 25   4  50  .420|  1|  0   1|  0|  3| 0  4  0|  0|  27.0
13 RUSIN, Brittany.....  4| 10   3  23  .304|  0|  0   0|  0|  4| 0  3  0|  0|  11.5
1  BRACKEEN, Alissa....  4|  1   0   4  .250|  2|  1   0|  1| 12| 0  0  0|  0|   2.0
4  SIEBER, Crystal.....  4|  1   1   3  .000|  0|  1   1|  3| 31| 0  0  0|  0|   2.0
8  STALLINGS, Katie....  4|  0   4  15 -.267|  0|  0   0|  0|  2| 0  4  0|  1|   2.0
------------------------------------------------------------------------------------
   Totals..............  4| 70  25 178  .253| 62|  3   6|  9| 90| 1 18  0|  3|  83.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  18  6  34  .353   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  17  9  45  .178   Campbell............ 28 26 30 23  8-20, 1-8
   3  17  3  53  .264   Charleston Southern. 30 30 25 30  12-13, 3-6
   4  18  7  46  .239

   Charleston Southern    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  SHEPERD, Jenni......  4| 17   5  45  .267|  1|  3   3|  1|  8| 0  3  1|  0|  21.5
3  WICKER, Erin........  4|  5   5  20  .000|  0|  0   0|  0|  1| 0  1  0|  0|   5.5
5  OWENS, Victoria.....  4| 17   4  42  .310|  2|  0   0|  1|  9| 0  3  0|  0|  18.5
7  WORBY, Jillian......  4| 10   5  26  .192|  1|  1   1|  1| 14| 0  1  0|  0|  11.5
13 O'RIORDAN, Katie....  4| 10   5  35  .143| 51|  0   2|  0| 10| 2  2  0|  0|  13.0
14 POPOVICH, Renae.....  4| 12   4  31  .258|  0|  4   0|  0|  8| 0  0  0|  0|  16.0
1  KOVEL, Callie.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
4  TERZO, Olivia.......  4|  0   0   0  .000|  1|  1   0|  0| 20| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 71  28 199  .216| 56|  9   6|  3| 70| 2 10  1|  0|  87.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  19  6  46  .283   Site: Charleston, S.C. (CSU Fieldhouse)
   2  16  8  44  .182   Date: Oct 26, 2005   Attend: 58   Time: 1:41
   3  18 11  61  .115   Referees: Buzz Thompson, Chris Hairston
   4  18  3  48  .312


Print Friendly Version