Skip To Main Content

Campbell University

Belmont vs Campbell (Oct 07, 2005)

Belmont vs Campbell (Oct 07, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
            Belmont vs Campbell (Oct 07, 2005 at Buies Creek, N.C.)



   Belmont                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  SCHULER, Jaye.......  3|  6   5  20  .050|  1|  0   0|  0|  1| 0  3  0|  0|   7.5
3  JANSON, Erin........  3|  9   4  30  .167|  0|  1   4|  1|  7| 0  0  0|  0|  10.0
6  NILSON, Colleen.....  3|  2   2   7  .000| 44|  1   1|  0|  8| 0  2  0|  0|   4.0
13 TOBIASZ, Katie......  3| 16   3  24  .542|  1|  0   0|  0|  1| 0  3  0|  0|  17.5
14 JACOBSON, Sara......  3| 11   5  25  .240|  0|  0   1|  0|  0| 0  3  1|  0|  12.5
18 CLEVELAND, Lindsay..  3|  9   8  29  .034|  0|  2   4|  0| 10| 0  1  0|  0|  11.5
2  COLLIER, Ashley.....  3|  0   0   1  .000|  2|  0   1|  2| 16| 0  0  0|  0|   0.0
19 CARD, Brittany......  3|  0   0   1  .000|  0|  2   2|  0|  7| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 53  27 137  .190| 48|  6  13|  3| 50| 0 12  1|  0|  65.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  17  7  39  .256   GAME SCORES           1  2  3  TEAM RECORDS
   2  23 10  54  .241   Belmont............. 30 30 30  14-9 (3-0 A-Sun)
   3  13 10  44  .068   Campbell............ 19 27 24  8-12 (1-2 A-Sun)

   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  3|  5   7  23 -.087|  1|  0   1|  2|  9| 0  1  0|  0|   5.5
2  TURNER, Tabitha.....  3|  7   3  17  .235|  0|  0   0|  1|  3| 1  2  0|  0|   9.0
10 DILLON, Sarah.......  3|  1   3   7 -.286| 10|  0   0|  0|  6| 0  2  0|  0|   2.0
11 TEMPLIN, Rachel.....  3|  6   2  26  .154|  0|  2   1|  0|  1| 3  2  0|  0|  12.0
13 RUSIN, Brittany.....  3|  1   2  10 -.100|  1|  0   0|  0|  0| 1  2  0|  0|   3.0
15 McLACHLAN, Mary.....  1|  0   0   0  .000|  0|  0   0|  2|  0| 0  0  0|  0|   0.0
3  HOFFMAN, Crystal....  2|  1   0   1 1.000|  0|  0   0|  1|  6| 0  0  0|  0|   1.0
4  SIEBER, Crystal.....  3|  0   0   3  .000|  0|  1   0|  0| 16| 0  0  0|  0|   1.0
8  STALLINGS, Katie....  3|  3   3  12  .000|  0|  0   0|  0|  0| 1  1  0|  0|   4.5
9  ALABI, Femi.........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  1|  0|   1.0
12 GLEBA, Jessica......  3|  0   1   3 -.333| 10|  0   0|  0|  3| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 25  21 103  .039| 22|  3   2|  6| 44| 6 10  1|  0|  39.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  10  7  36  .083   Site: Buies Creek, N.C. (Carter Gym)
   2  12  5  37  .189   Date: Oct 07, 2005   Attend: 433   Time: 1:27
   3   3  9  30 -.200   Referees: Steve Truckenbrod, Kaye Moody
                                         1   2   3 Total
                        Tie scores       0  10   2    12
                        Lead changes     1   1   2     4


Print Friendly Version