Skip To Main Content

Campbell University

Savannah State vs Campbell (Nov 12, 2005)

Savannah State vs Campbell (Nov 12, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
                      2000 Campbell University Volleyball
         Savannah State vs Campbell (Nov 12, 2005 at Buies Creek, N.C.)



   Savannah State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  KINSEY,Satin........  3| 13   1  24  .500|  0|  0   1|  0|  0| 2  1  0|  0|  15.5
3  MALCOLM,Ashlee......  3|  4   1  14  .214|  1|  0   0|  1|  2| 0  3  0|  0|   5.5
4  HAYES,April.........  3|  1   1   7  .000| 31|  0   1|  0|  5| 0  0  0|  0|   1.0
5  HALL,Tiffany........  3|  7   2  22  .227|  0|  3   2|  2|  3| 0  4  1|  0|  12.0
13 SAMPSON,Danielle....  3|  1   1   9  .000|  1|  0   3|  4| 12| 0  2  1|  0|   2.0
14 JENKINS,Donna.......  3| 12   3  21  .429|  0|  3   1|  0|  1| 0  2  2|  0|  16.0
10 JOSEPH,Jamilla......  3|  0   0   1  .000|  2|  0   0|  1| 14| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 38   9  98  .296| 35|  6   8|  8| 37| 2 12  4|  0|  52.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  11  5  28  .214   GAME SCORES           1  2  3  TEAM RECORDS
   2  13  2  42  .262   Savannah State...... 25 27 27  5-25
   3  14  2  28  .429   Campbell............ 30 30 30  10-22, 1-8 A-Sun

   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  3| 18   6  36  .333|  1|  2   2|  1|  9| 0  0  0|  0|  20.0
7  CADENHEAD, Holli....  3|  8   1  14  .500|  1|  0   0|  0|  0| 0  1  1|  0|   8.5
9  ALABI, Femi.........  3|  6   5  15  .067|  0|  0   0|  0|  0| 1  2  0|  0|   8.0
11 TEMPLIN, Rachel.....  3| 13   6  25  .280|  0|  3   0|  0|  0| 0  0  0|  0|  16.0
12 GLEBA, Jessica......  3|  2   0   4  .500| 30|  2   0|  0|  4| 0  0  0|  0|   4.0
13 STALLINGS, Katie....  3|  6   4  18  .111|  3|  0   0|  0|  1| 0  1  0|  0|   6.5
3  HOFFMAN, Crystal....  3|  1   0   3  .333|  3|  1   0|  1| 15| 0  0  0|  0|   2.0
4  SIEBER, Crystal.....  3|  1   0   2  .500|  1|  0   0|  3| 12| 0  0  0|  0|   1.0
5  OBLINGER, Brittney..  3|  0   0   1  .000| 13|  0   2|  0|  4| 0  0  0|  0|   0.0
10 DILLON, Sarah.......  3|  1   4   7 -.429|  1|  0   0|  0|  1| 0  0  0|  0|   1.0
15 McLACHLAN, Mary.....  2|  0   0   0  .000|  0|  0   2|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 56  26 125  .240| 53|  8   6|  6| 46| 1  4  1|  0|  67.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  14  8  31  .194   Site: Buies Creek, N.C. (Carter Gym)
   2  23 10  54  .241   Date: Nov 12, 2005   Attend: 176   Time: 1:19
   3  19  8  40  .275   Referees: Bonnie O'Conner, Steve Truckenbrod
                        Final Match of the Year for Campbell
                                         1   2   3 Total
                        Tie scores       1  17   3    21
                        Lead changes     2  12   2    16


Print Friendly Version