High Point vs Campbell (Nov 08,
2005)
Volleyball Box Score
<hr>
Volleyball Box Score
High Point vs Campbell (Nov 08, 2005 at Buies Creek, N.C.)
High Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 RAUS, Lindsay....... 3| 4 3 10 .100| 3| 0 0| 1| 0| 0 0 0| 0| 4.0
4 MELLOTT, Ashley..... 3| 8 3 21 .238| 1| 0 0| 1| 0| 0 0 0| 0| 8.0
6 WAHID, Sabrina...... 3| 9 1 15 .533| 6| 0 0| 0| 1| 0 1 1| 0| 9.5
11 FEISER, Michelle.... 3| 13 4 20 .450| 17| 2 4| 0| 7| 0 1 0| 0| 15.5
12 MAHONEY, Tara....... 2| 1 0 4 .250| 0| 0 1| 0| 0| 0 0 1| 0| 1.0
33 KAUFMAN, Jamie...... 3| 13 3 21 .476| 0| 5 6| 0| 13| 0 0 0| 0| 18.0
3 JOHNSON, Ashley..... 1| 1 3 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 HATCH, Lauren....... 3| 0 0 1 .000| 13| 1 0| 0| 4| 0 0 0| 0| 1.0
7 STOUFFER, Jenelle... 3| 1 0 1 1.000| 1| 0 1| 1| 7| 0 0 0| 0| 1.0
9 TAYLOR, Kristina.... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0| 0.0
10 DALTON, Kristen..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 KALTENEGGER, Whitney 3| 1 1 2 .000| 1| 2 1| 0| 6| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 18 100 .330| 45| 10 13| 3| 38| 0 2 2| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 20 5 38 .395 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 33 .364 High Point.......... 30 30 30 16-15 5-8 Big South
3 15 9 29 .207 Campbell............ 20 20 21 8-22 1-8 A-Sun
Campbell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 CADENHEAD, Holli.... 3| 6 3 15 .200| 0| 0 3| 4| 3| 1 0 0| 0| 7.0
8 STALLINGS, Katie.... 3| 3 2 12 .083| 0| 0 1| 1| 4| 0 0 0| 0| 3.0
9 ALABI, Femi......... 3| 5 1 10 .400| 0| 0 0| 0| 1| 0 4 0| 0| 7.0
11 TEMPLIN, Rachel..... 3| 7 0 18 .389| 1| 1 2| 0| 0| 0 4 0| 0| 10.0
12 GLEBA, Jessica...... 3| 1 0 4 .250| 19| 0 2| 0| 4| 0 1 0| 0| 1.5
13 RUSIN, Brittany..... 3| 2 2 14 .000| 1| 0 0| 0| 1| 0 1 2| 0| 2.5
3 HOFFMAN, Crystal.... 3| 1 0 3 .333| 1| 2 1| 5| 8| 0 0 0| 0| 3.0
4 SIEBER, Crystal..... 3| 0 2 5 -.400| 0| 0 3| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 10 81 .185| 22| 3 12| 10| 24| 1 10 2| 0| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 3 32 .125 Site: Buies Creek, N.C.
2 11 4 24 .292 Date: Nov 08, 2005 Attend: 203 Time: 1:14
3 7 3 25 .160 Referees: Peggy Schaefer, Rick Laskey
1 2 3 Total
Tie scores 1 4 7 12
Lead changes 2 1 3 6