Skip To Main Content

Campbell University

Campbell vs Minnesota (Sep 16, 2005)

Campbell vs Minnesota (Sep 16, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
          Campbell vs #5 Minnesota (Sep 16, 2005 at Fort Worth, Texas)



   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  3|  4  10  20 -.300|  0|  0   0|  1|  2| 0  0  0|  1|   4.0
2  TURNER, Tabitha.....  3|  2   2   6  .000|  0|  1   1|  0|  1| 0  0  0|  0|   3.0
3  HOFFMAN, Crystal....  3|  0   1   2 -.500|  0|  0   1|  6|  4| 0  0  0|  0|   0.0
10 DILLON, Sarah.......  2|  0   0   0  .000|  4|  0   0|  0|  0| 0  0  0|  1|   0.0
11 TEMPLIN, Rachel.....  3| 10   4  31  .194|  0|  0   0|  0|  0| 1  0  1|  0|  11.0
15 McLACHLAN, Mary.....  3|  0   0   0  .000|  0|  0   2|  0|  5| 0  0  0|  0|   0.0
4  SIEBER, Crystal.....  3|  0   1   1-1.000|  0|  0   2|  0|  4| 0  0  0|  1|   0.0
8  STALLINGS, Katie....  3|  1   1   6  .000|  2|  0   0|  0|  0| 0  0  0|  0|   1.0
9  ALABI, Femi.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  1|  0|   0.0
12 GLEBA, Jessica......  2|  0   1   3 -.333| 12|  0   0|  0|  2| 0  0  0|  1|   0.0
13 RUSIN, Brittany.....  3|  3   2   9  .111|  0|  0   0|  0|  1| 0  0  0|  0|   3.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 20  22  78 -.026| 18|  1   6|  8| 19| 1  0  2|  4|  22.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   3  7  23 -.174   GAME SCORES           1  2  3  TEAM RECORDS
   2   7  9  27 -.074   Campbell............ 10 18 18  5-7
   3  10  6  28  .143   Minnesota........... 30 30 30  8-1

   Minnesota              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  BOWMAN, Kelly.......  3|  1   0   1 1.000| 37|  0   1|  0|  6| 0  1  0|  1|   1.5
5  NELSON, Meredith....  3|  9   0  10  .900|  0|  0   2|  0|  0| 0  4  0|  0|  11.0
6  PENIATA, Malama.....  1|  1   0   1 1.000|  1|  0   0|  0|  4| 0  0  0|  0|   1.0
10 BYRNES, Jessica.....  2|  5   1   7  .571|  0|  0   0|  0|  0| 0  2  0|  0|   6.0
11 JONES, Jessy........  3|  8   4  15  .267|  0|  0   0|  0|  0| 0  1  0|  0|   8.5
12 ROEHRIG, Kyla.......  3|  8   0  16  .500|  0|  0   0|  0|  2| 2  2  1|  0|  11.0
2  FALLON, Kelly.......  2|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
3  FLORIAN, Sarah......  2|  5   0  10  .500|  0|  0   3|  0|  2| 1  0  0|  1|   6.0
4  CUMPSTON, Meghan....  1|  1   1   3  .000|  0|  0   0|  0|  3| 0  1  0|  0|   1.5
7  SCHMIDT, Kelly......  2|  1   0   1 1.000|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
8  HARTMANN, Rachel....  3|  0   0   0  .000|  3|  0   2|  0|  0| 0  0  0|  0|   0.0
9  JACKSON, Doneila....  1|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
13 WILBER, Michele.....  2|  0   0   0  .000|  0|  0   2|  0|  1| 0  0  0|  0|   0.0
14 MALLAKIS, Athena....  1|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
15 GENTIL, Paula.......  3|  0   0   0  .000|  3|  8   4|  0| 14| 0  0  0|  0|   8.0
16 VATTERRODT, Katie...  1|  2   0   6  .333|  0|  0   1|  0|  0| 0  0  0|  0|   2.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 45   6  74  .527| 44|  8  16|  1| 33| 3 12  1|  2|  62.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  12  2  22  .455   Site: Fort Worth, Texas (Univ. Rec Center)
   2  14  2  23  .522   Date: Sep 16, 2005   Attend: 118   Time: 1:17
   3  19  2  29  .586   Referees: Mary Blalock, Steve Robb
                        Molten/Fort Worth Plaza Invitational (Game One)
                                         1   2   3 Total
                        Tie scores       2   1   1     4
                        Lead changes     2   2   1     5


Print Friendly Version