Skip To Main Content

Campbell University

Campbell vs TCU (Sep 17, 2005)

Campbell vs TCU (Sep 17, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
              Campbell vs TCU (Sep 17, 2005 at Fort Worth, Texas)



   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  3|  2   9  13 -.538|  2|  1   0|  3|  8| 0  0  0|  0|   3.0
2  TURNER, Tabitha.....  3| 13   6  36  .194|  0|  0   1|  1|  4| 0  1  0|  1|  13.5
3  HOFFMAN, Crystal....  3|  0   0   1  .000|  0|  0   1|  4|  3| 0  0  0|  0|   0.0
10 DILLON, Sarah.......  3|  1   2   6 -.167| 28|  1   0|  0|  6| 1  2  0|  1|   4.0
11 TEMPLIN, Rachel.....  3|  8   2  26  .231|  0|  1   0|  0|  0| 1  1  0|  0|  10.5
15 McLACHLAN, Mary.....  3|  1   0   1 1.000|  0|  3   1|  2|  5| 0  0  0|  0|   4.0
4  SIEBER, Crystal.....  3|  0   0   0  .000|  0|  0   0|  1| 11| 0  0  0|  0|   0.0
8  STALLINGS, Katie....  3|  2   2   9  .000|  0|  0   0|  0|  0| 0  4  0|  0|   4.0
13 RUSIN, Brittany.....  3|  6   2  13  .308|  0|  0   0|  0|  0| 0  2  1|  0|   7.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 33  23 105  .095| 30|  6   3| 12| 37| 2 10  1|  2|  46.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  10  9  39  .026   GAME SCORES           1  2  3  TEAM RECORDS
   2  14  3  31  .355   Campbell............ 27 25 19  5-8
   3   9 11  35 -.057   TCU................. 30 30 30  8-2

   TCU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  CORLEY, Calli.......  3|  0   0   0  .000|  0|  4   0|  2|  7| 0  0  0|  0|   4.0
7  HARMON, Hayley......  3|  7   5  23  .087|  1|  0   0|  0|  4| 0  0  0|  0|   7.0
12 HAMPTON, Nirelle....  3|  8   1  10  .700| 37|  3   2|  0|  6| 0  1  0|  2|  11.5
13 KIRK, Devon.........  3|  4   3  10  .100|  1|  0   0|  0|  1| 0  2  0|  0|   5.0
15 ESTEP, Erin.........  3|  6   4  15  .133|  1|  2   0|  0|  2| 1  0  1|  0|   9.0
23 VAUGHN, Anna........  3| 15   2  32  .406|  2|  1   3|  0|  5| 1  3  1|  0|  18.5
3  BARRY, Loren........  3|  0   0   0  .000|  1|  2   2|  2|  9| 0  0  0|  0|   2.0
5  GEHRKE, Pamela......  3|  1   0   1 1.000|  2|  0   2|  0|  4| 0  0  0|  1|   1.0
8  NEMETH, Agi.........  1|  3   0   4  .750|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
33 SMITH, LeMeita......  3|  5   3  17  .118|  0|  0   0|  0|  0| 0  0  0|  0|   5.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 49  18 112  .277| 45| 12   9|  6| 38| 2  6  2|  3|  66.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  14  8  37  .162   Site: Fort Worth, Texas (Univ. Rec Center)
   2  21  6  39  .385   Date: Sep 17, 2005   Attend: 273   Time: 1:25
   3  14  4  36  .278   Referees: Ron Stahl, Steve Robb, Mary Blalock
                        Molten/Fort Worth Plaza Invitational (Match Four)
                        ID-353371
                                         1   2   3 Total
                        Tie scores       2   0   5     7
                        Lead changes     1   1   4     6


Print Friendly Version