Skip To Main Content

Campbell University

Maine vs Campbell (Sep 17, 2005)

Maine vs Campbell (Sep 17, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
             Maine vs Campbell (Sep 17, 2005 at Fort Worth, Texas)



   Maine                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  SEIPP, Shelly.......  4|  0   2   5 -.400| 51|  6   2|  0|  8| 0  0  0|  0|   6.0
5  WRIGHT, Ashlee......  4|  0   0   0  .000|  0|  2   1|  2|  5| 0  0  0|  1|   2.0
6  FOTTER, Shannan.....  4| 20   0  28  .714|  2|  4   1|  0|  0| 1  0  1|  0|  25.0
8  LAWSON, Amy.........  4|  5   2  18  .167|  0|  0   0|  0|  2| 1  2  0|  1|   7.0
9  ALLMAN, Lindsay.....  4| 19   4  39  .385|  1|  2   4|  2| 11| 0  0  0|  0|  21.0
11 JORDAN, Kaili.......  4|  6   7  25 -.040|  4|  0   2|  1|  2| 1  2  1|  0|   8.0
1  CONNACHER, Jody.....  4|  0   0   4  .000|  0|  1   3|  1| 14| 0  0  0|  0|   1.0
3  GUIDINGER, Leah.....  4| 12   3  28  .321|  0|  0   0|  0|  2| 0  0  0|  0|  12.0
4  CHABOT, Justine.....  4|  1   0   1 1.000|  0|  0   3|  1|  3| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 63  18 148  .304| 58| 15  16|  7| 47| 3  4  2|  2|  83.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  19  4  41  .366   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  15  4  43  .256   Maine............... 25 30 30 30  2-9
   3  15  6  36  .250   Campbell............ 30 25 25 19  5-9
   4  14  4  28  .357

   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  4| 10   5  25  .200|  1|  1   0|  3| 16| 0  1  0|  0|  11.5
2  TURNER, Tabitha.....  4| 16   3  32  .406|  2|  0   2|  0|  3| 0  1  0|  1|  16.5
3  HOFFMAN, Crystal....  2|  0   0   1  .000|  0|  0   2|  0|  7| 0  0  0|  1|   0.0
10 DILLON, Sarah.......  4|  0   1   2 -.500| 39|  1   1|  1|  7| 0  0  0|  2|   1.0
11 TEMPLIN, Rachel.....  4| 22   8  45  .311|  0|  4   0|  0|  1| 1  3  0|  0|  28.5
15 McLACHLAN, Mary.....  4|  0   0   1  .000|  0|  0   2|  3|  5| 0  0  0|  0|   0.0
4  SIEBER, Crystal.....  4|  0   0   1  .000|  0|  0   0|  2| 10| 0  0  0|  0|   0.0
5  OBLINGER, Brittney..  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  CADENHEAD, Holli....  2|  0   0   3  .000|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
8  STALLINGS, Katie....  4|  5   2   9  .333|  0|  0   1|  2|  2| 0  2  1|  0|   6.0
12 GLEBA, Jessica......  1|  1   0   1 1.000|  8|  1   0|  0|  2| 0  0  0|  1|   2.0
13 RUSIN, Brittany.....  4|  3   2  13  .077|  0|  0   0|  0|  0| 0  3  0|  0|   4.5
   TEAM................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 57  21 133  .271| 50|  7   8| 15| 53| 1 10  1|  5|  70.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  18  3  34  .441   Site: Fort Worth, Texas (Univ. Rec Center)
   2  16  6  40  .250   Date: Sep 17, 2005   Attend: 108   Time: 1:17
   3  13  6  30  .233   Referees: Mary Blalock, Steve Robb, Ron Stahl
   4  10  6  29  .138   Molten/Fort Worth Plaza Invitational (Match Five)
                        ID-358138
                                         1   2   3   4 Total
                        Tie scores       9   4   0   5    18
                        Lead changes     3   3   1   4    11


Print Friendly Version