Skip To Main Content

Campbell University

Campbell vs ETSU (Sep 23, 2005)

Campbell vs ETSU (Sep 23, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
             Campbell vs ETSU (Sep 23, 2005 at Johnson City, Tenn.)



   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  4| 15   5  44  .227|  1|  4   1|  1| 13| 0  1  0|  0|  19.5
2  TURNER, Tabitha.....  4| 12   9  45  .067|  0|  0   1|  0|  4| 0  2  0|  0|  13.0
10 DILLON, Sarah.......  4|  2   2  12  .000| 29|  2   0|  1| 11| 0  0  0|  1|   4.0
11 TEMPLIN, Rachel.....  4| 10   2  27  .296|  0|  4   1|  0|  2| 1  5  0|  0|  17.5
12 GLEBA, Jessica......  3|  0   0   0  .000|  4|  0   0|  0|  1| 0  0  0|  0|   0.0
15 McLACHLAN, Mary.....  4|  0   0   0  .000|  1|  0   2|  0|  5| 0  0  0|  0|   0.0
3  HOFFMAN, Crystal....  2|  0   0   1  .000|  3|  0   0|  0|  2| 0  0  0|  0|   0.0
4  SIEBER, Crystal.....  4|  0   1   1-1.000|  0|  0   2|  1| 22| 0  0  0|  3|   0.0
8  STALLINGS, Katie....  4|  5   5  14  .000|  1|  1   2|  0|  1| 0  1  0|  0|   6.5
13 RUSIN, Brittany.....  4|  4   7  28 -.107|  2|  0   0|  0|  0| 1  5  1|  0|   7.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 48  31 172  .099| 41| 11   9|  4| 61| 2 14  1|  4|  68.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  13  4  28  .321   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   7 11  47 -.085   Campbell............ 30 22 29 31  5-10, 0-1
   3  11  6  44  .114   ETSU................ 24 30 31 33  8-5, 1-0
   4  17 10  53  .132

   ETSU                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  PALMER, Crystal.....  4| 14   4  25  .400|  0|  0   0|  1|  2| 0  2  0|  0|  15.0
4  SARTOR, Jennifer....  4| 16   6  31  .323|  1|  1   2|  0|  9| 0  1  2|  0|  17.5
5  KISELICH, Callie....  4|  7   4  25  .120|  1|  2   2|  2|  8| 1  9  1|  0|  14.5
7  KESSEL, Brittany....  4|  9   7  28  .071| 27|  1   1|  0|  9| 0  0  0|  1|  10.0
11 EMERSON, Jennifer...  4|  0   0   0  .000| 31|  0   2|  0| 11| 0  0  0|  1|   0.0
15 BUHR, Sarah.........  4| 10   7  20  .150|  1|  0   1|  2|  9| 0  0  0|  0|  10.0
9  JONES, Betsy........  3|  9   1  20  .400|  0|  0   1|  0|  5| 0  0  0|  0|   9.0
10 LONGDEN, Katie......  4|  0   0   5  .000|  1|  0   1|  0| 20| 0  0  0|  0|   0.0
12 BARNES, Jayme.......  4|  0   0   0  .000|  0|  0   0|  3|  7| 0  0  0|  0|   0.0
13 SCANDIFFIO, Sara....  4|  3   5  22 -.091|  2|  0   0|  0|  3| 1  8  0|  0|   8.0
14 GONZALEZ, Danielle..  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 68  34 176  .193| 64|  4  10| 11| 83| 2 20  3|  2|  84.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  14 11  39  .077   Site: Johnson City, Tenn. (Brooks Gymnasium)
   2  15  9  44  .136   Date: Sep 23, 2005   Attend: 150   Time: 2:08
   3  20  8  47  .255   Referees: Keith Weller, Wade Brence
   4  19  6  46  .283
                                         1   2   3   4 Total
                        Tie scores       6   8   3  14    31
                        Lead changes     2   5   3   5    15


Print Friendly Version