East Carolina vs Campbell (Sep 27,
2005)
Volleyball Box Score
<hr>
Volleyball Box Score
East Carolina vs Campbell (Sep 27, 2005 at Buies Creek, N.C.)
East Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BEVAN, Jaime........ 3| 12 1 24 .458| 0| 0 0| 0| 0| 0 3 0| 0| 13.5
5 JANNUSCH, Katie..... 3| 3 4 13 -.077| 0| 1 1| 3| 3| 0 0 0| 0| 4.0
6 FERRIS, Pam......... 3| 15 7 41 .195| 0| 2 2| 0| 7| 0 0 0| 0| 17.0
8 KRUG, Heidi......... 3| 0 1 4 -.250| 48| 0 2| 0| 5| 1 0 0| 0| 1.0
9 WILSON, Erica....... 3| 8 9 28 -.036| 3| 0 0| 0| 9| 0 2 0| 0| 9.0
13 DUBENION, Mignon.... 3| 10 2 20 .400| 0| 1 1| 0| 8| 1 1 1| 0| 12.5
2 MONROE, Trish....... 3| 0 1 2 -.500| 0| 0 0| 0| 19| 0 0 0| 0| 0.0
3 BERTINI, Johanna.... 3| 1 0 1 1.000| 0| 0 0| 0| 6| 0 0 0| 0| 1.0
4 WERNERT, Kelley..... 2| 7 3 13 .308| 0| 0 1| 0| 6| 0 2 0| 0| 8.0
14 DALY, Caitlin....... 3| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 28 147 .190| 51| 4 8| 3| 63| 2 8 1| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 9 41 .146 GAME SCORES 1 2 3 TEAM RECORDS
2 20 4 53 .302 East Carolina....... 30 30 36 8-4 (1-0 C-USA)
3 21 15 53 .113 Campbell............ 27 28 34 6-11 (1-1 A-Sun)
Campbell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BRACKEEN, Alissa.... 3| 10 7 30 .100| 2| 1 2| 1| 8| 0 1 0| 1| 11.5
2 TURNER, Tabitha..... 3| 15 4 31 .355| 0| 0 2| 0| 1| 0 6 0| 0| 18.0
10 DILLON, Sarah....... 3| 0 1 6 -.167| 23| 0 0| 0| 11| 0 1 0| 0| 0.5
11 TEMPLIN, Rachel..... 3| 12 5 33 .212| 0| 0 0| 0| 3| 1 1 0| 0| 13.5
12 GLEBA, Jessica...... 3| 0 1 3 -.333| 14| 0 0| 0| 4| 0 0 0| 0| 0.0
15 McLACHLAN, Mary..... 3| 0 0 0 .000| 0| 2 0| 1| 7| 0 0 0| 0| 2.0
3 HOFFMAN, Crystal.... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 SIEBER, Crystal..... 3| 0 0 4 .000| 0| 0 1| 2| 13| 0 0 0| 0| 0.0
8 STALLINGS, Katie.... 3| 9 1 17 .471| 0| 0 0| 0| 2| 1 7 0| 0| 13.5
9 ALABI, Femi......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
13 RUSIN, Brittany..... 3| 3 2 16 .062| 4| 0 0| 0| 2| 1 3 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 49 21 142 .197| 43| 3 6| 4| 51| 3 20 0| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 9 40 .025 Site: Buies Creek, N.C. (Carter Gym)
2 21 2 50 .380 Date: Sep 27, 2005 Attend: 536 Time: 1:38
3 18 10 52 .154 Referees: Charlie Lang, Gary Odle
1 2 3 Total
Tie scores 14 13 18 45
Lead changes 6 6 10 22