Skip To Main Content

Campbell University

Campbell vs South Carolina State (Sep 03, 2005)

Campbell vs South Carolina State (Sep 03, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
         Campbell vs South Carolina State (Sep 03, 2005 at Raleigh, NC)



   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  2|  9   0  11  .818|  0|  0   0|  0|  0| 0  1  0|  0|   9.5
2  TURNER, Tabitha.....  3| 10   4  29  .207|  0|  1   3|  0|  7| 0  1  0|  0|  11.5
8  STALLINGS, Katie....  3|  6   2  10  .400|  1|  0   0|  2|  5| 1  2  0|  0|   8.0
10 DILLON, Sarah.......  3|  5   1  10  .400|  8|  0   1|  0|  5| 0  2  0|  0|   6.0
11 TEMPLIN, Rachel.....  3|  6   2  19  .211|  1|  1   0|  0|  3| 1  4  0|  0|  10.0
13 RUSIN, Brittany.....  3|  3   0  15  .200|  0|  0   0|  0|  0| 0  2  0|  0|   4.0
3  HOFFMAN, Crystal....  3|  0   0   0  .000|  1|  1   0|  0|  5| 0  0  0|  0|   1.0
5  OBLINGER, Brittney..  2|  0   0   1  .000|  0|  1   1|  0|  7| 0  0  0|  0|   1.0
6  SIEBER, Crystal.....  3|  0   0   2  .000|  2|  0   2|  0| 13| 0  0  0|  0|   0.0
9  ALABI, Femi.........  2|  2   0   4  .500|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
12 GLEBA, Jessica......  2|  1   0   8  .125| 26|  0   1|  0|  5| 0  0  0|  0|   1.0
15 McLACHLAN, Mary.....  3|  0   0   0  .000|  0|  0   2|  0|  2| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 42   9 109  .303| 39|  4  10|  2| 52| 2 12  0|  0|  54.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  11  4  32  .219   GAME SCORES           1  2  3  TEAM RECORDS
   2  18  1  35  .486   Campbell............ 30 30 30  2-4
   3  13  4  42  .214   South Carolina State 18 19 19  0-5

   South Carolina State   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  WALKER,Monique......  3|  6   4  18  .111|  0|  0   0|  1|  7| 0  1  0|  0|   6.5
3  BLAND,Jasmine.......  3|  5   9  26 -.154|  0|  0   0|  0|  3| 0  1  0|  0|   5.5
4  POSADAS,Aubrey......  3|  4   4  17  .000| 15|  0   3|  0| 11| 0  1  0|  0|   4.5
6  JETER,Vicki.........  3|  4  10  17 -.353|  0|  0   0|  0|  2| 0  1  0|  0|   4.5
7  SATTLER,Monika......  3|  4   3  15  .067|  2|  1   0|  0|  4| 0  0  0|  0|   5.0
14 GOOTINAG,Lilliana...  2|  1   0   4  .250|  5|  0   0|  0|  2| 0  0  0|  0|   1.0
8  CLARKE,Samantha.....  3|  1   0   3  .333|  0|  0   0|  1| 12| 0  0  0|  0|   1.0
9  WARD,Jaime..........  3|  0   1   4 -.250|  0|  0   0|  0|  7| 0  0  0|  0|   0.0
21 WATERS-BROWN,Laura..  2|  0   3   9 -.333|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
27 ANENO,Olive.........  2|  2   1  11  .091|  0|  1   1|  1|  3| 0  0  0|  0|   3.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 27  35 124 -.065| 22|  2   4|  4| 53| 0  4  0|  0|  31.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   7 16  44 -.205   Site: Raleigh, NC (Reynolds Coliseum)
   2  10  7  35  .086   Date: Sep 03, 2005   Attend: 85   Time: 1:16
   3  10 12  45 -.044   Referees: Rick Laskey, Randy Mclamb
                        ID-381624
                                         1   2   3 Total
                        Tie scores       4   1  12    17
                        Lead changes     2   1   9    12


Print Friendly Version