Skip To Main Content

Campbell University

Campbell vs Barton (Sep 30, 2005)

Campbell vs Barton (Sep 30, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
            Campbell vs Barton (Sep 30, 2005 at Fayetteville, N.C.)



   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  TURNER, Tabitha.....  3| 13   2  23  .478|  0|  1   1|  2|  7| 0  7  0|  0|  17.5
3  HOFFMAN, Crystal....  3|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0|   0.0
5  OBLINGER, Brittney..  3|  0   0   2  .000| 21|  2   3|  0|  2| 0  0  0|  0|   2.0
7  CADENHEAD, Holli....  3|  4   5  16 -.062|  0|  1   3|  1| 16| 0  3  0|  0|   6.5
11 TEMPLIN, Rachel.....  3|  4   2  16  .125|  0|  3   3|  0|  3| 0  5  0|  0|   9.5
13 RUSIN, Brittany.....  3| 10   2  16  .500|  0|  0   0|  0|  1| 0  2  0|  0|  11.0
4  SIEBER, Crystal.....  3|  0   0   2  .000|  0|  1   0|  0|  4| 0  0  0|  0|   1.0
8  STALLINGS, Katie....  3|  3   5  11 -.182|  0|  1   0|  0|  1| 1  4  0|  0|   7.0
9  ALABI, Femi.........  3|  6   4  14  .143|  0|  0   0|  0|  0| 0  3  0|  0|   7.5
12 GLEBA, Jessica......  3|  0   0   0  .000| 16|  1   2|  0|  6| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 40  20 100  .200| 37| 10  12|  4| 43| 1 24  0|  0|  63.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  12  8  38  .105   GAME SCORES           1  2  3  TEAM RECORDS
   2  15  8  33  .212   Campbell............ 30 30 30  7-11 (1-1 A-Sun)
   3  13  4  29  .310   Barton.............. 25 24 19  7-17

   Barton                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  POLING, Kari........  3|  0   0   2  .000|  7|  1   1|  2|  5| 0  1  0|  0|   1.5
4  MILLS, Melanie......  3|  0   1   2 -.500|  1|  0   0|  4|  5| 0  0  0|  0|   0.0
5  MacARTHUR, Robin....  3|  1   0   2  .500| 11|  1   0|  0|  4| 0  0  0|  0|   2.0
11 WALKER, Michelle....  2|  2   9  23 -.304|  0|  0   0|  0|  2| 0  2  0|  0|   3.0
16 PETTY, Kyle.........  3|  0   2   9 -.222|  1|  1   0|  1|  2| 0  0  0|  0|   1.0
24 WINSON, Keauna......  3|  9   7  29  .069|  0|  0   0|  1|  7| 1  3  0|  0|  11.5
3  ALPERT, Laurie......  3|  1   2   3 -.333|  2|  1   1|  2| 11| 0  0  0|  0|   2.0
7  JONES, Tanika.......  3|  5   1  13  .308|  0|  0   0|  0|  0| 0  1  0|  0|   5.5
8  STRANGE, Elizabeth..  1|  3   1   6  .333|  0|  0   0|  0|  0| 0  1  0|  0|   3.5
22 DUNNOVAN, Joe.......  3|  4   6  17 -.118|  0|  0   0|  0|  1| 2  2  1|  0|   7.0
------------------------------------------------------------------------------------
   Totals..............  3| 25  29 106 -.038| 22|  4   2| 10| 37| 3 10  1|  0|  37.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  10  9  37  .027   Site: Fayetteville, N.C. (Felton J. Capel)
   2   7  9  32 -.062   Date: Sep 30, 2005   Attend: 65   Time: :58
   3   8 11  37 -.081   Referees: Martin McNeil, Tad Watson
                                         1   2   3 Total
                        Tie scores       7   2   5    14
                        Lead changes     5   2   3    10


Print Friendly Version