Skip To Main Content

Campbell University

Fayetteville State vs Campbell (Sep 30, 2005)

Fayetteville State vs Campbell (Sep 30, 2005)



Volleyball Box Score

<hr>

                              Volleyball Box Score
      Fayetteville State vs Campbell (Sep 30, 2005 at Fayetteville, N.C.)



   Fayetteville State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  SPEARS, Shinicka....  3|  3   1   9  .222|  0|  0   0|  0|  3| 0  1  0|  0|   3.5
4  WATSON, Shayla......  3|  0   0   2  .000|  0|  0   1|  3|  2| 0  0  0|  0|   0.0
6  HUFFMAN, Crystal....  3|  2   1   9  .111| 13|  0   1|  0|  7| 0  0  0|  1|   2.0
7  EUBANKS, Mia........  2|  2   3  11 -.091|  0|  0   1|  3|  3| 0  1  0|  0|   2.5
9  McFADDEN, Tammy.....  3|  3   3  15  .000|  0|  0   0|  3|  4| 0  0  1|  0|   3.0
12 PETERSON, Cassandra.  3|  5   5  18  .000|  0|  0   0|  0|  0| 0  0  0|  0|   5.0
2  HUFFMAN, Marsha.....  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
3  VENEY, Sha'Quanna...  3|  0   0   1  .000|  1|  0   1|  5|  9| 0  0  0|  1|   0.0
11 JAMES, Shetina......  3|  1   3  12 -.167|  1|  2   0|  0|  2| 0  0  0|  0|   3.0
14 MERRIWETHER, Sherika  1|  1   0   2  .500|  0|  0   0|  0|  1| 1  0  0|  0|   2.0
15 HUGHES, Joy.........  3|  0   1   1-1.000|  0|  1   0|  0|  6| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 17  17  80  .000| 15|  3   4| 15| 38| 1  2  1|  2|  22.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   5  8  28 -.107   GAME SCORES           1  2  3  TEAM RECORDS
   2   6  7  30 -.033   Fayetteville State..  6 14 22  9-10
   3   6  2  22  .182   Campbell............ 30 30 30  8-11 (1-1 A-Sun)

   Campbell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  BRACKEEN, Alissa....  3| 10   1  22  .409|  0|  7   2|  1| 12| 0  1  0|  0|  17.5
4  SIEBER, Crystal.....  3|  0   0   1  .000|  0|  0   3|  0|  5| 0  0  0|  0|   0.0
7  CADENHEAD, Holli....  3|  6   1  13  .385|  0|  2   1|  2|  4| 0  0  0|  0|   8.0
10 DILLON, Sarah.......  3|  0   0   0  .000| 24|  3   1|  0|  5| 1  1  0|  0|   4.5
11 TEMPLIN, Rachel.....  3|  7   0  18  .389|  0|  0   0|  0|  1| 0  4  0|  0|   9.0
13 RUSIN, Brittany.....  3|  9   2  16  .438|  0|  0   0|  0|  4| 0  5  0|  0|  11.5
3  HOFFMAN, Crystal....  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  1|   0.0
5  OBLINGER, Brittney..  3|  0   0   0  .000| 14|  3   3|  0|  1| 0  0  0|  0|   3.0
8  STALLINGS, Katie....  3|  6   3  14  .214|  0|  0   0|  0|  0| 0  4  0|  0|   8.0
9  ALABI, Femi.........  3|  8   2  13  .462|  1|  0   0|  0|  2| 0  2  0|  0|   9.0
------------------------------------------------------------------------------------
   Totals..............  3| 46   9  97  .381| 39| 15  10|  3| 39| 1 17  0|  1|  70.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.5
 Game  K  E  TA   Pct
   1  12  1  23  .478   Site: Fayetteville, N.C. (Felton J. Capel)
   2  17  4  36  .361   Date: Sep 30, 2005   Attend: 107   Time: :59
   3  17  4  38  .342   Referees: Tad Watson, Marlin McNeil
                                         1   2   3 Total
                        Tie scores       1   0   0     1
                        Lead changes     1   1   1     3


Print Friendly Version