Skip To Main Content

Campbell University

2026 Women's Lacrosse Cumulative Statistics

Team (5-1)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Goals 77 58
Assists 44 26
Shots 193 137
Shot Percentage .399 .423
Shots On Goal 130 98
Shots On Goal Percentage .705 .781
Shots Per Game 32.2 22.8
Goal Breakdown
Free Position 6 10
Woman-up 12 9
Woman-down 1 1
Unassisted 33 32
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 6-24 10-29
Free Position: % .250 .345
Miscellaneous
Ground Balls 115 102
Turnovers 80 108
Caused Turnovers 79 48
Draw Controls 65 80
Clears 112-126 104-119
Clear Percentage .889 .874

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 White, Paige White, Paige 6-6 11 8 19 31 .355 16 .516 1 2 5 5 6 1 1 0 0-0-1
3 Duncan, McKenna Duncan, McKenna 6-6 9 10 19 24 .375 19 .792 0 0 4 3 4 0 0 1 0-0-0
21 Laur, Caroline Laur, Caroline 6-6 13 3 16 22 .591 19 .864 2 2 3 7 12 6 0 0 0-0-0
30 Watkins, Drew Watkins, Drew 6-6 5 6 11 17 .294 11 .647 0 1 3 4 14 4 21 2 0-0-2
17 Wilson, Emily Wilson, Emily 6-5 5 5 10 16 .313 14 .875 0 0 3 7 3 7 11 5 0-0-2
23 Annibell, Chloe Annibell, Chloe 6-0 9 0 9 20 .450 16 .800 1 0 1 4 4 0 0 1 0-0-1
13 Jankowiak, Emma Jankowiak, Emma 6-0 5 3 8 15 .333 7 .467 0 0 1 3 5 1 0 1 0-0-0
27 Ahlgren, Bridget Ahlgren, Bridget 6-2 5 1 6 10 .500 7 .700 0 1 1 7 5 3 10 4 0-1-1
10 Nicolaus, Delaney Nicolaus, Delaney 6-5 4 2 6 15 .267 11 .733 1 0 2 10 5 7 8 1 0-0-1
20 Russell, Hanna Russell, Hanna 4-0 4 2 6 6 .667 4 .667 0 0 0 0 2 0 0 0 0-0-0
12 Kohlmann, Hailey Kohlmann, Hailey 6-6 3 3 6 5 .600 4 .800 0 0 0 23 6 22 3 6 0-0-3
29 Penkunas, Emma Penkunas, Emma 4-0 1 1 2 8 .125 4 .500 0 0 1 0 1 0 0 0 0-0-0
22 Direnno, Victoria Direnno, Victoria 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 2 0 0-0-0
24 Gouger, Tatiana Gouger, Tatiana 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-1
14 Wilson, Kendall Wilson, Kendall 6-6 1 0 1 1 1.000 1 1.000 0 0 0 10 1 15 4 9 0-1-2
36 Bartman, Helen Bartman, Helen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Boecke, Ella Boecke, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Cressy, Brooke Cressy, Brooke 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 1 0-2-0
0 Haskell, Grace Haskell, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-1
35 Lepore, Alana Lepore, Alana 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Maloney, Emily Maloney, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 2 0-0-3
16 Norton, Adella Norton, Adella 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
19 O'Brien, Delaney O'Brien, Delaney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 O'Brien, Delaney O'Brien, Delaney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Richter, Kayla Richter, Kayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
26 Shoop, Carson Shoop, Carson 6-6 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 4 0-0-0
5 Trimble, Eva Trimble, Eva 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
28 Welsh, Adria Welsh, Adria 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0 0 0-0-0
2 Witt, Claire Witt, Claire 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 3 3 2 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 9 0-0-0  
Totals 6 77 44 121 193 .399 136 .705 5 6 24 115 80 79 65 52 0-4-18
Opponents 6 58 26 84 137 .423 107 .781 1 10 29 102 108 48 80 72 0-12-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Lepore, Alana Lepore, Alana 3-0 45:00 7 9.33 5 .417 1 0 17
28 Welsh, Adria Welsh, Adria 6-6 291:45 48 9.87 44 .478 4 1 116
36 Bartman, Helen Bartman, Helen 1-0 15:00 3 12.00 0 .000 0 0 4

Game-By-Game

Campbell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Jacksonville L 8-14 8 5 13 27 .296 17 .630 0 1 8 1 0 18 13 10 11
2/11/26 Gardner-Webb W 13-4 13 6 19 38 .342 22 .579 1 0 3 5 1 25 16 19 4
2/14/26 at High Point Panthers W 11-10 11 8 19 24 .458 20 .833 1 2 5 2 0 18 10 13 8
2/18/26 at Winthrop W 16-15 16 6 22 32 .500 23 .719 1 1 2 2 0 17 15 14 16
2/21/26 at Longwood Lancers W 16-6 16 12 28 33 .485 28 .848 1 0 0 2 0 16 13 14 11
2/25/26 at Charlotte W 13-9 13 7 20 39 .333 26 .667 1 2 6 0 0 21 13 9 15
Campbell 77-58 77 44 121 193 .399 136 .705 5 6 24 12 1 115 80 79 65
Opponents 58-77 58 26 84 137 .423 107 .781 1 10 29 9 1 102 108 48 80

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Jacksonville 8-14 51:45 14 16.23 10 .417 0 1 31
2/11/26 Gardner-Webb 13-4 60:00 4 4.00 10 .714 1 0 18
2/14/26 at High Point Panthers 11-10 60:00 10 10.00 9 .474 1 0 24
2/18/26 at Winthrop 16-15 60:00 15 15.00 8 .348 1 0 29
2/21/26 at Longwood Lancers 16-6 60:00 6 6.00 6 .500 1 0 15
2/25/26 at Charlotte 13-9 60:00 9 9.00 6 .400 1 0 20
Campbell 77-58 351:45 58 9.89 49 .458 5 1 137
Opponents 58-77 351:45 77 13.13 59 .434 1 5 193

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Jacksonville W 14-8 14 8 22 31 .452 24 .774 1 4 8 5 0 20 12 8 13
2/11/26 at Gardner-Webb L 4-13 4 1 5 18 .222 14 .778 0 0 2 0 0 16 24 7 15
2/14/26 High Point Panthers L 10-11 10 3 13 24 .417 19 .792 0 4 9 1 0 21 15 10 15
2/18/26 Winthrop L 15-16 15 5 20 29 .517 23 .793 0 1 6 1 0 17 19 10 17
2/21/26 Longwood Lancers L 6-16 6 6 12 15 .400 12 .800 0 0 2 2 1 12 19 9 12
2/25/26 Charlotte L 9-13 9 3 12 20 .450 15 .750 0 1 2 0 0 16 19 4 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Jacksonville 14-8 51:45 8 9.28 9 .529 1 0 27
2/11/26 at Gardner-Webb 4-13 60:00 13 13.00 9 .409 0 1 38
2/14/26 High Point Panthers 10-11 60:00 11 11.00 9 .450 0 1 24
2/18/26 Winthrop 15-16 60:00 16 16.00 7 .304 0 1 32
2/21/26 Longwood Lancers 6-16 60:00 16 16.00 12 .429 0 1 33
2/25/26 Charlotte 9-13 60:00 13 13.00 13 .500 0 1 39
Opponents 58-77 351:45 77 13.13 59 .434 1 5 193
Campbell 77-58 351:45 58 9.89 49 .458 5 1 137

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at Jacksonville L 8-14 5/8 27/31 17/24 18/20 13/12 11/13 14-16/19-20
2/11/26 Gardner-Webb W 13-4 6/1 38/18 22/14 25/16 16/24 4/15 25-27/15-19
2/14/26 at High Point Panthers W 11-10 8/3 24/24 20/19 18/21 10/15 8/15 16-19/17-20
2/18/26 at Winthrop W 16-15 6/5 32/29 23/23 17/17 15/19 16/17 20-22/20-23
2/21/26 at Longwood Lancers W 16-6 12/6 33/15 28/12 16/12 13/19 11/12 24-26/16-19
2/25/26 at Charlotte W 13-9 7/3 39/20 26/15 21/16 13/19 15/8 13-16/17-18
Campbell 77-58 44/26 193/137 136/107 115/102 80/108 65/80 112-126/104-119
Opponents 58-77 26/44 137/193 107/136 102/115 108/80 80/65 104-119/112-126

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Longwood Lancers (2/21/26)
GOALS 16 Winthrop (2/18/26); Longwood Lancers (2/21/26)
ASSISTS 12 Longwood Lancers (2/21/26)
SHOTS 39 Charlotte (2/25/26)
SHOTS ON GOAL 28 Longwood Lancers (2/21/26)
SAVES 10 Gardner-Webb (2/11/26); Jacksonville (2/07/26)
GROUND BALLS 25 Gardner-Webb (2/11/26)
TURNOVERS 16 Gardner-Webb (2/11/26)
CAUSED TURNOVERS 19 Gardner-Webb (2/11/26)
CLEARS 25 Gardner-Webb (2/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 White, Paige; Duncan, McKenna Gardner-Webb (2/11/26); Charlotte (2/25/26)
GOALS 5 Laur, Caroline Charlotte (2/25/26)
ASSISTS 3 White, Paige; Duncan, McKenna Gardner-Webb (2/11/26); Longwood Lancers (2/21/26)
SHOTS 9 Laur, Caroline Charlotte (2/25/26)
SHOTS ON GOAL 8 Laur, Caroline Charlotte (2/25/26)
SAVES 10 Welsh, Adria Jacksonville (2/07/26)
GROUND BALLS 6 Kohlmann, Hailey Gardner-Webb (2/11/26); Winthrop (2/18/26)
TURNOVERS 4 Watkins, Drew Charlotte (2/25/26)
CAUSED TURNOVERS 6 Kohlmann, Hailey Gardner-Webb (2/11/26); Winthrop (2/18/26)