Skip To Main Content

Campbell University

2025 Women's Lacrosse Cumulative Statistics

Team (3-12, 1-7)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Goals 163 213
Assists 67 106
Shots 428 446
Shot Percentage .381 .478
Shots On Goal 302 338
Shots On Goal Percentage .706 .758
Shots Per Game 28.5 29.7
Goal Breakdown
Free Position 33 42
Woman-up 23 45
Woman-down 2 2
Unassisted 96 107
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 33-71 42-83
Free Position: % .465 .506
Miscellaneous
Ground Balls 229 227
Turnovers 250 271
Caused Turnovers 155 138
Draw Controls 199 229
Clears 259-296 264-306
Clear Percentage .875 .863

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Welsh, Rasa Welsh, Rasa 15-15 37 26 63 88 .420 61 .693 1 9 17 10 41 7 83 26 0-3-15
28 Bischoff, Sam Bischoff, Sam 15-15 40 8 48 96 .417 64 .667 1 7 16 21 40 18 59 25 0-5-0
3 Duncan, McKenna Duncan, McKenna 14-6 16 11 27 38 .421 27 .711 0 0 2 0 9 2 0 4 0-3-3
45 Hanbury, Joslin Hanbury, Joslin 14-2 14 6 20 28 .500 22 .786 0 2 5 6 16 8 0 9 0-4-5
10 Nicolaus, Delaney Nicolaus, Delaney 15-11 13 2 15 41 .317 30 .732 0 2 4 19 19 13 5 17 0-2-6
27 Ahlgren, Bridget Ahlgren, Bridget 15-6 10 3 13 37 .270 29 .784 0 2 10 14 22 8 10 14 0-3-2
11 White, Paige White, Paige 14-6 8 4 12 27 .296 15 .556 0 5 9 3 10 2 0 3 0-0-3
9 Goff, Lexi Goff, Lexi 15-13 10 1 11 20 .500 16 .800 0 4 6 6 7 7 2 4 0-0-3
21 Laur, Caroline Laur, Caroline 12-9 5 3 8 18 .278 9 .500 1 1 1 6 18 1 1 1 0-0-2
25 Parrett, Josie Parrett, Josie 14-0 5 0 5 18 .278 16 .889 0 1 1 1 11 2 9 5 0-0-5
12 Kohlmann, Hailey Kohlmann, Hailey 15-15 2 3 5 7 .286 4 .571 0 0 0 37 13 18 2 40 0-8-0
30 Watkins, Drew Watkins, Drew 11-10 2 0 2 3 .667 3 1.000 0 0 0 2 3 2 18 4 0-0-2
23 Annibell, Chloe Annibell, Chloe 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-1
36 Bartman, Helen Bartman, Helen 4-4 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 0 0-0-0
18 Cressy, Brooke Cressy, Brooke 15-13 0 0 0 0 .000 0 .000 0 0 0 15 6 22 0 31 0-3-0
35 Lepore, Alana Lepore, Alana 12-11 0 0 0 0 .000 0 .000 0 0 0 12 6 1 0 0 0-0-0
34 Luznar, Emine Luznar, Emine 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 0 0-0-0
7 Maloney, Emily Maloney, Emily 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 5 0-1-0
19 O'Brien, Delaney O'Brien, Delaney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Penkunas, Emma Penkunas, Emma 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Shoop, Carson Shoop, Carson 15-14 0 0 0 0 .000 0 .000 0 0 0 13 2 18 1 29 0-2-1
16 Sodoma, Julia Sodoma, Julia 9-0 0 0 0 5 .000 4 .800 0 0 0 5 4 2 0 3 0-1-0
14 Wilson, Kendall Wilson, Kendall 15-15 0 0 0 0 .000 0 .000 0 0 0 30 6 16 3 22 0-1-0
2 Witt, Claire Witt, Claire 15-15 0 0 0 0 .000 0 .000 0 0 0 15 5 5 2 16 0-1-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 4 2 0-0-0  
Totals 15 163 67 230 428 .381 302 .706 3 33 71 229 250 155 199 260 0-37-48
Opponents 15 213 106 319 446 .478 338 .758 12 42 83 227 271 138 229 244 0-36-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Bartman, Helen Bartman, Helen 4-4 153:49 30 11.70 23 .434 1 2 78
34 Luznar, Emine Luznar, Emine 7-0 208:50 49 14.08 22 .310 0 1 93
35 Lepore, Alana Lepore, Alana 12-11 539:25 134 14.90 80 .374 2 9 275

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Bischoff, Sam Bischoff, Sam 8-8 26 6 32 50 .520 35 .700 0 4 8 12 23 9 34 11 0-2-0
33 Welsh, Rasa Welsh, Rasa 8-8 18 11 29 49 .367 31 .633 1 3 8 4 23 5 50 15 0-1-10
3 Duncan, McKenna Duncan, McKenna 8-6 12 9 21 26 .462 20 .769 0 0 0 0 8 0 0 3 0-3-1
45 Hanbury, Joslin Hanbury, Joslin 8-2 10 5 15 18 .556 14 .778 0 2 3 4 10 7 0 6 0-3-4
10 Nicolaus, Delaney Nicolaus, Delaney 8-4 6 2 8 14 .429 9 .643 0 2 2 10 14 6 2 7 0-2-3
9 Goff, Lexi Goff, Lexi 8-8 5 0 5 11 .455 9 .818 0 1 2 5 5 5 2 3 0-0-2
27 Ahlgren, Bridget Ahlgren, Bridget 8-4 2 2 4 19 .105 14 .737 0 1 8 9 14 6 3 11 0-1-2
25 Parrett, Josie Parrett, Josie 7-0 3 0 3 11 .273 10 .909 0 1 1 1 7 2 2 3 0-0-4
12 Kohlmann, Hailey Kohlmann, Hailey 8-8 2 1 3 4 .500 4 1.000 0 0 0 20 6 13 2 28 0-5-0
11 White, Paige White, Paige 7-0 1 2 3 5 .200 1 .200 0 1 2 0 1 0 0 0 0-0-0
30 Watkins, Drew Watkins, Drew 8-8 2 0 2 3 .667 3 1.000 0 0 0 2 0 2 10 4 0-0-2
23 Annibell, Chloe Annibell, Chloe 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-1
21 Laur, Caroline Laur, Caroline 5-2 0 1 1 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-1
18 Cressy, Brooke Cressy, Brooke 8-6 0 0 0 0 .000 0 .000 0 0 0 8 5 14 0 16 0-1-0
35 Lepore, Alana Lepore, Alana 8-8 0 0 0 0 .000 0 .000 0 0 0 7 6 0 0 0 0-0-0
34 Luznar, Emine Luznar, Emine 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Maloney, Emily Maloney, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 3 0-0-0
29 Penkunas, Emma Penkunas, Emma 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Shoop, Carson Shoop, Carson 8-8 0 0 0 0 .000 0 .000 0 0 0 5 1 12 1 17 0-2-1
16 Sodoma, Julia Sodoma, Julia 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
14 Wilson, Kendall Wilson, Kendall 8-8 0 0 0 0 .000 0 .000 0 0 0 16 6 6 2 11 0-0-0
2 Witt, Claire Witt, Claire 8-8 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 9 0-1-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1 1 0-0-0  
Totals 8 88 39 127 214 .411 154 .720 1 15 34 111 141 88 109 148 0-21-31
Opponents 8 125 67 192 253 .494 198 .783 7 22 45 128 141 82 130 129 0-22-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Lepore, Alana Lepore, Alana 8-8 402:12 102 15.22 67 .396 1 7 217
34 Luznar, Emine Luznar, Emine 3-0 77:48 23 17.74 6 .207 0 0 36

Game-By-Game

Campbell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/25 Charlotte W 14-8 14 4 18 35 .400 22 .629 1 5 7 4 0 18 19 6 12
2/15/25 High Point L 10-15 10 3 13 31 .323 22 .710 0 3 6 2 0 20 21 13 16
2/22/25 ODU L 8-11 8 4 12 27 .296 20 .741 0 1 7 0 0 18 11 12 6
2/26/25 Wofford L 10-11 10 4 14 27 .370 22 .815 0 3 6 0 0 23 16 12 12
3/05/25 at Binghamton W 16-13 16 5 21 32 .500 26 .813 1 4 7 0 0 17 14 12 14
3/07/25 at LEHIGH L 11-16 11 5 16 35 .314 18 .514 0 2 2 0 0 9 12 6 19
3/10/25 Duke L 6-14 6 3 9 27 .222 18 .667 0 0 2 1 0 13 16 6 11
3/15/25 at Towson L 9-19 9 4 13 25 .360 16 .640 0 1 5 1 0 13 17 11 15
3/20/25 Monmouth W 11-10 11 6 17 32 .344 23 .719 1 1 5 1 0 13 19 9 15
3/23/25 Drexel L 8-18 8 1 9 23 .348 19 .826 0 1 4 1 0 15 14 14 11
3/29/25 at Elon L 10-13 10 3 13 19 .526 16 .842 0 4 4 1 0 11 16 16 8
4/05/25 at Hofstra L 11-12 11 7 18 30 .367 22 .733 0 1 4 2 1 18 18 10 15
4/11/25 DELAWARE L 11-15 11 3 14 30 .367 22 .733 0 4 6 2 1 6 14 8 10
4/13/25 SBU L 12-19 12 8 20 26 .462 15 .577 0 0 1 5 0 15 20 7 16
4/26/25 at William & Mary L 16-19 16 7 23 29 .552 21 .724 0 3 5 3 0 20 23 13 19
Campbell 163-213 163 67 230 428 .381 302 .706 3 33 71 23 2 229 250 155 199
Opponents 213-163 213 106 319 446 .478 338 .758 12 42 83 45 2 227 271 138 229

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/25 Charlotte 14-8 60:00 8 8.00 9 .529 1 0 33
2/15/25 High Point 10-15 60:00 15 15.00 7 .318 0 1 34
2/22/25 ODU 8-11 60:00 11 11.00 5 .313 0 1 20
2/26/25 Wofford 10-11 62:39 11 10.53 11 .500 0 1 29
3/05/25 at Binghamton 16-13 60:00 13 13.00 4 .235 1 0 23
3/07/25 at LEHIGH 11-16 59:25 16 16.16 7 .304 0 1 24
3/10/25 Duke 6-14 60:00 14 14.00 9 .391 0 1 30
3/15/25 at Towson 9-19 60:00 19 19.00 6 .240 0 1 32
3/20/25 Monmouth 11-10 60:00 10 10.00 11 .524 1 0 26
3/23/25 Drexel 8-18 60:00 18 18.00 10 .357 0 1 33
3/29/25 at Elon 10-13 60:00 13 13.00 11 .458 0 1 34
4/05/25 at Hofstra 11-12 60:00 12 12.00 0 .000 0 1 18
4/11/25 DELAWARE 11-15 60:00 15 15.00 15 .500 0 1 36
4/13/25 SBU 12-19 60:00 19 19.00 11 .367 0 1 36
4/26/25 at William & Mary 16-19 60:00 19 19.00 9 .321 0 1 38
Campbell 163-213 902:04 213 14.17 125 .370 3 12 446
Opponents 213-163 902:04 163 10.84 139 .460 12 3 428

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/25 at Charlotte L 8-14 8 3 11 33 .242 17 .515 0 1 3 0 1 17 14 9 14
2/15/25 at High Point W 15-10 15 8 23 34 .441 22 .647 1 3 8 5 0 21 25 11 13
2/22/25 at ODU W 11-8 11 1 12 20 .550 16 .800 1 5 8 2 0 12 24 6 17
2/26/25 at Wofford W 11-10 11 4 15 29 .379 22 .759 1 3 5 1 0 14 21 5 13
3/05/25 Binghamton L 13-16 13 7 20 23 .565 17 .739 0 2 3 4 0 13 20 5 19
3/07/25 LEHIGH W 16-11 16 7 23 24 .667 23 .958 1 5 7 2 0 7 12 7 10
3/10/25 at Duke W 14-6 14 9 23 30 .467 23 .767 1 1 4 2 0 15 14 13 13
3/15/25 Towson W 19-9 19 8 27 32 .594 25 .781 1 4 8 3 1 19 16 9 15
3/20/25 at Monmouth L 10-11 10 3 13 26 .385 21 .808 0 4 5 1 0 15 15 14 10
3/23/25 at Drexel W 18-8 18 10 28 33 .545 28 .848 1 3 5 2 0 12 18 6 18
3/29/25 Elon W 13-10 13 11 24 34 .382 24 .706 1 1 5 5 0 14 20 7 18
4/05/25 Hofstra W 12-11 12 8 20 18 .667 12 .667 1 0 1 3 0 15 23 7 12
4/11/25 at DELAWARE W 15-11 15 7 22 36 .417 30 .833 1 4 9 3 0 10 14 11 20
4/13/25 at SBU W 19-12 19 14 33 36 .528 30 .833 1 2 4 10 0 14 13 12 19
4/26/25 William & Mary W 19-16 19 6 25 38 .500 28 .737 1 4 8 2 0 29 22 16 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/25 at Charlotte 8-14 60:00 14 14.00 8 .364 0 1 35
2/15/25 at High Point 15-10 60:00 10 10.00 12 .545 1 0 31
2/22/25 at ODU 11-8 60:00 8 8.00 12 .600 1 0 27
2/26/25 at Wofford 11-10 62:39 10 9.58 12 .545 1 0 27
3/05/25 Binghamton 13-16 60:00 16 16.00 10 .385 0 1 32
3/07/25 LEHIGH 16-11 59:25 11 11.11 7 .389 1 0 35
3/10/25 at Duke 14-6 60:00 6 6.00 12 .667 1 0 27
3/15/25 Towson 19-9 60:00 9 9.00 7 .438 1 0 25
3/20/25 at Monmouth 10-11 60:00 11 11.00 12 .522 0 1 32
3/23/25 at Drexel 18-8 60:00 8 8.00 11 .579 1 0 23
3/29/25 Elon 13-10 60:00 10 10.00 6 .375 1 0 19
4/05/25 Hofstra 12-11 60:00 11 11.00 11 .500 1 0 30
4/11/25 at DELAWARE 15-11 60:00 11 11.00 11 .500 1 0 30
4/13/25 at SBU 19-12 60:00 12 12.00 3 .200 1 0 26
4/26/25 William & Mary 19-16 60:00 16 16.00 5 .238 1 0 29
Opponents 213-163 902:04 163 10.84 139 .460 12 3 428
Campbell 163-213 902:04 213 14.17 125 .370 3 12 446

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/25 Charlotte W 14-8 4/3 35/33 22/17 18/17 19/14 12/14 18-21/16-21
2/15/25 High Point L 10-15 3/8 31/34 22/22 20/21 21/25 16/13 15-18/18-25
2/22/25 ODU L 8-11 4/1 27/20 20/16 18/12 11/24 6/17 18-20/17-18
2/26/25 Wofford L 10-11 4/4 27/29 22/22 23/14 16/21 12/13 19-23/17-19
3/05/25 at Binghamton W 16-13 5/7 32/23 26/17 17/13 14/20 14/19 20-21/14-16
3/07/25 at LEHIGH L 11-16 5/7 35/24 18/23 9/7 12/12 19/10 14-14/19-20
3/10/25 Duke L 6-14 3/9 27/30 18/23 13/15 16/14 11/13 17-18/17-20
3/15/25 at Towson L 9-19 4/8 25/32 16/25 13/19 17/16 15/15 15-21/15-18
3/20/25 Monmouth W 11-10 6/3 32/26 23/21 13/15 19/15 15/10 18-19/21-21
3/23/25 Drexel L 8-18 1/10 23/33 19/28 15/12 14/18 11/18 19-19/17-18
3/29/25 at Elon L 10-13 3/11 19/34 16/24 11/14 16/20 8/18 17-19/17-17
4/05/25 at Hofstra L 11-12 7/8 30/18 22/12 18/15 18/23 15/12 14-17/15-25
4/11/25 DELAWARE L 11-15 3/7 30/36 22/30 6/10 14/14 10/20 20-24/17-20
4/13/25 SBU L 12-19 8/14 26/36 15/30 15/14 20/13 16/19 18-18/21-23
4/26/25 at William & Mary L 16-19 7/6 29/38 21/28 20/29 23/22 19/18 17-24/23-25
Campbell 163-213 67/106 428/446 302/338 229/227 250/271 199/229 259-296/264-306
Opponents 213-163 106/67 446/428 338/302 227/229 271/250 229/199 264-306/259-296

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 William & Mary (4/26/25)
GOALS 16 Binghamton (3/05/25); William & Mary (4/26/25)
ASSISTS 8 SBU (4/13/25)
SHOTS 35 Charlotte (2/11/25); LEHIGH (3/07/25)
SHOTS ON GOAL 26 Binghamton (3/05/25)
SAVES 15 DELAWARE (4/11/25)
GROUND BALLS 23 Wofford (2/26/25)
TURNOVERS 23 William & Mary (4/26/25)
CAUSED TURNOVERS 16 Elon (3/29/25)
CLEARS 20 DELAWARE (4/11/25); Binghamton (3/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 WELSH,RASA; BISCHOFF,SAM Wofford (2/26/25); William & Mary (4/26/25)
GOALS 5 BISCHOFF,SAM; WELSH,RASA Charlotte (2/11/25); Binghamton (3/05/25); Elon (3/29/25); William & Mary (4/26/25)
ASSISTS 4 WELSH,RASA Wofford (2/26/25); Hofstra (4/05/25)
SHOTS 9 BISCHOFF,SAM; WELSH,RASA LEHIGH (3/07/25); Elon (3/29/25); Hofstra (4/05/25)
SHOTS ON GOAL 8 BISCHOFF,SAM Elon (3/29/25)
SAVES 15 LEPORE,ALANA DELAWARE (4/11/25)
GROUND BALLS 6 WILSON,KENDALL; KOHLMANN,HAILEY ODU (2/22/25); Binghamton (3/05/25); William & Mary (4/26/25)
TURNOVERS 7 BISCHOFF,SAM SBU (4/13/25)
CAUSED TURNOVERS 4 KOHLMANN,HAILEY Monmouth (3/20/25); Binghamton (3/05/25)