Skip To Main Content

Campbell University

2022 Women's Lacrosse Cumulative Statistics

Team (10-7, 7-2)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Goals 258 212
Assists 117 112
Shots 594 451
Shot Percentage .434 .470
Shots On Goal 449 360
Shots On Goal Percentage .756 .798
Shots Per Game 34.9 26.5
Goal Breakdown
Free Position 47 35
Woman-up 18 7
Woman-down 2 4
Unassisted 141 100
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 47-124 35-74
Free Position: % .379 .473
Miscellaneous
Ground Balls 356 345
Turnovers 265 284
Caused Turnovers 198 156
Draw Controls 286 246
Clears 247-293 262-309
Clear Percentage .843 .848

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Bischoff, Sam Bischoff, Sam 17-17 55 14 69 134 .410 97 .724 2 8 26 23 31 14 45 16 0-2-0
20 Matthews, Megan Matthews, Megan 16-16 26 32 58 58 .448 45 .776 2 5 11 22 27 9 1 7 0-0-0
16 Heath, Ally Heath, Ally 12-11 32 7 39 61 .525 51 .836 2 6 13 16 12 4 1 4 0-2-0
17 Sanchez, Julianna Sanchez, Julianna 9-8 22 9 31 40 .550 36 .900 1 4 6 15 15 5 69 4 0-1-0
45 Hanbury, Joslin Hanbury, Joslin 12-4 25 2 27 41 .610 34 .829 0 10 16 11 10 5 0 14 0-2-0
22 Kolesar, Mackenzie Kolesar, Mackenzie 17-17 19 5 24 57 .333 38 .667 0 4 12 14 15 6 2 13 0-1-0
24 Ohlmann, Olivia Ohlmann, Olivia 15-2 19 2 21 37 .514 31 .838 0 1 4 6 8 5 1 5 0-1-0
33 Welsh, Rasa Welsh, Rasa 8-8 11 9 20 22 .500 16 .727 1 1 3 8 12 1 1 6 0-1-0
13 Roehrich, Shania Roehrich, Shania 17-2 14 4 18 38 .368 27 .711 1 5 12 17 16 15 19 19 0-2-0
31 Gallagher, Kaitlyn Gallagher, Kaitlyn 10-7 3 13 16 11 .273 7 .636 0 1 1 7 11 0 2 2 0-1-0
19 Azzato, Kyla Azzato, Kyla 17-0 8 3 11 34 .235 21 .618 0 0 10 6 10 6 0 5 0-0-0
29 McDaniel, Lexi McDaniel, Lexi 9-5 7 2 9 17 .412 13 .765 0 0 2 6 6 1 0 5 0-0-0
25 Will, Laura Will, Laura 16-6 6 3 9 16 .375 12 .750 1 0 2 7 19 4 9 8 0-1-0
21 Tompkins, Grace Tompkins, Grace 5-0 3 4 7 4 .750 4 1.000 0 1 1 0 4 0 0 1 0-0-0
1 Murphy, Kirsten Murphy, Kirsten 8-0 3 0 3 4 .750 3 .750 0 1 1 0 3 0 0 3 0-0-0
6 Fitzgerald, Shae Fitzgerald, Shae 8-0 2 1 3 6 .333 4 .667 0 0 1 6 3 4 4 5 0-0-0
12 Kohlmann, Hailey Kohlmann, Hailey 9-0 1 1 2 3 .333 2 .667 0 0 0 3 1 0 9 2 0-0-0
23 Hanson, Courtney Hanson, Courtney 2-1 0 2 2 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
38 Ochall, Katie Ochall, Katie 17-17 0 2 2 1 .000 1 1.000 0 0 0 35 8 24 55 7 0-0-0
2 Dolan, Maggie Dolan, Maggie 13-9 1 0 1 4 .250 4 1.000 0 0 1 5 3 4 45 4 0-1-0
44 Riter, Mattie Riter, Mattie 1-0 1 0 1 2 .500 1 .500 0 0 1 1 0 0 0 0 0-0-0
15 Rogers, Katie Rogers, Katie 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Taylor, Rebekah Taylor, Rebekah 17-16 0 1 1 2 .000 1 .500 0 0 0 37 8 30 14 23 0-2-0
27 Charland, Maddie Charland, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Geisler, Olivia Geisler, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Goff, Lexi Goff, Lexi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-1-0
32 Johns, Camryn Johns, Camryn 15-1 0 0 0 0 .000 0 .000 0 0 0 11 3 6 0 10 0-1-0
7 Lee, Mia Lee, Mia 17-7 0 0 0 0 .000 0 .000 0 0 0 22 6 15 3 23 0-4-0
10 Luby, Sam Luby, Sam 2-1 0 0 0 1 .000 1 1.000 0 0 1 1 0 0 0 0 0-0-0
14 Mellen, Natalie Mellen, Natalie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
3 Ryan, Annie Ryan, Annie 17-16 0 0 0 0 .000 0 .000 0 0 0 15 7 13 1 21 0-3-0
26 Shoop, Carson Shoop, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Stewart, Chandler Stewart, Chandler 17-16 0 0 0 0 .000 0 .000 0 0 0 23 7 22 1 28 0-2-0
18 Still, Audrey Still, Audrey 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Strickland, Emma Strickland, Emma 17-17 0 0 0 0 .000 0 .000 0 0 0 36 12 3 0 0 0-0-0
4 Zameroski, Brittney Zameroski, Brittney 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 44 0-0-0  
Totals 17 258 117 375 594 .434 449 .756 10 47 124 356 265 198 286 280 0-28-0
Opponents 17 212 112 324 451 .470 360 .798 7 35 74 345 284 156 246 367 0-42-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Mellen, Natalie Mellen, Natalie 3-0 19:06 1 3.14 0 .000 0 0 1
37 Strickland, Emma Strickland, Emma 17-16 973:52 211 13.00 148 .412 10 7 450

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Bischoff, Sam Bischoff, Sam 9-9 32 4 36 70 .457 55 .786 2 4 15 10 16 6 20 8 0-1-0
20 Matthews, Megan Matthews, Megan 8-8 15 15 30 27 .556 22 .815 2 3 5 11 12 8 1 3 0-0-0
16 Heath, Ally Heath, Ally 5-4 17 3 20 30 .567 28 .933 2 3 7 7 5 2 1 2 0-0-0
24 Ohlmann, Olivia Ohlmann, Olivia 9-2 14 1 15 23 .609 20 .870 0 1 3 6 5 4 0 3 0-0-0
45 Hanbury, Joslin Hanbury, Joslin 5-4 14 0 14 24 .583 20 .833 0 8 11 4 6 2 0 6 0-2-0
22 Kolesar, Mackenzie Kolesar, Mackenzie 9-9 11 3 14 28 .393 16 .571 0 2 7 10 7 4 1 6 0-0-0
13 Roehrich, Shania Roehrich, Shania 9-0 9 3 12 24 .375 18 .750 1 4 9 10 10 11 11 12 0-2-0
31 Gallagher, Kaitlyn Gallagher, Kaitlyn 8-6 2 10 12 9 .222 5 .556 0 1 1 7 10 0 2 2 0-0-0
29 McDaniel, Lexi McDaniel, Lexi 8-4 6 2 8 16 .375 12 .750 0 0 2 4 6 0 0 5 0-0-0
19 Azzato, Kyla Azzato, Kyla 9-0 5 3 8 23 .217 14 .609 0 0 7 3 6 4 0 2 0-0-0
21 Tompkins, Grace Tompkins, Grace 5-0 3 4 7 4 .750 4 1.000 0 1 1 0 4 0 0 1 0-0-0
17 Sanchez, Julianna Sanchez, Julianna 1-1 1 4 5 4 .250 3 .750 0 1 1 5 2 2 4 0 0-0-0
33 Welsh, Rasa Welsh, Rasa 1-1 3 1 4 5 .600 3 .600 0 1 1 2 4 0 0 2 0-0-0
6 Fitzgerald, Shae Fitzgerald, Shae 6-0 2 1 3 6 .333 4 .667 0 0 1 6 3 4 3 3 0-0-0
12 Kohlmann, Hailey Kohlmann, Hailey 5-0 1 1 2 3 .333 2 .667 0 0 0 2 1 0 5 2 0-0-0
23 Hanson, Courtney Hanson, Courtney 2-1 0 2 2 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
2 Dolan, Maggie Dolan, Maggie 9-7 1 0 1 4 .250 4 1.000 0 0 1 4 2 4 41 4 0-1-0
1 Murphy, Kirsten Murphy, Kirsten 3-0 1 0 1 1 1.000 1 1.000 0 1 1 0 2 0 0 0 0-0-0
44 Riter, Mattie Riter, Mattie 1-0 1 0 1 2 .500 1 .500 0 0 1 1 0 0 0 0 0-0-0
38 Ochall, Katie Ochall, Katie 9-9 0 1 1 1 .000 1 1.000 0 0 0 27 5 17 45 6 0-0-0
15 Rogers, Katie Rogers, Katie 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Charland, Maddie Charland, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Geisler, Olivia Geisler, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Goff, Lexi Goff, Lexi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-1-0
32 Johns, Camryn Johns, Camryn 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 2 0-1-0
7 Lee, Mia Lee, Mia 9-6 0 0 0 0 .000 0 .000 0 0 0 16 4 15 3 17 0-0-0
10 Luby, Sam Luby, Sam 2-1 0 0 0 1 .000 1 1.000 0 0 1 1 0 0 0 0 0-0-0
14 Mellen, Natalie Mellen, Natalie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
3 Ryan, Annie Ryan, Annie 9-9 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0 16 0-1-0
26 Shoop, Carson Shoop, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Stewart, Chandler Stewart, Chandler 9-9 0 0 0 0 .000 0 .000 0 0 0 11 4 13 1 17 0-2-0
37 Strickland, Emma Strickland, Emma 9-9 0 0 0 0 .000 0 .000 0 0 0 20 7 3 0 0 0-0-0
5 Taylor, Rebekah Taylor, Rebekah 9-8 0 0 0 2 .000 1 .500 0 0 0 22 4 20 5 9 0-1-0
25 Will, Laura Will, Laura 8-1 0 0 0 3 .000 3 1.000 0 0 0 3 7 1 3 5 0-0-0
4 Zameroski, Brittney Zameroski, Brittney 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 11 0-0-0  
Totals 9 138 59 197 310 .445 238 .768 7 30 75 208 144 126 146 145 0-12-0
Opponents 9 95 54 149 209 .455 171 .818 2 13 35 191 165 90 121 192 0-21-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Mellen, Natalie Mellen, Natalie 3-0 19:06 1 3.14 0 .000 0 0 1
37 Strickland, Emma Strickland, Emma 9-8 523:52 94 10.77 76 .447 7 2 208

Game-By-Game

Campbell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at Stetson W 19-8 19 9 28 28 .679 25 .893 1 0 0 1 0 11 13 1 20
2/23/22 at Davidson L 13-16 13 4 17 29 .448 21 .724 0 3 8 1 0 27 11 6 11
3/02/22 at Elon L 20-22 20 6 26 39 .513 28 .718 0 3 5 0 0 14 12 5 22
3/05/22 at ODU W 13-12 13 11 24 36 .361 27 .750 1 0 5 0 0 17 14 11 13
3/07/22 vs Bucknell W 16-11 16 8 24 36 .444 27 .750 1 2 6 3 0 18 18 10 20
3/19/22 William and Mary L 15-20 15 8 23 47 .319 34 .723 0 3 11 2 0 23 21 13 23
3/23/22 East Carolina L 10-13 10 4 14 32 .313 23 .719 0 3 6 0 0 19 19 11 15
3/30/22 at High Point W 17-14 17 10 27 33 .515 27 .818 1 3 6 2 0 48 21 14 18
4/02/22 Winthrop W 17-10 17 10 27 39 .436 28 .718 1 3 9 1 0 24 15 17 17
4/06/22 at RAD W 18-3 18 11 29 38 .474 32 .842 1 4 6 2 0 21 9 15 15
4/09/22 at LWU W 17-10 17 4 21 38 .447 33 .868 1 6 12 1 0 20 16 22 18
4/13/22 Gardner-Webb W 12-8 12 5 17 35 .343 25 .714 1 4 11 0 0 30 20 18 16
4/16/22 at Wofford W 14-12 14 3 17 31 .452 21 .677 1 2 7 1 1 7 18 11 16
4/20/22 Presbyterian W 20-4 20 6 26 34 .588 27 .794 1 4 6 2 0 24 15 15 18
4/23/22 Furman L 15-16 15 8 23 38 .395 26 .684 0 3 9 1 0 15 18 8 16
4/27/22 at Mercer L 8-18 8 2 10 24 .333 19 .792 0 1 9 0 0 19 12 6 12
4/30/22 Gardner-Webb L 14-15 14 8 22 37 .378 26 .703 0 3 8 1 1 19 13 15 16
Campbell 258-212 258 117 375 594 .434 449 .756 10 47 124 18 2 356 265 198 286
Opponents 212-258 212 112 324 451 .470 360 .798 7 35 74 7 4 345 284 156 246

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Stetson 19-8 30:00 8 16.00 10 .556 1 0 24
2/23/22 at Davidson 13-16 60:00 16 16.00 10 .385 0 1 41
3/02/22 at Elon 20-22 60:00 22 22.00 8 .267 0 1 37
3/05/22 at ODU 13-12 60:00 12 12.00 7 .368 1 0 23
3/07/22 vs Bucknell 16-11 60:00 11 11.00 7 .389 1 0 24
3/19/22 William and Mary 15-20 60:00 20 20.00 11 .355 0 1 36
3/23/22 East Carolina 10-13 60:00 13 13.00 8 .381 0 1 26
3/30/22 at High Point 17-14 60:00 14 14.00 12 .462 1 0 36
4/02/22 Winthrop 17-10 60:00 10 10.00 4 .286 1 0 18
4/06/22 at RAD 18-3 60:00 3 3.00 5 .625 1 0 10
4/09/22 at LWU 17-10 60:00 10 10.00 4 .286 1 0 17
4/13/22 Gardner-Webb 12-8 60:00 8 8.00 9 .529 1 0 22
4/16/22 at Wofford 14-12 60:00 12 12.00 13 .520 1 0 30
4/20/22 Presbyterian 20-4 60:00 4 4.00 3 .429 1 0 8
4/23/22 Furman 15-16 62:58 16 15.25 15 .484 0 1 37
4/27/22 at Mercer 8-18 60:00 18 18.00 11 .379 0 1 31
4/30/22 Gardner-Webb 14-15 60:00 15 15.00 11 .423 0 1 31
Campbell 258-212 992:58 212 12.81 148 .411 10 7 451
Opponents 212-258 992:58 258 15.59 191 .425 7 10 594

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 Stetson L 8-19 8 2 10 24 .333 18 .750 0 0 0 0 0 14 12 3 6
2/23/22 Davidson W 16-13 16 12 28 41 .390 26 .634 1 3 5 0 0 28 14 7 22
3/02/22 Elon W 22-20 22 3 25 37 .595 30 .811 1 5 7 0 0 18 10 7 24
3/05/22 ODU L 12-13 12 5 17 23 .522 19 .826 0 2 4 0 0 9 21 7 16
3/07/22 vs Bucknell L 11-16 11 8 19 24 .458 18 .750 0 3 8 1 0 20 17 13 11
3/19/22 at William and Mary W 20-15 20 12 32 36 .556 31 .861 1 4 8 2 2 28 18 8 16
3/23/22 at East Carolina W 13-10 13 5 18 26 .500 21 .808 1 4 5 0 0 18 12 14 13
3/30/22 High Point L 14-17 14 7 21 36 .389 26 .722 0 3 7 0 0 44 18 19 16
4/02/22 at Winthrop L 10-17 10 7 17 18 .556 14 .778 0 3 5 0 0 18 22 7 14
4/06/22 RAD L 3-18 3 1 4 10 .300 8 .800 0 0 2 0 0 11 22 5 10
4/09/22 LWU L 10-17 10 9 19 17 .588 14 .824 0 0 3 1 0 24 25 10 13
4/13/22 at Gardner-Webb L 8-12 8 5 13 22 .364 17 .773 0 3 4 0 0 19 20 8 8
4/16/22 Wofford L 12-14 12 8 20 30 .400 25 .833 0 0 2 2 1 21 14 8 14
4/20/22 at Presbyterian L 4-20 4 3 7 8 .500 7 .875 0 1 2 0 1 12 21 13 10
4/23/22 at Furman W 16-15 16 8 24 37 .432 31 .838 1 1 4 1 0 19 14 12 18
4/27/22 Mercer W 18-8 18 6 24 31 .581 29 .935 1 2 6 0 0 23 9 8 18
4/30/22 at Gardner-Webb W 15-14 15 11 26 31 .484 26 .839 1 1 2 0 0 19 15 7 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Stetson 8-19 30:00 19 38.00 6 .240 0 1 28
2/23/22 Davidson 16-13 60:00 13 13.00 8 .381 1 0 29
3/02/22 Elon 22-20 60:00 20 20.00 8 .286 1 0 39
3/05/22 ODU 12-13 60:00 13 13.00 14 .519 0 1 36
3/07/22 vs Bucknell 11-16 60:00 16 16.00 11 .407 0 1 36
3/19/22 at William and Mary 20-15 60:00 15 15.00 19 .559 1 0 47
3/23/22 at East Carolina 13-10 60:00 10 10.00 13 .565 1 0 32
3/30/22 High Point 14-17 60:00 17 17.00 10 .370 0 1 33
4/02/22 at Winthrop 10-17 60:00 17 17.00 11 .393 0 1 39
4/06/22 RAD 3-18 60:00 18 18.00 14 .438 0 1 38
4/09/22 LWU 10-17 60:00 17 17.00 16 .485 0 1 38
4/13/22 at Gardner-Webb 8-12 60:00 12 12.00 13 .520 0 1 35
4/16/22 Wofford 12-14 60:00 14 14.00 7 .333 0 1 31
4/20/22 at Presbyterian 4-20 60:00 20 20.00 7 .259 0 1 34
4/23/22 at Furman 16-15 62:58 15 14.29 11 .423 1 0 38
4/27/22 Mercer 18-8 60:00 8 8.00 11 .579 1 0 24
4/30/22 at Gardner-Webb 15-14 60:00 14 14.00 12 .462 1 0 37
Opponents 212-258 992:58 258 15.59 191 .425 7 10 594
Campbell 258-212 992:58 212 12.81 148 .411 10 7 451

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 at Stetson W 19-8 9/2 28/24 25/18 11/14 13/12 20/6 3-3/0-0
2/23/22 at Davidson L 13-16 4/12 29/41 21/26 27/28 11/14 11/22 16-21/12-14
3/02/22 at Elon L 20-22 6/3 39/37 28/30 14/18 12/10 22/24 13-17/12-12
3/05/22 at ODU W 13-12 11/5 36/23 27/19 17/9 14/21 13/16 10-11/11-15
3/07/22 vs Bucknell W 16-11 8/8 36/24 27/18 18/20 18/17 20/11 15-18/23-27
3/19/22 William and Mary L 15-20 8/12 47/36 34/31 23/28 21/18 23/16 14-15/20-21
3/23/22 East Carolina L 10-13 4/5 32/26 23/21 19/18 19/12 15/13 15-15/19-22
3/30/22 at High Point W 17-14 10/7 33/36 27/26 48/44 21/18 18/16 21-24/17-23
4/02/22 Winthrop W 17-10 10/7 39/18 28/14 24/18 15/22 17/14 18-20/17-20
4/06/22 at RAD W 18-3 11/1 38/10 32/8 21/11 9/22 15/10 14-15/12-15
4/09/22 at LWU W 17-10 4/9 38/17 33/14 20/24 16/25 18/13 12-15/17-22
4/13/22 Gardner-Webb W 12-8 5/5 35/22 25/17 30/19 20/20 16/8 21-25/23-26
4/16/22 at Wofford W 14-12 3/8 31/30 21/25 7/21 18/14 16/14 19-26/18-20
4/20/22 Presbyterian W 20-4 6/3 34/8 27/7 24/12 15/21 18/10 12-17/11-14
4/23/22 Furman L 15-16 8/8 38/37 26/31 15/19 18/14 16/18 16-19/16-20
4/27/22 at Mercer L 8-18 2/6 24/31 19/29 19/23 12/9 12/18 12-14/19-19
4/30/22 Gardner-Webb L 14-15 8/11 37/31 26/26 19/19 13/15 16/17 16-18/15-19
Campbell 258-212 117/112 594/451 449/360 356/345 265/284 286/246 247-293/262-309
Opponents 212-258 112/117 451/594 360/449 345/356 284/265 246/286 262-309/247-293

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 RAD (4/06/22)
GOALS 20 Presbyterian (4/20/22); Elon (3/02/22)
ASSISTS 11 ODU (3/05/22); RAD (4/06/22)
SHOTS 47 William and Mary (3/19/22)
SHOTS ON GOAL 34 William and Mary (3/19/22)
SAVES 15 Furman (4/23/22)
GROUND BALLS 48 High Point (3/30/22)
TURNOVERS 21 William and Mary (3/19/22); High Point (3/30/22)
CAUSED TURNOVERS 22 LWU (4/09/22)
CLEARS 21 Gardner-Webb (4/13/22); High Point (3/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 BISCHOFF, Sam High Point (3/30/22)
GOALS 7 BISCHOFF, Sam High Point (3/30/22)
ASSISTS 6 GALLAGHER, Kaitlyn RAD (4/06/22)
SHOTS 12 BISCHOFF, Sam Gardner-Webb (4/30/22)
SHOTS ON GOAL 9 BISCHOFF, Sam Presbyterian (4/20/22); LWU (4/09/22)
SAVES 15 STRICKLAND, Emma Furman (4/23/22)
GROUND BALLS 8 OCHALL, Katie High Point (3/30/22)
TURNOVERS 5 WILL, Laura Davidson (2/23/22)
CAUSED TURNOVERS 5 TAYLOR, Rebekah; STEWART, Chandler Gardner-Webb (4/13/22); LWU (4/09/22)