Skip To Main Content

Campbell University

2023 Women's Lacrosse Cumulative Statistics

Team (12-7, 7-2)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Goals 269 208
Assists 137 85
Shots 585 471
Shot Percentage .460 .442
Shots On Goal 442 354
Shots On Goal Percentage .756 .752
Shots Per Game 30.8 24.8
Goal Breakdown
Free Position 49 33
Woman-up 42 24
Woman-down 3 6
Unassisted 132 123
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 49-112 33-84
Free Position: % .438 .393
Miscellaneous
Ground Balls 400 326
Turnovers 324 358
Caused Turnovers 277 188
Draw Controls 292 255
Clears 290-328 284-355
Clear Percentage .884 .800

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Welsh, Rasa Welsh, Rasa 19-18 41 49 90 90 .456 66 .733 3 4 7 26 60 22 46 41 0-8-0
28 Bischoff, Sam Bischoff, Sam 19-18 51 12 63 106 .481 76 .717 2 10 20 15 30 17 82 31 0-5-0
16 Heath, Ally Heath, Ally 19-18 35 17 52 66 .530 55 .833 1 10 18 15 30 3 5 18 0-1-1
45 Hanbury, Joslin Hanbury, Joslin 19-15 37 12 49 71 .521 56 .789 2 12 21 23 31 14 2 29 0-2-1
24 Ohlmann, Olivia Ohlmann, Olivia 19-18 37 8 45 73 .507 59 .808 2 1 9 13 30 5 1 11 0-2-1
19 Azzato, Kyla Azzato, Kyla 19-6 21 10 31 57 .368 42 .737 1 6 11 12 12 11 8 11 0-2-0
9 Goff, Lexi Goff, Lexi 18-2 16 3 19 29 .552 25 .862 0 2 6 8 11 8 1 13 0-3-0
10 Nicolaus, Delaney Nicolaus, Delaney 15-9 9 9 18 23 .391 16 .696 0 3 8 13 15 8 11 14 0-5-0
13 Roehrich, Shania Roehrich, Shania 18-8 11 4 15 22 .500 14 .636 1 0 4 15 16 11 8 22 0-3-0
21 Tompkins, Grace Tompkins, Grace 16-2 4 7 11 15 .267 10 .667 0 1 3 0 12 0 1 2 0-1-0
15 Rogers, Katie Rogers, Katie 6-1 1 3 4 4 .250 4 1.000 0 0 1 2 2 2 0 0 0-0-0
27 Ahlgren, Bridget Ahlgren, Bridget 13-1 3 0 3 12 .250 6 .500 0 0 3 5 7 7 1 9 0-1-0
3 Duncan, McKenna Duncan, McKenna 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0 2 0-1-0
6 Fitzgerald, Shae Fitzgerald, Shae 19-19 0 2 2 4 .000 4 1.000 0 0 0 48 12 33 52 31 0-6-0
2 Dolan, Maggie Dolan, Maggie 9-1 1 0 1 4 .250 3 .750 0 0 1 3 4 1 8 6 0-0-0
1 Murphy, Kirsten Murphy, Kirsten 4-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Arlinghaus, Sasha Arlinghaus, Sasha 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
00 Baldwin, Lauren Baldwin, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Cressy, Brooke Cressy, Brooke 18-7 0 0 0 0 .000 0 .000 0 0 0 23 1 15 0 26 0-3-0
8 Geisler, Olivia Geisler, Olivia 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 1 0-0-0
32 Johns, Camryn Johns, Camryn 12-6 0 0 0 0 .000 0 .000 0 0 0 12 1 3 0 3 0-0-0
12 Kohlmann, Hailey Kohlmann, Hailey 5-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 14 1 0-0-0
35 Lepore, Alana Lepore, Alana 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
14 Mellen, Natalie Mellen, Natalie 12-6 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0 0 0-0-0
38 Ochall, Katie Ochall, Katie 19-18 0 0 0 5 .000 3 .600 0 0 0 33 11 23 51 9 0-1-0
26 Shoop, Carson Shoop, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-1-0
11 Stewart, Chandler Stewart, Chandler 19-19 0 0 0 0 .000 0 .000 0 0 0 58 10 35 0 25 0-4-0
37 Strickland, Emma Strickland, Emma 18-12 0 0 0 0 .000 0 .000 0 0 0 23 4 9 0 0 0-0-0
5 Taylor, Rebekah Taylor, Rebekah 19-19 0 0 0 0 .000 0 .000 0 0 0 35 6 37 0 36 0-3-0
4 Zameroski, Brittney Zameroski, Brittney 17-1 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0 9 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 1 30 0-1-0  
Totals 19 269 137 406 585 .460 442 .756 12 49 112 400 324 277 292 382 0-53-3
Opponents 19 208 85 293 471 .442 354 .752 7 33 84 326 358 188 255 433 0-54-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Lepore, Alana Lepore, Alana 3-0 34:40 4 6.92 4 .500 1 0 10
37 Strickland, Emma Strickland, Emma 18-12 769:19 133 10.37 101 .432 8 5 305
00 Baldwin, Lauren Baldwin, Lauren 4-0 53:23 11 12.36 4 .267 0 0 23
14 Mellen, Natalie Mellen, Natalie 12-6 289:41 60 12.43 37 .381 3 2 133

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Welsh, Rasa Welsh, Rasa 9-8 26 27 53 53 .491 40 .755 3 2 3 15 28 12 25 14 0-3-0
16 Heath, Ally Heath, Ally 9-8 20 13 33 37 .541 28 .757 1 5 11 9 16 1 4 6 0-1-1
28 Bischoff, Sam Bischoff, Sam 9-8 21 5 26 49 .429 33 .673 1 3 8 9 14 10 42 11 0-2-0
24 Ohlmann, Olivia Ohlmann, Olivia 9-9 19 6 25 39 .487 32 .821 1 0 4 6 20 3 1 6 0-1-0
45 Hanbury, Joslin Hanbury, Joslin 9-8 19 5 24 37 .514 30 .811 1 10 16 13 13 11 2 13 0-1-0
19 Azzato, Kyla Azzato, Kyla 9-1 10 4 14 26 .385 21 .808 0 5 7 5 6 7 3 6 0-1-0
9 Goff, Lexi Goff, Lexi 9-0 10 0 10 19 .526 17 .895 0 1 4 3 4 3 0 8 0-1-0
13 Roehrich, Shania Roehrich, Shania 9-6 6 2 8 14 .429 7 .500 0 0 3 9 8 8 5 13 0-1-0
21 Tompkins, Grace Tompkins, Grace 8-1 3 5 8 10 .300 7 .700 0 1 3 0 5 0 1 1 0-0-0
15 Rogers, Katie Rogers, Katie 3-1 1 3 4 4 .250 4 1.000 0 0 1 2 2 2 0 0 0-0-0
27 Ahlgren, Bridget Ahlgren, Bridget 6-0 2 0 2 5 .400 3 .600 0 0 1 3 4 4 0 4 0-1-0
3 Duncan, McKenna Duncan, McKenna 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0 2 0-1-0
10 Nicolaus, Delaney Nicolaus, Delaney 5-2 1 1 2 3 .333 2 .667 0 0 0 0 3 2 2 2 0-1-0
6 Fitzgerald, Shae Fitzgerald, Shae 9-9 0 2 2 3 .000 3 1.000 0 0 0 23 5 18 31 10 0-2-0
2 Dolan, Maggie Dolan, Maggie 5-1 1 0 1 4 .250 3 .750 0 0 1 1 3 0 6 3 0-0-0
1 Murphy, Kirsten Murphy, Kirsten 3-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Arlinghaus, Sasha Arlinghaus, Sasha 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
00 Baldwin, Lauren Baldwin, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Cressy, Brooke Cressy, Brooke 8-5 0 0 0 0 .000 0 .000 0 0 0 13 1 11 0 15 0-3-0
8 Geisler, Olivia Geisler, Olivia 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 1 0-0-0
32 Johns, Camryn Johns, Camryn 7-4 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0 1 0-0-0
35 Lepore, Alana Lepore, Alana 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
14 Mellen, Natalie Mellen, Natalie 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
38 Ochall, Katie Ochall, Katie 9-8 0 0 0 5 .000 3 .600 0 0 0 19 4 12 24 4 0-0-0
26 Shoop, Carson Shoop, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-1-0
11 Stewart, Chandler Stewart, Chandler 9-9 0 0 0 0 .000 0 .000 0 0 0 38 3 14 0 11 0-1-0
37 Strickland, Emma Strickland, Emma 8-8 0 0 0 0 .000 0 .000 0 0 0 12 1 5 0 0 0-0-0
5 Taylor, Rebekah Taylor, Rebekah 9-9 0 0 0 0 .000 0 .000 0 0 0 18 1 21 0 19 0-1-0
4 Zameroski, Brittney Zameroski, Brittney 9-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 4 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 25 0-0-0  
Totals 9 141 74 215 311 .453 236 .759 7 27 62 216 153 153 146 181 0-22-1
Opponents 9 81 30 111 190 .426 143 .753 2 10 36 156 190 87 109 182 0-28-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Baldwin, Lauren Baldwin, Lauren 1-0 23:05 2 5.20 1 .333 0 0 7
35 Lepore, Alana Lepore, Alana 3-0 34:40 4 6.92 4 .500 1 0 10
14 Mellen, Natalie Mellen, Natalie 4-1 82:05 12 8.77 7 .368 1 0 24
37 Strickland, Emma Strickland, Emma 8-8 400:10 63 9.45 50 .442 5 2 149

Game-By-Game

Campbell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 Stetson W 18-7 18 8 26 42 .429 30 .714 1 4 11 1 0 29 18 14 18
2/22/23 at East Carolina L 8-20 8 1 9 18 .444 13 .722 0 4 6 1 0 11 13 4 15
2/25/23 at William & Mary L 13-14 13 4 17 27 .481 20 .741 0 3 3 1 0 23 20 16 13
3/01/23 at George Mason W 10-7 10 7 17 24 .417 18 .750 1 1 1 1 0 16 16 16 10
3/04/23 ODU W 14-7 14 10 24 32 .438 26 .813 1 0 4 4 1 16 18 11 18
3/08/23 at Clemson L 7-18 7 3 10 15 .467 12 .800 0 2 3 2 0 20 21 12 11
3/15/23 Marist W 18-11 18 9 27 37 .486 29 .784 1 3 8 1 1 24 21 18 17
3/25/23 Coastal Carolina L 12-24 12 7 19 28 .429 23 .821 0 2 7 3 0 16 14 10 14
3/29/23 Radford W 15-4 15 9 24 37 .405 33 .892 1 3 7 1 0 32 20 19 15
4/01/23 at Furman W 9-8 9 5 14 23 .391 15 .652 1 2 4 1 0 22 23 14 12
4/05/23 at Presbyterian W 16-4 16 10 26 38 .421 26 .684 1 5 13 0 0 21 14 12 18
4/08/23 Wofford W 22-3 22 15 37 36 .611 29 .806 1 3 6 4 1 26 18 23 14
4/12/23 at Gardner-Webb W 20-16 20 7 27 34 .588 27 .794 1 5 7 4 0 25 18 18 22
4/15/23 Longwood W 18-10 18 10 28 42 .429 32 .762 1 3 8 3 0 34 18 27 14
4/22/23 at WINTHROP W 16-7 16 5 21 42 .381 24 .571 1 1 3 3 0 19 14 19 14
4/26/23 High Point L 14-15 14 7 21 29 .483 26 .897 0 1 7 4 0 17 15 11 20
4/29/23 Mercer L 11-14 11 6 17 30 .367 24 .800 0 4 7 4 0 20 13 10 17
5/05/23 at Furman W 18-8 18 9 27 28 .643 20 .714 1 2 4 3 0 19 15 14 16
5/07/23 at Mercer L 10-11 10 5 15 23 .435 15 .652 0 1 3 1 0 10 15 9 14
Campbell 269-208 269 137 406 585 .460 442 .756 12 49 112 42 3 400 324 277 292
Opponents 208-269 208 85 293 471 .442 354 .752 7 33 84 24 6 326 358 188 255

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 Stetson 18-7 60:00 7 7.00 13 .650 1 0 30
2/22/23 at East Carolina 8-20 60:00 20 20.00 4 .167 0 1 30
2/25/23 at William & Mary 13-14 68:51 14 12.20 8 .364 0 1 32
3/01/23 at George Mason 10-7 59:40 7 7.04 9 .563 1 0 21
3/04/23 ODU 14-7 59:26 7 7.07 6 .462 1 0 23
3/08/23 at Clemson 7-18 59:12 18 18.24 9 .333 0 1 31
3/15/23 Marist 18-11 60:00 11 11.00 11 .500 1 0 26
3/25/23 Coastal Carolina 12-24 59:54 24 24.04 11 .314 0 1 45
3/29/23 Radford 15-4 60:00 4 4.00 6 .600 1 0 12
4/01/23 at Furman 9-8 60:00 8 8.00 9 .529 1 0 27
4/05/23 at Presbyterian 16-4 60:00 4 4.00 6 .600 1 0 18
4/08/23 Wofford 22-3 60:00 3 3.00 4 .571 1 0 9
4/12/23 at Gardner-Webb 20-16 60:00 16 16.00 3 .158 1 0 24
4/15/23 Longwood 18-10 60:00 10 10.00 8 .444 1 0 21
4/22/23 at WINTHROP 16-7 60:00 7 7.00 6 .462 1 0 20
4/26/23 High Point 14-15 60:00 15 15.00 10 .400 0 1 31
4/29/23 Mercer 11-14 60:00 14 14.00 10 .417 0 1 28
5/05/23 at Furman 18-8 60:00 8 8.00 5 .385 1 0 18
5/07/23 at Mercer 10-11 60:00 11 11.00 8 .421 0 1 25
Campbell 269-208 1147:03 208 10.88 146 .412 12 7 471
Opponents 208-269 1147:03 269 14.07 173 .391 7 12 585

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 at Stetson L 7-18 7 1 8 30 .233 20 .667 0 2 6 0 0 17 19 13 10
2/22/23 East Carolina W 20-8 20 7 27 30 .667 24 .800 1 5 6 2 0 20 10 4 16
2/25/23 William & Mary W 14-13 14 6 20 32 .438 22 .688 1 4 7 1 0 19 22 12 20
3/01/23 George Mason L 7-10 7 1 8 21 .333 16 .762 0 1 3 1 0 10 18 7 11
3/04/23 at ODU L 7-14 7 2 9 23 .304 13 .565 0 1 6 0 0 14 18 5 7
3/08/23 Clemson W 18-7 18 5 23 31 .581 27 .871 1 2 2 2 2 23 12 20 17
3/15/23 at Marist L 11-18 11 4 15 26 .423 22 .846 0 2 6 3 1 23 27 11 16
3/25/23 at Coastal Carolina W 24-12 24 16 40 45 .533 35 .778 1 3 7 1 1 18 12 6 25
3/29/23 at Radford L 4-15 4 2 6 12 .333 10 .833 0 0 0 0 0 17 27 6 8
4/01/23 Furman L 8-9 8 3 11 27 .296 17 .630 0 0 3 0 0 28 20 15 9
4/05/23 Presbyterian L 4-16 4 1 5 18 .222 10 .556 0 0 2 0 0 13 17 5 5
4/08/23 at Wofford L 3-22 3 0 3 9 .333 7 .778 0 1 4 1 0 19 29 11 14
4/12/23 Gardner-Webb L 16-20 16 6 22 24 .667 19 .792 0 3 4 0 0 23 24 14 17
4/15/23 at Longwood L 10-18 10 4 14 21 .476 18 .857 0 2 3 1 0 18 27 10 18
4/22/23 WINTHROP L 7-16 7 2 9 20 .350 13 .650 0 1 6 2 0 9 21 4 13
4/26/23 at High Point W 15-14 15 5 20 31 .484 25 .806 1 1 8 2 1 15 12 12 13
4/29/23 at Mercer W 14-11 14 7 21 28 .500 24 .857 1 2 6 4 0 14 13 10 12
5/05/23 Furman L 8-18 8 7 15 18 .444 13 .722 0 0 0 0 0 13 15 13 14
5/07/23 Mercer W 11-10 11 6 17 25 .440 19 .760 1 3 5 4 1 13 15 10 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 at Stetson 7-18 60:00 18 18.00 12 .400 0 1 42
2/22/23 East Carolina 20-8 60:00 8 8.00 5 .385 1 0 18
2/25/23 William & Mary 14-13 68:51 13 11.33 7 .350 1 0 27
3/01/23 George Mason 7-10 59:40 10 10.06 8 .444 0 1 24
3/04/23 at ODU 7-14 59:26 14 14.13 12 .462 0 1 32
3/08/23 Clemson 18-7 59:12 7 7.09 5 .417 1 0 15
3/15/23 at Marist 11-18 60:00 18 18.00 11 .379 0 1 37
3/25/23 at Coastal Carolina 24-12 59:54 12 12.02 11 .478 1 0 28
3/29/23 at Radford 4-15 60:00 15 15.00 18 .545 0 1 37
4/01/23 Furman 8-9 60:00 9 9.00 6 .400 0 1 23
4/05/23 Presbyterian 4-16 60:00 16 16.00 10 .385 0 1 38
4/08/23 at Wofford 3-22 60:00 22 22.00 7 .241 0 1 36
4/12/23 Gardner-Webb 16-20 60:00 20 20.00 7 .259 0 1 34
4/15/23 at Longwood 10-18 60:00 18 18.00 14 .438 0 1 42
4/22/23 WINTHROP 7-16 60:00 16 16.00 8 .333 0 1 42
4/26/23 at High Point 15-14 60:00 14 14.00 12 .462 1 0 29
4/29/23 at Mercer 14-11 60:00 11 11.00 13 .542 1 0 30
5/05/23 Furman 8-18 60:00 18 18.00 2 .100 0 1 28
5/07/23 Mercer 11-10 60:00 10 10.00 5 .333 1 0 23
Opponents 208-269 1147:03 269 14.07 173 .391 7 12 585
Campbell 269-208 1147:03 208 10.88 146 .412 12 7 471

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/23 Stetson W 18-7 8/1 42/30 30/20 29/17 18/19 18/10 20-25/19-23
2/22/23 at East Carolina L 8-20 1/7 18/30 13/24 11/20 13/10 15/16 8-9/14-14
2/25/23 at William & Mary L 13-14 4/6 27/32 20/22 23/19 20/22 13/20 19-23/16-19
3/01/23 at George Mason W 10-7 7/1 24/21 18/16 16/10 16/18 10/11 8-8/4-4
3/04/23 ODU W 14-7 10/2 32/23 26/13 16/14 18/18 18/7 17-17/19-23
3/08/23 at Clemson L 7-18 3/5 15/31 12/27 20/23 21/12 11/17 17-17/22-22
3/15/23 Marist W 18-11 9/4 37/26 29/22 24/23 21/27 17/16 19-23/13-19
3/25/23 Coastal Carolina L 12-24 7/16 28/45 23/35 16/18 14/12 14/25 8-13/14-17
3/29/23 Radford W 15-4 9/2 37/12 33/10 32/17 20/27 15/8 20-21/21-29
4/01/23 at Furman W 9-8 5/3 23/27 15/17 22/28 23/20 12/9 19-20/18-24
4/05/23 at Presbyterian W 16-4 10/1 38/18 26/10 21/13 14/17 18/5 18-18/18-20
4/08/23 Wofford W 22-3 15/0 36/9 29/7 26/19 18/29 14/14 13-16/6-15
4/12/23 at Gardner-Webb W 20-16 7/6 34/24 27/19 25/23 18/24 22/17 14-17/14-17
4/15/23 Longwood W 18-10 10/4 42/21 32/18 34/18 18/27 14/18 20-22/15-23
4/22/23 at WINTHROP W 16-7 5/2 42/20 24/13 19/9 14/21 14/13 17-19/13-16
4/26/23 High Point L 14-15 7/5 29/31 26/25 17/15 15/12 20/13 12-13/16-19
4/29/23 Mercer L 11-14 6/7 30/28 24/24 20/14 13/13 17/12 13-15/15-17
5/05/23 at Furman W 18-8 9/7 28/18 20/13 19/13 15/15 16/14 15-17/13-16
5/07/23 at Mercer L 10-11 5/6 23/25 15/19 10/13 15/15 14/10 13-15/14-18
Campbell 269-208 137/85 585/471 442/354 400/326 324/358 292/255 290-328/284-355
Opponents 208-269 85/137 471/585 354/442 326/400 358/324 255/292 284-355/290-328

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Wofford (4/08/23)
GOALS 22 Wofford (4/08/23)
ASSISTS 15 Wofford (4/08/23)
SHOTS 42 Stetson (2/11/23); Longwood (4/15/23); WINTHROP (4/22/23)
SHOTS ON GOAL 33 Radford (3/29/23)
SAVES 13 Stetson (2/11/23)
GROUND BALLS 34 Longwood (4/15/23)
TURNOVERS 23 Furman (4/01/23)
CAUSED TURNOVERS 27 Longwood (4/15/23)
CLEARS 20 Stetson (2/11/23); Radford (3/29/23); Longwood (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 BISCHOFF, Sam Stetson (2/11/23)
GOALS 8 BISCHOFF, Sam Stetson (2/11/23)
ASSISTS 5 WELSH, Rasa Wofford (4/08/23); George Mason (3/01/23)
SHOTS 16 BISCHOFF, Sam Stetson (2/11/23)
SHOTS ON GOAL 11 BISCHOFF, Sam Stetson (2/11/23)
SAVES 10 STRICKLAND, Emma Marist (3/15/23); High Point (4/26/23); Mercer (4/29/23)
GROUND BALLS 7 STEWART, Chandler Furman (4/01/23)
TURNOVERS 5 WELSH, Rasa; OHLMANN, Olivia High Point (4/26/23); Gardner-Webb (4/12/23); Mercer (5/07/23)
CAUSED TURNOVERS 5 STEWART, Chandler; TAYLOR, Rebekah; FITZGERALD, Shae Marist (3/15/23); Longwood (4/15/23); George Mason (3/01/23)