Skip To Main Content

Campbell University

2026 Women's Lacrosse Cumulative Statistics

Team (9-4, 0-3)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Goals 160 136
Assists 84 63
Shots 389 315
Shot Percentage .411 .432
Shots On Goal 272 236
Shots On Goal Percentage .715 .778
Shots Per Game 29.9 24.2
Goal Breakdown
Free Position 22 28
Woman-up 24 22
Woman-down 2 4
Unassisted 76 73
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-54 28-71
Free Position: % .407 .394
Miscellaneous
Ground Balls 243 227
Turnovers 203 221
Caused Turnovers 157 122
Draw Controls 159 160
Clears 227-262 229-266
Clear Percentage .866 .861

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Duncan, McKenna Duncan, McKenna 13-13 20 23 43 44 .455 35 .795 0 2 7 8 21 3 0 1 0-1-4
11 White, Paige White, Paige 13-13 25 10 35 64 .391 37 .578 1 7 14 12 11 5 3 0 0-0-1
21 Laur, Caroline Laur, Caroline 13-13 25 6 31 42 .595 38 .905 4 4 6 13 25 9 0 0 0-0-2
17 Wilson, Emily Wilson, Emily 13-9 13 6 19 32 .406 27 .844 1 1 6 13 9 11 14 10 0-0-3
13 Jankowiak, Emma Jankowiak, Emma 13-0 11 6 17 29 .379 17 .586 0 2 3 6 13 2 0 1 0-0-1
30 Watkins, Drew Watkins, Drew 12-12 11 6 17 24 .458 18 .750 0 1 4 9 23 6 58 2 0-0-2
23 Annibell, Chloe Annibell, Chloe 13-1 12 3 15 42 .286 29 .690 1 0 2 4 12 0 0 1 0-0-1
29 Penkunas, Emma Penkunas, Emma 11-0 11 3 14 30 .367 21 .700 1 2 4 0 10 1 0 0 0-0-0
27 Ahlgren, Bridget Ahlgren, Bridget 13-7 8 3 11 21 .381 12 .571 0 1 2 13 13 5 24 6 0-2-2
10 Nicolaus, Delaney Nicolaus, Delaney 13-10 4 7 11 23 .174 14 .609 1 0 3 20 13 7 16 6 0-0-3
24 Gouger, Tatiana Gouger, Tatiana 11-0 5 5 10 7 .714 7 1.000 0 1 1 5 2 0 0 0 0-0-1
20 Russell, Hanna Russell, Hanna 10-0 6 2 8 14 .429 9 .643 0 1 2 2 3 1 1 0 0-0-0
12 Kohlmann, Hailey Kohlmann, Hailey 13-13 4 3 7 7 .571 6 .857 0 0 0 35 17 40 3 10 0-2-9
22 Direnno, Victoria Direnno, Victoria 8-0 2 1 3 6 .333 4 .667 0 0 0 1 2 0 3 2 0-0-1
19 O'Brien, Delaney O'Brien, Delaney 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
1 Richter, Kayla Richter, Kayla 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 1 0 0-0-0
14 Wilson, Kendall Wilson, Kendall 13-13 1 0 1 1 1.000 1 1.000 0 0 0 25 4 33 30 14 0-1-6
36 Bartman, Helen Bartman, Helen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Boecke, Ella Boecke, Ella 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
18 Cressy, Brooke Cressy, Brooke 13-13 0 0 0 0 .000 0 .000 0 0 0 15 3 8 0 6 0-3-0
0 Haskell, Grace Haskell, Grace 11-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 1 6 0-0-2
35 Lepore, Alana Lepore, Alana 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
7 Maloney, Emily Maloney, Emily 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 2 0-0-3
16 Norton, Adella Norton, Adella 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
19 O'Brien, Delaney O'Brien, Delaney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Shoop, Carson Shoop, Carson 13-13 0 0 0 0 .000 0 .000 0 0 0 11 1 8 0 11 0-0-3
5 Trimble, Eva Trimble, Eva 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
28 Welsh, Adria Welsh, Adria 13-13 0 0 0 0 .000 0 .000 0 0 0 30 9 5 0 0 0-0-0
2 Witt, Claire Witt, Claire 13-13 0 0 0 0 .000 0 .000 0 0 0 9 1 5 4 6 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 9 0-0-0  
Totals 13 160 84 244 389 .411 278 .715 9 22 54 243 203 155 159 96 0-9-44
Opponents 13 136 63 199 315 .432 245 .778 4 28 71 227 221 118 160 117 0-20-58

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Bartman, Helen Bartman, Helen 2-0 45:00 6 8.00 4 .400 0 0 12
28 Welsh, Adria Welsh, Adria 13-13 678:25 121 10.70 99 .450 8 4 282
35 Lepore, Alana Lepore, Alana 4-0 48:20 9 11.17 6 .400 1 0 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 White, Paige White, Paige 3-3 7 1 8 16 .438 11 .688 0 2 3 2 4 0 0 0 0-0-0
3 Duncan, McKenna Duncan, McKenna 3-3 3 2 5 8 .375 7 .875 0 1 2 1 5 0 0 0 0-1-3
30 Watkins, Drew Watkins, Drew 3-3 4 0 4 4 1.000 4 1.000 0 0 0 4 3 1 13 0 0-0-0
21 Laur, Caroline Laur, Caroline 3-3 3 1 4 7 .429 6 .857 0 1 1 0 6 2 0 0 0-0-0
17 Wilson, Emily Wilson, Emily 3-1 3 1 4 7 .429 5 .714 0 0 1 3 3 2 0 2 0-0-1
23 Annibell, Chloe Annibell, Chloe 3-0 2 2 4 10 .200 6 .600 0 0 0 1 2 0 0 0 0-0-0
13 Jankowiak, Emma Jankowiak, Emma 3-0 1 2 3 3 .333 2 .667 0 1 1 1 4 0 0 0 0-0-1
24 Gouger, Tatiana Gouger, Tatiana 3-0 1 1 2 2 .500 2 1.000 0 1 1 1 2 0 0 0 0-0-0
27 Ahlgren, Bridget Ahlgren, Bridget 3-2 0 2 2 1 .000 0 .000 0 0 0 0 3 0 5 0 0-1-0
22 Direnno, Victoria Direnno, Victoria 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0 0 0-0-0
29 Penkunas, Emma Penkunas, Emma 3-0 1 0 1 5 .200 2 .400 0 1 2 0 4 0 0 0 0-0-0
10 Nicolaus, Delaney Nicolaus, Delaney 3-3 0 1 1 4 .000 2 .500 0 0 1 4 4 2 1 1 0-0-1
8 Boecke, Ella Boecke, Ella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Cressy, Brooke Cressy, Brooke 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0 2 0-1-0
0 Haskell, Grace Haskell, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-1
12 Kohlmann, Hailey Kohlmann, Hailey 3-3 0 0 0 1 .000 1 1.000 0 0 0 6 6 8 0 3 0-0-5
35 Lepore, Alana Lepore, Alana 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Maloney, Emily Maloney, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Richter, Kayla Richter, Kayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Russell, Hanna Russell, Hanna 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
26 Shoop, Carson Shoop, Carson 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 3 0-0-2
5 Trimble, Eva Trimble, Eva 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Welsh, Adria Welsh, Adria 3-3 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0 0 0-0-0
14 Wilson, Kendall Wilson, Kendall 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 8 5 1 0-0-1
2 Witt, Claire Witt, Claire 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 2 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 3 26 13 39 71 .366 50 .704 0 7 13 51 54 30 25 16 0-3-15
Opponents 3 41 18 59 91 .451 73 .802 3 9 17 50 45 34 48 18 0-3-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Welsh, Adria Welsh, Adria 3-3 176:40 39 13.25 31 .443 0 3 87
35 Lepore, Alana Lepore, Alana 1-0 03:20 2 36.00 1 .333 0 0 4

Game-By-Game

Campbell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Jacksonville L 8-14 8 5 13 27 .296 17 .630 0 1 8 1 0 18 13 10 11
2/11/26 Gardner-Webb W 13-4 13 6 19 38 .342 22 .579 1 0 3 5 1 25 16 19 4
2/14/26 at High Point Panthers W 11-10 11 8 19 24 .458 20 .833 1 2 5 2 0 18 10 13 8
2/18/26 at Winthrop W 16-15 16 6 22 32 .500 23 .719 1 1 2 2 0 17 15 14 16
2/21/26 at Longwood Lancers W 16-6 16 12 28 33 .485 28 .848 1 0 0 2 0 16 13 14 11
2/25/26 at Charlotte W 13-9 13 8 21 39 .333 26 .667 1 2 6 0 0 21 13 10 15
3/02/26 at Furman W 11-9 11 5 16 32 .344 20 .625 1 1 5 1 0 20 16 12 19
3/04/26 at Wofford W 13-11 13 10 23 24 .542 20 .833 1 1 2 2 0 21 20 9 16
3/08/26 East Carolina W 16-9 16 3 19 29 .552 21 .724 1 6 7 1 0 13 17 11 18
3/14/26 Towson L 11-12 11 4 15 27 .407 21 .778 0 3 5 2 0 18 16 10 12
3/18/26 Radford W 17-8 17 8 25 40 .425 31 .775 1 1 3 4 0 23 16 14 16
3/22/26 Hofstra L 11-13 11 6 17 36 .306 21 .583 0 4 7 2 0 15 13 11 8
3/29/26 at Stony Brook L 4-16 4 3 7 8 .500 8 1.000 0 0 1 0 1 18 25 10 5
Campbell 160-136 160 84 244 389 .411 278 .715 9 22 54 24 2 243 203 157 159
Opponents 136-160 136 63 199 315 .432 245 .778 4 28 71 22 4 227 221 122 160

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Jacksonville 8-14 51:45 14 16.23 10 .417 0 1 31
2/11/26 Gardner-Webb 13-4 60:00 4 4.00 10 .714 1 0 18
2/14/26 at High Point Panthers 11-10 60:00 10 10.00 9 .474 1 0 24
2/18/26 at Winthrop 16-15 60:00 15 15.00 8 .348 1 0 29
2/21/26 at Longwood Lancers 16-6 60:00 6 6.00 7 .538 1 0 15
2/25/26 at Charlotte 13-9 60:00 9 9.00 6 .400 1 0 20
3/02/26 at Furman 11-9 60:00 9 9.00 5 .357 1 0 20
3/04/26 at Wofford 13-11 60:00 11 11.00 6 .353 1 0 21
3/08/26 East Carolina 16-9 60:00 9 9.00 9 .500 1 0 27
3/14/26 Towson 11-12 60:00 12 12.00 8 .400 0 1 26
3/18/26 Radford 17-8 60:00 8 8.00 7 .467 1 0 19
3/22/26 Hofstra 11-13 60:00 13 13.00 8 .381 0 1 25
3/29/26 at Stony Brook 4-16 60:00 16 16.00 16 .500 0 1 40
Campbell 160-136 771:45 136 10.57 109 .445 9 4 315
Opponents 136-160 771:45 160 12.44 118 .424 4 9 389

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Jacksonville W 14-8 14 8 22 31 .452 24 .774 1 4 8 5 0 20 12 8 13
2/11/26 at Gardner-Webb L 4-13 4 1 5 18 .222 14 .778 0 0 2 0 0 16 24 7 15
2/14/26 High Point Panthers L 10-11 10 3 13 24 .417 19 .792 0 4 9 1 0 21 15 10 15
2/18/26 Winthrop L 15-16 15 5 20 29 .517 23 .793 0 1 6 1 0 17 19 10 17
2/21/26 Longwood Lancers L 6-16 6 6 12 15 .400 13 .867 0 0 2 2 1 12 19 9 12
2/25/26 Charlotte L 9-13 9 3 12 20 .450 15 .750 0 1 2 0 0 16 19 6 8
3/02/26 Furman L 9-11 9 4 13 20 .450 14 .700 0 4 10 1 0 19 19 8 3
3/04/26 Wofford L 11-13 11 9 20 21 .524 17 .810 0 2 6 4 0 25 16 7 10
3/08/26 at East Carolina L 9-16 9 1 10 27 .333 18 .667 0 2 7 2 0 15 14 9 9
3/14/26 at Towson W 12-11 12 4 16 26 .462 20 .769 1 5 8 3 0 15 15 13 13
3/18/26 at Radford L 8-17 8 5 13 19 .421 15 .789 0 1 2 0 1 16 19 12 10
3/22/26 at Hofstra W 13-11 13 7 20 25 .520 21 .840 1 1 4 2 0 12 16 6 18
3/29/26 Stony Brook W 16-4 16 7 23 40 .400 32 .800 1 3 5 1 2 23 14 17 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Jacksonville 14-8 51:45 8 9.28 9 .529 1 0 27
2/11/26 at Gardner-Webb 4-13 60:00 13 13.00 9 .409 0 1 38
2/14/26 High Point Panthers 10-11 60:00 11 11.00 9 .450 0 1 24
2/18/26 Winthrop 15-16 60:00 16 16.00 7 .304 0 1 32
2/21/26 Longwood Lancers 6-16 60:00 16 16.00 12 .429 0 1 33
2/25/26 Charlotte 9-13 60:00 13 13.00 13 .500 0 1 39
3/02/26 Furman 9-11 60:00 11 11.00 9 .450 0 1 32
3/04/26 Wofford 11-13 60:00 13 13.00 7 .350 0 1 24
3/08/26 at East Carolina 9-16 60:00 16 16.00 5 .238 0 1 29
3/14/26 at Towson 12-11 60:00 11 11.00 10 .476 1 0 27
3/18/26 at Radford 8-17 60:00 17 17.00 14 .452 0 1 40
3/22/26 at Hofstra 13-11 60:00 11 11.00 10 .476 1 0 36
3/29/26 Stony Brook 16-4 60:00 4 4.00 4 .500 1 0 8
Opponents 136-160 771:45 160 12.44 118 .424 4 9 389
Campbell 160-136 771:45 136 10.57 109 .445 9 4 315

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at Jacksonville L 8-14 5/8 27/31 17/24 18/20 13/12 11/13 14-16/19-20
2/11/26 Gardner-Webb W 13-4 6/1 38/18 22/14 25/16 16/24 4/15 25-27/15-19
2/14/26 at High Point Panthers W 11-10 8/3 24/24 20/19 18/21 10/15 8/15 16-19/17-20
2/18/26 at Winthrop W 16-15 6/5 32/29 23/23 17/17 15/19 16/17 20-22/20-23
2/21/26 at Longwood Lancers W 16-6 12/6 33/15 28/13 16/12 13/19 11/12 24-26/16-19
2/25/26 at Charlotte W 13-9 8/3 39/20 26/15 21/16 13/19 15/8 13-16/17-18
3/02/26 at Furman W 11-9 5/4 32/20 20/14 20/19 16/19 19/3 18-19/19-24
3/04/26 at Wofford W 13-11 10/9 24/21 20/17 21/25 20/16 16/10 11-14/16-18
3/08/26 East Carolina W 16-9 3/1 29/27 21/18 13/15 17/14 18/9 16-20/15-20
3/14/26 Towson L 11-12 4/4 27/26 21/20 18/15 16/15 12/13 14-16/16-17
3/18/26 Radford W 17-8 8/5 40/19 31/15 23/16 16/19 16/10 20-22/19-23
3/22/26 Hofstra L 11-13 6/7 36/25 21/21 15/12 13/16 8/18 21-23/18-22
3/29/26 at Stony Brook L 4-16 3/7 8/40 8/32 18/23 25/14 5/17 15-22/22-23
Campbell 160-136 84/63 389/315 278/245 243/227 203/221 159/160 227-262/229-266
Opponents 136-160 63/84 315/389 245/278 227/243 221/203 160/159 229-266/227-262

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Longwood Lancers (2/21/26)
GOALS 17 Radford (3/18/26)
ASSISTS 12 Longwood Lancers (2/21/26)
SHOTS 40 Radford (3/18/26)
SHOTS ON GOAL 31 Radford (3/18/26)
SAVES 16 Stony Brook (3/29/26)
GROUND BALLS 25 Gardner-Webb (2/11/26)
TURNOVERS 25 Stony Brook (3/29/26)
CAUSED TURNOVERS 19 Gardner-Webb (2/11/26)
CLEARS 25 Gardner-Webb (2/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Duncan, McKenna Radford (3/18/26); Wofford (3/04/26)
GOALS 5 Duncan, McKenna; Laur, Caroline Radford (3/18/26); Charlotte (2/25/26)
ASSISTS 5 Duncan, McKenna Wofford (3/04/26)
SHOTS 9 Laur, Caroline Charlotte (2/25/26)
SHOTS ON GOAL 8 Laur, Caroline Charlotte (2/25/26)
SAVES 15 Welsh, Adria Stony Brook (3/29/26)
GROUND BALLS 6 Kohlmann, Hailey Gardner-Webb (2/11/26); Winthrop (2/18/26)
TURNOVERS 4 Kohlmann, Hailey; Watkins, Drew; Duncan, McKenna East Carolina (3/08/26); Charlotte (2/25/26); Furman (3/02/26); Wofford (3/04/26); Stony Brook (3/29/26)
CAUSED TURNOVERS 6 Kohlmann, Hailey Gardner-Webb (2/11/26); Winthrop (2/18/26)