Skip To Main Content

Campbell University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Parker, Tyra 44 Parker, Tyra .395 .969 53-53 172 53 68 6 4 1 29 85 .494 25 3 20 0 .475 2 2 37-40
92 Montgomery, Charlie 92 Montgomery, Charlie .335 .757 57-57 194 41 65 6 1 0 22 73 .376 15 0 17 1 .381 1 2 17-19
9 Armijo, Alyssa 9 Armijo, Alyssa .326 .914 45-43 92 23 30 4 1 0 18 36 .391 20 19 14 0 .523 1 4 4-4
28 Cornetto, Hannah 28 Cornetto, Hannah .323 .955 57-57 164 36 53 9 0 6 41 80 .488 38 7 33 2 .467 1 2 8-9
11 Swiney, Allyiah 11 Swiney, Allyiah .312 .863 57-57 170 35 53 10 4 3 36 80 .471 22 3 28 0 .392 4 1 5-5
4 Ford, Madison 4 Ford, Madison .306 .836 46-46 124 32 38 9 1 0 30 49 .395 32 1 20 1 .441 4 4 3-3
24 DeSena, Amber 24 DeSena, Amber .267 .715 57-57 165 30 44 10 0 1 36 57 .345 27 3 23 0 .370 5 3 13-14
21 Davis, Livie 21 Davis, Livie .316 .932 26-26 57 17 18 4 2 0 17 26 .456 13 8 8 0 .476 4 1 3-3
12 Brinkman, Cadan 12 Brinkman, Cadan .297 .926 30-23 64 11 19 3 1 3 18 33 .516 9 4 12 0 .410 1 0 0-0
71 Davis, Devin 71 Davis, Devin .240 .841 21-9 25 7 6 1 0 1 5 10 .400 7 2 7 0 .441 0 0 1-1
25 Day, Janel 25 Day, Janel .233 .711 25-12 43 9 10 2 0 2 14 18 .419 4 0 6 0 .292 1 0 0-1
1 Slutzah, Emma 1 Slutzah, Emma .209 .554 29-25 67 13 14 3 0 0 11 17 .254 10 0 7 1 .300 3 3 2-3
7 Krebs, Haley 7 Krebs, Haley .196 .467 40-38 97 18 19 0 0 0 8 19 .196 10 0 15 0 .271 0 2 2-3
8 Leon, Megan 8 Leon, Megan .125 .425 14-0 8 5 1 0 0 0 1 1 .125 2 0 2 0 .300 0 0 1-2
33 Suggs, Dillyn 33 Suggs, Dillyn .111 .422 8-1 9 0 1 1 0 0 2 2 .222 1 0 8 0 .200 0 0 0-0
13 Porter, Ashlyn 13 Porter, Ashlyn .100 .350 9-1 10 2 1 0 0 0 1 1 .100 2 0 1 0 .250 0 0 0-0
66 Motas, Rayanna 66 Motas, Rayanna .036 .218 19-8 28 3 1 0 0 0 1 1 .036 3 2 5 1 .182 0 0 0-0
Totals .296 .800 57-57 1489 335 441 68 14 17 290 588 .395 240 52 226 6 .405 27 24 96-107
Opponents .255 .705 57-57 1389 192 354 60 6 18 170 480 .346 204 32 222 12 .359 20 32 73-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Gregory, Megan 6Gregory, Megan 1.87 1.29 13-6 29-19 13 3-1 0 138.2 105 49 37 74 119 17 3 7 496 .212 13 6 0 10 12
27 Leierer, Hannah 27Leierer, Hannah 3.26 1.62 9-5 25-17 1 1-2 0 96.2 106 53 45 51 33 20 3 2 376 .282 4 7 0 1 10
14 Dameron, Emily 14Dameron, Emily 4.48 1.63 8-3 17-13 0 0-0 0 59.1 77 40 38 20 30 12 0 2 240 .321 4 3 0 2 4
15 Baroni, Cassiti 15Baroni, Cassiti 2.96 1.54 6-4 26-3 0 0-1 2 47.1 46 25 20 27 24 8 0 3 176 .261 2 9 0 4 5
23 Serna, Katherine 23Serna, Katherine 5.31 1.71 1-2 18-5 0 0-2 0 30.1 20 25 23 32 16 3 0 4 101 .198 4 7 0 3 1
Totals 3.06 1.50 37-20 115-57 14 7 2 372.1 354 192 163 204 222 60 6 18 1389 .255 27 32 0 20 32
Opponents 5.25 1.90 20-37 111-57 15 5 4 359.2 441 335 270 240 226 68 14 17 1489 .296 44 52 0 27 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
92 Montgomery, Charlie 92 Montgomery, Charlie 92 88 4 0 1.000 0 0 0 0 0
15 Baroni, Cassiti 15 Baroni, Cassiti 13 0 13 0 1.000 0 12 3 0 0
1 Slutzah, Emma 1 Slutzah, Emma 1 1 0 0 1.000 0 0 0 0 0
8 Leon, Megan 8 Leon, Megan 1 1 0 0 1.000 0 0 0 0 0
4 Ford, Madison 4 Ford, Madison 210 184 25 1 .995 1 42 11 4 0
11 Swiney, Allyiah 11 Swiney, Allyiah 96 91 4 1 .990 0 0 0 0 0
28 Cornetto, Hannah 28 Cornetto, Hannah 368 349 14 5 .986 24 0 0 0 0
7 Krebs, Haley 7 Krebs, Haley 169 91 75 3 .982 16 0 0 0 0
44 Parker, Tyra 44 Parker, Tyra 83 80 1 2 .976 0 0 0 0 0
66 Motas, Rayanna 66 Motas, Rayanna 42 38 3 1 .976 1 16 1 4 0
9 Armijo, Alyssa 9 Armijo, Alyssa 154 72 78 4 .974 13 0 0 0 0
21 Davis, Livie 21 Davis, Livie 78 33 43 2 .974 7 0 0 0 0
24 DeSena, Amber 24 DeSena, Amber 148 47 97 4 .973 7 0 0 0 0
12 Brinkman, Cadan 12 Brinkman, Cadan 38 17 19 2 .947 2 0 0 0 0
27 Leierer, Hannah 27 Leierer, Hannah 32 1 29 2 .938 2 16 2 0 0
6 Gregory, Megan 6 Gregory, Megan 16 2 13 1 .938 0 26 4 0 0
71 Davis, Devin 71 Davis, Devin 24 21 1 2 .917 0 15 1 4 0
14 Dameron, Emily 14 Dameron, Emily 8 0 7 1 .875 1 11 3 0 0
23 Serna, Katherine 23 Serna, Katherine 7 1 5 1 .857 0 8 2 0 0
25 Day, Janel 25 Day, Janel 1 0 0 1 .000 0 0 0 0 0
13 Porter, Ashlyn 13 Porter, Ashlyn 0 0 0 0 .000 0 0 0 0 0
33 Suggs, Dillyn 33 Suggs, Dillyn 0 0 0 0 .000 0 0 0 0 0
Totals 1581 1117 431 33 .979 28 146 27 12 0
Opponents 1543 1079 390 74 .952 18 192 22 7 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Davis, Livie 21Davis, Livie .500 1.167 2-2 4 3 2 0 0 0 0 2 .500 0 2 0 0 .667 0 0 1-1
44 Parker, Tyra 44Parker, Tyra .450 1.074 24-24 80 26 36 5 2 0 17 45 .563 11 0 5 0 .511 1 2 16-18
11 Swiney, Allyiah 11Swiney, Allyiah .373 1.031 28-28 83 21 31 4 3 2 24 47 .566 13 2 13 0 .465 1 1 2-2
28 Cornetto, Hannah 28Cornetto, Hannah .354 1.049 28-28 79 20 28 3 0 4 22 43 .544 22 3 14 1 .505 1 0 5-6
92 Montgomery, Charlie 92Montgomery, Charlie .347 .772 28-28 95 22 33 2 0 0 12 35 .368 9 0 14 0 .404 0 0 12-14
9 Armijo, Alyssa 9Armijo, Alyssa .308 .900 27-27 52 14 16 2 0 0 9 18 .346 17 13 8 0 .554 1 2 4-4
12 Brinkman, Cadan 12Brinkman, Cadan .308 1.019 18-15 39 9 12 3 1 2 13 23 .590 6 3 9 0 .429 1 0 0-0
4 Ford, Madison 4Ford, Madison .290 .746 24-24 69 20 20 3 1 0 23 25 .362 13 0 10 0 .384 4 1 2-2
24 DeSena, Amber 24DeSena, Amber .286 .773 28-28 84 16 24 6 0 1 14 33 .393 11 3 9 0 .380 2 2 4-4
1 Slutzah, Emma 1Slutzah, Emma .233 .642 15-13 30 8 7 2 0 0 5 9 .300 6 0 2 0 .342 2 2 2-2
7 Krebs, Haley 7Krebs, Haley .210 .479 25-23 62 11 13 0 0 0 6 13 .210 5 0 7 0 .269 0 2 2-2
25 Day, Janel 25Day, Janel .185 .566 14-7 27 6 5 1 0 1 6 9 .333 2 0 4 0 .233 1 0 0-0
66 Motas, Rayanna 66Motas, Rayanna .083 .350 10-3 12 2 1 0 0 0 1 1 .083 2 1 2 0 .267 0 0 0-0
71 Davis, Devin 71Davis, Devin .000 .200 10-2 8 1 0 0 0 0 1 0 .000 2 0 4 0 .200 0 0 0-0
13 Porter, Ashlyn 13Porter, Ashlyn .000 .000 4-0 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
8 Leon, Megan 8Leon, Megan .000 .167 7-0 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
33 Suggs, Dillyn 33Suggs, Dillyn .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .309 .829 28-28 737 181 228 31 7 10 154 303 .411 120 27 107 1 .418 14 12 50-55
Opponents .231 .653 28-28 646 70 149 28 5 5 62 202 .313 97 14 123 3 .340 8 14 37-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Gregory, Megan 6Gregory, Megan 1.91 1.23 8-4 15-9 9 1-0 0 69.2 45 20 19 40 69 10 2 3 244 .184 7 2 0 5 3
27 Leierer, Hannah 27Leierer, Hannah 2.69 1.40 6-2 13-11 0 0-2 0 54.2 52 23 21 24 24 10 3 1 203 .256 0 4 0 0 8
14 Dameron, Emily 14Dameron, Emily 2.78 1.40 4-0 7-3 0 0-0 0 22.2 26 10 9 5 13 3 0 0 88 .295 1 1 0 0 0
23 Serna, Katherine 23Serna, Katherine 2.93 1.63 1-1 7-3 0 0-2 0 14.1 6 7 6 17 9 1 0 0 44 .136 1 3 0 2 0
15 Baroni, Cassiti 15Baroni, Cassiti 4.04 1.81 1-1 9-2 0 0-0 1 17.1 20 10 10 11 8 4 0 1 67 .299 2 4 0 1 3
Totals 2.55 1.38 20-8 51-28 9 3 1 178.2 149 70 65 97 123 28 5 5 646 .231 11 14 0 8 14
Opponents 5.94 2.02 8-20 52-28 6 2 3 172.0 228 181 146 120 107 31 7 10 737 .309 22 27 0 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
92 Montgomery, Charlie 92 Montgomery, Charlie 46 44 2 0 1.000 0 0 0 0 0
11 Swiney, Allyiah 11 Swiney, Allyiah 41 39 2 0 1.000 0 0 0 0 0
44 Parker, Tyra 44 Parker, Tyra 31 30 1 0 1.000 0 0 0 0 0
66 Motas, Rayanna 66 Motas, Rayanna 21 20 1 0 1.000 0 7 0 1 0
27 Leierer, Hannah 27 Leierer, Hannah 15 0 15 0 1.000 0 8 1 0 0
21 Davis, Livie 21 Davis, Livie 8 3 5 0 1.000 1 0 0 0 0
6 Gregory, Megan 6 Gregory, Megan 6 1 5 0 1.000 0 15 2 0 0
15 Baroni, Cassiti 15 Baroni, Cassiti 3 0 3 0 1.000 0 6 1 0 0
1 Slutzah, Emma 1 Slutzah, Emma 1 1 0 0 1.000 0 0 0 0 0
4 Ford, Madison 4 Ford, Madison 126 112 13 1 .992 0 23 6 2 0
7 Krebs, Haley 7 Krebs, Haley 95 57 37 1 .989 7 0 0 0 0
9 Armijo, Alyssa 9 Armijo, Alyssa 88 40 47 1 .989 7 0 0 0 0
28 Cornetto, Hannah 28 Cornetto, Hannah 163 153 8 2 .988 10 0 0 0 0
24 DeSena, Amber 24 DeSena, Amber 66 21 43 2 .970 3 0 0 0 0
12 Brinkman, Cadan 12 Brinkman, Cadan 13 5 7 1 .923 0 0 0 0 0
71 Davis, Devin 71 Davis, Devin 12 9 1 2 .833 0 7 1 2 0
23 Serna, Katherine 23 Serna, Katherine 5 1 3 1 .800 0 6 1 0 0
14 Dameron, Emily 14 Dameron, Emily 4 0 3 1 .750 0 2 3 0 0
25 Day, Janel 25 Day, Janel 1 0 0 1 .000 0 0 0 0 0
13 Porter, Ashlyn 13 Porter, Ashlyn 0 0 0 0 .000 0 0 0 0 0
33 Suggs, Dillyn 33 Suggs, Dillyn 0 0 0 0 .000 0 0 0 0 0
8 Leon, Megan 8 Leon, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 745 536 196 13 .983 28 74 15 5 0
Opponents 749 516 189 44 .941 16 100 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 UMASS L 2-5 29 2 6 1 0 0 0 4 0 0 0 2 0 0 0 8 21 10 0 .207
2/7/2025 KENT STATE W 5-4 24 5 6 4 1 1 0 5 0 0 0 1 0 0 0 2 21 8 3 .250
2/8/2025 UMASS W 4-3 22 4 6 1 1 0 0 3 0 1 0 1 1 1 0 2 21 9 0 .273
2/8/2025 KENT STATE W 9-3 30 9 11 8 4 0 0 7 0 1 0 0 0 1 0 3 21 10 1 .367
2/9/2025 EAST TENNESSEE STATE W 12-4 20 12 11 10 2 1 0 8 0 1 0 1 1 2 0 1 15 4 0 .550
2/14/2025 LAFAYETTE W 9-5 25 9 9 9 2 1 0 8 0 3 1 0 0 1 0 2 21 7 1 .360
2/14/2025 UMASSLOWELL W 4-3 24 4 5 4 2 0 1 4 0 1 0 1 0 0 0 5 21 7 2 .208
2/15/2025 EASTERN KENTUCKY L 0-3 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 10 21 10 1 .087
2/15/2025 BRYANT W 7-4 22 7 6 7 0 0 1 6 0 2 0 0 1 0 0 3 21 11 0 .273
2/21/2025 vs Fairfield L 5-8 36 5 7 4 0 0 0 1 0 7 1 1 2 0 0 15 30 6 0 .194
2/21/2025 at Georgia Southern L 3-5 27 3 7 3 1 1 0 3 0 1 0 0 1 0 0 5 19 4 1 .259
2/22/2025 vs Fairfield W 9-1 27 9 11 9 2 0 0 3 0 1 1 2 0 1 0 2 18 7 0 .407
2/22/2025 at Georgia Southern L 2-3 33 2 7 2 0 0 0 2 0 0 0 0 0 1 2 6 24 7 1 .212
2/23/2025 vs Oakland W 9-0 25 9 14 9 3 0 1 1 0 3 0 1 0 2 1 1 15 6 1 .560
2/26/2025 at NC State L 1-7 28 1 7 1 1 0 0 1 0 0 0 2 1 0 0 7 18 11 0 .250
2/26/2025 at NC State L 4-12 20 4 5 4 0 0 0 2 0 2 0 1 0 0 0 5 13 8 1 .250
2/28/2025 NC CENTRAL W 8-0 25 8 9 7 2 0 0 5 0 4 1 1 1 1 0 1 18 5 0 .360
3/1/2025 NC CENTRAL W 15-3 22 15 10 13 3 2 2 10 0 2 1 1 0 0 0 1 15 5 0 .455
3/1/2025 NC CENTRAL W 11-0 23 11 13 11 2 0 0 4 0 4 0 0 0 1 0 0 15 8 0 .565
3/7/2025 UNCW W 5-4 25 5 6 3 0 0 0 7 0 7 0 4 1 0 0 5 21 11 1 .240
3/8/2025 UNCW W 15-2 21 15 9 12 5 0 1 11 0 0 0 4 0 1 0 3 15 4 0 .429
3/9/2025 UNCW W 6-2 26 6 10 6 0 0 0 3 0 1 0 0 1 1 0 4 21 9 0 .385
3/14/2025 at North Carolina A&T W 6-2 30 6 8 2 1 0 0 5 0 3 0 0 0 0 0 5 21 14 1 .267
3/15/2025 at North Carolina A&T W 12-3 29 12 10 9 1 0 0 5 0 0 0 0 0 0 0 4 15 4 1 .345
3/15/2025 at North Carolina A&T W 17-1 38 17 13 13 5 0 0 12 0 1 1 1 0 1 0 1 21 12 1 .342
3/18/2025 at Queens (N.C.) W 2-1 26 2 5 2 0 0 1 1 0 2 0 0 0 0 0 4 21 10 1 .192
3/18/2025 at Queens (N.C.) W 8-6 41 8 15 5 2 0 1 7 0 3 1 1 0 0 0 6 27 15 0 .366
3/21/2025 at Towson W 10-8 29 10 7 9 0 2 0 4 0 5 0 1 1 1 0 3 21 14 0 .241
3/22/2025 at Towson W 6-1 30 6 9 6 1 0 1 1 0 3 0 0 1 1 1 3 21 5 0 .300
3/23/2025 at Towson L 1-2 22 1 4 1 0 0 0 5 0 0 0 0 1 0 0 7 18 1 0 .182
3/28/2025 HOFSTRA L 0-4 24 0 3 0 0 0 0 5 0 4 0 0 0 0 0 9 21 3 0 .125
3/29/2025 HOFSTRA L 2-3 24 2 4 2 0 0 0 5 0 1 1 0 0 1 0 5 21 11 1 .167
3/30/2025 HOFSTRA W 5-3 26 5 8 5 2 0 0 2 0 0 0 0 2 0 0 3 21 5 0 .308
4/1/2025 RADFORD L 1-6 30 1 6 1 2 0 0 2 0 3 0 1 0 0 0 4 24 14 2 .200
4/4/2025 at MONMOUTH W 8-0 28 8 15 6 2 0 0 3 0 1 1 1 1 0 0 1 15 9 1 .536
4/4/2025 at MONMOUTH W 10-0 23 10 11 9 2 1 0 5 0 1 1 2 1 1 0 1 15 3 0 .478
4/5/2025 at MONMOUTH W 8-2 30 8 9 7 1 1 0 5 0 5 0 0 0 1 0 2 21 3 1 .300
4/8/2025 COASTAL CAROLINA W 1-0 20 1 2 1 0 0 0 2 0 1 0 0 0 0 0 8 21 5 0 .100
4/12/2025 HAMPTON W 12-0 21 12 10 9 0 0 0 7 0 2 0 1 0 2 0 4 15 5 0 .476
4/12/2025 HAMPTON W 10-1 25 10 11 9 1 1 0 1 0 2 0 2 1 0 0 3 15 3 0 .440
4/13/2025 HAMPTON W 7-3 24 7 9 7 3 0 2 3 0 1 0 0 0 2 0 3 21 5 0 .375
4/15/2025 at East Carolina L 0-6 22 0 3 0 1 0 0 6 0 0 0 1 0 0 2 3 18 7 2 .136
4/18/2025 DREXEL W 9-1 23 9 10 9 1 2 1 4 0 2 0 1 0 1 0 0 15 3 0 .435
4/19/2025 DREXEL W 8-2 25 8 8 7 1 0 1 6 0 1 1 1 0 0 0 2 21 9 0 .320
4/19/2025 DREXEL W 7-3 29 7 9 7 1 0 1 1 0 1 0 2 0 0 0 1 21 15 2 .310
4/23/2025 DUKE L 1-9 16 1 2 1 0 0 0 1 0 0 0 1 0 0 0 4 15 9 0 .125
4/25/2025 at Charleston L 4-5 30 4 8 4 1 0 1 1 0 0 0 1 0 0 0 7 18 12 1 .267
4/26/2025 at Charleston L 0-1 26 0 6 0 0 0 0 2 0 0 0 2 0 0 0 2 18 2 1 .231
4/27/2025 at Charleston L 2-3 26 2 7 1 1 0 0 6 0 2 0 0 1 0 0 8 20 6 1 .269
5/1/2025 ELON L 5-6 27 5 6 5 1 0 1 3 0 1 0 2 1 0 0 5 21 11 0 .222
5/2/2025 ELON W 3-1 25 3 7 3 1 0 0 3 0 1 0 1 0 0 0 7 21 1 0 .280
5/3/2025 ELON L 1-6 25 1 6 1 0 0 0 4 0 3 0 1 0 1 0 5 21 6 0 .240
5/7/2025 Stony Brook W 13-7 29 13 11 12 2 0 0 11 0 5 0 1 0 1 0 1 21 11 2 .379
5/8/2025 at DELAWARE W 3-2 32 3 6 1 0 0 0 7 0 0 0 2 2 0 0 6 27 8 0 .188
5/9/2025 at ELON W 6-2 29 6 9 6 1 1 1 4 0 0 0 0 2 1 0 4 21 4 1 .310
5/10/2025 ELON L 0-5 23 0 3 0 0 0 0 0 0 1 0 3 0 0 0 2 21 10 0 .130
5/10/2025 at ELON L 2-6 25 2 4 2 2 0 0 1 0 0 0 0 0 0 0 2 18 9 1 .160
Total 335-192 1489 335 441 290 68 14 17 240 0 96 11 52 24 27 6 226 1117 431 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 UMASS L 2-5 7.0 9 5 5 6 4 4 0 0 0 0 1 0 0 1 0 5.00
2/7/2025 KENT STATE W 5-4 7.0 9 4 2 3 1 0 0 0 2 0 0 0 1 1 0 2.00
2/8/2025 UMASS W 4-3 7.0 7 3 3 3 2 2 0 0 0 0 1 0 2 1 1 3.00
2/8/2025 KENT STATE W 9-3 7.0 6 3 3 3 2 1 0 0 1 0 0 0 3 1 0 3.00
2/9/2025 EAST TENNESSEE STATE W 12-4 5.0 6 4 4 7 2 0 0 0 1 0 1 0 4 1 0 5.60
2/14/2025 LAFAYETTE W 9-5 7.0 6 5 2 8 5 2 0 0 1 0 0 0 5 1 0 2.00
2/14/2025 UMASSLOWELL W 4-3 7.0 5 3 2 5 7 1 0 0 1 0 0 0 6 1 0 2.00
2/15/2025 EASTERN KENTUCKY L 0-3 7.0 5 3 1 5 2 1 0 0 2 0 2 0 6 2 0 1.00
2/15/2025 BRYANT W 7-4 7.0 4 4 4 7 4 2 0 0 1 0 0 0 7 2 0 4.00
2/21/2025 vs Fairfield L 5-8 10.0 11 8 5 2 13 1 0 0 1 0 4 0 7 3 0 3.50
2/21/2025 at Georgia Southern L 3-5 6.1 12 5 5 1 3 1 0 1 0 0 1 0 7 4 0 5.53
2/22/2025 vs Fairfield W 9-1 6.0 4 1 0 1 1 0 0 0 0 0 0 0 8 4 0 0.00
2/22/2025 at Georgia Southern L 2-3 8.0 5 3 1 5 2 2 0 0 0 0 0 0 8 5 0 0.88
2/23/2025 vs Oakland W 9-0 5.0 4 0 0 0 0 0 0 0 0 0 0 0 9 5 0 0.00
2/26/2025 at NC State L 1-7 6.0 9 7 6 5 1 2 0 0 1 0 0 0 9 6 0 7.00
2/26/2025 at NC State L 4-12 4.1 12 12 12 5 2 2 0 2 1 0 1 0 9 7 0 19.38
2/28/2025 NC CENTRAL W 8-0 6.0 5 0 0 1 7 0 1 0 0 0 1 0 10 7 0 0.00
3/1/2025 NC CENTRAL W 15-3 5.0 6 3 3 0 3 2 0 0 0 0 0 0 11 7 0 4.20
3/1/2025 NC CENTRAL W 11-0 5.0 3 0 0 3 4 0 0 0 0 0 0 0 12 7 0 0.00
3/7/2025 UNCW W 5-4 7.0 9 4 3 3 2 0 0 0 0 0 0 0 13 7 0 3.00
3/8/2025 UNCW W 15-2 5.0 2 2 2 4 1 0 0 0 1 0 0 0 14 7 0 2.80
3/9/2025 UNCW W 6-2 7.0 1 2 2 10 2 0 0 0 1 0 1 0 15 7 0 2.00
3/14/2025 at North Carolina A&T W 6-2 7.0 6 2 2 2 0 0 0 0 0 0 0 0 16 7 0 2.00
3/15/2025 at North Carolina A&T W 12-3 5.0 4 3 2 1 6 0 1 0 0 0 1 0 17 7 0 2.80
3/15/2025 at North Carolina A&T W 17-1 7.0 7 1 1 0 3 2 0 0 0 0 0 0 18 7 0 1.00
3/18/2025 at Queens (N.C.) W 2-1 7.0 8 1 1 2 5 0 0 0 0 0 3 0 19 7 1 1.00
3/18/2025 at Queens (N.C.) W 8-6 9.0 8 6 6 6 7 2 0 0 1 0 3 0 20 7 0 4.67
3/21/2025 at Towson W 10-8 7.0 10 8 8 5 1 3 1 0 1 0 2 0 21 7 0 8.00
3/22/2025 at Towson W 6-1 7.0 8 1 1 1 7 2 0 0 1 0 0 0 22 7 0 1.00
3/23/2025 at Towson L 1-2 6.0 4 2 2 3 2 2 0 0 0 0 0 0 22 8 0 2.33
3/28/2025 HOFSTRA L 0-4 7.0 6 4 4 4 7 3 0 2 0 0 0 0 22 9 0 4.00
3/29/2025 HOFSTRA L 2-3 7.0 7 3 2 5 4 1 1 0 0 0 0 0 22 10 0 2.00
3/30/2025 HOFSTRA W 5-3 7.0 8 3 3 0 5 2 0 0 0 0 0 0 23 10 0 3.00
4/1/2025 RADFORD L 1-6 8.0 12 6 3 3 2 1 0 0 1 0 0 0 23 11 0 2.63
4/4/2025 at MONMOUTH W 8-0 5.0 1 0 0 4 4 0 0 0 0 0 0 0 24 11 0 0.00
4/4/2025 at MONMOUTH W 10-0 5.0 0 0 0 3 8 0 0 0 0 0 0 0 25 11 0 0.00
4/5/2025 at MONMOUTH W 8-2 7.0 6 2 2 5 6 2 0 0 4 0 2 0 26 11 0 2.00
4/8/2025 COASTAL CAROLINA W 1-0 7.0 4 0 0 6 5 0 0 0 0 0 0 0 27 11 0 0.00
4/12/2025 HAMPTON W 12-0 5.0 2 0 0 2 6 0 0 0 0 0 0 0 28 11 0 0.00
4/12/2025 HAMPTON W 10-1 5.0 5 1 1 4 5 1 0 0 0 0 0 0 29 11 0 1.40
4/13/2025 HAMPTON W 7-3 7.0 8 3 3 1 3 0 0 1 0 0 0 0 30 11 0 3.00
4/15/2025 at East Carolina L 0-6 6.0 9 6 5 3 6 1 0 4 0 0 0 0 30 12 0 5.83
4/18/2025 DREXEL W 9-1 5.0 2 1 1 2 5 1 0 1 0 0 0 0 31 12 0 1.40
4/19/2025 DREXEL W 8-2 7.0 5 2 2 2 9 0 1 0 0 0 0 0 32 12 0 2.00
4/19/2025 DREXEL W 7-3 7.0 4 3 2 4 5 1 0 0 1 0 0 0 33 12 0 2.00
4/23/2025 DUKE L 1-9 5.0 11 9 9 1 1 0 0 1 1 0 1 0 33 13 0 12.60
4/25/2025 at Charleston L 4-5 6.0 4 5 4 4 1 1 1 0 0 0 2 0 33 14 0 4.67
4/26/2025 at Charleston L 0-1 6.0 3 1 1 4 8 1 0 0 1 0 0 0 33 15 0 1.17
4/27/2025 at Charleston L 2-3 6.2 7 3 3 8 4 0 0 0 1 0 0 0 33 16 0 3.15
5/1/2025 ELON L 5-6 7.0 9 6 6 5 3 4 0 0 0 0 1 0 33 17 0 6.00
5/2/2025 ELON W 3-1 7.0 5 1 1 6 9 1 0 0 0 0 1 0 34 17 0 1.00
5/3/2025 ELON L 1-6 7.0 8 6 6 3 2 1 0 1 0 0 1 0 34 18 0 6.00
5/7/2025 Stony Brook W 13-7 7.0 9 7 5 4 1 3 0 1 0 0 0 0 35 18 0 5.00
5/8/2025 at DELAWARE W 3-2 9.0 7 2 2 3 4 0 0 2 1 0 1 0 36 18 0 1.56
5/9/2025 at ELON W 6-2 7.0 2 2 0 2 8 1 0 0 0 0 0 0 37 18 0 0.00
5/10/2025 ELON L 0-5 7.0 8 5 5 5 0 1 0 0 0 0 1 0 37 19 0 5.00
5/10/2025 at ELON L 2-6 6.0 7 6 5 4 0 0 0 2 0 0 0 0 37 20 0 5.83
Total 335-192 372.1 354 192 163 204 222 60 6 18 27 0 32 0 37 20 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Queens (N.C.) (3/18/2025)
RUNS SCORED 17 North Carolina A&T (3/15/2025)
HITS 15 Queens (N.C.) (3/18/2025); MONMOUTH (4/4/2025)
RBIS 13 NC CENTRAL (3/1/2025); North Carolina A&T (3/15/2025)
DOUBLES 5 UNCW (3/8/2025); North Carolina A&T (3/15/2025)
TRIPLES 2 NC CENTRAL (3/1/2025); DREXEL (4/18/2025); Towson (3/21/2025)
HOME RUNS 2 NC CENTRAL (3/1/2025); HAMPTON (4/13/2025)
WALKS 12 North Carolina A&T (3/15/2025)
STRIKEOUTS 15 Fairfield (2/21/2025)
SAC HITS 2 Fairfield (2/21/2025); HOFSTRA (3/30/2025); DELAWARE (5/8/2025); ELON (5/9/2025)
SAC FLIES 2 EAST TENNESSEE STATE (2/9/2025); HAMPTON (4/12/2025); HAMPTON (4/13/2025); Oakland (2/23/2025)
STOLEN BASES 7 Fairfield (2/21/2025); UNCW (3/7/2025)
HIT BY PITCH 4 UNCW (3/7/2025); UNCW (3/8/2025)
CAUGHT STEALING 1 LAFAYETTE (2/14/2025); Fairfield (2/21/2025); NC CENTRAL (2/28/2025); NC CENTRAL (3/1/2025); HOFSTRA (3/29/2025)
