Skip To Main Content

Campbell University

2015 Women's Soccer Cumulative Statistics

Team (14-7, 7-3)

Overall Team Statistics
Statistic Campbell Opponents
Shots
Goals 32 21
Goals Per Game 1.52 1.00
Shots 262 257
Shots Per Game 12.5 12.2
Shots Percentage 0.122 0.082
Shots On Goal 131-262 111-257
Shots On Goal Percentage 0.500 0.432
Penalties
Yellow Cards 6 13
Red Cards 0 1
Miscellaneous
Assists 39 17
Saves 90 99
Fouls 156 190
Corner Kicks 76 118
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Clark, Ashley 9Clark, Ashley 21 21 1758 17 10 44 105 0.162 64 0.610 1-0 5 2-2
23 Ormsby, Payton 23Ormsby, Payton 21 21 1714 5 9 19 41 0.122 19 0.463 1-0 3 0-0
6 Wratchford, Shannon 6Wratchford, Shannon 21 20 1507 5 4 14 44 0.114 19 0.432 0-0 3 0-0
10 Kindt, Christine 10Kindt, Christine 21 13 1107 1 3 5 10 0.100 3 0.300 0-0 0 0-0
22 Storey, Murita 22Storey, Murita 21 19 1669 0 5 5 6 0.000 1 0.167 1-0 0 0-0
7 Thorsvik, Kine 7Thorsvik, Kine 21 20 1551 1 2 4 14 0.071 6 0.429 0-0 1 0-0
13 Brantley, Anna 13Brantley, Anna 19 19 1618 0 3 3 2 0.000 2 1.000 1-0 0 0-0
15 Hartert, Marissa 15Hartert, Marissa 11 2 165 1 0 2 4 0.250 2 0.500 0-0 1 0-0
11 Smith, Cydney 11Smith, Cydney 20 16 1450 0 2 2 3 0.000 3 1.000 0-0 0 0-0
2 Southern, Mackenzie 2Southern, Mackenzie 10 0 120 1 0 2 5 0.200 1 0.200 0-0 0 0-0
1 Connors, Alexis 1Connors, Alexis 15 15 1277 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Allen, Claire 26Allen, Claire 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bethune, Olivia 12Bethune, Olivia 3 1 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Crecelius, Amanda 8Crecelius, Amanda 6 1 166 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Dag, Anna natt och 20Dag, Anna natt och 12 9 736 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Denkert, Shelby 27Denkert, Shelby 21 19 1694 0 0 0 12 0.000 3 0.250 0-0 0 0-0
25 Hartert, Alexis 25Hartert, Alexis 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hopkins, Allie 3Hopkins, Allie 14 6 652 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnston, Bailee 4Johnston, Bailee 20 17 1687 0 0 0 6 0.000 1 0.167 1-0 0 0-0
00 Lawson, Samantha 00Lawson, Samantha 9 6 626 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Loeza, Ashley 42Loeza, Ashley 11 0 244 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Miller, Rachel 21Miller, Rachel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Procaccini, Michelle 5Procaccini, Michelle 15 5 548 0 0 0 4 0.000 0 0.000 1-0 0 0-0
49 Sanders, Abby 49Sanders, Abby 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sanders, Riley 17Sanders, Riley 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Thoma, Haley 24Thoma, Haley 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wilcox, Skylar 14Wilcox, Skylar 18 1 444 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 20911 32 39 103 262 0.122 131 0.500 6-0 14 2-2
Opponent 21 - 20964 21 17 59 257 0.082 111 0.432 13-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Connors, Alexis 1Connors, Alexis 15 15 1277:16 18 1.27 54 0.750 9 5 0 4 167
00 Lawson, Samantha 00Lawson, Samantha 9 6 625:26 3 0.43 31 0.912 4 2 0 4 85
Total 21 - 1902:42 21 0.99 85 0.802 13 7 0 8 252
Opponents 21 - 1902:42 32 1.51 98 0.754 4 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Clark, Ashley 9Clark, Ashley 10 10 888 7 8 22 61 0.115 31 0.508 1-0 2 1-1
23 Ormsby, Payton 23Ormsby, Payton 10 10 840 3 6 12 25 0.120 10 0.400 1-0 1 0-0
6 Wratchford, Shannon 6Wratchford, Shannon 10 9 711 4 1 9 19 0.211 10 0.526 0-0 2 0-0
10 Kindt, Christine 10Kindt, Christine 10 8 509 1 3 5 7 0.143 3 0.429 0-0 0 0-0
22 Storey, Murita 22Storey, Murita 10 8 697 0 3 3 3 0.000 0 0.000 0-0 0 0-0
13 Brantley, Anna 13Brantley, Anna 8 8 632 0 2 2 2 0.000 2 1.000 0-0 0 0-0
15 Hartert, Marissa 15Hartert, Marissa 6 2 112 1 0 2 3 0.333 2 0.667 0-0 1 0-0
2 Southern, Mackenzie 2Southern, Mackenzie 6 0 81 1 0 2 5 0.200 1 0.200 0-0 0 0-0
7 Thorsvik, Kine 7Thorsvik, Kine 10 9 783 1 0 2 6 0.167 2 0.333 0-0 1 0-0
1 Connors, Alexis 1Connors, Alexis 7 7 590 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Smith, Cydney 11Smith, Cydney 9 8 652 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Allen, Claire 26Allen, Claire 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bethune, Olivia 12Bethune, Olivia 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Crecelius, Amanda 8Crecelius, Amanda 4 0 60 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Dag, Anna natt och 20Dag, Anna natt och 7 6 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Denkert, Shelby 27Denkert, Shelby 10 9 818 0 0 0 7 0.000 1 0.143 0-0 0 0-0
25 Hartert, Alexis 25Hartert, Alexis 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hopkins, Allie 3Hopkins, Allie 7 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnston, Bailee 4Johnston, Bailee 10 8 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lawson, Samantha 00Lawson, Samantha 5 3 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Loeza, Ashley 42Loeza, Ashley 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Procaccini, Michelle 5Procaccini, Michelle 8 2 276 0 0 0 1 0.000 0 0.000 1-0 0 0-0
49 Sanders, Abby 49Sanders, Abby 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sanders, Riley 17Sanders, Riley 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Thoma, Haley 24Thoma, Haley 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wilcox, Skylar 14Wilcox, Skylar 9 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9921 18 25 61 141 0.128 64 0.454 6-0 7 1-1
Opponent 10 - 9949 11 8 30 108 0.102 45 0.417 13-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Connors, Alexis 1Connors, Alexis 7 7 590:32 10 1.52 19 0.655 5 2 0 1 64
00 Lawson, Samantha 00Lawson, Samantha 5 3 310:26 1 0.29 13 0.929 2 1 0 2 42
Total 10 - 900:58 11 1.10 32 0.744 7 3 0 3 106
Opponents 10 - 900:58 18 1.80 46 0.719 1 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 at Richmond W 1-0 (1-0) 215 TEAM (0)
8/24/2015 vs UAlbany W 4-3 (2-0-0) 216 Ashley Clark (1) (Anna Brantley)
Ashley Clark (2)
Ashley Clark (0) (Shannon Wratchford)
Payton Ormsby (0) (Ashley Clark)
8/29/2015 vs Davidson L 1-2 (2-1-0) 341 Ashley Clark (0) (Murita Storey)
9/2/2015 vs South Carolina State W 1-0 (3-1-0) 247 Payton Ormsby (0) (Ashley Clark , Murita Storey)
9/4/2015 at Western Carolina W 2-0 (4-1) 455 Clark, Ashley (0) (Ormsby, Payton)
Clark, Ashley (0)
9/11/2015 at St. John's L 0-1 (4-2-0) 0
9/13/2015 at UNCW L 0-2 (4-3-0) 760
9/18/2015 vs East Tennessee State W 2-1 (4-3-0) 0 Ashley Clark (0) (Shannon Wratchford , Kine Thorsvik)
Shannon Wratchford (0) (Payton Ormsby , Kine Thorsvik)
9/23/2015 vs Charleston Southern W 1-0 (6-3-0, 1-0-0) 1-0-0 127 Marissa Hartert (0) (Ashley Clark , Murita Storey)
9/27/2015 vs UNC Asheville W 5-1 (7-3-0, 2-0-0) 2-0-0 179 Payton Ormsby (0) (Ashley Clark , Cydney Smith)
Ashley Clark (0) (Payton Ormsby)
Shannon Wratchford (0) (Ashley Clark)
Ashley Clark (0) (Payton Ormsby)
Mackenzie Southern (0) (Ashley Clark , Christine Kindt)
9/30/2015 at LIBERTY L 1-3 (7-4, 2-1 Big South) 2-1 Big South 221 Ashley Clark (10)
10/4/2015 vs Radford W 3-2 (8-4-0, 3-1-0) 3-1-0 127 Christine Kindt (0) (Shannon Wratchford , Christine Kindt)
Ashley Clark (0) (Payton Ormsby , Alexis Connors)
Shannon Wratchford (0) (Christine Kindt , Ashley Clark)
10/7/2015 vs Gardner-Webb L 1-2 (8-5-0, 3-2-0) 3-2-0 249 Ashley Clark (0) (Anna Brantley)
10/11/2015 at Presbyterian College W 3-1 (9-5-0, 4-2-0) 4-2-0 78 Payton Ormsby (4) (Ashley Clark)
Ashley Clark (13) (Anna Brantley , Payton Ormsby)
Ashley Clark (14) (Payton Ormsby)
10/14/2015 vs Coastal Carolina W 1-0 (10-5-0, 5-2-0) 5-2-0 293 Shannon Wratchford (0) (Ashley Clark)
10/17/2015 at Winthrop L 0-1 (10-6, 5-3 BSC) 5-3 BSC 206
10/21/2015 at Longwood W 2-1 (11-6-0, 6-3-0) 6-3-0 328 Shannon Wratchford (0) (Murita Storey , Ashley Clark)
Kine Thorsvik (0) (Payton Ormsby)
10/27/2015 at High Point W 1-0 (12-6-0 (7-3-0 BSC)) 453 Payton Ormsby (5) (Murita Storey)
11/1/2015 vs UNC Asheville W 1-0 (13-6-0, 7-3-0) 7-3-0 409 Ashley Clark (0)
11/6/2015 at COASTAL W 2-0 (14-6-0) 280 Ashley Clark (16) (Shannon Wratchford , Cydney Smith)
Ashley Clark (17) (Payton Ormsby)
11-08-15 at LIBERTY L 0-1 (14-7-0, 7-3-0 BSC) 7-3-0 BSC 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 at Richmond 1-0 1 0 2 10 0.100 7 0.700 1-0 1 0-0 982
8/24/2015 vs UAlbany 4-3 4 3 11 10 0.400 10 1.000 1-0 1 0-0 1121
8/29/2015 vs Davidson 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
9/2/2015 vs South Carolina State 1-0 1 2 4 21 0.048 9 0.429 0-0 1 0-0 990
9/4/2015 at Western Carolina 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
9/11/2015 at St. John's 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/13/2015 at UNCW 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/18/2015 vs East Tennessee State 2-1 2 4 8 17 0.118 9 0.529 0-0 1 0-0 989
9/23/2015 vs Charleston Southern 1-0 1 2 4 23 0.043 7 0.304 0-0 1 0-0 990
9/27/2015 vs UNC Asheville 5-1 5 7 17 15 0.333 11 0.733 1-0 1 0-0 990
9/30/2015 at LIBERTY 1-3 1 0 2 10 0.100 4 0.400 1-0 0 1-1 991
10/4/2015 vs Radford 3-2 3 6 12 19 0.158 9 0.474 1-0 1 0-0 1001
10/7/2015 vs Gardner-Webb 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/11/2015 at Presbyterian College 3-1 3 4 10 21 0.143 9 0.429 0-0 1 0-0 997
10/14/2015 vs Coastal Carolina 1-0 1 1 3 9 0.111 7 0.778 0-0 1 0-0 990
10/17/2015 at Winthrop 0-1 0 0 0 13 0.000 1 0.077 0-0 0 0-0 991
10/21/2015 at Longwood 2-1 2 3 7 11 0.182 6 0.545 0-0 1 0-0 991
10/27/2015 at High Point 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
11/1/2015 vs UNC Asheville 1-0 1 0 2 15 0.067 4 0.267 0-0 1 1-1 990
11/6/2015 at COASTAL 2-0 2 3 7 10 0.200 7 0.700 0-0 1 0-0 990
11-08-15 at LIBERTY 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 968
Total 32-21 32 39 103 262 0.122 131 0.500 6-0 14 2-2 20911
Opponent - 21 17 59 257 0.082 111 0.432 13-1 7 - 20964

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Richmond 1-0 90:00 0 0.00 3 1.000 1 0 0 1 14
8/24/2015 UAlbany 4-3 101:44 3 1.41 10 0.769 1 0 0 0 26
8/29/2015 Davidson 1-2 90:00 2 1.60 2 0.500 0 1 0 0 11
9/2/2015 South Carolina State 1-0 90:00 0 1.21 1 1.000 1 0 0 1 2
9/4/2015 Western Carolina 2-0 90:00 0 0.97 4 1.000 1 0 0 1 14
9/11/2015 St. John's 0-1 90:00 1 0.98 7 0.875 0 1 0 0 11
9/13/2015 UNCW 0-2 90:00 2 1.12 7 0.778 0 1 0 0 13
9/18/2015 East Tennessee State 2-1 90:00 1 1.11 7 0.875 1 0 0 0 18
9/23/2015 Charleston Southern 1-0 90:00 0 0.99 2 1.000 1 0 0 1 6
9/27/2015 UNC Asheville 5-1 90:00 1 0.99 2 0.667 1 0 0 0 7
9/30/2015 LIBERTY 1-3 90:00 3 1.17 4 0.571 0 1 0 0 15
10/4/2015 Radford 3-2 90:58 2 1.24 1 0.333 1 0 0 0 6
10/7/2015 Gardner-Webb 1-2 90:00 2 1.29 4 0.667 0 1 0 0 14
10/11/2015 Presbyterian College 3-1 90:00 1 1.27 4 0.800 1 0 0 0 9
10/14/2015 Coastal Carolina 1-0 90:00 0 1.19 4 1.000 1 0 0 1 17
10/17/2015 Winthrop 0-1 90:00 1 1.18 2 0.667 0 1 0 0 9
10/21/2015 Longwood 2-1 90:00 1 1.17 6 0.857 1 0 0 0 12
10/27/2015 High Point 1-0 90:00 0 1.10 5 1.000 1 0 0 1 11
11/1/2015 UNC Asheville 1-0 90:00 0 1.04 3 1.000 1 0 0 1 7
11/6/2015 COASTAL 2-0 90:00 0 0.99 8 1.000 1 0 0 1 16
11-08-15 LIBERTY 0-1 90:00 1 0.99 4 0.800 0 1 0 0 14
Totals - 1901 21 0.99 90 0.811 14 7 0 8 252
Opponent - 1902:42 32 1.51 99 0.756 7 14 0 4 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 Richmond 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
8/24/2015 UAlbany 3-4 3 3 9 26 0.115 13 0.500 0-0 0 0-0 1119
8/29/2015 Davidson 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 991
9/2/2015 South Carolina State 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 989
9/4/2015 Western Carolina 0-2 0 0 0 14 0.000 4 0.286 2-1 0 0-0 988
9/11/2015 St. John's 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0 990
9/13/2015 UNCW 2-0 2 1 5 14 0.143 9 0.643 1-0 1 0-0 990
9/18/2015 East Tennessee State 1-2 1 2 4 18 0.056 8 0.444 0-0 0 0-0 990
9/23/2015 Charleston Southern 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1005
9/27/2015 UNC Asheville 1-5 1 2 4 7 0.143 3 0.429 0-0 0 0-0 1000
9/30/2015 LIBERTY 3-1 3 3 9 15 0.200 7 0.467 1-0 1 0-0 969
10/4/2015 Radford 2-3 2 0 4 6 0.333 3 0.500 1-0 0 0-0 1010
10/7/2015 Gardner-Webb 2-1 2 0 4 14 0.143 6 0.429 0-0 1 0-0 990
10/11/2015 Presbyterian College 1-3 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/14/2015 Coastal Carolina 0-1 0 0 0 18 0.000 4 0.222 0-0 0 0-0 990
10/17/2015 Winthrop 1-0 1 2 4 9 0.111 3 0.333 0-0 1 0-0 990
10/21/2015 Longwood 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 1014
10/27/2015 High Point 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
11/1/2015 UNC Asheville 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
11/6/2015 COASTAL 0-2 0 0 0 16 0.000 8 0.500 0-0 0 0-0 988
11-08-15 LIBERTY 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 990
Total 21-32 21 17 59 257 0.082 111 0.432 13-1 7 0-0 20964
Campbell - 32 39 103 262 0.122 131 0.500 6-0 14 - 20911

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Richmond 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
8/24/2015 UAlbany 3-4 101:44 4 2.35 6 0.600 0 1 0 0 10
8/29/2015 Davidson 2-1 90:00 1 1.92 3 0.750 1 0 0 0 8
9/2/2015 South Carolina State 0-1 90:00 1 1.69 8 0.889 0 1 0 0 21
9/4/2015 Western Carolina 0-2 90:00 2 1.75 4 0.667 0 1 0 0 10
9/11/2015 St. John's 1-0 90:00 0 1.47 2 1.000 1 0 0 1 5
9/13/2015 UNCW 2-0 90:00 0 1.26 2 1.000 1 0 0 1 4
9/18/2015 East Tennessee State 1-2 90:00 2 1.35 7 0.778 0 1 0 0 17
9/23/2015 Charleston Southern 0-1 90:00 1 1.31 6 0.857 0 1 0 0 23
9/27/2015 UNC Asheville 1-5 90:00 5 1.68 6 0.545 0 1 0 0 15
9/30/2015 LIBERTY 3-1 90:00 1 1.62 3 0.750 1 0 0 0 9
10/4/2015 Radford 2-3 90:58 3 1.73 6 0.667 0 1 0 0 19
10/7/2015 Gardner-Webb 2-1 90:00 1 1.67 4 0.800 1 0 0 0 9
10/11/2015 Presbyterian College 1-3 90:00 3 1.77 6 0.667 0 1 0 0 21
10/14/2015 Coastal Carolina 0-1 90:00 1 1.72 6 0.857 0 1 0 0 9
10/17/2015 Winthrop 1-0 90:00 0 1.61 1 1.000 1 0 0 1 13
10/21/2015 Longwood 1-2 90:00 2 1.63 4 0.667 0 1 0 0 11
10/27/2015 High Point 0-1 90:00 1 1.60 4 0.800 0 1 0 0 11
11/1/2015 UNC Asheville 0-1 90:00 1 1.57 3 0.750 0 1 0 0 14
11/6/2015 COASTAL 0-2 90:00 2 1.59 5 0.714 0 1 0 0 10
11-08-15 LIBERTY 1-0 90:00 0 1.51 7 1.000 1 0 0 1 11
Totals - 1901 32 1.51 99 0.756 7 14 0 4 261
Campbell - 1902:42 21 0.99 90 0.811 14 7 0 8 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 at Richmond 1-0 1/0 0/0 10/14 7/3 3/4 1/1 0/0
8/24/2015 vs UAlbany 4-3 4/3 3/3 10/26 10/13 1/12 1/0 0/0
8/29/2015 vs Davidson 1-2 1/2 1/2 8/11 4/4 6/6 0/1 0/0
9/2/2015 vs South Carolina State 1-0 1/0 2/0 21/2 9/1 4/1 0/2 0/0
9/4/2015 at Western Carolina 2-0 2/0 1/0 10/14 6/4 3/8 0/2 0/1
9/11/2015 at St. John's 0-1 0/1 0/1 5/12 2/8 2/5 0/2 0/0
9/13/2015 at UNCW 0-2 0/2 0/1 4/14 2/9 0/3 1/1 0/0
9/18/2015 vs East Tennessee State 2-1 2/1 4/2 17/18 9/8 2/6 0/0 0/0
9/23/2015 vs Charleston Southern 1-0 1/0 2/0 23/6 7/2 5/4 0/0 0/0
9/27/2015 vs UNC Asheville 5-1 5/1 7/2 15/7 11/3 8/3 1/0 0/0
9/30/2015 at LIBERTY 1-3 1/3 0/3 10/15 4/7 5/8 1/1 0/0
10/4/2015 vs Radford 3-2 3/2 6/0 19/6 9/3 1/3 1/1 0/0
10/7/2015 vs Gardner-Webb 1-2 1/2 1/0 9/14 5/6 9/8 0/0 0/0
10/11/2015 at Presbyterian College 3-1 3/1 4/0 21/9 9/5 5/4 0/0 0/0
10/14/2015 vs Coastal Carolina 1-0 1/0 1/0 9/18 7/4 2/10 0/0 0/0
10/17/2015 at Winthrop 0-1 0/1 0/2 13/9 1/3 3/5 0/0 0/0
10/21/2015 at Longwood 2-1 2/1 3/1 11/13 6/7 0/6 0/1 0/0
10/27/2015 at High Point 1-0 1/0 1/0 11/11 5/5 6/1 0/0 0/0
11/1/2015 vs UNC Asheville 1-0 1/0 0/0 15/7 4/3 4/8 0/1 0/0
11/6/2015 at COASTAL 2-0 2/0 3/0 10/16 7/8 4/5 0/0 0/0
11-08-15 at LIBERTY 0-1 0/1 0/0 11/15 7/5 3/8 0/0 0/0
Totals 32/21 39/17 262/257 131/111 76/118 6/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 UNC Asheville (9/27/2015)
GOALS 5 UNC Asheville (9/27/2015)
ASSISTS 7 UNC Asheville (9/27/2015)
SHOTS 23 Charleston Southern (9/23/2015)
SHOTS ON GOAL 11 UNC Asheville (9/27/2015)
SAVES 10 UAlbany (8/24/2015)
FOULS 14 Radford (10/4/2015)
CORNER KICKS 9 Gardner-Webb (10/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UAlbany (8/24/2015)
LIBERTY (9/30/2015)
GOALS 3 UAlbany (8/24/2015)
LIBERTY (9/30/2015)
ASSISTS 3 UAlbany (8/24/2015)
LIBERTY (9/30/2015)
SHOTS 26 UAlbany (8/24/2015)
SHOTS ON GOAL 13 UAlbany (8/24/2015)
SAVES 8 South Carolina State (9/2/2015)
FOULS 17 St. John's (9/11/2015)
CORNER KICKS 12 UAlbany (8/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Richmond (8/21/2015)
LIBERTY (9/30/2015)
UNC Asheville (11/1/2015)
GOALS 1 Richmond (8/21/2015)
Davidson (8/29/2015)
South Carolina State (9/2/2015)
Charleston Southern (9/23/2015)
LIBERTY (9/30/2015)
Gardner-Webb (10/7/2015)
Coastal Carolina (10/14/2015)
High Point (10/27/2015)
UNC Asheville (11/1/2015)
ASSISTS 1 Davidson (8/29/2015)
Western Carolina (9/4/2015)
Gardner-Webb (10/7/2015)
Coastal Carolina (10/14/2015)
High Point (10/27/2015)
SHOTS 4 St. John's (9/11/2015)
UNCW (9/13/2015)
SHOTS ON GOAL 1 St. John's (9/11/2015)
UNCW (9/13/2015)
Winthrop (10/17/2015)
SAVES 1 Davidson (8/29/2015)
South Carolina State (9/2/2015)
Charleston Southern (9/23/2015)
UNC Asheville (9/27/2015)
Radford (10/4/2015)
Winthrop (10/17/2015)
FOULS 3 Richmond (8/21/2015)
Winthrop (10/17/2015)
CORNER KICKS 1 UAlbany (8/24/2015)
Radford (10/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Presbyterian College (10/11/2015)
LIBERTY (11-08-15)
GOALS 1 St. John's (9/11/2015)
East Tennessee State (9/18/2015)
UNC Asheville (9/27/2015)
Presbyterian College (10/11/2015)
Winthrop (10/17/2015)
Longwood (10/21/2015)
LIBERTY (11-08-15)
ASSISTS 1 St. John's (9/11/2015)
UNCW (9/13/2015)
Longwood (10/21/2015)
SHOTS 2 South Carolina State (9/2/2015)
Charleston Southern (9/23/2015)
Radford (10/4/2015)
SHOTS ON GOAL 1 South Carolina State (9/2/2015)
Charleston Southern (9/23/2015)
SAVES 1 St. John's (9/11/2015)
UNCW (9/13/2015)
Winthrop (10/17/2015)
FOULS 5 Western Carolina (9/4/2015)
Charleston Southern (9/23/2015)
UNC Asheville (9/27/2015)
Presbyterian College (10/11/2015)
Winthrop (10/17/2015)
CORNER KICKS 1 South Carolina State (9/2/2015)
UNCW (9/13/2015)
UNC Asheville (9/27/2015)
Radford (10/4/2015)
High Point (10/27/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 UAlbany (8/24/2015)
UNC Asheville (9/27/2015)
GOALS 3 UAlbany (8/24/2015)
ASSISTS 3 UNC Asheville (9/27/2015)
SHOTS 9 Presbyterian College (10/11/2015)
SHOTS ON GOAL 5 UAlbany (8/24/2015)
South Carolina State (9/2/2015)
UNC Asheville (9/27/2015)
Radford (10/4/2015)
SAVES 10 UAlbany (8/24/2015)
FOULS 4 Richmond (8/21/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 UNC Asheville (9/27/2015)
GOALS 5 UNC Asheville (9/27/2015)
ASSISTS 7 UNC Asheville (9/27/2015)
SHOTS 23 Charleston Southern (9/23/2015)
SHOTS ON GOAL 11 UNC Asheville (9/27/2015)
SAVES 10 UAlbany (8/24/2015)
FOULS 14 Radford (10/4/2015)
CORNER KICKS 9 Gardner-Webb (10/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ashley Clark
Ashley Clark
UAlbany (8/24/2015)
UNC Asheville (9/27/2015)
GOALS 3 Ashley Clark
UAlbany (8/24/2015)
ASSISTS 3 Ashley Clark
UNC Asheville (9/27/2015)
SHOTS 9 Ashley Clark
Presbyterian College (10/11/2015)
SHOTS ON GOAL 5 Ashley Clark
Ashley Clark
Ashley Clark
Ashley Clark
UAlbany (8/24/2015)
South Carolina State (9/2/2015)
UNC Asheville (9/27/2015)
Radford (10/4/2015)
SAVES 10 Alexis Connors
UAlbany (8/24/2015)
FOULS 4 TEAM
Richmond (8/21/2015)

Leaders

Team Leaders: Points
Player High
Points
Clark, Ashley 44
Ormsby, Payton 19
Wratchford, Shannon 14
Kindt, Christine 5
Storey, Murita 5
Team Leaders: Goals
Player High
Goals
Clark, Ashley 17
Ormsby, Payton 5
Wratchford, Shannon 5
Kindt, Christine 1
Thorsvik, Kine 1
Team Leaders: Assists
Player High
Assists
Clark, Ashley 10
Ormsby, Payton 9
Storey, Murita 5
Wratchford, Shannon 4
Kindt, Christine 3
Team Leaders: Shots
Player High
Shots
Clark, Ashley 105
Wratchford, Shannon 44
Ormsby, Payton 41
Thorsvik, Kine 14
Denkert, Shelby 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clark, Ashley 64
Ormsby, Payton 19
Wratchford, Shannon 19
Thorsvik, Kine 6
Kindt, Christine 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clark, Ashley 5
Ormsby, Payton 3
Wratchford, Shannon 3
Thorsvik, Kine 1
Hartert, Marissa 1