Skip To Main Content

Campbell University

2026 Women's Soccer Cumulative Statistics

Team (6-8-4, 3-4-2)

Overall Team Statistics
Statistic Campbell Opponents
Shots
Goals 26 26
Goals Per Game 1.44 1.44
Shots 251 258
Shots Per Game 13.9 14.3
Shots Percentage 0.104 0.101
Shots On Goal 113-251 112-258
Shots On Goal Percentage 0.450 0.434
Penalties
Yellow Cards 19 15
Red Cards 0 0
Miscellaneous
Assists 19 23
Saves 86 87
Fouls 159 163
Corner Kicks 92 92
Penalty Kicks: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Connolly, Abby 18 18 1150 5 4 14 69 0.072 27 0.391 2-0 2 0-2
13 Kanaar, Ava 16 15 875 3 4 10 17 0.176 7 0.412 2-0 2 0-0
7 Heafner, Laney 18 17 1086 3 1 7 33 0.091 17 0.515 1-0 0 0-0
6 Fepessi, Zahra 18 18 1337 3 0 6 12 0.250 5 0.417 0-0 1 2-2
28 Garrett, Avery 18 3 468 3 0 6 7 0.429 4 0.571 1-0 1 0-0
27 Garrison, Gillian 18 14 919 2 2 6 14 0.143 5 0.357 1-0 0 0-0
16 Vandre, Olivia 14 0 221 2 0 4 3 0.667 2 0.667 0-0 0 0-0
17 Wineka, Ella 17 8 671 1 2 4 10 0.100 6 0.600 2-0 0 0-0
8 Bannon, Grace 18 17 1164 1 1 3 15 0.067 6 0.400 1-0 0 0-0
12 Baker, Gretchen 18 8 723 0 2 2 3 0.000 1 0.333 1-0 0 0-0
25 Baughan, Tyler 17 2 606 1 0 2 12 0.083 8 0.667 1-0 0 0-0
2 Reed, Kennedy 14 13 1071 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 Latini, Kate 18 9 991 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Moore, Kira 18 10 866 0 1 1 6 0.000 2 0.333 1-0 0 0-0
14 Wooton, Mya 18 4 422 0 1 1 3 0.000 2 0.667 1-0 0 0-0
19 Badgett, Sadie 18 18 1549 0 0 0 5 0.000 3 0.600 1-0 0 0-0
23 Boucher, Caitlyn 14 0 241 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Fairchild, Mia 8 1 258 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10 Guzman, Susan 17 3 580 0 0 0 5 0.000 1 0.200 1-0 0 0-0
18 Hedlund, Linnea 7 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Normand, Abygaelle 13 0 402 0 0 0 13 0.000 4 0.308 0-0 0 0-0
5 Parker, Lydia 9 0 150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Turtle, Mia 14 2 267 0 0 0 7 0.000 3 0.429 0-0 0 0-0
00 Tyson, Alice 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Van doesburg, Anais 18 18 1599 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Witte, Samantha 3 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17819 26 19 71 251 0.104 113 0.450 19-0 6 2-4
Opponent 18 - 17795 26 23 75 258 0.101 112 0.434 15-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Tyson, Alice 2 0 21:56 0 0.00 0 0 0 0 0 0/1 4
0 van Doesburg, Anaïs 18 18 1598:04 26 1.46 79 0.752 6 8 4 6/1 254
Total 18 - 1620:00 26 1.44 79 0.752 6 8 4 7 258
Opponents 18 - 1620:00 26 1.44 83 0.761 5 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Connolly, Abby 9 9 618 3 2 8 37 0.081 14 0.378 1-0 0 0-2
13 Kanaar, Ava 8 7 446 2 2 6 9 0.222 5 0.556 2-0 2 0-0
6 Fepessi, Zahra 9 9 747 2 0 4 10 0.200 3 0.300 0-0 1 1-1
8 Bannon, Grace 9 9 662 1 1 3 11 0.091 4 0.364 1-0 0 0-0
7 Heafner, Laney 9 9 573 1 1 3 11 0.091 4 0.364 1-0 0 0-0
17 Wineka, Ella 8 1 298 1 1 3 6 0.167 2 0.333 0-0 0 0-0
27 Garrison, Gillian 9 8 530 1 0 2 10 0.100 3 0.300 1-0 0 0-0
15 Moore, Kira 9 5 454 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Badgett, Sadie 9 9 793 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Baker, Gretchen 9 4 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Baughan, Tyler 9 0 238 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Boucher, Caitlyn 8 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fairchild, Mia 3 1 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Garrett, Avery 9 1 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Guzman, Susan 8 3 299 0 0 0 3 0.000 0 0.000 1-0 0 0-0
18 Hedlund, Linnea 2 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Latini, Kate 9 5 548 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Normand, Abygaelle 6 0 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Parker, Lydia 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reed, Kennedy 5 4 334 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Turtle, Mia 7 2 175 0 0 0 7 0.000 3 0.429 0-0 0 0-0
0 Van doesburg, Anais 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Vandre, Olivia 7 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Witte, Samantha 3 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Wooton, Mya 9 4 298 0 0 0 3 0.000 2 0.667 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8910 12 8 32 128 0.094 48 0.375 19-0 3 1-3
Opponent 9 - 8910 13 13 39 133 0.098 57 0.429 15-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 van Doesburg, Anaïs 9 9 810:00 13 1.44 41 0.759 3 4 2 3/0 133
Total 9 - 810:00 13 1.44 41 0.759 3 4 2 3 133
Opponents 9 - 810:00 12 1.33 35 0.745 3 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Longwood W 2-0 (1-0-0, 0-0-0) 0-0-0 237 Avery Garrett (1)
Ava Kanaar (1) (Abby Connolly)
08/16/2026 vs App State L 1-3 (1-1-0, 0-0-0) 0-0-0 243 Laney Heafner (1) (Ava Kanaar , Abby Connolly)
08/20/2026 at East Carolina T 0-0 (1-1-1, 0-0-0) 0-0-0 260
08/23/2026 at Clemson L 0-5 (1-2-1, 0-0-0) 0-0-0 723
08/27/2026 vs Charleston So. W 5-0 (2-2-1, 0-0-0) 0-0-0 212 Abby Connolly (1) (Gretchen Baker)
Avery Garrett (2)
Gillian Garrison (1)
Tyler Baughan (1) (Gillian Garrison)
Olivia Vandre (1) (Gillian Garrison)
08/30/2026 at Coastal Carolina L 1-2 (2-3-1, 0-0-0) 0-0-0 311 Olivia Vandre (2) (Gretchen Baker)
09/03/2026 vs Queens (NC) W 3-0 (3-3-1, 0-0-0) 0-0-0 254 Abby Connolly (2) (Ava Kanaar)
Laney Heafner (2)
Avery Garrett (3) (Ella Wineka , Mya Wooton)
09/06/2026 vs NC State T 1-1 (3-3-2, 0-0-0) 0-0-0 287 Kennedy Reed (1) (Kate Latini)
09/10/2026 vs UNC Greensboro L 1-2 (3-4-2, 0-0-0) 0-0-0 178 Zahra Fepessi (0)
09/20/2026 at Elon L 0-2 (3-5-2, 0-1-0) 0-1-0 142
09/24/2026 vs Hofstra T 1-1 (3-5-3, 0-1-1) 0-1-1 123 Grace Bannon (1) (Abby Connolly)
09/27/2026 vs Stony Brook T 0-0 (3-5-4, 0-1-2) 0-1-2 167
10/02/2026 at William & Mary L 1-2 (3-6-4, 0-2-2) 0-2-2 412 Gillian Garrison (2) (Laney Heafner)
10/08/2026 at Monmouth L 0-3 (3-7-4, 0-3-2) 0-3-2 456
10/11/2026 at Northeastern W 3-0 (4-7-4, 1-3-2) 1-3-2 82 Ava Kanaar (2) (Abby Connolly)
Abby Connolly (3) (Ava Kanaar)
Zahra Fepessi (2) (Kira Moore)
10/18/2026 vs Hampton W 4-3 (5-7-4, 2-3-2) 2-3-2 137 0 (0)
Abby Connolly (4)
Ella Wineka (1) (Ava Kanaar)
Ava Kanaar (3) (Grace Bannon)
10/25/2026 vs Col. of Charleston W 2-0 (6-7-4, 3-3-2) 3-3-2 164 Zahra Fepessi (2)
Abby Connolly (5) (Ella Wineka)
11/01/2026 at UNCW L 1-2 (6-8-4, 3-4-2) 3-4-2 813 Laney Heafner (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Longwood 2-0 2 1 5 13 0.154 10 0.769 2-0 1 0-0 989
08/16/2026 vs App State 1-3 1 2 4 14 0.071 7 0.500 1-0 0 0-0 990
08/20/2026 at East Carolina 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
08/23/2026 at Clemson 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
08/27/2026 vs Charleston So. 5-0 5 3 13 17 0.294 10 0.588 0-0 1 0-0 990
08/30/2026 at Coastal Carolina 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
09/03/2026 vs Queens (NC) 3-0 3 3 9 27 0.111 11 0.407 0-0 1 0-0 990
09/06/2026 vs NC State 1-1 1 1 3 7 0.143 4 0.571 3-0 0 0-0 990
09/10/2026 vs UNC Greensboro 1-2 1 0 2 16 0.063 10 0.625 0-0 0 1-1 990
09/20/2026 at Elon 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/24/2026 vs Hofstra 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/27/2026 vs Stony Brook 0-0 0 0 0 21 0.000 3 0.143 2-0 0 0-1 990
10/02/2026 at William & Mary 1-2 1 1 3 14 0.071 3 0.214 1-0 0 0-0 990
10/08/2026 at Monmouth 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/11/2026 at Northeastern 3-0 3 3 9 11 0.273 8 0.727 0-0 1 0-0 990
10/18/2026 vs Hampton 4-3 4 2 10 30 0.133 10 0.333 1-0 1 0-0 990
10/25/2026 vs Col. of Charleston 2-0 2 1 5 13 0.154 6 0.462 2-0 1 1-2 990
11/01/2026 at UNCW 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
Total 26-26 26 19 71 251 0.104 113 0.450 19-0 6 2-4 17819
Opponent - 26 23 75 258 0.101 112 0.434 15-0 8 - 17795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Longwood 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
08/16/2026 App State 1-3 90:00 3 1.50 3 0.500 0 1 0 0 16
08/20/2026 East Carolina 0-0 90:00 0 1.00 3 1.000 0 0 1 1 9
08/23/2026 Clemson 0-5 90:00 5 2.00 8 0.615 0 1 0 0 34
08/27/2026 Charleston So. 5-0 90:00 0 1.60 4 1.000 1 0 0 1 6
08/30/2026 Coastal Carolina 1-2 90:00 2 1.67 3 0.600 0 1 0 0 11
09/03/2026 Queens (NC) 3-0 90:00 0 1.43 0 0.00 1 0 0 1 2
09/06/2026 NC State 1-1 90:00 1 1.38 8 0.889 0 0 1 0 23
09/10/2026 UNC Greensboro 1-2 90:00 2 1.44 4 0.667 0 1 0 0 15
09/20/2026 Elon 0-2 90:00 2 1.50 3 0.600 0 1 0 0 10
09/24/2026 Hofstra 1-1 90:00 1 1.45 5 0.833 0 0 1 0 15
09/27/2026 Stony Brook 0-0 90:00 0 1.33 4 1.000 0 0 1 1 18
10/02/2026 William & Mary 1-2 90:00 2 1.38 3 0.600 0 1 0 0 12
10/08/2026 Monmouth 0-3 90:00 3 1.50 10 0.769 0 1 0 0 22
10/11/2026 Northeastern 3-0 90:00 0 1.40 5 1.000 1 0 0 1 15
10/18/2026 Hampton 4-3 90:00 3 1.50 2 0.400 1 0 0 0 7
10/25/2026 Col. of Charleston 2-0 90:00 0 1.41 2 1.000 1 0 0 1 14
11/01/2026 UNCW 1-2 90:00 2 1.44 7 0.778 0 1 0 0 20
Totals - 1620 26 1.44 79 0.752 6 8 4 7 258
Opponent - 1620:00 26 1.44 83 0.761 8 6 4 5 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Longwood 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
08/16/2026 App State 3-1 3 4 10 16 0.188 6 0.375 0-0 1 0-0 965
08/20/2026 East Carolina 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
08/23/2026 Clemson 5-0 5 4 14 34 0.147 13 0.382 0-0 1 0-0 990
08/27/2026 Charleston So. 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
08/30/2026 Coastal Carolina 2-1 2 0 4 11 0.182 6 0.545 1-0 1 0-1 990
09/03/2026 Queens (NC) 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/06/2026 NC State 1-1 1 0 2 23 0.043 11 0.478 1-0 0 0-0 990
09/10/2026 UNC Greensboro 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
09/20/2026 Elon 2-0 2 3 7 10 0.200 5 0.500 0-0 1 0-0 990
09/24/2026 Hofstra 1-1 1 0 2 15 0.067 6 0.400 1-0 0 0-0 990
09/27/2026 Stony Brook 0-0 0 0 0 18 0.000 4 0.222 4-0 0 0-0 990
10/02/2026 William & Mary 2-1 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
10/08/2026 Monmouth 3-0 3 4 10 22 0.136 13 0.591 2-0 1 0-0 990
10/11/2026 Northeastern 0-3 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/18/2026 Hampton 3-4 3 2 8 7 0.429 5 0.714 1-0 0 1-1 990
10/25/2026 Col. of Charleston 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
11/01/2026 UNCW 2-1 2 1 5 20 0.100 9 0.450 1-0 1 0-0 990
Total 26-26 26 23 75 258 0.101 112 0.434 15-0 8 1-2 17795
Campbell - 26 19 71 251 0.104 113 0.450 19-0 6 - 17819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Longwood 0-2 90:00 2 2.00 7 0.778 0 1 0 0 13
08/16/2026 App State 3-1 90:00 1 1.50 6 0.857 1 0 0 0 14
08/20/2026 East Carolina 0-0 90:00 0 1.00 4 1.000 0 0 1 1 11
08/23/2026 Clemson 5-0 90:00 0 0.75 1 1.000 1 0 0 1 4
08/27/2026 Charleston So. 0-5 90:00 5 1.60 5 0.500 0 1 0 0 17
08/30/2026 Coastal Carolina 2-1 90:00 1 1.50 7 0.875 1 0 0 0 14
09/03/2026 Queens (NC) 0-3 90:00 3 1.71 8 0.727 0 1 0 0 27
09/06/2026 NC State 1-1 90:00 1 1.63 3 0.750 0 0 1 0 7
09/10/2026 UNC Greensboro 2-1 90:00 1 1.56 7 0.875 1 0 0 0 16
09/20/2026 Elon 2-0 90:00 0 1.40 4 1.000 1 0 0 1 6
09/24/2026 Hofstra 1-1 90:00 1 1.36 3 0.750 0 0 1 0 10
09/27/2026 Stony Brook 0-0 90:00 0 1.25 3 1.000 0 0 1 1 21
10/02/2026 William & Mary 2-1 90:00 1 1.23 2 0.667 1 0 0 0 14
10/08/2026 Monmouth 3-0 90:00 0 1.14 3 1.000 1 0 0 1 9
10/11/2026 Northeastern 0-3 90:00 3 1.27 5 0.625 0 1 0 0 11
10/18/2026 Hampton 3-4 90:00 4 1.44 6 0.600 0 1 0 0 31
10/25/2026 Col. of Charleston 0-2 90:00 2 1.47 3 0.600 0 1 0 0 13
11/01/2026 UNCW 2-1 90:00 1 1.44 6 0.857 1 0 0 0 14
Totals - 1620 26 1.44 83 0.761 8 6 4 5 252
Campbell - 1620:00 26 1.44 79 0.752 6 8 4 7 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Longwood 2-0 2/0 1/0 13/9 10/6 8/5 2/0 0/0
08/16/2026 vs App State 1-3 1/3 2/4 14/16 7/6 4/5 1/0 0/0
08/20/2026 at East Carolina 0-0 0/0 0/0 11/9 4/3 5/4 2/1 0/0
08/23/2026 at Clemson 0-5 0/5 0/4 4/34 1/13 1/11 1/0 0/0
08/27/2026 vs Charleston So. 5-0 5/0 3/0 17/6 10/4 11/4 0/0 0/0
08/30/2026 at Coastal Carolina 1-2 1/2 1/0 14/11 8/6 5/4 0/1 0/0
09/03/2026 vs Queens (NC) 3-0 3/0 3/0 27/2 11/0 3/1 0/1 0/0
09/06/2026 vs NC State 1-1 1/1 1/0 7/23 4/11 3/7 3/1 0/0
09/10/2026 vs UNC Greensboro 1-2 1/2 0/2 16/15 10/6 5/2 0/0 0/0
09/20/2026 at Elon 0-2 0/2 0/3 6/10 4/5 6/2 0/0 0/0
09/24/2026 vs Hofstra 1-1 1/1 1/0 10/15 4/6 11/7 2/1 0/0
09/27/2026 vs Stony Brook 0-0 0/0 0/0 21/18 3/4 6/6 2/4 0/0
10/02/2026 at William & Mary 1-2 1/2 1/3 14/12 3/5 7/5 1/0 0/0
10/08/2026 at Monmouth 0-3 0/3 0/4 9/22 3/13 1/5 2/2 0/0
10/11/2026 at Northeastern 3-0 3/0 3/0 11/15 8/5 6/4 0/1 0/0
10/18/2026 vs Hampton 4-3 4/3 2/2 30/7 10/5 5/1 1/1 0/0
10/25/2026 vs Col. of Charleston 2-0 2/0 1/0 13/14 6/5 2/5 2/1 0/0
11/01/2026 at UNCW 1-2 1/2 0/1 14/20 7/9 3/14 0/1 0/0
Totals 26/26 19/23 251/258 113/112 92/92 19/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Charleston So. (08/27/2026)
GOALS 5 Charleston So. (08/27/2026)
ASSISTS 3 Charleston So. (08/27/2026)
Queens (NC) (09/03/2026)
Northeastern (10/11/2026)
SHOTS 30 Hampton (10/18/2026)
SHOTS ON GOAL 11 Queens (NC) (09/03/2026)
SAVES 10 Monmouth (10/08/2026)
FOULS 14 Elon (09/20/2026)
Monmouth (10/08/2026)
CORNER KICKS 11 Charleston So. (08/27/2026)
Hofstra (09/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Clemson (08/23/2026)
GOALS 5 Clemson (08/23/2026)
ASSISTS 4 App State (08/16/2026)
Clemson (08/23/2026)
Monmouth (10/08/2026)
SHOTS 34 Clemson (08/23/2026)
SHOTS ON GOAL 13 Clemson (08/23/2026)
Monmouth (10/08/2026)
SAVES 8 Queens (NC) (09/03/2026)
FOULS 15 App State (08/16/2026)
Northeastern (10/11/2026)
CORNER KICKS 14 UNCW (11/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Greensboro (09/10/2026)
UNCW (11/01/2026)
GOALS 1 App State (08/16/2026)
Coastal Carolina (08/30/2026)
NC State (09/06/2026)
UNC Greensboro (09/10/2026)
Hofstra (09/24/2026)
William & Mary (10/02/2026)
UNCW (11/01/2026)
ASSISTS 1 Longwood (08/13/2026)
Coastal Carolina (08/30/2026)
NC State (09/06/2026)
Hofstra (09/24/2026)
William & Mary (10/02/2026)
Col. of Charleston (10/25/2026)
SHOTS 4 Clemson (08/23/2026)
Elon (09/20/2026)
SHOTS ON GOAL 1 Clemson (08/23/2026)
Stony Brook (09/27/2026)
William & Mary (10/02/2026)
Monmouth (10/08/2026)
SAVES 2 Hampton (10/18/2026)
Col. of Charleston (10/25/2026)
FOULS 3 Charleston So. (08/27/2026)
NC State (09/06/2026)
CORNER KICKS 1 Clemson (08/23/2026)
Monmouth (10/08/2026)
Col. of Charleston (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NC State (09/06/2026)
Hofstra (09/24/2026)
GOALS 1 NC State (09/06/2026)
Hofstra (09/24/2026)
ASSISTS 1 UNCW (11/01/2026)
SHOTS 2 Charleston So. (08/27/2026)
Queens (NC) (09/03/2026)
SHOTS ON GOAL 3 East Carolina (08/20/2026)
SAVES 1 Clemson (08/23/2026)
William & Mary (10/02/2026)
FOULS 2 Clemson (08/23/2026)
Charleston So. (08/27/2026)
Elon (09/20/2026)
CORNER KICKS 1 Queens (NC) (09/03/2026)
UNC Greensboro (09/10/2026)
Elon (09/20/2026)
Hampton (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Charleston So. (08/27/2026)
GOALS 1 Longwood (08/13/2026)
App State (08/16/2026)
Charleston So. (08/27/2026)
Coastal Carolina (08/30/2026)
Queens (NC) (09/03/2026)
NC State (09/06/2026)
UNC Greensboro (09/10/2026)
Hofstra (09/24/2026)
William & Mary (10/02/2026)
Northeastern (10/11/2026)
Hampton (10/18/2026)
Col. of Charleston (10/25/2026)
UNCW (11/01/2026)
ASSISTS 2 Charleston So. (08/27/2026)
SHOTS 10 Hampton (10/18/2026)
SHOTS ON GOAL 4 Charleston So. (08/27/2026)
Col. of Charleston (10/25/2026)
SAVES 10 Monmouth (10/08/2026)
FOULS 4 Elon (09/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Charleston So. (08/27/2026)
GOALS 5 Charleston So. (08/27/2026)
ASSISTS 3 Charleston So. (08/27/2026)
Queens (NC) (09/03/2026)
Northeastern (10/11/2026)
SHOTS 30 Hampton (10/18/2026)
SHOTS ON GOAL 11 Queens (NC) (09/03/2026)
SAVES 10 Monmouth (10/08/2026)
FOULS 14 Elon (09/20/2026)
Monmouth (10/08/2026)
CORNER KICKS 11 Charleston So. (08/27/2026)
Hofstra (09/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Garrison, Gillian
Charleston So. (08/27/2026)
GOALS 1 Kanaar, Ava
Heafner, Laney
Vandre, Olivia
Vandre, Olivia
Heafner, Laney
Reed, Kennedy
Fepessi, Zahra
Bannon, Grace
Garrison, Gillian
Fepessi, Zahra
Kanaar, Ava
Fepessi, Zahra
Heafner, Laney
Longwood (08/13/2026)
App State (08/16/2026)
Charleston So. (08/27/2026)
Coastal Carolina (08/30/2026)
Queens (NC) (09/03/2026)
NC State (09/06/2026)
UNC Greensboro (09/10/2026)
Hofstra (09/24/2026)
William & Mary (10/02/2026)
Northeastern (10/11/2026)
Hampton (10/18/2026)
Col. of Charleston (10/25/2026)
UNCW (11/01/2026)
ASSISTS 2 Garrison, Gillian
Charleston So. (08/27/2026)
SHOTS 10 Connolly, Abby
Hampton (10/18/2026)
SHOTS ON GOAL 4 Connolly, Abby
Connolly, Abby
Charleston So. (08/27/2026)
Col. of Charleston (10/25/2026)
SAVES 10 van Doesburg, Anais
Monmouth (10/08/2026)
FOULS 4 Connolly, Abby
Elon (09/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Connolly, Abby 14
Kanaar, Ava 10
Heafner, Laney 7
Fepessi, Zahra 6
Garrett, Avery 6
Team Leaders: Goals
Player High
Goals
Connolly, Abby 5
Kanaar, Ava 3
Heafner, Laney 3
Fepessi, Zahra 3
Garrett, Avery 3
Team Leaders: Assists
Player High
Assists
Connolly, Abby 4
Kanaar, Ava 4
Garrison, Gillian 2
Wineka, Ella 2
Baker, Gretchen 2
Team Leaders: Shots
Player High
Shots
Connolly, Abby 69
Heafner, Laney 33
Kanaar, Ava 17
Bannon, Grace 15
Garrison, Gillian 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Connolly, Abby 27
Heafner, Laney 17
Baughan, Tyler 8
Kanaar, Ava 7
Wineka, Ella 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Connolly, Abby 2
Kanaar, Ava 2
Fepessi, Zahra 1
Garrett, Avery 1