Skip To Main Content

Campbell University

2017 Women's Soccer Cumulative Statistics

Team (10-7-2, 5-2-2)

Overall Team Statistics
Statistic CAMPBELL Opponents
Shots
Goals 40 18
Goals Per Game 2.11 0.95
Shots 253 199
Shots Per Game 13.3 10.5
Shots Percentage 0.158 0.090
Shots On Goal 118-253 93-199
Shots On Goal Percentage 0.466 0.467
Penalties
Yellow Cards 6 9
Red Cards 0 0
Miscellaneous
Assists 28 15
Saves 75 78
Fouls 131 200
Corner Kicks 108 71
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Genas, Alexa 20Genas, Alexa 19 18 1350 15 4 34 55 0.273 26 0.473 0-0 1 2-2
6 Wratchford, Shannon 6Wratchford, Shannon 19 9 900 4 7 15 28 0.143 12 0.429 0-0 1 0-0
21 Southerland, Siara 21Southerland, Siara 19 4 634 3 6 12 16 0.188 9 0.563 0-0 1 0-0
13 Brantley, Anna 13Brantley, Anna 19 18 1664 4 0 8 11 0.364 5 0.455 3-0 1 0-0
25 Major, Abby 25Major, Abby 19 18 1167 2 3 7 15 0.133 5 0.333 0-0 0 0-0
27 Denkert, Shelby 27Denkert, Shelby 19 19 1568 2 0 4 17 0.118 10 0.588 1-0 2 0-0
3 O'Neal, Rosie 3O'Neal, Rosie 19 9 869 2 0 4 20 0.100 11 0.550 1-0 1 0-0
2 Southern, Mackenzie 2Southern, Mackenzie 19 2 607 1 2 4 12 0.083 5 0.417 0-0 1 0-0
22 Maansson, Hanna 22Maansson, Hanna 18 12 748 0 3 3 4 0.000 0 0.000 0-0 0 0-0
14 Wilcox, Skylar 14Wilcox, Skylar 18 12 848 1 1 3 18 0.056 6 0.333 0-0 0 0-0
99 de Graaf, McKenna 99de Graaf, McKenna 16 10 1045 1 0 2 10 0.100 5 0.500 0-0 0 0-0
16 Garris, Morgan 16Garris, Morgan 5 0 121 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Koester, Taylor 18Koester, Taylor 19 18 1432 1 0 2 5 0.200 2 0.400 0-0 1 0-0
15 Thoma, Haley 15Thoma, Haley 10 1 218 1 0 2 8 0.125 7 0.875 0-0 1 1-1
32 Towns, Sydney 32Towns, Sydney 11 0 225 1 0 2 5 0.200 1 0.200 0-0 0 0-0
30 Arno, Kylee 30Arno, Kylee 17 0 377 0 1 1 12 0.000 5 0.417 0-0 0 0-0
19 Erwin, Emily 19Erwin, Emily 10 2 230 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Beckwith, Callie 26Beckwith, Callie 19 19 1623 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Crecelius, Amanda 8Crecelius, Amanda 19 15 1298 0 0 0 4 0.000 3 0.750 0-0 0 0-0
42 Evans, Kelly Ann 42Evans, Kelly Ann 11 4 295 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Marcove, Natalya 1Marcove, Natalya 7 0 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sanders, Abby 4Sanders, Abby 6 0 61 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Scott, Erin 00Scott, Erin 19 19 1495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Thomsen, Madi 7Thomsen, Madi 6 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19136 40 28 108 253 0.158 118 0.466 6-0 10 3-3
Opponent 19 - 19187 18 15 51 199 0.090 93 0.467 9-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Marcove, Natalya 1Marcove, Natalya 7 0 254:43 1 0.35 4 0.800 0 0 0 0/3 10
00 Scott, Erin 00Scott, Erin 19 19 1495:17 17 1.02 69 0.802 10 7 2 6/3 186
Total 19 - 1750:00 18 0.93 73 0.802 10 7 2 9 196
Opponents 19 - 1750:00 40 2.06 74 0.649 5 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Genas, Alexa 20Genas, Alexa 9 8 708 10 2 22 36 0.278 17 0.472 0-0 1 1-1
21 Southerland, Siara 21Southerland, Siara 9 4 384 1 5 7 13 0.077 7 0.538 0-0 1 0-0
6 Wratchford, Shannon 6Wratchford, Shannon 9 3 420 1 4 6 15 0.067 5 0.333 0-0 0 0-0
13 Brantley, Anna 13Brantley, Anna 9 9 841 2 0 4 5 0.400 3 0.600 1-0 1 0-0
25 Major, Abby 25Major, Abby 9 9 591 1 1 3 9 0.111 3 0.333 0-0 0 0-0
16 Garris, Morgan 16Garris, Morgan 5 0 121 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Koester, Taylor 18Koester, Taylor 9 8 675 1 0 2 4 0.250 2 0.500 0-0 1 0-0
2 Southern, Mackenzie 2Southern, Mackenzie 9 2 237 1 0 2 7 0.143 2 0.286 0-0 1 0-0
14 Wilcox, Skylar 14Wilcox, Skylar 9 4 407 0 1 1 9 0.000 5 0.556 0-0 0 0-0
30 Arno, Kylee 30Arno, Kylee 8 0 132 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Beckwith, Callie 26Beckwith, Callie 9 9 795 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Crecelius, Amanda 8Crecelius, Amanda 9 6 672 0 0 0 3 0.000 2 0.667 0-0 0 0-0
99 de Graaf, McKenna 99de Graaf, McKenna 9 8 690 0 0 0 8 0.000 3 0.375 0-0 0 0-0
27 Denkert, Shelby 27Denkert, Shelby 9 9 756 0 0 0 8 0.000 6 0.750 1-0 0 0-0
19 Erwin, Emily 19Erwin, Emily 5 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Evans, Kelly Ann 42Evans, Kelly Ann 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Maansson, Hanna 22Maansson, Hanna 9 5 334 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Marcove, Natalya 1Marcove, Natalya 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 O'Neal, Rosie 3O'Neal, Rosie 9 3 374 0 0 0 8 0.000 3 0.375 1-0 0 0-0
4 Sanders, Abby 4Sanders, Abby 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Scott, Erin 00Scott, Erin 9 9 807 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Thoma, Haley 15Thoma, Haley 4 1 106 0 0 0 4 0.000 4 1.000 0-0 0 0-0
32 Towns, Sydney 32Towns, Sydney 5 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9310 18 13 49 138 0.130 67 0.486 6-0 5 1-1
Opponent 9 - 9343 7 6 20 104 0.067 47 0.452 9-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Marcove, Natalya 1Marcove, Natalya 2 0 42:48 1 2.10 1 0.500 0 0 0 0/1 4
00 Scott, Erin 00Scott, Erin 9 9 807:12 6 0.67 38 0.864 5 2 2 3/1 99
Total 9 - 850:00 7 0.74 39 0.848 5 2 2 4 103
Opponents 9 - 850:00 18 1.91 46 0.719 3 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2017 at Col. of Charleston L 0-1 (0-1) 319
8/20/2017 vs APP W 1-0 (1-1-0) 633 THOMA, Haley (1)
8/27/2017 vs CHICAGO STATE W 9-0 (2-1-0) 441 O'NEAL, Rosie (1) (MAJOR, Abby)
WILCOX, Skylar (1) (GENAS, Alexa)
GENAS, Alexa (1)
BRANTLEY, Anna (0) (SOUTHERN, Mackenzie)
WRATCHFORD, Shannon (1) (ERWIN, Emily)
TEAM (0)
TOWNS, Sydney (1) (SOUTHERLAND, Siara)
SOUTHERLAND, Siara (1)
DE GRAAF, McKenna (1) (WRATCHFORD, Shannon)
8/31/2017 vs ECU L 0-1 (2-2-0) 274
9/2/2017 at SOUTH CAROLINA STATE W 4-0 (3-2-0) 127 DENKERT, Shelby (1) (GENAS, Alexa)
O'NEAL, Rosie (2)
GENAS, Alexa (2) (MAJOR, Abby)
MAJOR, Abby (1) (SOUTHERN, Mackenzie)
9/8/2017 at American W 1-0 (4-2-0) 239 WRATCHFORD, Shannon (0) (MAANSSON, Hanna)
9/15/2017 vs WESTERN CAROLINA L 3-4 (4-3-0) 463 GENAS, Alexa (3) (MAANSSON, Hanna)
GENAS, Alexa (4)
GENAS, Alexa (5) (MAANSSON, Hanna)
9/17/2017 at UNCW L 1-2 (4-4-0) 543 SOUTHERLAND, Siara (2) (WRATCHFORD, Shannon)
9/23/2017 at Presbyterian College W 4-1 (5-4-0 (1-0-0)) 178 GENAS, Alexa (6)
GENAS, Alexa (7)
GENAS, Alexa (8) (SOUTHERLAND, Siara , WILCOX, Skylar)
GENAS, Alexa (9) (SOUTHERLAND, Siara)
9/27/2017 vs RADFORD W 2-0 (6-4-0) 318 SOUTHERLAND, Siara (3) (WRATCHFORD, Shannon , GENAS, Alexa)
GENAS, Alexa (10) (SOUTHERLAND, Siara)
9/30/2017 vs UNC ASHEVILLE W 4-2 (7-4-0) 262 GENAS, Alexa (11) (WRATCHFORD, Shannon)
GENAS, Alexa (12)
SOUTHERN, Mackenzie (1)
GENAS, Alexa (13) (SOUTHERLAND, Siara)
10/4/2017 at Longwood T 2-2 (7-4-1, 3-0-1) 3-0-1 418 MAJOR, Abby (2) (GENAS, Alexa)
BRANTLEY, Anna (2) (WRATCHFORD, Shannon)
10/7/2017 at Liberty L 0-1 (7-5-1, 3-1-1) 3-1-1 311
10/11/2017 vs CHARLESTON SOUTHERN W 5-0 (8-5-1) 281 KOESTER, Taylor (1)
GENAS, Alexa (14)
GENAS, Alexa (15)
WRATCHFORD, Shannon (3) (SOUTHERLAND, Siara)
GARRIS, Morgan (1) (MAJOR, Abby)
10/14/2017 vs GARDNER-WEBB W 1-0 (9-5-1) 318 BRANTLEY, Anna (3) (WRATCHFORD, Shannon)
10/18/2017 at High Point L 0-1 (9-6-1 (5-2-1)) 504
10/21/2017 at WINTHROP T 0-0 (9-6-2, 5-2-2) 5-2-2 206
10/28/2017 vs RADFORD W 2-0 (10-6-2, 5-2-2) 5-2-2 327 DENKERT, Shelby (2) (WRATCHFORD, Shannon)
WRATCHFORD, Shannon (4)
11/3/2017 at HIGH POINT L 1-3 (10-7-2) 275 BRANTLEY, Anna (4) (ARNO, Kylee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 at Col. of Charleston 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 998
8/20/2017 vs APP 1-0 1 0 2 12 0.083 2 0.167 0-0 1 1-1 945
8/27/2017 vs CHICAGO STATE 9-0 9 6 24 32 0.281 16 0.500 0-0 1 1-1 988
8/31/2017 vs ECU 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/2/2017 at SOUTH CAROLINA STATE 4-0 4 3 11 20 0.200 10 0.500 1-0 1 0-0 991
9/8/2017 at American 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 990
9/15/2017 vs WESTERN CAROLINA 3-4 3 2 8 12 0.250 7 0.583 1-0 0 0-0 991
9/17/2017 at UNCW 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 946
9/23/2017 at Presbyterian College 4-1 4 3 11 13 0.308 9 0.692 0-0 1 0-0 982
9/27/2017 vs RADFORD 2-0 2 3 7 21 0.095 9 0.429 0-0 1 0-0 989
9/30/2017 vs UNC ASHEVILLE 4-2 4 2 10 11 0.364 9 0.818 0-0 1 1-1 991
10/4/2017 at Longwood 2-2 2 2 6 16 0.125 6 0.375 0-0 0 0-0 1210
10/7/2017 at Liberty 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1003
10/11/2017 vs CHARLESTON SOUTHERN 5-0 5 2 12 20 0.250 7 0.350 0-0 1 0-0 990
10/14/2017 vs GARDNER-WEBB 1-0 1 1 3 16 0.063 11 0.688 0-0 1 0-0 990
10/18/2017 at High Point 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/21/2017 at WINTHROP 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1165
10/28/2017 vs RADFORD 2-0 2 1 5 3 0.667 2 0.667 1-0 1 0-0 997
11/3/2017 at HIGH POINT 1-3 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
Total 40-18 40 28 108 253 0.158 118 0.466 6-0 10 3-3 19136
Opponent - 18 15 51 199 0.090 93 0.467 9-0 7 - 19187

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Col. of Charleston 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
8/20/2017 APP 1-0 90:00 0 0.50 2 1.000 1 0 0 1 7
8/27/2017 CHICAGO STATE 9-0 90:00 0 0.33 1 1.000 1 0 0 1 1
8/31/2017 ECU 0-1 90:00 1 0.50 5 0.833 0 1 0 0 10
9/2/2017 SOUTH CAROLINA STATE 4-0 90:00 0 0.40 2 1.000 1 0 0 1 2
9/8/2017 American 1-0 90:00 0 0.33 5 1.000 1 0 0 1 9
9/15/2017 WESTERN CAROLINA 3-4 90:00 4 0.86 3 0.429 0 1 0 0 10
9/17/2017 UNCW 1-2 90:00 2 1.00 2 0.500 0 1 0 0 12
9/23/2017 Presbyterian College 4-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/27/2017 RADFORD 2-0 90:00 0 0.90 6 1.000 1 0 0 1 12
9/30/2017 UNC ASHEVILLE 4-2 90:00 2 1.00 3 0.600 1 0 0 0 13
10/4/2017 Longwood 2-2 110:00 2 1.06 5 0.714 0 0 1 0 17
10/7/2017 Liberty 0-1 90:00 1 1.06 4 0.800 0 1 0 0 11
10/11/2017 CHARLESTON SOUTHERN 5-0 90:00 0 0.98 8 1.000 1 0 0 1 14
10/14/2017 GARDNER-WEBB 1-0 90:00 0 0.92 3 1.000 1 0 0 1 7
10/18/2017 High Point 0-1 90:00 1 0.92 3 0.750 0 1 0 0 8
10/21/2017 WINTHROP 0-0 110:00 0 0.86 5 1.000 0 0 1 1 14
10/28/2017 RADFORD 2-0 90:00 0 0.81 9 1.000 1 0 0 1 24
11/3/2017 HIGH POINT 1-3 90:00 3 0.93 2 0.400 0 1 0 0 13
Totals - 1750 18 0.93 75 0.806 10 7 2 9 196
Opponent - 1750:00 40 2.06 78 0.661 7 10 2 5 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 Col. of Charleston 1-0 1 1 3 5 0.200 5 1.000 1-0 1 0-0 990
8/20/2017 APP 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 983
8/27/2017 CHICAGO STATE 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
8/31/2017 ECU 1-0 1 2 4 10 0.100 6 0.600 1-0 1 0-0 991
9/2/2017 SOUTH CAROLINA STATE 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/8/2017 American 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/15/2017 WESTERN CAROLINA 4-3 4 2 10 11 0.364 7 0.636 0-0 1 1-1 966
9/17/2017 UNCW 2-1 2 2 6 12 0.167 4 0.333 2-0 1 0-0 990
9/23/2017 Presbyterian College 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0 992
9/27/2017 RADFORD 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/30/2017 UNC ASHEVILLE 2-4 2 0 4 13 0.154 5 0.385 0-0 0 0-0 991
10/4/2017 Longwood 2-2 2 2 6 17 0.118 7 0.412 0-0 0 0-0 1210
10/7/2017 Liberty 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/11/2017 CHARLESTON SOUTHERN 0-5 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
10/14/2017 GARDNER-WEBB 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/18/2017 High Point 1-0 1 2 4 8 0.125 4 0.500 0-0 1 0-0 980
10/21/2017 WINTHROP 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1210
10/28/2017 RADFORD 0-2 0 0 0 24 0.000 9 0.375 1-0 0 0-0 992
11/3/2017 HIGH POINT 3-1 3 2 8 13 0.231 5 0.385 1-0 1 0-0 961
Total 18-40 18 15 51 199 0.090 93 0.467 9-0 7 1-1 19187
CAMPBELL - 40 28 108 253 0.158 118 0.466 6-0 10 - 19136

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Col. of Charleston 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
8/20/2017 APP 0-1 90:00 1 0.50 1 0.500 0 1 0 0 11
8/27/2017 CHICAGO STATE 0-9 90:00 9 3.33 7 0.438 0 1 0 0 32
8/31/2017 ECU 1-0 90:00 0 2.50 3 1.000 1 0 0 1 4
9/2/2017 SOUTH CAROLINA STATE 0-4 90:00 4 2.80 6 0.600 0 1 0 0 20
9/8/2017 American 0-1 90:00 1 2.50 1 0.500 0 1 0 0 9
9/15/2017 WESTERN CAROLINA 4-3 90:00 3 2.57 4 0.571 1 0 0 0 12
9/17/2017 UNCW 2-1 90:00 1 2.38 2 0.667 1 0 0 0 6
9/23/2017 Presbyterian College 1-4 90:00 4 2.56 5 0.556 0 1 0 0 13
9/27/2017 RADFORD 0-2 90:00 2 2.50 7 0.778 0 1 0 0 21
9/30/2017 UNC ASHEVILLE 2-4 90:00 4 2.64 5 0.556 0 1 0 0 10
10/4/2017 Longwood 2-2 110:00 2 2.54 4 0.667 0 0 1 0 16
10/7/2017 Liberty 1-0 90:00 0 2.34 6 1.000 1 0 0 1 12
10/11/2017 CHARLESTON SOUTHERN 0-5 90:00 5 2.53 2 0.286 0 1 0 0 20
10/14/2017 GARDNER-WEBB 0-1 90:00 1 2.43 10 0.909 0 1 0 0 14
10/18/2017 High Point 1-0 90:00 0 2.28 4 1.000 1 0 0 1 12
10/21/2017 WINTHROP 0-0 110:00 0 2.12 6 1.000 0 0 1 1 16
10/28/2017 RADFORD 0-2 90:00 2 2.11 0 0.000 0 1 0 0 3
11/3/2017 HIGH POINT 3-1 90:00 1 2.06 1 0.500 1 0 0 0 9
Totals - 1750 40 2.06 78 0.661 7 10 2 5 247
CAMPBELL - 1750:00 18 0.93 75 0.806 10 7 2 9 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2017 at Col. of Charleston 0-1 0/1 0/1 7/5 4/5 2/5 0/1 0/0
8/20/2017 vs APP 1-0 1/0 0/0 12/7 2/2 2/0 0/2 0/0
8/27/2017 vs CHICAGO STATE 9-0 9/0 6/0 32/1 16/1 8/0 0/0 0/0
8/31/2017 vs ECU 0-1 0/1 0/2 5/10 3/6 5/3 0/1 0/0
9/2/2017 at SOUTH CAROLINA STATE 4-0 4/0 3/0 20/3 10/2 10/3 1/0 0/0
9/8/2017 at American 1-0 1/0 1/0 9/9 2/5 4/0 0/0 0/0
9/15/2017 vs WESTERN CAROLINA 3-4 3/4 2/2 12/11 7/7 3/4 1/0 0/0
9/17/2017 at UNCW 1-2 1/2 1/2 6/12 3/4 3/9 0/2 0/0
9/23/2017 at Presbyterian College 4-1 4/1 3/1 13/7 9/4 5/3 0/0 0/0
9/27/2017 vs RADFORD 2-0 2/0 3/0 21/12 9/6 9/3 0/0 0/0
9/30/2017 vs UNC ASHEVILLE 4-2 4/2 2/0 11/13 9/5 11/3 0/0 0/0
10/4/2017 at Longwood 2-2 2/2 2/2 16/17 6/7 5/0 0/0 0/0
10/7/2017 at Liberty 0-1 0/1 0/1 13/12 6/5 10/3 1/0 0/0
10/11/2017 vs CHARLESTON SOUTHERN 5-0 5/0 2/0 20/14 7/8 6/3 0/1 0/0
10/14/2017 vs GARDNER-WEBB 1-0 1/0 1/0 16/7 11/3 7/4 0/0 0/0
10/18/2017 at High Point 0-1 0/1 0/2 12/8 4/4 6/1 1/0 0/0
10/21/2017 at WINTHROP 0-0 0/0 0/0 16/14 6/5 4/11 1/0 0/0
10/28/2017 vs RADFORD 2-0 2/0 1/0 3/24 2/9 4/9 1/1 0/0
11/3/2017 at HIGH POINT 1-3 1/3 1/2 9/13 2/5 4/7 0/1 0/0
Totals 40/18 28/15 253/199 118/93 108/71 6/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 CHICAGO STATE (8/27/2017)
GOALS 9 CHICAGO STATE (8/27/2017)
ASSISTS 6 CHICAGO STATE (8/27/2017)
SHOTS 32 CHICAGO STATE (8/27/2017)
SHOTS ON GOAL 16 CHICAGO STATE (8/27/2017)
SAVES 9 RADFORD (10/28/2017)
FOULS 13 APP (8/20/2017)
CORNER KICKS 11 UNC ASHEVILLE (9/30/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 WESTERN CAROLINA (9/15/2017)
GOALS 4 WESTERN CAROLINA (9/15/2017)
ASSISTS 2 ECU (8/31/2017)
WESTERN CAROLINA (9/15/2017)
UNCW (9/17/2017)
Longwood (10/4/2017)
High Point (10/18/2017)
HIGH POINT (11/3/2017)
SHOTS 24 RADFORD (10/28/2017)
SHOTS ON GOAL 9 RADFORD (10/28/2017)
SAVES 10 GARDNER-WEBB (10/14/2017)
FOULS 20 APP (8/20/2017)
CORNER KICKS 11 WINTHROP (10/21/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 APP (8/20/2017)
GOALS 1 APP (8/20/2017)
American (9/8/2017)
UNCW (9/17/2017)
GARDNER-WEBB (10/14/2017)
HIGH POINT (11/3/2017)
ASSISTS 1 American (9/8/2017)
UNCW (9/17/2017)
GARDNER-WEBB (10/14/2017)
RADFORD (10/28/2017)
HIGH POINT (11/3/2017)
SHOTS 3 ECU (8/31/2017)
RADFORD (10/28/2017)
SHOTS ON GOAL 2 APP (8/20/2017)
ECU (8/31/2017)
American (9/8/2017)
UNCW (9/17/2017)
RADFORD (10/28/2017)
HIGH POINT (11/3/2017)
SAVES 1 APP (8/20/2017)
CHICAGO STATE (8/27/2017)
SOUTH CAROLINA STATE (9/2/2017)
UNCW (9/17/2017)
HIGH POINT (11/3/2017)
FOULS 2 CHICAGO STATE (8/27/2017)
ECU (8/31/2017)
WESTERN CAROLINA (9/15/2017)
CORNER KICKS 2 Col. of Charleston (8/18/2017)
APP (8/20/2017)
WESTERN CAROLINA (9/15/2017)
UNCW (9/17/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Col. of Charleston (8/18/2017)
Presbyterian College (9/23/2017)
Liberty (10/7/2017)
GOALS 1 Col. of Charleston (8/18/2017)
ECU (8/31/2017)
Presbyterian College (9/23/2017)
Liberty (10/7/2017)
High Point (10/18/2017)
ASSISTS 1 Col. of Charleston (8/18/2017)
Presbyterian College (9/23/2017)
Liberty (10/7/2017)
SHOTS 1 CHICAGO STATE (8/27/2017)
SOUTH CAROLINA STATE (9/2/2017)
SHOTS ON GOAL 1 APP (8/20/2017)
CHICAGO STATE (8/27/2017)
SOUTH CAROLINA STATE (9/2/2017)
SAVES 1 APP (8/20/2017)
American (9/8/2017)
HIGH POINT (11/3/2017)
FOULS 5 Col. of Charleston (8/18/2017)
CHICAGO STATE (8/27/2017)
ECU (8/31/2017)
Liberty (10/7/2017)
RADFORD (10/28/2017)
CORNER KICKS 1 High Point (10/18/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Presbyterian College (9/23/2017)
GOALS 4 Presbyterian College (9/23/2017)
ASSISTS 2 WESTERN CAROLINA (9/15/2017)
Presbyterian College (9/23/2017)
SHOTS 8 Presbyterian College (9/23/2017)
SHOTS ON GOAL 6 Presbyterian College (9/23/2017)
SAVES 9 RADFORD (10/28/2017)
FOULS 2 CHICAGO STATE (8/27/2017)
WINTHROP (10/21/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 CHICAGO STATE (8/27/2017)
GOALS 9 CHICAGO STATE (8/27/2017)
ASSISTS 6 CHICAGO STATE (8/27/2017)
SHOTS 32 CHICAGO STATE (8/27/2017)
SHOTS ON GOAL 16 CHICAGO STATE (8/27/2017)
SAVES 9 RADFORD (10/28/2017)
FOULS 13 APP (8/20/2017)
CORNER KICKS 11 UNC ASHEVILLE (9/30/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 GENAS, Alexa
Presbyterian College (9/23/2017)
GOALS 4 GENAS, Alexa
Presbyterian College (9/23/2017)
ASSISTS 2 MAANSSON, Hanna
SOUTHERLAND, Siara
WESTERN CAROLINA (9/15/2017)
Presbyterian College (9/23/2017)
SHOTS 8 GENAS, Alexa
Presbyterian College (9/23/2017)
SHOTS ON GOAL 6 GENAS, Alexa
Presbyterian College (9/23/2017)
SAVES 9 SCOTT, Erin
RADFORD (10/28/2017)
FOULS 2 TEAM
DENKERT, Shelby
CHICAGO STATE (8/27/2017)
WINTHROP (10/21/2017)

Leaders

Team Leaders: Points
Player High
Points
Genas, Alexa 34
Wratchford, Shannon 15
Southerland, Siara 12
Brantley, Anna 8
Major, Abby 7
Team Leaders: Goals
Player High
Goals
Genas, Alexa 15
Wratchford, Shannon 4
Brantley, Anna 4
Southerland, Siara 3
Major, Abby 2
Team Leaders: Assists
Player High
Assists
Wratchford, Shannon 7
Southerland, Siara 6
Genas, Alexa 4
Major, Abby 3
Maansson, Hanna 3
Team Leaders: Shots
Player High
Shots
Genas, Alexa 55
Wratchford, Shannon 28
O'Neal, Rosie 20
Wilcox, Skylar 18
Denkert, Shelby 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Genas, Alexa 26
Wratchford, Shannon 12
O'Neal, Rosie 11
Denkert, Shelby 10
Southerland, Siara 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Denkert, Shelby 2
Genas, Alexa 1
Wratchford, Shannon 1
Southerland, Siara 1
Brantley, Anna 1