KISSIMMEE, Fla. – The Campbell Fighting Camels had a tough day at the Knockout Christmas Classic, dropping three duals at the Silver Spurs Arena on Saturday.
The Camels (1-7) fell to Wisconsin, 13-25, North Dakota State, 16-22, and #22 West Virginia, 12-31.
Shannon Hanna highlighted CU's performance, going 3-0 on the day. His best performance came in an upset victory over No. 15 Jordan Titus from West Virginia, a 4-2 decision.
Another Camel with an upset win was Wynton Denkins. He defeated NDSU's No. 29 Gavin Drexler at 149 pounds with a 7-2 decision. Denkins was 2-1 on the day, also defeating Wisconsin's Royce Nilo (Dec. 8-4).
At heavyweight, Taye Ghadiali was the remaining Camel to record multiple wins on the day. He recorded a major decision against Wisconsin's Gannon Rosenfeld (19-10) and a pin in 37 seconds against Drew Blackburn-Forst of NDSU. In addition, Ghadiali won by forfeit against West Virginia.
UP NEXT
Campbell will take part in the Southern Scuffle in Chattanooga, Tenn., on January 4-5.
RESULTS
Team rankings according to NWCA Coaches Poll; Individual Rankings according to Intermat.
Campbell 13, Wisconsin 25
125: #20 Nicolar Rivera (WIS) def. #28 Anthony Molton (CAM), TF 5:08 (16-0) | 0-5
133: #28 Zan Fugitt (WIS) def. Logan Heil (CAM), MD 15-6 | 0-9
141: #28 Shannon Hanna (CAM) def. Brock Bobzien (WIS), DEC 7-3 |3-9
149: Wynton Denkins (CAM) def. Royce Nilo (WIS), DEC 8-4 | 6-9
157: Luke Mechler (WIS) def. Seth Larson (CAM), MD 11-2 | 6-13
165: Dom Baker (CAM) def. Cale Anderson (WIS), DEC 11-6 | 9-13
174: #30 Lucas Condon (WIS) def. Brant Cracraft (CAM), TF 5:26 (21-5) | 9-18
184: Dylan Russo (WIS) def. Mike Slade (CAM), MD 15-6 | 9-22
197: Wyatt Ingham (WIS) def. #21 Levi Hopkins (CAM), DEC 3-2 | 9-25
HWT: #7 Taye Ghadiali (CAM) def. Gannon Rosenfeld (WIS), MD 19-10 | 13-25
Campbell 16, North Dakota State 22
125: Ezekiel Witt (NDSU) def. #28 Anthony Molton (CAM), Fall 5:13 | 0-6
133: Kyle Burwick (NDSU) def. #25 Domenic Zaccone (CAM), SV-1 4-1 | 0-9
141: #28 Shannon Hanna (CAM) def. Michael Olson (NDSU), DEC 4-2 | 3-9
149: Wynton Denkins (CAM) def. #29 Gavin Drexler (NDSU), DEC 7-2 | 6-9
157: Gabriel Schumm (NDSU) def. Seth Larson (CAM), DEC 8-2 | 6-12
165: Boeden Greenley (NDSU) def. Dom Baker (CAM), DEC 7-1 | 6-15
174: Devin Wasley (NDSU) def. Brant Cracraft (CAM), DEC 6-3 | 6-18
184: Aidan Brenot (NDSU) def. Mike Slade (CAM), MD 9-1 | 6-22
197: #21 Levi Hopkins (CAM) def. Tayshaun Glover (NDSU), MD 14-0 | 10-22
HWT: #7 Taye Ghadiali (CAM) def. Drew Blackburn-Forst (NDSU), Fall 0:37 | 16-22
Campbell 12, #22 West Virginia 31
125: Jace Schafer (WVU) def. #28 Anthony Molton (CAM), Fall 3:29 | 0-6
133: #25 Domenic Zaccone (CAM) def. Jett Strickenberger (WVU), DEC 7-2 | 3-6
141: #28 Shannon Hanna (CAM) def. #15 Jordan Titus (WVU), DEC 4-2 | 6-6
149: Sam Hillegas (WVU) def. Wynton Denkins (CAM), TF 2:49 (18-0) | 6-11
157: Sasha Gavronsky (WVU) def. Seth Larson (CAM), DEC 8-2 | 6-14
165: #3 Peyton Hall (WVU) def. Ryan Bolletino (CAM), TF 3:28 (17-0) | 6-19
174: Brody Conley (WVU) def. Brant Cracraft (CAM), MD 8-0 | 6-23
184: #17 Dennis Robin (WVU) def. Mike Slade (CAM), TF 6:27 (16-1) | 6-28
197: Rune Lawrence (WVU) def. #21 Levi Hopkins (CAM), DEC 9-7 | 6-31
HWT: #7 Taye Ghadiali (CAM) win by forfeit | 12-31
Follow the Camels on Facebook, X (Twitter), and Instagram for up-to-date information and content throughout the year.Â