Skip To Main Content

Campbell University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Halstead, Tyler 14 Halstead, Tyler .376 .978 58-58 237 64 89 15 4 4 38 124 .523 24 14 30 1 .455 4 5 32-36
15 Harrill, Lawson 15 Harrill, Lawson .371 1.236 58-58 213 61 79 17 0 22 69 162 .761 31 15 63 2 .475 4 1 6-6
24 Belbin, Jarrod 24 Belbin, Jarrod .327 1.087 61-61 251 75 82 15 3 21 68 166 .661 40 11 54 5 .426 10 0 25-26
11 Arnold, Bryce 11 Arnold, Bryce .321 1.050 59-58 246 60 79 19 4 17 65 157 .638 33 7 46 1 .412 3 1 7-10
4 Riley, Chandler 4 Riley, Chandler .309 .934 52-43 152 43 47 6 1 4 25 67 .441 48 7 42 2 .493 0 4 8-10
21 Jordan, Logan 21 Jordan, Logan .301 .923 56-52 206 46 62 11 0 12 52 109 .529 13 20 37 5 .394 2 1 1-1
23 Knipp, Grant 23 Knipp, Grant .278 .986 55-53 180 44 50 12 1 13 55 103 .572 30 14 48 2 .414 3 6 9-9
6 Pierson, Drake 6 Pierson, Drake .272 1.003 51-51 184 51 50 12 0 14 49 104 .565 36 19 54 2 .438 1 0 3-5
10 Howard, Payton 10 Howard, Payton .271 .786 46-14 70 28 19 1 1 1 11 25 .357 16 4 17 1 .429 1 1 18-19
38 Oster, Jonah 38 Oster, Jonah .393 1.026 22-4 28 6 11 0 0 1 6 14 .500 6 3 7 1 .526 1 0 0-0
9 Schuldt, Andrew 9 Schuldt, Andrew .333 .765 10-7 30 6 10 0 0 0 4 10 .333 5 1 5 2 .432 1 0 0-1
31 Mitta, Anthony 31 Mitta, Anthony .333 .666 6-0 6 3 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
20 Weller, Max 20 Weller, Max .331 .975 43-31 121 42 40 9 0 4 25 61 .504 26 7 33 4 .471 1 1 9-11
1 Thompson, Dalen 1 Thompson, Dalen .328 .820 35-10 64 11 21 2 1 0 15 25 .391 12 0 19 1 .429 1 1 6-8
16 Winters, Drew 16 Winters, Drew .306 1.019 29-21 85 19 26 4 0 6 21 48 .565 11 12 34 2 .454 0 1 5-6
2 Harris, Trenton 2 Harris, Trenton .242 .847 37-27 95 23 23 5 1 4 21 42 .442 16 12 36 3 .405 3 2 4-6
30 Thompson, Jackson 30 Thompson, Jackson .222 .795 15-1 9 4 2 1 0 0 2 3 .333 4 0 5 0 .462 0 0 0-0
27 Ferguson, George 27 Ferguson, George .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 1.000 61-61 2177 587 692 129 16 123 527 1222 .561 351 146 531 34 .439 35 24 133-154
Opponents .231 .697 61-61 2054 334 474 104 8 44 300 726 .353 282 85 565 31 .344 26 22 92-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kuehler, Cade 17Kuehler, Cade 2.71 1.10 8-1 13-13 0 0-1 0 73.0 54 28 22 26 91 20 1 3 271 .199 9 7 0 2 3
36 Rund, Aaron 36Rund, Aaron 3.84 1.31 5-2 21-0 0 0-1 5 61.0 55 32 26 25 71 9 0 8 230 .239 12 4 0 2 1
7 Loyd, Hunter 7Loyd, Hunter 4.63 1.46 4-4 15-15 0 0-0 0 72.0 71 49 37 34 69 14 2 9 284 .250 21 7 0 3 5
19 Daquila, Chance 19Daquila, Chance 4.85 1.33 9-1 14-14 0 0-2 0 68.2 67 41 37 24 42 8 3 5 262 .256 11 7 0 3 1
39 Roberts, Jackson 39Roberts, Jackson 2.16 .93 2-0 17-1 0 0-1 1 33.1 12 9 8 19 35 3 0 2 111 .108 4 5 0 0 1
26 Adams, Trent 26Adams, Trent 3.00 1.33 0-0 4-0 0 0-0 0 3.0 1 2 1 3 2 0 0 0 10 .100 0 2 0 0 0
32 Murray, Jake 32Murray, Jake 3.18 1.10 4-0 8-4 0 0-0 0 22.2 16 8 8 9 23 5 0 1 84 .190 2 4 0 0 0
27 Ferguson, George 27Ferguson, George 4.05 1.80 0-0 8-0 0 0-1 0 6.2 8 3 3 4 6 2 0 0 25 .320 3 3 0 1 0
29 Hartley, Wiley 29Hartley, Wiley 4.20 1.27 0-0 11-0 0 0-0 0 15.0 11 7 7 8 16 3 0 1 52 .212 1 1 1 0 1
13 Cummings, Ty 13Cummings, Ty 4.31 1.20 6-3 23-3 0 0-1 3 54.1 42 33 26 23 52 12 0 5 198 .212 6 11 1 4 2
5 Boxrucker, Cade 5Boxrucker, Cade 4.50 1.40 2-1 18-1 0 0-0 2 42.0 30 28 21 29 56 4 0 4 155 .194 7 6 0 2 2
12 Wright, Brendan 12Wright, Brendan 5.40 2.20 0-0 7-0 0 0-0 0 5.0 6 3 3 5 4 3 0 0 20 .300 3 2 0 0 0
18 O'Brien, Cameron 18O'Brien, Cameron 5.54 1.45 4-2 17-8 0 0-0 0 37.1 33 26 23 21 40 4 0 3 137 .241 4 12 0 4 2
37 Kangas, Garret 37Kangas, Garret 5.79 1.93 0-0 6-0 0 0-0 0 4.2 7 3 3 2 4 1 0 0 19 .368 2 0 0 1 0
34 Day, Ernie 34Day, Ernie 6.75 1.97 1-1 14-2 0 0-0 0 21.1 23 23 16 19 28 8 1 2 83 .277 6 5 0 1 4
28 Wiegman, Jeremy 28Wiegman, Jeremy 8.66 2.21 1-0 14-0 0 0-0 0 17.2 25 18 17 14 17 5 1 0 75 .333 5 5 0 2 0
33 Brown, Peyton 33Brown, Peyton 15.75 2.00 0-0 5-0 0 0-0 0 4.0 3 8 7 5 1 1 0 0 15 .200 1 3 0 1 0
40 Parrill, Griffin 40Parrill, Griffin 17.18 3.55 0-0 5-0 0 0-0 0 3.2 10 7 7 3 5 2 0 1 20 .500 2 1 0 0 0
22 Brown, Daniel 22Brown, Daniel 54.00 9.00 0-0 4-0 0 0-0 0 1.0 0 6 6 9 3 0 0 0 3 .000 4 0 0 0 0
Totals 4.58 1.38 46-15 224-61 0 3 11 546.1 474 334 278 282 565 104 8 44 2054 .231 103 85 2 26 22
Opponents 8.65 1.96 15-46 301-61 1 0 8 531.2 692 587 511 351 531 129 16 123 2177 .318 82 146 9 35 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Thompson, Jackson 30 Thompson, Jackson 39 38 1 0 1.000 0 6 0 2 0
16 Winters, Drew 16 Winters, Drew 25 24 1 0 1.000 0 0 0 0 0
36 Rund, Aaron 36 Rund, Aaron 8 1 7 0 1.000 2 14 3 0 0
21 Jordan, Logan 21 Jordan, Logan 7 7 0 0 1.000 0 0 0 0 0
31 Mitta, Anthony 31 Mitta, Anthony 6 3 3 0 1.000 1 0 0 0 0
34 Day, Ernie 34 Day, Ernie 6 0 6 0 1.000 0 3 0 0 0
39 Roberts, Jackson 39 Roberts, Jackson 6 4 2 0 1.000 0 7 1 0 0
32 Murray, Jake 32 Murray, Jake 4 3 1 0 1.000 1 2 0 0 0
33 Brown, Peyton 33 Brown, Peyton 3 2 1 0 1.000 0 0 0 0 0
26 Adams, Trent 26 Adams, Trent 2 0 2 0 1.000 0 0 0 0 0
28 Wiegman, Jeremy 28 Wiegman, Jeremy 2 1 1 0 1.000 0 2 2 0 0
6 Pierson, Drake 6 Pierson, Drake 362 339 21 2 .994 21 0 0 0 0
23 Knipp, Grant 23 Knipp, Grant 495 457 33 5 .990 1 70 11 3 2
9 Schuldt, Andrew 9 Schuldt, Andrew 69 57 11 1 .986 0 16 4 0 0
1 Thompson, Dalen 1 Thompson, Dalen 103 84 17 2 .981 10 0 0 0 0
20 Weller, Max 20 Weller, Max 80 77 1 2 .975 0 0 0 0 0
14 Halstead, Tyler 14 Halstead, Tyler 125 119 2 4 .968 0 0 0 0 0
15 Harrill, Lawson 15 Harrill, Lawson 98 92 2 4 .959 1 0 0 0 0
24 Belbin, Jarrod 24 Belbin, Jarrod 271 124 135 12 .956 27 0 0 0 0
10 Howard, Payton 10 Howard, Payton 39 37 0 2 .949 0 0 0 0 0
4 Riley, Chandler 4 Riley, Chandler 141 42 90 9 .936 10 0 0 0 0
17 Kuehler, Cade 17 Kuehler, Cade 15 8 6 1 .933 0 9 3 0 0
7 Loyd, Hunter 7 Loyd, Hunter 15 3 11 1 .933 0 6 2 0 0
19 Daquila, Chance 19 Daquila, Chance 13 4 8 1 .923 0 12 4 0 0
11 Arnold, Bryce 11 Arnold, Bryce 216 72 126 18 .917 23 0 0 0 0
38 Oster, Jonah 38 Oster, Jonah 23 20 1 2 .913 4 0 0 0 0
2 Harris, Trenton 2 Harris, Trenton 70 14 47 9 .871 3 0 0 0 0
13 Cummings, Ty 13 Cummings, Ty 14 6 6 2 .857 0 6 0 0 0
5 Boxrucker, Cade 5 Boxrucker, Cade 4 1 2 1 .750 0 17 1 0 0
18 O'Brien, Cameron 18 O'Brien, Cameron 5 0 3 2 .600 0 8 1 0 0
12 Wright, Brendan 12 Wright, Brendan 0 0 0 0 .000 0 0 0 0 0
22 Brown, Daniel 22 Brown, Daniel 0 0 0 0 .000 0 1 0 0 0
27 Ferguson, George 27 Ferguson, George 0 0 0 0 .000 0 2 0 0 0
29 Hartley, Wiley 29 Hartley, Wiley 0 0 0 0 .000 0 0 1 0 0
37 Kangas, Garret 37 Kangas, Garret 0 0 0 0 .000 0 2 0 0 0
40 Parrill, Griffin 40 Parrill, Griffin 0 0 0 0 .000 0 1 0 0 0
Totals 2266 1639 547 80 .965 38 184 33 5 2
Opponents 2181 1595 506 80 .963 49 266 34 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Riley, Chandler 4Riley, Chandler .406 1.084 22-18 64 23 26 5 0 1 10 34 .531 19 2 14 1 .553 0 2 3-4
38 Oster, Jonah 38Oster, Jonah .375 .920 13-3 16 3 6 0 0 0 3 6 .375 5 1 2 1 .545 0 0 0-0
15 Harrill, Lawson 15Harrill, Lawson .374 1.243 27-27 107 32 40 7 0 13 36 86 .804 10 4 31 1 .439 2 0 1-1
20 Weller, Max 20Weller, Max .370 1.063 24-17 73 23 27 5 0 4 18 44 .603 11 2 17 2 .460 1 0 5-5
24 Belbin, Jarrod 24Belbin, Jarrod .361 1.194 28-28 119 40 43 9 1 12 38 90 .756 17 3 21 3 .438 5 0 14-14
14 Halstead, Tyler 14Halstead, Tyler .354 .955 27-27 113 32 40 9 2 2 23 59 .522 11 7 11 0 .433 3 2 15-17
11 Arnold, Bryce 11Arnold, Bryce .353 1.076 28-28 116 29 41 13 2 5 33 73 .629 19 3 17 0 .447 3 1 3-5
31 Mitta, Anthony 31Mitta, Anthony .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
23 Knipp, Grant 23Knipp, Grant .321 1.143 26-24 84 23 27 8 1 7 33 58 .690 12 9 17 2 .453 1 2 6-6
10 Howard, Payton 10Howard, Payton .295 .754 22-8 44 16 13 1 0 0 5 14 .318 9 2 8 1 .436 0 1 9-9
1 Thompson, Dalen 1Thompson, Dalen .280 .667 15-3 25 5 7 0 0 0 4 7 .280 5 0 8 0 .387 1 1 2-3
21 Jordan, Logan 21Jordan, Logan .276 .881 25-23 87 18 24 5 0 5 23 44 .506 5 10 13 2 .375 2 1 1-1
6 Pierson, Drake 6Pierson, Drake .272 1.023 24-24 81 32 22 3 0 7 25 46 .568 16 12 21 1 .455 1 0 2-3
9 Schuldt, Andrew 9Schuldt, Andrew .250 .721 4-3 12 4 3 0 0 0 1 3 .250 4 1 3 0 .471 0 0 0-1
2 Harris, Trenton 2Harris, Trenton .229 .766 20-13 48 12 11 1 0 2 9 18 .375 12 2 21 1 .391 2 1 3-3
16 Winters, Drew 16Winters, Drew .200 .683 8-5 20 2 4 0 0 1 4 7 .350 2 2 7 0 .333 0 0 1-1
30 Thompson, Jackson 30Thompson, Jackson .200 .629 9-1 5 1 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
27 Ferguson, George 27Ferguson, George .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 1.023 28-28 1017 297 336 66 6 59 265 591 .581 159 60 213 15 .442 21 11 65-73
Opponents .206 .611 28-28 913 120 188 37 2 14 103 271 .297 111 40 252 15 .314 14 9 32-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Adams, Trent 26Adams, Trent 0.00 .67 0-0 3-0 0 0-0 0 3.0 0 0 0 2 2 0 0 0 9 .000 0 1 0 0 0
27 Ferguson, George 27Ferguson, George 0.00 2.27 0-0 3-0 0 0-0 0 2.2 3 0 0 2 2 0 0 0 9 .333 0 0 0 0 0
32 Murray, Jake 32Murray, Jake 1.13 1.00 2-0 3-1 0 0-0 0 8.0 3 1 1 5 9 0 0 1 26 .115 1 1 0 0 0
5 Boxrucker, Cade 5Boxrucker, Cade 1.35 .80 2-0 9-0 0 0-0 2 20.0 8 4 3 8 29 3 0 0 67 .119 2 2 0 1 1
36 Rund, Aaron 36Rund, Aaron 1.93 1.15 2-1 6-0 0 0-1 1 18.2 15 9 4 6 21 3 0 2 69 .217 5 1 0 1 0
17 Kuehler, Cade 17Kuehler, Cade 1.96 .87 5-0 8-8 0 0-1 0 46.0 26 12 10 14 55 9 0 0 161 .161 5 4 0 2 3
39 Roberts, Jackson 39Roberts, Jackson 2.29 .89 1-0 8-0 0 0-1 0 19.2 8 6 5 9 21 2 0 2 67 .119 3 2 0 0 1
33 Brown, Peyton 33Brown, Peyton 2.45 .63 0-0 3-0 0 0-0 0 3.2 1 2 1 1 1 0 0 0 12 .083 1 3 0 1 0
13 Cummings, Ty 13Cummings, Ty 2.49 1.04 3-2 10-0 0 0-0 2 21.2 13 12 6 9 20 2 0 2 72 .181 1 3 0 3 1
29 Hartley, Wiley 29Hartley, Wiley 2.70 .65 0-0 5-0 0 0-0 0 6.2 1 2 2 3 6 0 0 0 20 .050 1 1 0 0 1
34 Day, Ernie 34Day, Ernie 3.68 2.25 1-0 8-0 0 0-0 0 7.1 6 3 3 10 11 2 0 0 27 .222 3 3 0 0 0
37 Kangas, Garret 37Kangas, Garret 3.86 1.90 0-0 3-0 0 0-0 0 2.1 4 1 1 0 1 1 0 0 10 .400 2 0 0 1 0
18 O'Brien, Cameron 18O'Brien, Cameron 4.61 1.40 3-1 9-8 0 0-0 0 27.1 24 16 14 14 24 3 0 0 99 .242 4 9 0 3 2
19 Daquila, Chance 19Daquila, Chance 5.94 1.25 4-1 8-8 0 0-1 0 36.1 38 24 24 7 22 5 1 4 141 .270 6 5 0 2 0
12 Wright, Brendan 12Wright, Brendan 6.75 2.75 0-0 6-0 0 0-0 0 4.0 6 3 3 5 3 3 0 0 17 .353 3 1 0 0 0
28 Wiegman, Jeremy 28Wiegman, Jeremy 7.11 2.13 0-0 5-0 0 0-0 0 6.1 9 5 5 4 9 1 0 0 29 .310 0 2 0 0 0
7 Loyd, Hunter 7Loyd, Hunter 7.20 1.47 0-0 3-3 0 0-0 0 15.0 15 12 12 7 10 2 1 2 60 .250 3 1 0 0 0
22 Brown, Daniel 22Brown, Daniel 18.00 3.00 0-0 2-0 0 0-0 0 1.0 0 2 2 3 3 0 0 0 3 .000 2 0 0 0 0
40 Parrill, Griffin 40Parrill, Griffin 20.25 4.55 0-0 3-0 0 0-0 0 2.2 8 6 6 2 3 1 0 1 15 .533 1 1 0 0 0
Totals 3.64 1.19 23-5 105-28 0 2 5 252.1 188 120 102 111 252 37 2 14 913 .206 43 40 0 14 9
Opponents 9.22 2.03 5-23 133-28 1 0 3 244.0 336 297 250 159 213 66 6 59 1017 .330 41 60 4 21 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Harrill, Lawson 15 Harrill, Lawson 42 42 0 0 1.000 0 0 0 0 0
9 Schuldt, Andrew 9 Schuldt, Andrew 30 27 3 0 1.000 0 0 0 0 0
1 Thompson, Dalen 1 Thompson, Dalen 27 21 6 0 1.000 2 0 0 0 0
30 Thompson, Jackson 30 Thompson, Jackson 24 24 0 0 1.000 0 6 0 0 0
16 Winters, Drew 16 Winters, Drew 4 4 0 0 1.000 0 0 0 0 0
19 Daquila, Chance 19 Daquila, Chance 4 2 2 0 1.000 0 8 2 0 0
21 Jordan, Logan 21 Jordan, Logan 4 4 0 0 1.000 0 0 0 0 0
31 Mitta, Anthony 31 Mitta, Anthony 4 3 1 0 1.000 1 0 0 0 0
39 Roberts, Jackson 39 Roberts, Jackson 4 3 1 0 1.000 0 3 0 0 0
33 Brown, Peyton 33 Brown, Peyton 3 2 1 0 1.000 0 0 0 0 0
26 Adams, Trent 26 Adams, Trent 2 0 2 0 1.000 0 0 0 0 0
28 Wiegman, Jeremy 28 Wiegman, Jeremy 2 1 1 0 1.000 0 0 0 0 0
32 Murray, Jake 32 Murray, Jake 2 1 1 0 1.000 1 0 0 0 0
34 Day, Ernie 34 Day, Ernie 1 0 1 0 1.000 0 2 0 0 0
23 Knipp, Grant 23 Knipp, Grant 212 190 21 1 .995 0 26 6 1 0
6 Pierson, Drake 6 Pierson, Drake 170 159 10 1 .994 13 0 0 0 0
14 Halstead, Tyler 14 Halstead, Tyler 57 55 1 1 .982 0 0 0 0 0
20 Weller, Max 20 Weller, Max 41 38 1 2 .951 0 0 0 0 0
24 Belbin, Jarrod 24 Belbin, Jarrod 149 82 59 8 .946 12 0 0 0 0
4 Riley, Chandler 4 Riley, Chandler 67 19 44 4 .940 5 0 0 0 0
11 Arnold, Bryce 11 Arnold, Bryce 100 29 64 7 .930 8 0 0 0 0
2 Harris, Trenton 2 Harris, Trenton 39 10 26 3 .923 3 0 0 0 0
38 Oster, Jonah 38 Oster, Jonah 13 12 0 1 .923 2 0 0 0 0
10 Howard, Payton 10 Howard, Payton 24 22 0 2 .917 0 0 0 0 0
17 Kuehler, Cade 17 Kuehler, Cade 10 7 2 1 .900 0 4 1 0 0
7 Loyd, Hunter 7 Loyd, Hunter 4 0 3 1 .750 0 0 2 0 0
18 O'Brien, Cameron 18 O'Brien, Cameron 3 0 2 1 .667 0 6 1 0 0
13 Cummings, Ty 13 Cummings, Ty 4 0 2 2 .500 0 3 0 0 0
5 Boxrucker, Cade 5 Boxrucker, Cade 1 0 0 1 .000 0 3 0 0 0
12 Wright, Brendan 12 Wright, Brendan 0 0 0 0 .000 0 0 0 0 0
22 Brown, Daniel 22 Brown, Daniel 0 0 0 0 .000 0 0 0 0 0
27 Ferguson, George 27 Ferguson, George 0 0 0 0 .000 0 0 0 0 0
29 Hartley, Wiley 29 Hartley, Wiley 0 0 0 0 .000 0 0 0 0 0
36 Rund, Aaron 36 Rund, Aaron 0 0 0 0 .000 0 3 1 0 0
37 Kangas, Garret 37 Kangas, Garret 0 0 0 0 .000 0 0 0 0 0
40 Parrill, Griffin 40 Parrill, Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 1047 757 254 36 .966 47 64 13 1 0
Opponents 1011 732 236 43 .957 53 130 15 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Rutgers W 11-5 32 11 10 9 2 2 1 9 0 0 1 4 0 0 1 10 27 4 0 .313
2/18/2023 Rutgers W 10-0 35 10 13 8 3 0 2 7 0 5 1 6 0 0 1 11 27 9 0 .371
2/19/2023 Rutgers L 3-16 32 3 7 3 0 0 1 9 0 2 0 1 0 0 2 8 27 9 2 .219
2/21/2023 East Carolina W 6-5 30 6 7 6 1 0 1 7 0 2 0 6 2 0 1 9 30 8 2 .233
2/24/2023 Butler W 9-4 31 9 7 7 1 1 0 4 0 0 1 3 1 1 0 12 27 6 0 .226
2/25/2023 Butler W 25-6 40 25 18 19 2 2 1 13 0 6 0 6 2 1 0 14 27 13 2 .450
2/26/2023 Butler W 10-9 45 10 19 10 4 2 3 1 0 1 0 4 1 1 1 7 30 7 0 .422
3/3/2023 at Louisiana W 5-2 33 5 11 4 3 0 2 4 1 3 2 1 1 0 0 11 27 8 0 .333
3/4/2023 at Louisiana W 8-6 37 8 12 7 4 0 2 7 0 4 0 0 1 0 0 9 27 11 1 .324
3/5/2023 at Louisiana L 7-14 36 7 11 7 4 0 1 2 0 0 0 1 0 0 1 8 24 8 2 .306
3/6/2023 at Tulane W 17-7 36 17 13 15 5 1 1 12 0 1 1 6 1 1 1 10 27 8 2 .361
3/8/2023 at Tulane W 13-11 38 13 14 12 2 0 5 8 0 9 1 3 0 0 1 4 27 11 2 .368
3/10/2023 at App State W 16-15 42 16 16 16 3 1 5 9 0 4 1 2 0 1 0 10 27 4 4 .381
3/11/2023 at App State W 12-6 32 12 8 12 1 0 3 7 0 4 1 3 0 1 0 3 27 13 1 .250
3/14/2023 at Coastal Carolina L 9-12 39 9 11 9 2 0 4 9 0 1 0 1 0 0 1 8 24 12 2 .282
3/17/2023 Winthrop W 12-2 34 12 9 10 0 0 2 10 0 7 0 3 0 0 0 8 27 7 1 .265
3/18/2023 Winthrop W 12-3 33 12 11 12 7 0 2 5 0 2 0 3 0 2 0 8 27 9 0 .333
3/19/2023 Winthrop W 9-1 32 9 9 8 0 0 5 5 0 4 1 2 0 0 1 11 27 11 0 .281
3/22/2023 vs East Carolina W 2-1 27 2 5 2 1 0 1 0 0 0 0 0 0 0 1 13 27 11 1 .185
3/24/2023 at Radford W 13-2 37 13 10 13 1 0 5 7 0 3 0 1 1 1 0 6 27 11 0 .270
3/25/2023 at Radford W 25-6 46 25 20 23 7 0 5 10 0 4 0 4 0 1 1 10 27 12 3 .435
3/26/2023 at Radford W 22-4 43 22 18 21 4 2 3 9 0 3 0 3 0 1 1 7 27 10 0 .419
3/28/2023 at William & Mary L 2-3 30 2 3 2 0 0 1 6 0 2 0 1 0 0 1 10 24 10 2 .100
3/31/2023 Charleston Southern W 7-2 35 7 13 7 1 1 2 1 0 3 1 2 0 1 0 5 27 8 1 .371
4/1/2023 Charleston Southern W 8-6 33 8 11 7 2 0 3 4 0 0 0 2 1 0 2 5 27 14 1 .333
4/2/2023 Charleston Southern W 9-1 33 9 9 5 3 0 1 4 0 1 0 2 0 0 1 7 27 4 0 .273
4/4/2023 at Duke L 6-15 38 6 12 5 1 0 1 2 0 0 0 2 0 0 1 16 24 8 0 .316
4/6/2023 at Presbyterian College W 14-7 40 14 15 12 4 0 4 2 0 4 0 4 1 0 0 10 27 8 5 .375
4/6/2023 at Presbyterian College L 1-3 31 1 6 1 1 0 0 1 0 1 0 1 0 0 0 9 24 4 1 .194
4/7/2023 at Presbyterian College W 9-6 35 9 12 7 2 0 1 13 0 0 2 0 0 2 0 7 27 9 1 .343
4/10/2023 Coastal Carolina W 9-4 36 9 12 9 3 0 1 6 0 1 0 3 0 0 0 11 27 10 1 .333
4/11/2023 Coastal Carolina L 3-5 31 3 4 1 0 0 0 4 0 1 0 4 0 0 0 15 27 7 3 .129
4/14/2023 at Longwood W 13-1 40 13 17 12 3 0 3 8 0 3 0 2 0 1 0 6 27 6 0 .425
4/15/2023 at Longwood L 3-6 34 3 7 3 0 0 0 4 0 4 0 1 0 0 0 7 24 7 0 .206
4/16/2023 at Longwood W 16-5 43 16 16 12 4 0 2 4 0 8 0 5 1 1 0 7 27 10 4 .372
4/18/2023 at UNCW W 6-2 34 6 8 6 2 0 3 6 0 2 0 6 1 0 0 17 27 8 0 .235
4/21/2023 High Point W 16-9 34 16 12 15 3 1 3 9 0 0 0 7 0 1 0 8 27 7 2 .353
4/22/2023 High Point W 18-5 39 18 15 11 2 0 1 8 0 3 2 1 0 0 1 8 27 6 2 .385
4/23/2023 High Point W 14-3 32 14 10 13 1 0 2 12 0 4 0 2 0 2 1 5 27 12 2 .313
4/25/2023 Duke L 2-4 32 2 7 2 1 0 0 5 0 2 1 4 0 0 0 8 27 5 2 .219
4/26/2023 at Elon L 5-6 38 5 10 5 0 0 2 1 0 0 0 2 0 0 0 11 24 7 0 .263
5/2/2023 at North Carolina W 6-5 36 6 11 6 1 0 2 4 0 0 1 3 0 0 0 7 27 8 2 .306
5/3/2023 Elon W 5-2 31 5 8 5 1 0 4 1 0 4 0 3 1 0 0 11 27 6 1 .258
5/5/2023 at UNC Asheville W 16-8 42 16 17 14 6 1 2 3 0 1 0 5 1 1 0 10 27 14 2 .405
5/6/2023 at UNC Asheville W 10-2 36 10 13 10 4 0 1 5 0 3 0 0 0 2 1 3 27 11 0 .361
5/7/2023 at UNC Asheville W 11-7 40 11 15 11 6 0 4 4 0 0 0 1 1 0 1 8 27 7 0 .375
5/9/2023 UNCW W 24-5 39 24 17 20 3 1 4 10 0 2 0 3 0 3 0 12 27 5 2 .436
5/12/2023 Gardner-Webb W 4-3 31 4 7 4 1 0 0 5 0 0 0 0 1 0 1 7 27 11 2 .226
5/13/2023 Gardner-Webb W 7-0 32 7 10 7 1 1 2 4 0 1 0 0 0 0 1 9 27 9 0 .313
5/14/2023 Gardner-Webb L 2-4 31 2 10 2 0 0 0 1 0 0 1 2 1 1 1 7 27 12 3 .323
5/16/2023 at East Carolina W 14-13 42 14 16 13 4 0 3 7 1 2 0 1 1 0 1 10 27 6 0 .381
5/18/2023 at USC Upstate L 4-9 36 4 9 4 0 0 2 7 0 1 0 1 0 0 0 14 24 7 2 .250
5/19/2023 at USC Upstate L 5-6 34 5 8 4 1 0 1 5 0 0 0 2 2 1 1 7 28 12 3 .235
5/20/2023 at USC Upstate W 12-9 53 12 19 12 2 0 2 5 0 4 0 2 0 2 1 7 36 10 1 .358
5/25/2023 vs Gardner-Webb W 5-0 28 5 8 5 0 0 1 4 0 1 1 2 1 1 0 7 27 6 0 .286
5/26/2023 vs USC Upstate W 13-2 35 13 13 12 4 0 1 10 0 5 0 1 0 1 0 5 27 12 0 .371
5/27/2023 vs USC Upstate W 3-2 30 3 7 3 1 0 2 5 0 1 1 1 0 0 0 4 27 12 0 .233
6/2/2023 vs NC State L 1-5 36 1 10 1 0 0 0 3 0 0 1 1 0 1 0 8 27 11 3 .278
6/3/2023 vs Central Connecticut W 10-5 32 10 8 9 1 0 2 5 1 3 0 3 1 0 2 6 27 11 3 .250
6/4/2023 vs NC State W 11-1 39 11 16 10 0 0 3 7 0 1 0 1 0 2 2 7 27 16 0 .410
6/4/2023 at South Carolina L 7-16 36 7 12 7 3 0 2 2 0 0 0 0 0 1 1 13 27 9 4 .333
Total 587-334 2177 587 692 527 129 16 123 351 3 133 21 146 24 35 34 531 1639 547 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Rutgers W 11-5 9.0 9 5 5 4 15 3 0 0 3 0 1 0 1 0 0 5.00
2/18/2023 Rutgers W 10-0 9.0 2 0 0 3 7 0 0 0 3 0 0 0 2 0 0 0.00
2/19/2023 Rutgers L 3-16 9.0 9 16 14 10 9 3 0 1 1 0 1 0 2 1 0 14.00
2/21/2023 East Carolina W 6-5 10.0 6 5 2 4 13 1 0 0 2 0 1 0 3 1 0 1.80
2/24/2023 Butler W 9-4 9.0 6 4 4 8 16 1 0 1 2 0 1 0 4 1 0 4.00
