Skip To Main Content

Campbell University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Lugo, Carlos .347 .936 56-54 222 49 77 13 1 6 38 110 .495 32 6 22 3 .441 1 1 11-14
44 Music, Jett .297 1.218 48-44 155 46 46 10 0 22 56 122 .787 31 8 58 1 .431 3 1 5-6
15 Chapman, Logan .296 .866 49-47 169 45 50 10 3 5 22 81 .479 18 9 26 3 .387 3 6 12-13
25 Morton, Joey .293 1.011 57-57 215 47 63 13 0 21 75 139 .647 22 7 61 2 .364 9 0 3-4
3 Oster, Jonah .274 .840 58-58 234 37 64 16 2 12 55 120 .513 14 7 40 8 .327 5 2 3-4
9 Schuldt, Andrew .273 .867 45-41 132 37 36 9 0 3 23 54 .409 41 4 30 2 .458 0 3 7-10
1 Clayton, Elijah .264 .762 55-26 87 29 23 4 1 1 22 32 .368 12 8 26 1 .394 2 3 19-21
11 Murphy, Mike .250 .797 50-44 160 40 40 11 3 4 22 69 .431 20 10 52 0 .366 1 3 17-19
22 Schramm, Lukas .235 .795 52-31 115 24 27 5 1 6 23 52 .452 11 9 27 1 .343 2 0 8-9
0 Simpson, Joe .320 .935 30-27 100 29 32 5 1 2 16 45 .450 29 3 28 1 .485 0 2 25-26
19 Sutton, Logen .316 .979 27-10 38 8 12 1 1 2 8 21 .553 6 2 5 1 .426 1 1 4-5
17 Rumley, Trent .283 .906 43-39 120 31 34 9 0 3 20 52 .433 36 10 26 1 .473 3 1 6-8
34 Keller, Andrew .278 .816 27-5 36 3 10 3 0 1 14 16 .444 4 2 9 0 .372 1 1 0-0
28 Smigelski, Aaron .250 .775 19-1 8 4 2 1 0 0 0 3 .375 1 1 1 0 .400 0 0 0-0
13 Thompson, Jackson .200 .670 31-21 65 13 13 0 0 1 6 16 .246 19 7 11 0 .424 1 0 6-6
10 Parker Jr., Darnell .149 .510 34-13 47 10 7 1 0 1 11 11 .234 6 3 23 0 .276 2 1 4-5
24 Martin, Jarrett .125 .550 8-0 8 1 1 1 0 0 4 2 .250 0 2 3 0 .300 0 0 2-3
7 Sanders, Nik .111 .460 10-4 18 2 2 2 0 0 0 4 .222 3 0 6 1 .238 0 0 0-0
20 Rossow, David .000 1.000 3-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .279 .890 58-58 1929 455 539 114 13 90 415 949 .492 306 98 454 25 .398 34 25 132-153
Opponents .235 .708 58-58 1917 297 450 103 9 46 260 709 .370 218 90 549 29 .338 15 17 66-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Rossow, David 2.53 1.04 10-2 16-13 1 0-2 0 81.2 63 31 23 22 104 7 2 5 305 .207 9 10 1 2 4
12 Grubich, Lleyton 1.17 1.04 1-0 2-2 0 0-0 0 7.2 6 1 1 2 7 2 0 0 30 .200 0 1 2 0 0
43 Brailey, Beau 1.72 1.44 5-0 28-0 0 0-2 3 31.1 27 7 6 18 24 3 0 0 111 .243 4 3 0 2 1
36 White, Caleb 2.22 .95 1-0 11-6 0 0-0 0 24.1 14 8 6 9 17 5 1 1 85 .165 3 4 0 0 2
39 Shaffer, Braxton 3.42 1.18 2-0 20-0 0 0-0 3 26.1 14 13 10 17 39 4 0 1 91 .154 5 7 0 1 0
14 Sabers, Zach 3.47 1.40 5-2 15-7 0 0-0 0 49.1 44 29 19 25 46 7 2 5 191 .230 2 15 1 0 1
6 Lugo, Carlos 3.48 1.35 0-1 8-0 0 0-0 2 10.1 7 4 4 7 12 2 1 0 36 .194 0 4 0 0 0
2 Hensley, Connor 4.56 1.50 4-2 15-9 0 0-0 1 53.1 56 36 27 24 65 12 0 6 205 .273 8 5 3 1 4
49 Clark, Cooper 5.05 1.22 2-3 13-6 0 0-0 0 41.0 40 26 23 10 38 16 2 1 161 .248 6 7 2 1 0
44 Music, Jett 5.11 1.54 3-1 17-0 0 0-0 4 24.2 21 16 14 17 34 3 0 4 92 .228 2 3 0 3 1
23 Wimbish, Camden 5.61 1.32 2-2 16-7 0 0-0 0 51.1 51 37 32 17 59 19 0 7 203 .251 10 8 2 3 1
32 Simmons, Owen 5.91 1.49 4-2 21-0 0 0-1 1 35.0 35 25 23 17 30 10 0 2 136 .257 2 10 0 1 0
16 Smith, Mason 6.40 1.33 2-1 20-7 0 0-0 2 52.0 50 40 37 19 61 9 0 11 201 .249 6 7 0 1 3
48 Webb, Parker 9.00 1.91 0-1 12-1 0 0-0 0 11.0 10 12 11 11 10 2 0 2 43 .233 2 2 0 0 0
47 Cruz, Gabriel 13.50 2.25 0-0 4-0 0 0-0 0 4.0 7 6 6 2 3 1 1 1 19 .368 3 3 0 0 0
35 Martin, Zac 27.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 1 0 0 1 0 0 5 .600 1 0 0 0 0
46 Wills, Houston 108.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 0 0 0 0 3 .667 1 1 0 0 0
Totals 4.41 1.33 41-17 220-58 1 2 16 504.0 450 297 247 218 549 103 9 46 1917 .235 64 90 11 15 17
Opponents 7.29 1.72 17-41 251-58 1 0 11 491.1 539 454 398 306 454 114 13 90 1929 .279 59 98 5 34 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Murphy, Mike 93 93 0 0 1.000 0 0 0 0 0
16 Smith, Mason 11 5 6 0 1.000 0 1 1 0 0
24 Martin, Jarrett 8 7 1 0 1.000 0 0 0 0 0
28 Smigelski, Aaron 8 7 1 0 1.000 2 0 0 0 0
43 Brailey, Beau 8 2 6 0 1.000 0 0 0 0 0
34 Keller, Andrew 5 5 0 0 1.000 0 0 0 0 0
32 Simmons, Owen 4 0 4 0 1.000 0 0 1 0 0
36 White, Caleb 4 0 4 0 1.000 0 0 0 0 0
48 Webb, Parker 4 2 2 0 1.000 0 0 0 0 0
39 Shaffer, Braxton 3 1 2 0 1.000 0 0 0 0 0
12 Grubich, Lleyton 1 1 0 0 1.000 0 0 0 0 0
13 Thompson, Jackson 196 179 16 1 .995 4 18 12 2 0
9 Schuldt, Andrew 403 356 44 3 .993 4 48 14 11 0
25 Morton, Joey 419 395 20 4 .990 27 0 0 0 0
0 Simpson, Joe 48 47 0 1 .979 0 0 0 0 0
6 Lugo, Carlos 63 56 5 2 .968 1 0 0 0 0
20 Rossow, David 25 8 16 1 .960 0 1 0 0 0
15 Chapman, Logan 172 44 121 7 .959 26 0 0 0 0
17 Rumley, Trent 112 35 71 6 .946 15 0 0 0 0
22 Schramm, Lukas 53 48 2 3 .943 0 0 0 0 0
44 Music, Jett 17 14 2 1 .941 0 0 0 0 0
3 Oster, Jonah 192 112 68 12 .938 6 0 0 0 0
1 Clayton, Elijah 141 58 73 10 .929 14 0 0 0 0
14 Sabers, Zach 11 1 9 1 .909 1 0 1 0 0
10 Parker Jr., Darnell 64 15 43 6 .906 5 0 0 0 0
19 Sutton, Logen 48 11 32 5 .896 5 0 0 0 0
49 Clark, Cooper 7 2 4 1 .857 0 1 0 0 0
2 Hensley, Connor 12 3 6 3 .750 0 2 1 0 0
23 Wimbish, Camden 9 5 1 3 .667 0 0 0 0 0
35 Martin, Zac 0 0 0 0 .000 0 0 0 0 0
46 Wills, Houston 0 0 0 0 .000 0 0 0 0 0
47 Cruz, Gabriel 0 0 0 0 .000 0 0 0 0 0
7 Sanders, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 2141 1512 559 70 .967 41 71 30 13 0
Opponents 1987 1474 441 72 .964 31 156 23 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Lugo, Carlos .395 1.081 29-29 114 31 45 8 1 4 24 67 .588 19 4 9 1 .493 1 1 9-10
0 Simpson, Joe .375 1.110 15-15 56 21 21 3 1 2 11 32 .571 18 2 11 1 .539 0 1 19-19
1 Clayton, Elijah .356 .974 29-11 45 22 16 2 1 1 16 23 .511 4 5 16 0 .463 0 2 15-17
44 Music, Jett .347 1.527 25-22 75 31 26 3 0 16 34 77 1.027 20 4 20 1 .500 1 1 3-3
15 Chapman, Logan .311 .870 26-26 90 26 28 7 0 2 15 41 .456 13 5 12 1 .414 3 4 11-11
25 Morton, Joey .310 1.169 30-30 113 28 35 5 0 16 49 88 .779 14 4 31 1 .390 5 0 3-4
19 Sutton, Logen .294 .871 16-4 17 3 5 1 1 0 2 8 .471 2 1 2 1 .400 0 0 4-4
34 Keller, Andrew .294 .823 12-2 17 2 5 1 0 1 7 9 .529 0 0 2 0 .294 0 0 0-0
9 Schuldt, Andrew .290 .988 22-20 62 23 18 4 0 3 16 31 .500 22 2 12 1 .488 0 2 6-7
10 Parker Jr., Darnell .273 .802 16-7 22 7 6 0 0 1 10 9 .409 3 2 11 0 .393 1 1 4-4
3 Oster, Jonah .269 .883 30-30 119 23 32 8 1 8 34 66 .555 9 3 18 4 .328 3 2 2-3
7 Sanders, Nik .250 .955 5-2 8 2 2 2 0 0 0 4 .500 3 0 2 0 .455 0 0 0-0
24 Martin, Jarrett .250 1.000 5-0 4 1 1 1 0 0 3 2 .500 0 2 2 0 .500 0 0 2-3
17 Rumley, Trent .238 .906 23-21 63 17 15 7 0 2 16 28 .444 21 7 14 0 .462 2 1 3-3
11 Murphy, Mike .237 .744 27-25 93 28 22 4 2 2 10 36 .387 12 6 29 0 .357 1 2 13-14
22 Schramm, Lukas .182 .635 26-13 55 11 10 2 0 2 6 18 .327 5 5 10 0 .308 0 0 4-4
13 Thompson, Jackson .167 .579 15-12 36 7 6 0 0 0 2 6 .167 13 2 4 0 .412 0 0 5-5
28 Smigelski, Aaron .000 .286 13-1 5 2 0 0 0 0 0 0 .000 1 1 0 0 .286 0 0 0-0
Totals .295 .971 30-30 994 285 293 58 7 60 255 545 .548 179 55 205 11 .423 17 17 103-111
Opponents .236 .701 30-30 978 136 231 50 4 25 120 364 .372 100 37 279 19 .329 5 9 27-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Cruz, Gabriel 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 8 .250 1 1 0 0 0
6 Lugo, Carlos 0.00 .95 0-0 2-0 0 0-0 1 2.1 1 0 0 1 3 1 0 0 7 .143 0 0 0 0 0
43 Brailey, Beau 1.72 1.51 2-0 14-0 0 0-2 3 15.2 13 3 3 10 9 2 0 0 55 .236 3 2 0 1 0
14 Sabers, Zach 1.88 1.33 3-0 5-4 0 0-0 0 24.0 23 8 5 9 23 2 1 2 94 .245 2 3 0 0 0
39 Shaffer, Braxton 2.03 .92 2-0 9-0 0 0-0 1 13.1 6 4 3 6 22 2 0 1 45 .133 2 2 0 0 0
20 Rossow, David 2.06 1.03 8-0 10-10 1 0-2 0 56.2 43 16 13 15 77 4 2 4 212 .203 4 4 1 0 3
36 White, Caleb 3.18 .96 1-0 2-1 0 0-0 0 5.2 3 2 2 2 3 1 0 0 21 .143 1 0 0 0 0
2 Hensley, Connor 5.12 1.52 4-1 10-4 0 0-0 1 38.2 43 25 22 15 45 11 0 4 150 .287 7 4 1 1 3
23 Wimbish, Camden 5.24 1.23 2-1 10-6 0 0-0 0 34.1 30 25 20 12 40 9 0 5 133 .226 9 6 2 1 1
49 Clark, Cooper 5.31 1.09 0-1 6-3 0 0-0 0 20.1 17 14 12 5 17 8 1 1 77 .221 3 6 0 0 0
48 Webb, Parker 5.40 2.50 0-0 4-0 0 0-0 0 1.2 1 1 1 2 1 0 0 0 6 .167 0 0 0 0 0
44 Music, Jett 6.48 2.22 1-0 6-0 0 0-0 2 8.1 12 6 6 6 9 2 0 2 35 .343 1 2 0 1 1
16 Smith, Mason 7.52 1.54 2-0 10-2 0 0-0 2 20.1 23 19 17 8 19 6 0 5 84 .274 4 2 0 0 1
32 Simmons, Owen 8.56 1.67 1-1 9-0 0 0-1 1 13.2 14 13 13 8 9 2 0 1 51 .275 1 5 0 1 0
Totals 4.10 1.29 26-4 99-30 1 2 11 257.0 231 136 117 100 279 50 4 25 978 .236 38 37 4 5 9
Opponents 9.18 1.91 4-26 121-30 0 0 3 247.0 293 284 252 179 205 58 7 60 994 .295 34 55 2 17 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Morton, Joey 207 195 12 0 1.000 16 0 0 0 0
13 Thompson, Jackson 112 104 8 0 1.000 2 7 7 1 0
11 Murphy, Mike 50 50 0 0 1.000 0 0 0 0 0
28 Smigelski, Aaron 8 7 1 0 1.000 2 0 0 0 0
24 Martin, Jarrett 6 5 1 0 1.000 0 0 0 0 0
44 Music, Jett 5 3 2 0 1.000 0 0 0 0 0
16 Smith, Mason 2 1 1 0 1.000 0 0 0 0 0
34 Keller, Andrew 2 2 0 0 1.000 0 0 0 0 0
43 Brailey, Beau 2 1 1 0 1.000 0 0 0 0 0
32 Simmons, Owen 1 0 1 0 1.000 0 0 0 0 0
36 White, Caleb 1 0 1 0 1.000 0 0 0 0 0
39 Shaffer, Braxton 1 1 0 0 1.000 0 0 0 0 0
48 Webb, Parker 1 1 0 0 1.000 0 0 0 0 0
9 Schuldt, Andrew 193 166 26 1 .995 1 20 8 6 0
15 Chapman, Logan 96 21 71 4 .958 17 0 0 0 0
0 Simpson, Joe 21 20 0 1 .952 0 0 0 0 0
20 Rossow, David 21 7 13 1 .952 0 0 0 0 0
1 Clayton, Elijah 61 29 29 3 .951 7 0 0 0 0
22 Schramm, Lukas 19 17 1 1 .947 0 0 0 0 0
6 Lugo, Carlos 33 29 2 2 .939 0 0 0 0 0
3 Oster, Jonah 117 63 46 8 .932 4 0 0 0 0
17 Rumley, Trent 68 24 39 5 .926 9 0 0 0 0
10 Parker Jr., Darnell 32 11 18 3 .906 4 0 0 0 0
19 Sutton, Logen 21 7 12 2 .905 2 0 0 0 0
14 Sabers, Zach 6 0 5 1 .833 0 0 0 0 0
49 Clark, Cooper 6 1 4 1 .833 0 0 0 0 0
2 Hensley, Connor 10 2 5 3 .700 0 0 0 0 0
23 Wimbish, Camden 8 4 1 3 .625 0 0 0 0 0
47 Cruz, Gabriel 0 0 0 0 .000 0 0 0 0 0
7 Sanders, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 1110 771 300 39 .965 64 27 15 7 0
Opponents 991 741 213 37 .963 34 122 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Cal Poly W 5-2 29 5 7 4 3 0 0 4 0 1 1 2 1 1 0 9 27 12 2 .241
02/14/2026 Cal Poly L 5-16 30 5 8 5 2 1 0 4 0 0 1 4 0 2 1 8 27 10 2 .267
02/14/2026 Cal Poly L 3-4 33 3 6 2 1 0 0 5 0 1 0 0 0 0 0 12 27 12 0 .182
02/17/2026 East Carolina W 2-1 28 2 5 0 2 0 0 3 0 1 1 0 0 0 2 7 27 16 1 .179
02/20/2026 at Troy L 3-13 28 3 5 3 3 0 0 4 0 1 0 0 0 1 0 13 23 8 0 .179
02/21/2026 at Troy W 13-1 31 13 13 13 2 0 5 2 0 0 0 0 0 2 1 9 21 4 0 .419
02/22/2026 at Troy L 4-8 32 4 9 4 1 0 0 3 0 5 1 3 0 0 3 9 24 6 1 .281
02/24/2026 at Coastal Carolina L 7-13 37 7 10 7 4 0 1 2 0 4 0 1 0 0 0 7 24 5 3 .270
02/27/2026 Wright St. L 4-6 28 4 5 4 1 2 0 7 0 2 1 3 0 2 0 6 27 6 0 .179
02/28/2026 Wright St. W 7-3 28 7 6 7 0 0 2 7 1 0 0 4 1 1 1 9 27 7 3 .214
03/01/2026 Wright St. L 1-3 34 1 8 1 2 0 1 2 0 0 0 1 0 0 0 9 27 4 0 .235
03/06/2026 William & Mary W 9-2 28 9 7 9 1 0 1 6 0 3 0 1 2 1 0 5 27 12 3 .250
03/07/2026 William & Mary W 6-1 25 6 2 4 0 0 1 9 0 2 0 4 0 0 1 4 27 11 1 .080
03/08/2026 William and Mary W 8-5 34 8 9 7 3 0 1 6 0 9 0 1 0 0 0 7 27 11 0 .265
03/10/2026 Charlotte L 5-13 38 5 12 5 4 1 0 5 0 0 0 1 0 0 2 12 27 13 2 .316
03/13/2026 at North Carolina AT W 21-11 43 21 16 19 2 1 5 4 0 9 0 3 0 0 1 7 24 9 3 .372
03/14/2026 at North Carolina AT W 10-0 33 10 12 9 4 0 1 5 0 7 0 0 0 1 0 7 21 7 0 .364
03/15/2026 at North Carolina AT L 4-7 36 4 10 3 2 1 0 4 0 1 0 0 0 1 1 6 24 12 1 .278
03/17/2026 Duke W 13-3 37 13 13 9 3 0 2 3 0 1 0 1 0 2 0 5 24 9 1 .351
03/18/2026 Coastal Carolina W 4-3 31 4 7 4 1 0 0 7 0 3 0 3 1 0 1 13 27 7 1 .226
3/20/2026 at Towson W 19-4 34 19 14 17 1 1 2 8 0 6 0 5 0 0 0 7 21 11 1 .412
3/21/2026 at Towson W 20-4 36 20 16 18 3 0 4 7 0 8 1 0 0 1 0 3 21 13 1 .444
3/22/2026 at Towson W 12-8 36 12 12 9 1 1 4 5 0 5 1 2 2 0 0 12 27 11 1 .333
03/24/2026 at NC State W 7-2 32 7 7 7 2 0 1 6 0 0 1 1 1 0 0 13 27 12 1 .219
03/27/2026 Charleston W 12-10 36 12 15 10 2 0 4 8 0 5 0 1 1 1 1 4 27 11 2 .417
03/28/2026 Charleston W 6-3 29 6 7 4 4 1 0 7 0 1 1 1 1 0 0 5 27 10 0 .241
03/29/2026 Charleston W 3-2 28 3 5 3 1 0 0 9 1 2 0 2 1 1 1 6 27 8 2 .179
03/31/2026 at North Carolina L 4-5 52 4 10 4 2 0 0 8 1 0 0 0 0 0 1 14 40 12 1 .192
04/02/2026 at William & Mary W 5-2 36 5 10 5 1 0 2 5 0 3 0 1 0 1 0 4 27 8 1 .278
04/03/2026 at William & Mary W 12-2 25 12 6 12 0 0 2 11 0 3 1 5 0 1 2 7 21 9 1 .240
04/04/2026 at William & Mary W 8-6 32 8 8 8 3 0 1 5 0 2 1 4 1 1 0 7 27 9 1 .250
04/07/2026 UNCG L 4-11 36 4 10 4 1 0 0 5 0 0 1 1 0 1 0 7 27 9 4 .278
04/10/2026 UNCW L 3-5 30 3 5 3 0 0 0 6 0 3 0 1 2 0 0 12 27 13 2 .167
04/11/2026 UNCW W 7-3 28 7 4 6 0 0 1 7 1 2 0 1 0 0 0 9 27 11 1 .143
04/12/2026 UNCW W 7-5 23 7 3 5 2 0 0 10 0 5 0 2 0 2 2 3 27 11 1 .130
04/14/2026 at UNCG W 11-8 40 11 17 11 3 0 3 4 0 2 1 2 1 1 0 7 27 14 3 .425
04/17/2026 Elon L 6-10 34 6 8 6 1 0 1 6 0 2 0 2 0 0 1 7 27 8 3 .235
04/18/2026 Elon W 7-1 31 7 8 4 1 0 1 2 0 0 0 1 1 1 0 6 27 7 1 .258
04/19/2026 Elon L 5-10 34 5 9 5 3 0 2 1 0 0 0 2 1 0 0 7 27 8 2 .265
04/21/2026 at Charlotte W 5-4 40 5 10 5 3 0 1 1 0 1 0 1 0 0 0 11 30 12 1 .250
04/24/2026 at Charleston W 16-1 31 16 13 16 3 1 4 7 0 1 1 3 1 0 1 7 21 11 2 .419
04/25/2026 at Charleston W 12-8 42 12 17 11 3 0 5 5 0 2 0 2 2 0 0 9 27 11 3 .405
04/26/2026 at Charleston W 6-4 37 6 11 6 4 0 2 3 0 0 0 1 0 0 0 6 27 9 1 .297
04/28/2026 High Point W 5-4 32 5 9 5 3 1 0 3 0 0 0 3 1 0 1 7 27 9 0 .281
05/01/2026 North Carolina A&T W 11-1 29 11 10 11 2 0 2 5 0 6 0 4 0 3 0 6 24 8 1 .345
05/02/2026 North Carolina A&T W 8-0 39 8 13 7 4 0 1 5 0 8 1 1 0 0 0 9 27 9 1 .333
05/03/2026 North Carolina A&T W 8-2 33 8 9 8 1 1 4 1 0 1 0 3 1 0 0 6 27 11 1 .273
05/05/2026 at Charlotte W 15-7 35 15 9 15 2 0 4 13 0 0 1 2 0 1 0 10 27 11 0 .257
5/9/2026 at Gardner-Webb W 11-9 40 11 14 10 5 1 0 5 0 2 0 0 0 2 0 5 27 5 1 .350
5/9/2026 vs Bradley W 14-3 31 14 16 14 5 0 3 6 0 0 1 3 1 1 0 4 21 6 1 .516
5/10/2026 vs Bradley L 4-5 32 4 6 4 1 0 2 3 0 1 1 1 0 0 1 7 24 7 0 .188
05/14/2026 at UNCW W 16-12 40 16 14 15 2 0 6 9 0 2 0 1 0 2 0 10 27 8 0 .350
05/15/2026 at UNCW W 6-3 34 6 8 4 2 0 2 7 1 3 0 0 0 0 0 8 27 12 1 .235
05/16/2026 at UNCW W 12-4 38 12 12 11 2 0 1 6 0 2 1 1 1 0 0 9 27 11 1 .316
05/21/2026 UNCW W 3-1 28 3 5 3 0 0 1 3 0 3 0 0 0 0 0 8 27 10 2 .179
05/23/2026 vs Hofstra W 5-3 29 5 7 4 0 0 2 1 0 0 1 0 0 0 0 10 27 11 0 .241
05/23/2026 vs Northeastern L 4-7 31 4 4 4 0 0 1 6 0 0 0 5 0 0 0 9 27 13 1 .129
05/24/2026 vs Northeastern L 2-3 33 2 8 2 0 0 1 5 0 1 1 1 1 0 0 9 24 9 0 .242
Total 455-297 1929 455 539 415 114 13 90 306 5 132 21 98 25 34 25 454 1512 559 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Cal Poly W 5-2 9.0 7 2 2 3 8 1 0 0 0 2 0 0 1 0 0 2.00
02/14/2026 Cal Poly L 5-16 9.0 13 16 10 6 6 2 0 1 2 0 4 0 1 1 0 10.00
02/14/2026 Cal Poly L 3-4 9.0 7 4 4 2 9 4 0 0 1 0 0 0 1 2 0 4.00
02/17/2026 East Carolina W 2-1 9.0 6 1 1 3 11 1 0 0 0 0 1 2 2 2 1 1.00
02/20/2026 at Troy L 3-13 7.2 14 13 13 4 6 6 1 1 2 0 5 0 2 3 1 15.26
02/21/2026 at Troy W 13-1 7.0 7 1 1 4 6 2 0 0 0 3 0 0 3 3 1 1.29
02/22/2026 at Troy L 4-8 8.0 7 8 8 2 8 3 0 3 1 0 7 0 3 4 1 9.00
02/24/2026 at Coastal Carolina L 7-13 8.0 16 13 13 6 11 2 0 1 3 0 6 0 3 5 1 14.63
02/27/2026 Wright St. L 4-6 9.0 10 6 6 4 16 4 0 2 1 0 1 0 3 6 1 6.00
02/28/2026 Wright St. W 7-3 9.0 8 3 0 1 10 0 0 0 2 0 2 0 4 6 1 0.00
03/01/2026 Wright St. L 1-3 9.0 6 3 3 1 13 0 1 1 1 0 1 0 4 7 1 3.00
03/06/2026 William & Mary W 9-2 9.0 4 2 2 2 13 1 0 0 1 0 1 0 5 7 1 2.00
03/07/2026 William & Mary W 6-1 9.0 5 1 1 0 12 0 1 0 0 0 2 0 6 7 1 1.00
03/08/2026 William and Mary W 8-5 9.0 7 5 5 2 10 3 0 2 0 0 2 0 7 7 1 5.00
03/10/2026 Charlotte L 5-13 9.0 10 13 9 8 7 2 0 2 1 0 3 0 7 8 1 9.00
03/13/2026 at North Carolina AT W 21-11 8.0 10 11 7 6 10 1 0 2 6 0 1 0 8 8 1 7.88
03/14/2026 at North Carolina AT W 10-0 7.0 3 0 0 1 13 1 0 0 0 0 0 0 9 8 1 0.00
03/15/2026 at North Carolina AT L 4-7 8.0 9 7 7 1 7 2 1 0 0 0 3 0 9 9 1 7.88
03/17/2026 Duke W 13-3 8.0 5 3 2 5 12 2 0 1 0 0 2 0 10 9 1 2.25
03/18/2026 Coastal Carolina W 4-3 9.0 1 3 2 10 14 0 0 0 1 0 3 1 11 9 1 2.00
3/20/2026 at Towson W 19-4 7.0 8 4 3 2 7 3 0 1 0 0 1 0 12 9 0 3.86
3/21/2026 at Towson W 20-4 7.0 8 4 3 6 1 3 0 0 1 0 0 0 13 9 0 3.86
3/22/2026 at Towson W 12-8 9.0 10 8 8 2 7 2 0 2 2 0 2 0 14 9 0 8.00
03/24/2026 at NC State W 7-2 9.0 4 2 1 6 10 1 0 0 1 1 0 0 15 9 1 1.00
03/27/2026 Charleston W 12-10 9.0 13 10 8 6 8 2 0 3 2 1 0 0 16 9 1 8.00
03/28/2026 Charleston W 6-3 9.0 8 3 3 7 11 1 0 0 0 0 1 0 17 9 1 3.00
03/29/2026 Charleston W 3-2 9.0 3 2 1 0 8 3 0 0 2 0 3 0 18 9 1 1.00
03/31/2026 at North Carolina L 4-5 13.1 10 5 4 9 18 2 0 2 1 0 1 0 18 10 1 2.70
04/02/2026 at William & Mary W 5-2 9.0 6 2 1 3 9 3 0 0 2 1 2 0 19 10 1 1.00
04/03/2026 at William & Mary W 12-2 7.0 5 2 2 1 7 0 0 2 1 0 0 0 20 10 1 2.57
04/04/2026 at William & Mary W 8-6 9.0 11 6 6 4 7 3 0 1 2 0 0 0 21 10 1 6.00
04/07/2026 UNCG L 4-11 9.0 9 11 6 3 10 5 1 0 0 1 1 0 21 11 1 6.00
04/10/2026 UNCW L 3-5 9.0 9 5 4 4 11 4 0 0 4 0 1 0 21 12 1 4.00
04/11/2026 UNCW W 7-3 9.0 6 3 3 1 12 0 0 1 0 0 1 0 22 12 1 3.00
04/12/2026 UNCW W 7-5 9.0 7 5 3 5 9 1 0 1 0 0 3 0 23 12 1 3.00
04/14/2026 at UNCG W 11-8 9.0 9 8 6 3 8 2 2 1 0 0 2 0 24 12 1 6.00
04/17/2026 Elon L 6-10 9.0 10 10 9 6 9 3 0 2 3 0 3 0 24 13 1 9.00
04/18/2026 Elon W 7-1 9.0 6 1 1 3 14 0 0 1 1 0 1 0 25 13 1 1.00
04/19/2026 Elon L 5-10 9.0 12 10 9 9 13 2 0 1 2 0 2 0 25 14 1 9.00
04/21/2026 at Charlotte W 5-4 10.0 9 4 3 6 10 2 0 1 1 0 3 1 26 14 1 2.70
04/24/2026 at Charleston W 16-1 7.0 5 1 1 1 7 2 0 0 0 1 0 0 27 14 1 1.29
04/25/2026 at Charleston W 12-8 9.0 16 8 6 2 9 2 1 0 2 0 2 0 28 14 1 6.00
04/26/2026 at Charleston W 6-4 9.0 9 4 3 2 7 3 0 1 1 0 1 0 29 14 1 3.00
04/28/2026 High Point W 5-4 9.0 5 4 4 5 11 3 0 0 0 0 1 0 30 14 1 4.00
05/01/2026 North Carolina A&T W 11-1 8.0 4 1 1 5 8 0 0 0 0 0 0 0 31 14 1 1.13
05/02/2026 North Carolina A&T W 8-0 9.0 5 0 0 2 8 0 0 0 0 0 1 0 32 14 1 0.00
05/03/2026 North Carolina A&T W 8-2 9.0 7 2 1 5 12 1 0 1 0 0 0 0 33 14 1 1.00
05/05/2026 at Charlotte W 15-7 9.0 7 7 7 4 8 1 0 0 2 0 3 0 34 14 1 7.00
