Skip To Main Content

Campbell University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Lugo, Carlos .343 .902 37-35 143 28 49 8 0 3 23 66 .462 21 4 9 2 .440 0 0 9-12
0 Simpson, Joe .320 .935 30-27 100 29 32 5 1 2 16 45 .450 29 3 28 1 .485 0 2 25-26
11 Murphy, Mike .286 .867 31-25 91 25 26 5 3 2 14 43 .473 12 5 28 0 .394 1 1 10-11
17 Rumley, Trent .284 .946 30-27 88 26 25 7 0 3 18 41 .466 27 9 18 1 .480 3 0 4-5
22 Schramm, Lukas .283 .998 33-13 53 13 15 3 1 4 15 32 .604 6 5 15 1 .394 2 0 3-3
15 Chapman, Logan .274 .779 30-28 106 28 29 6 1 3 12 46 .434 7 5 15 3 .345 1 5 9-9
3 Oster, Jonah .269 .824 39-39 156 25 42 9 2 8 37 79 .506 10 3 26 7 .318 4 2 2-3
25 Morton, Joey .268 .884 38-38 138 28 37 9 0 9 43 73 .529 16 7 45 2 .355 8 0 2-3
1 Clayton, Elijah .256 .734 37-25 78 22 20 4 1 1 18 29 .372 7 7 21 1 .362 2 3 16-17
9 Schuldt, Andrew .227 .815 31-27 88 24 20 5 0 3 16 34 .386 29 2 22 1 .429 0 0 5-6
19 Sutton, Logen .308 1.015 16-3 13 2 4 1 0 1 5 8 .615 1 1 2 1 .400 0 1 3-3
13 Thompson, Jackson .245 .785 24-16 49 13 12 0 0 1 5 15 .306 16 6 9 0 .479 0 0 4-4
34 Keller, Andrew .240 .630 17-5 25 1 6 2 0 0 9 8 .320 2 1 6 0 .310 1 1 0-0
44 Music, Jett .230 .916 29-25 87 20 20 5 0 7 21 46 .529 20 3 34 1 .387 1 1 4-5
10 Parker Jr., Darnell .139 .548 18-13 36 4 5 1 0 1 8 9 .250 6 3 17 0 .298 2 1 3-4
7 Sanders, Nik .111 .460 10-4 18 2 2 2 0 0 0 4 .222 3 0 6 1 .238 0 0 0-0
24 Martin, Jarrett .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-1
28 Smigelski, Aaron .000 .250 13-1 3 2 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Totals .270 .847 39-39 1275 292 344 72 9 48 260 578 .453 212 66 304 22 .394 25 17 99-112
Opponents .237 .729 39-39 1305 216 309 77 7 34 189 502 .385 151 68 381 22 .344 10 14 52-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Rossow, David 2.48 .96 8-1 10-8 1 0-1 0 54.1 36 19 15 16 70 5 1 5 196 .184 5 7 0 1 4
23 Wimbish, Camden 4.76 1.18 1-2 10-7 0 0-0 0 39.2 34 26 21 13 41 14 0 4 152 .224 8 7 2 3 1
12 Grubich, Lleyton 1.17 1.04 1-0 2-2 0 0-0 0 7.2 6 1 1 2 7 2 0 0 30 .200 0 1 2 0 0
43 Brailey, Beau 1.69 1.45 4-0 17-0 0 0-1 2 21.1 20 5 4 11 18 3 0 0 79 .253 3 1 0 1 1
36 White, Caleb 3.00 1.08 0-0 6-3 0 0-0 0 12.0 8 6 4 5 7 3 1 1 44 .182 1 2 0 0 1
39 Shaffer, Braxton 4.26 1.11 2-0 13-0 0 0-0 1 19.0 10 12 9 11 30 2 0 1 66 .152 3 7 0 0 0
49 Clark, Cooper 4.42 1.09 2-3 10-5 0 0-0 0 36.2 31 20 18 9 33 13 2 1 139 .223 5 6 2 1 0
44 Music, Jett 4.58 1.42 0-1 11-0 0 0-0 3 17.2 15 11 9 10 26 3 0 3 67 .224 0 2 0 1 1
2 Hensley, Connor 4.73 1.64 2-1 10-4 0 0-0 1 32.1 38 26 17 15 43 9 0 4 129 .295 8 5 2 1 4
14 Sabers, Zach 5.32 1.69 1-2 10-3 0 0-0 0 23.2 23 20 14 17 28 5 1 3 95 .242 1 10 1 0 1
16 Smith, Mason 5.71 1.44 1-0 12-6 0 0-0 2 34.2 36 25 22 14 40 6 0 8 137 .263 4 3 0 1 1
6 Lugo, Carlos 6.00 1.33 0-1 2-0 0 0-0 0 3.0 2 2 2 2 4 0 1 0 10 .200 0 2 0 0 0
32 Simmons, Owen 7.77 1.73 3-2 16-0 0 0-0 0 24.1 29 21 21 13 23 8 0 2 101 .287 1 9 0 1 0
48 Webb, Parker 9.64 2.14 0-1 9-1 0 0-0 0 9.1 10 11 10 10 9 2 0 2 38 .263 2 2 0 0 0
47 Cruz, Gabriel 16.87 3.00 0-0 3-0 0 0-0 0 2.2 6 5 5 2 2 1 1 0 14 .429 3 3 0 0 0
35 Martin, Zac 27.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 1 0 0 1 0 0 5 .600 1 0 0 0 0
46 Wills, Houston 108.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 0 0 0 0 3 .667 1 1 0 0 0
Totals 4.70 1.36 25-14 143-39 1 1 9 339.0 309 216 177 151 381 77 7 34 1305 .237 46 68 9 10 14
Opponents 6.63 1.68 14-25 166-39 0 0 9 331.0 344 291 244 212 304 72 9 48 1275 .270 39 66 3 25 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Murphy, Mike 54 54 0 0 1.000 0 0 0 0 0
20 Rossow, David 20 7 13 0 1.000 0 0 0 0 0
28 Smigelski, Aaron 7 6 1 0 1.000 2 0 0 0 0
16 Smith, Mason 6 3 3 0 1.000 0 0 0 0 0
43 Brailey, Beau 6 1 5 0 1.000 0 0 0 0 0
34 Keller, Andrew 4 4 0 0 1.000 0 0 0 0 0
32 Simmons, Owen 3 0 3 0 1.000 0 0 0 0 0
39 Shaffer, Braxton 3 1 2 0 1.000 0 0 0 0 0
48 Webb, Parker 3 1 2 0 1.000 0 0 0 0 0
36 White, Caleb 2 0 2 0 1.000 0 0 0 0 0
12 Grubich, Lleyton 1 1 0 0 1.000 0 0 0 0 0
24 Martin, Jarrett 1 1 0 0 1.000 0 0 0 0 0
9 Schuldt, Andrew 276 243 32 1 .996 3 36 10 8 0
13 Thompson, Jackson 138 125 12 1 .993 3 16 8 2 0
25 Morton, Joey 268 252 12 4 .985 12 0 0 0 0
0 Simpson, Joe 48 47 0 1 .979 0 0 0 0 0
22 Schramm, Lukas 22 21 0 1 .955 0 0 0 0 0
17 Rumley, Trent 81 23 54 4 .951 8 0 0 0 0
6 Lugo, Carlos 39 34 3 2 .949 0 0 0 0 0
15 Chapman, Logan 94 21 68 5 .947 11 0 0 0 0
19 Sutton, Logen 18 5 12 1 .944 0 0 0 0 0
3 Oster, Jonah 138 86 43 9 .935 4 0 0 0 0
44 Music, Jett 15 12 2 1 .933 0 0 0 0 0
1 Clayton, Elijah 122 52 60 10 .918 12 0 0 0 0
10 Parker Jr., Darnell 48 9 34 5 .896 4 0 0 0 0
49 Clark, Cooper 7 2 4 1 .857 0 1 0 0 0
14 Sabers, Zach 5 1 3 1 .800 1 0 1 0 0
2 Hensley, Connor 9 1 5 3 .667 0 2 0 0 0
23 Wimbish, Camden 8 4 1 3 .625 0 0 0 0 0
35 Martin, Zac 0 0 0 0 .000 0 0 0 0 0
46 Wills, Houston 0 0 0 0 .000 0 0 0 0 0
47 Cruz, Gabriel 0 0 0 0 .000 0 0 0 0 0
7 Sanders, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 1446 1017 376 53 .963 23 55 19 10 0
Opponents 1340 993 294 53 .960 22 120 13 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Lugo, Carlos .382 1.026 20-20 76 21 29 5 0 2 13 40 .526 15 3 5 1 .500 0 0 7-8
0 Simpson, Joe .375 1.110 15-15 56 21 21 3 1 2 11 32 .571 18 2 11 1 .539 0 1 19-19
1 Clayton, Elijah .368 1.008 20-10 38 16 14 2 1 1 12 21 .553 2 4 11 0 .455 0 2 12-13
3 Oster, Jonah .296 .994 21-21 81 17 24 5 1 7 27 52 .642 7 1 12 3 .352 2 2 2-3
11 Murphy, Mike .268 .864 18-16 56 20 15 1 2 2 9 26 .464 9 4 18 0 .400 1 1 9-9
7 Sanders, Nik .250 .955 5-2 8 2 2 2 0 0 0 4 .500 3 0 2 0 .455 0 0 0-0
44 Music, Jett .244 1.081 16-13 45 15 11 1 0 6 15 30 .667 12 1 11 1 .414 0 1 3-3
17 Rumley, Trent .244 .988 15-14 41 12 10 5 0 2 14 21 .512 14 6 8 0 .476 2 0 1-1
9 Schuldt, Andrew .238 .967 16-14 42 16 10 2 0 3 12 21 .500 16 2 9 1 .467 0 0 4-4
25 Morton, Joey .237 .837 21-21 76 15 18 2 0 6 29 38 .500 10 4 23 1 .337 5 0 2-3
22 Schramm, Lukas .231 .683 17-5 26 5 6 2 0 0 1 8 .308 4 2 3 0 .375 0 0 2-2
10 Parker Jr., Darnell .222 .764 7-7 18 4 4 0 0 1 7 7 .389 3 2 9 0 .375 1 1 3-3
19 Sutton, Logen .222 .697 12-2 9 1 2 1 0 0 2 3 .333 1 1 2 1 .364 0 0 3-3
15 Chapman, Logan .220 .668 17-17 59 17 13 4 0 1 8 20 .339 7 3 6 1 .329 1 4 8-8
13 Thompson, Jackson .192 .639 11-9 26 7 5 0 0 0 2 5 .192 10 2 3 0 .447 0 0 3-3
34 Keller, Andrew .182 .364 7-2 11 0 2 0 0 0 4 2 .182 0 0 1 0 .182 0 0 0-0
28 Smigelski, Aaron .000 .333 8-1 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
24 Martin, Jarrett .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-1
Totals .277 .909 21-21 671 190 186 35 5 33 166 330 .492 131 39 135 10 .417 12 12 78-83
Opponents .235 .711 21-21 682 101 160 38 2 19 87 259 .380 71 29 198 13 .331 4 9 20-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 White, Caleb 0.00 .00 0-0 1-1 0 0-0 0 2.2 0 0 0 0 1 0 0 0 9 .000 0 0 0 0 0
47 Cruz, Gabriel 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 8 .250 1 1 0 0 0
43 Brailey, Beau 0.87 1.58 2-0 9-0 0 0-1 2 10.1 9 1 1 7 6 2 0 0 37 .243 2 0 0 1 0
20 Rossow, David 1.62 .84 7-0 7-7 1 0-1 0 44.1 26 9 8 11 62 4 1 4 157 .166 2 3 0 0 3
39 Shaffer, Braxton 1.80 .80 2-0 7-0 0 0-0 1 10.0 3 3 2 5 16 0 0 1 32 .094 2 2 0 0 0
14 Sabers, Zach 2.16 1.73 1-0 2-1 0 0-0 0 8.1 9 3 2 5 10 1 0 0 35 .257 1 1 0 0 0
23 Wimbish, Camden 4.44 1.19 1-1 7-6 0 0-0 0 26.1 21 18 13 10 27 7 0 3 101 .208 8 5 2 1 1
49 Clark, Cooper 5.31 1.09 0-1 6-3 0 0-0 0 20.1 17 14 12 5 17 8 1 1 77 .221 3 6 0 0 0
2 Hensley, Connor 5.84 1.65 2-1 7-1 0 0-0 1 24.2 31 19 16 9 30 9 0 3 98 .316 7 4 0 1 3
16 Smith, Mason 7.63 1.72 1-0 7-2 0 0-0 2 15.1 20 15 13 6 14 4 0 4 65 .308 3 1 0 0 1
44 Music, Jett 7.71 2.14 0-0 4-0 0 0-0 1 7.0 10 6 6 5 8 2 0 2 30 .333 0 1 0 0 1
32 Simmons, Owen 14.09 2.22 1-1 7-0 0 0-0 0 7.2 11 12 12 5 5 1 0 1 32 .344 0 5 0 1 0
48 Webb, Parker 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 1 1 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.32 1.29 17-4 68-21 1 1 7 179.0 160 101 86 71 198 38 2 19 682 .235 29 29 2 4 9
Opponents 8.49 1.85 4-17 84-21 0 0 3 171.2 186 189 162 131 135 35 5 33 671 .277 24 39 1 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Morton, Joey 138 129 9 0 1.000 7 0 0 0 0
9 Schuldt, Andrew 138 118 20 0 1.000 1 14 7 4 0
13 Thompson, Jackson 78 72 6 0 1.000 2 6 5 1 0
11 Murphy, Mike 32 32 0 0 1.000 0 0 0 0 0
20 Rossow, David 17 6 11 0 1.000 0 0 0 0 0
19 Sutton, Logen 12 5 7 0 1.000 0 0 0 0 0
22 Schramm, Lukas 9 9 0 0 1.000 0 0 0 0 0
28 Smigelski, Aaron 7 6 1 0 1.000 2 0 0 0 0
44 Music, Jett 5 3 2 0 1.000 0 0 0 0 0
16 Smith, Mason 2 1 1 0 1.000 0 0 0 0 0
34 Keller, Andrew 2 2 0 0 1.000 0 0 0 0 0
43 Brailey, Beau 2 1 1 0 1.000 0 0 0 0 0
24 Martin, Jarrett 1 1 0 0 1.000 0 0 0 0 0
32 Simmons, Owen 1 0 1 0 1.000 0 0 0 0 0
39 Shaffer, Braxton 1 1 0 0 1.000 0 0 0 0 0
0 Simpson, Joe 21 20 0 1 .952 0 0 0 0 0
15 Chapman, Logan 61 13 45 3 .951 9 0 0 0 0
1 Clayton, Elijah 51 26 22 3 .941 6 0 0 0 0
17 Rumley, Trent 43 13 27 3 .930 4 0 0 0 0
3 Oster, Jonah 85 46 33 6 .929 2 0 0 0 0
6 Lugo, Carlos 25 22 1 2 .920 0 0 0 0 0
10 Parker Jr., Darnell 21 6 13 2 .905 3 0 0 0 0
49 Clark, Cooper 6 1 4 1 .833 0 0 0 0 0
2 Hensley, Connor 8 1 4 3 .625 0 0 0 0 0
23 Wimbish, Camden 7 3 1 3 .571 0 0 0 0 0
14 Sabers, Zach 2 0 1 1 .500 0 0 0 0 0
36 White, Caleb 0 0 0 0 .000 0 0 0 0 0
47 Cruz, Gabriel 0 0 0 0 .000 0 0 0 0 0
48 Webb, Parker 0 0 0 0 .000 0 0 0 0 0
7 Sanders, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 775 537 210 28 .964 36 20 12 5 0
Opponents 692 515 150 27 .961 23 97 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Cal Poly W 5-2 29 5 7 4 3 0 0 4 0 1 1 2 1 1 0 9 27 12 2 .241
02/14/2026 Cal Poly L 5-16 30 5 8 5 2 1 0 4 0 0 1 4 0 2 1 8 27 10 2 .267
02/14/2026 Cal Poly L 3-4 33 3 6 2 1 0 0 5 0 1 0 0 0 0 0 12 27 12 0 .182
02/17/2026 East Carolina W 2-1 28 2 5 0 2 0 0 3 0 1 1 0 0 0 2 7 27 16 1 .179
02/20/2026 at Troy L 3-13 28 3 5 3 3 0 0 4 0 1 0 0 0 1 0 13 23 8 0 .179
02/21/2026 at Troy W 13-1 31 13 13 13 2 0 5 2 0 0 0 0 0 2 1 9 21 4 0 .419
02/22/2026 at Troy L 4-8 32 4 9 4 1 0 0 3 0 5 1 3 0 0 3 9 24 6 1 .281
02/24/2026 at Coastal Carolina L 7-13 37 7 10 7 4 0 1 2 0 4 0 1 0 0 0 7 24 5 3 .270
02/27/2026 Wright St. L 4-6 28 4 5 4 1 2 0 7 0 2 1 3 0 2 0 6 27 6 0 .179
02/28/2026 Wright St. W 7-3 28 7 6 7 0 0 2 7 1 0 0 4 1 1 1 9 27 7 3 .214
03/01/2026 Wright St. L 1-3 34 1 8 1 2 0 1 2 0 0 0 1 0 0 0 9 27 4 0 .235
03/06/2026 William & Mary W 9-2 28 9 7 9 1 0 1 6 0 3 0 1 2 1 0 5 27 12 3 .250
03/07/2026 William & Mary W 6-1 25 6 2 4 0 0 1 9 0 2 0 4 0 0 1 4 27 11 1 .080
03/08/2026 William and Mary W 8-5 34 8 9 7 3 0 1 6 0 9 0 1 0 0 0 7 27 11 0 .265
03/10/2026 Charlotte L 5-13 38 5 12 5 4 1 0 5 0 0 0 1 0 0 2 12 27 13 2 .316
03/13/2026 at North Carolina AT W 21-11 43 21 16 19 2 1 5 4 0 9 0 3 0 0 1 7 24 9 3 .372
03/14/2026 at North Carolina AT W 10-0 33 10 12 9 4 0 1 5 0 7 0 0 0 1 0 7 21 7 0 .364
03/15/2026 at North Carolina AT L 4-7 36 4 10 3 2 1 0 4 0 1 0 0 0 1 1 6 24 12 1 .278
03/17/2026 Duke W 13-3 37 13 13 9 3 0 2 3 0 1 0 1 0 2 0 5 24 9 1 .351
03/18/2026 Coastal Carolina W 4-3 31 4 7 4 1 0 0 7 0 3 0 3 1 0 1 13 27 7 1 .226
3/20/2026 at Towson W 19-4 34 19 14 17 1 1 2 8 0 6 0 5 0 0 0 7 21 11 1 .412
3/21/2026 at Towson W 20-4 36 20 16 18 3 0 4 7 0 8 1 0 0 1 0 3 21 13 1 .444
3/22/2026 at Towson W 12-8 36 12 12 9 1 1 4 5 0 5 1 2 2 0 0 12 27 11 1 .333
03/24/2026 at NC State W 7-2 32 7 7 7 2 0 1 6 0 0 1 1 1 0 0 13 27 12 1 .219
03/27/2026 Charleston W 12-10 36 12 15 10 2 0 4 8 0 5 0 1 1 1 1 4 27 11 2 .417
03/28/2026 Charleston W 6-3 29 6 7 4 4 1 0 7 0 1 1 1 1 0 0 5 27 10 0 .241
03/29/2026 Charleston W 3-2 28 3 5 3 1 0 0 9 1 2 0 2 1 1 1 6 27 8 2 .179
03/31/2026 at North Carolina L 4-5 52 4 10 4 2 0 0 8 1 0 0 0 0 0 1 14 40 12 1 .192
04/02/2026 at William & Mary W 5-2 36 5 10 5 1 0 2 5 0 3 0 1 0 1 0 4 27 8 1 .278
04/03/2026 at William & Mary W 12-2 25 12 6 12 0 0 2 11 0 3 1 5 0 1 2 7 21 9 1 .240
04/04/2026 at William & Mary W 8-6 32 8 8 8 3 0 1 5 0 2 1 4 1 1 0 7 27 9 1 .250
04/07/2026 UNCG L 4-11 36 4 10 4 1 0 0 5 0 0 1 1 0 1 0 7 27 9 4 .278
04/10/2026 UNCW L 3-5 30 3 5 3 0 0 0 6 0 3 0 1 2 0 0 12 27 13 2 .167
04/11/2026 UNCW W 7-3 28 7 4 6 0 0 1 7 1 2 0 1 0 0 0 9 27 11 1 .143
04/12/2026 UNCW W 7-5 23 7 3 5 2 0 0 10 0 5 0 2 0 2 2 3 27 11 1 .130
04/14/2026 at UNCG W 11-8 40 11 17 11 3 0 3 4 0 2 1 2 1 1 0 7 27 14 3 .425
04/17/2026 Elon L 6-10 34 6 8 6 1 0 1 6 0 2 0 2 0 0 1 7 27 8 3 .235
04/18/2026 Elon W 7-1 31 7 8 4 1 0 1 2 0 0 0 1 1 1 0 6 27 7 1 .258
04/19/2026 Elon L 5-10 34 5 9 5 3 0 2 1 0 0 0 2 1 0 0 7 27 8 2 .265
Total 292-216 1275 292 344 260 72 9 48 212 4 99 13 66 17 25 22 304 1017 376 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Cal Poly W 5-2 9.0 7 2 2 3 8 1 0 0 0 2 0 0 1 0 0 2.00
02/14/2026 Cal Poly L 5-16 9.0 13 16 10 6 6 2 0 1 2 0 4 0 1 1 0 10.00
02/14/2026 Cal Poly L 3-4 9.0 7 4 4 2 9 4 0 0 1 0 0 0 1 2 0 4.00
02/17/2026 East Carolina W 2-1 9.0 6 1 1 3 11 1 0 0 0 0 1 2 2 2 1 1.00
02/20/2026 at Troy L 3-13 7.2 14 13 13 4 6 6 1 1 2 0 5 0 2 3 1 15.26
02/21/2026 at Troy W 13-1 7.0 7 1 1 4 6 2 0 0 0 3 0 0 3 3 1 1.29
02/22/2026 at Troy L 4-8 8.0 7 8 8 2 8 3 0 3 1 0 7 0 3 4 1 9.00
02/24/2026 at Coastal Carolina L 7-13 8.0 16 13 13 6 11 2 0 1 3 0 6 0 3 5 1 14.63
02/27/2026 Wright St. L 4-6 9.0 10 6 6 4 16 4 0 2 1 0 1 0 3 6 1 6.00
02/28/2026 Wright St. W 7-3 9.0 8 3 0 1 10 0 0 0 2 0 2 0 4 6 1 0.00
03/01/2026 Wright St. L 1-3 9.0 6 3 3 1 13 0 1 1 1 0 1 0 4 7 1 3.00
03/06/2026 William & Mary W 9-2 9.0 4 2 2 2 13 1 0 0 1 0 1 0 5 7 1 2.00
03/07/2026 William & Mary W 6-1 9.0 5 1 1 0 12 0 1 0 0 0 2 0 6 7 1 1.00
03/08/2026 William and Mary W 8-5 9.0 7 5 5 2 10 3 0 2 0 0 2 0 7 7 1 5.00
03/10/2026 Charlotte L 5-13 9.0 10 13 9 8 7 2 0 2 1 0 3 0 7 8 1 9.00
03/13/2026 at North Carolina AT W 21-11 8.0 10 11 7 6 10 1 0 2 6 0 1 0 8 8 1 7.88
03/14/2026 at North Carolina AT W 10-0 7.0 3 0 0 1 13 1 0 0 0 0 0 0 9 8 1 0.00
03/15/2026 at North Carolina AT L 4-7 8.0 9 7 7 1 7 2 1 0 0 0 3 0 9 9 1 7.88
03/17/2026 Duke W 13-3 8.0 5 3 2 5 12 2 0 1 0 0 2 0 10 9 1 2.25
03/18/2026 Coastal Carolina W 4-3 9.0 1 3 2 10 14 0 0 0 1 0 3 1 11 9 1 2.00
3/20/2026 at Towson W 19-4 7.0 8 4 3 2 7 3 0 1 0 0 1 0 12 9 0 3.86
3/21/2026 at Towson W 20-4 7.0 8 4 3 6 1 3 0 0 1 0 0 0 13 9 0 3.86
3/22/2026 at Towson W 12-8 9.0 10 8 8 2 7 2 0 2 2 0 2 0 14 9 0 8.00
03/24/2026 at NC State W 7-2 9.0 4 2 1 6 10 1 0 0 1 1 0 0 15 9 1 1.00
03/27/2026 Charleston W 12-10 9.0 13 10 8 6 8 2 0 3 2 1 0 0 16 9 1 8.00
03/28/2026 Charleston W 6-3 9.0 8 3 3 7 11 1 0 0 0 0 1 0 17 9 1 3.00
03/29/2026 Charleston W 3-2 9.0 3 2 1 0 8 3 0 0 2 0 3 0 18 9 1 1.00
03/31/2026 at North Carolina L 4-5 13.1 10 5 4 9 18 2 0 2 1 0 1 0 18 10 1 2.70
04/02/2026 at William & Mary W 5-2 9.0 6 2 1 3 9 3 0 0 2 1 2 0 19 10 1 1.00
04/03/2026 at William & Mary W 12-2 7.0 5 2 2 1 7 0 0 2 1 0 0 0 20 10 1 2.57
04/04/2026 at William & Mary W 8-6 9.0 11 6 6 4 7 3 0 1 2 0 0 0 21 10 1 6.00
04/07/2026 UNCG L 4-11 9.0 9 11 6 3 10 5 1 0 0 1 1 0 21 11 1 6.00
04/10/2026 UNCW L 3-5 9.0 9 5 4 4 11 4 0 0 4 0 1 0 21 12 1 4.00
04/11/2026 UNCW W 7-3 9.0 6 3 3 1 12 0 0 1 0 0 1 0 22 12 1 3.00
04/12/2026 UNCW W 7-5 9.0 7 5 3 5 9 1 0 1 0 0 3 0 23 12 1 3.00
04/14/2026 at UNCG W 11-8 9.0 9 8 6 3 8 2 2 1 0 0 2 0 24 12 1 6.00
04/17/2026 Elon L 6-10 9.0 10 10 9 6 9 3 0 2 3 0 3 0 24 13 1 9.00
04/18/2026 Elon W 7-1 9.0 6 1 1 3 14 0 0 1 1 0 1 0 25 13 1 1.00
04/19/2026 Elon L 5-10 9.0 12 10 9 9 13 2 0 1 2 0 2 0 25 14 1 9.00
Total 292-216 339.0 309 216 177 151 381 77 7 34 46 9 68 3 25 14 33

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 North Carolina (03/31/2026)
RUNS SCORED 21 North Carolina AT (03/13/2026)
HITS 17 UNCG (04/14/2026)
RBIS 19 North Carolina AT (03/13/2026)
DOUBLES 4 Charlotte (03/10/2026); Charleston (03/28/2026); Coastal Carolina (02/24/2026); North Carolina AT (03/14/2026)
TRIPLES 2 Wright St. (02/27/2026)
HOME RUNS 5 Troy (02/21/2026); North Carolina AT (03/13/2026)
WALKS 11 William & Mary (04/03/2026)
STRIKEOUTS 14 North Carolina (03/31/2026)
SAC HITS 2 William & Mary (03/06/2026); UNCW (04/10/2026); Towson (3/22/2026)
SAC FLIES 2 Cal Poly (02/14/2026); Wright St. (02/27/2026); Duke (03/17/2026); UNCW (04/12/2026); Troy (02/21/2026)
STOLEN BASES 9 William and Mary (03/08/2026); North Carolina AT (03/13/2026)
HIT BY PITCH 5 Towson (3/20/2026); William & Mary (04/03/2026)
CAUGHT STEALING 1 Cal Poly (02/13/2026); Cal Poly (02/14/2026); East Carolina (02/17/2026); Wright St. (02/27/2026); Charleston (03/28/2026)
HIT INTO DP 3 Troy (02/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.1 North Carolina (03/31/2026)
RUNS ALLOWED 16 Cal Poly (02/14/2026)
EARNED RUNS 13 Troy (02/20/2026); Coastal Carolina (02/24/2026)
WALKS ALLOWED 10 Coastal Carolina (03/18/2026)
STRIKEOUTS 18 North Carolina (03/31/2026)
HITS ALLOWED 16 Coastal Carolina (02/24/2026)
DOUBLES ALLOWED 6 Troy (02/20/2026)
TRIPLES ALLOWED 2 UNCG (04/14/2026)
HOME RUNS ALLOWED 3 Charleston (03/27/2026); Troy (02/22/2026)
WILD PITCHES 6 North Carolina AT (03/13/2026)
HIT BATTERS 7 Troy (02/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 40 North Carolina (03/31/2026)
ASSISTS 16 East Carolina (02/17/2026)
ERRORS 4 UNCG (04/07/2026)
PASSED BALLS 1 Cal Poly (02/13/2026); UNCG (04/07/2026); UNCW (04/12/2026); Elon (04/18/2026); Elon (04/19/2026)
DPS TURNED 2 Cal Poly (02/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Oster, Jonah North Carolina (03/31/2026)
RUNS SCORED 4 Chapman, Logan; Elijah Clayton Duke (03/17/2026); Towson (3/20/2026)
HITS 4 Chapman, Logan; Jonah Oster; Schramm, Lukas Duke (03/17/2026); Towson (3/22/2026); UNCG (04/14/2026)
RBIS 5 Morton, Joey; Schramm, Lukas; Oster, Jonah; Jonah Oster Elon (04/17/2026); Troy (02/21/2026); North Carolina AT (03/13/2026); Towson (3/21/2026)
DOUBLES 2 Sanders, Nik; Keller, Andrew; Lugo, Carlos; Schramm, Lukas; Music, Jett William and Mary (03/08/2026); Duke (03/17/2026); Charleston (03/28/2026); Elon (04/19/2026); Coastal Carolina (02/24/2026)
TRIPLES 1 Oster, Jonah; Schramm, Lukas; Murphy, Mike; Simpson, Joe Cal Poly (02/14/2026); Wright St. (02/27/2026); Charlotte (03/10/2026); Charleston (03/28/2026); North Carolina AT (03/13/2026)
HOME RUNS 2 Schramm, Lukas; Oster, Jonah; Jett Music Troy (02/21/2026); North Carolina AT (03/13/2026); Towson (3/22/2026)
WALKS 4 Simpson, Joe Charleston (03/27/2026)
STRIKEOUTS 4 Music, Jett; Simpson, Joe Wright St. (02/28/2026); Coastal Carolina (03/18/2026)
