Skip To Main Content

Campbell University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Simpson, Joe 0 Simpson, Joe .345 1.047 46-40 148 41 51 7 1 10 31 90 .608 19 6 44 0 .439 0 2 21-23
1 Thompson, Dalen 1 Thompson, Dalen .330 .908 51-49 206 40 68 10 0 10 46 108 .524 13 7 49 3 .384 3 2 21-25
25 Morton, Joey 25 Morton, Joey .289 .989 53-53 190 40 55 10 4 13 42 112 .589 28 9 45 2 .400 3 0 8-13
44 Music, Jett 44 Music, Jett .283 .806 46-35 113 26 32 7 1 3 10 50 .442 11 4 33 0 .364 1 0 9-11
9 Schuldt, Andrew 9 Schuldt, Andrew .268 .938 56-56 194 39 52 14 0 11 49 99 .510 49 6 62 1 .428 1 0 9-10
13 Thompson, Jackson 13 Thompson, Jackson .265 .814 48-39 132 34 35 5 0 3 25 49 .371 29 14 22 1 .443 1 2 4-6
10 Parker Jr., Darnell 10 Parker Jr., Darnell .257 .818 54-54 206 47 53 11 0 8 40 88 .427 20 26 48 1 .391 1 2 16-18
29 Meglio, Charlie 29 Meglio, Charlie .255 .832 56-55 212 41 54 16 0 12 41 106 .500 15 10 44 4 .332 1 0 15-15
3 Oster, Jonah 3 Oster, Jonah .252 .785 36-36 143 26 36 5 1 8 28 67 .469 5 9 31 5 .316 1 4 5-6
34 Keller, Andrew 34 Keller, Andrew .231 .712 33-19 78 10 18 4 0 3 12 31 .397 6 4 19 0 .315 1 0 0-0
24 Martin, Jarrett 24 Martin, Jarrett .227 .717 11-7 22 5 5 1 0 1 5 9 .409 2 1 7 0 .308 1 0 1-1
22 Schramm, Lukas 22 Schramm, Lukas .221 .841 37-27 95 22 21 3 1 6 18 44 .463 17 7 33 1 .378 0 1 7-9
4 Farni, Seth 4 Farni, Seth .203 .681 29-15 59 8 12 2 0 2 16 20 .339 3 10 23 1 .342 1 0 0-0
18 Akiyama, DJ 18 Akiyama, DJ .167 .334 7-2 12 1 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 0-1
6 Karpowicz, Ben 6 Karpowicz, Ben .149 .486 23-13 47 6 7 0 0 1 5 10 .213 7 1 25 1 .273 0 0 2-2
43 Woodcox, Wilson 43 Woodcox, Wilson .111 .317 13-5 18 1 2 1 0 0 1 3 .167 1 0 10 1 .150 1 0 0-0
41 Albert, Davis 41 Albert, Davis .111 .222 18-0 9 3 1 0 0 0 0 1 .111 0 0 7 0 .111 0 0 3-5
Totals .268 .849 56-56 1884 390 504 96 8 91 369 889 .472 225 114 505 21 .377 16 13 121-145
Opponents .260 .782 56-56 1849 373 480 87 13 52 336 749 .405 282 77 498 28 .377 17 31 53-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Brown, Peyton 33Brown, Peyton 4.47 1.53 3-2 17-5 0 0-0 2 58.1 59 33 29 30 42 10 1 3 211 .280 3 7 0 4 5
32 Murray, Jake 32Murray, Jake 4.68 1.41 4-2 15-15 0 0-1 0 59.2 50 43 31 34 82 13 1 7 227 .220 9 16 0 3 4
16 Smith, Mason 16Smith, Mason 5.61 1.62 2-6 14-12 1 1-0 0 61.0 64 53 38 35 60 11 2 6 235 .272 7 9 1 1 6
11 Cox, Cy 11Cox, Cy 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
35 Martin, Zac 35Martin, Zac 0.00 2.06 0-0 8-0 0 0-0 0 5.1 3 3 0 8 7 0 0 0 21 .143 2 1 1 0 0
46 Scruggs, Kale 46Scruggs, Kale 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
5 Biasi, Nick 5Biasi, Nick 4.00 1.56 0-0 13-0 0 0-0 0 9.0 5 6 4 9 14 0 0 1 32 .156 2 4 0 0 0
12 Grubich, Lleyton 12Grubich, Lleyton 4.26 1.38 2-3 18-2 0 0-1 2 44.1 45 23 21 16 29 8 3 2 167 .269 1 4 0 3 3
14 Sabers, Zach 14Sabers, Zach 5.17 1.44 2-2 10-5 0 0-0 0 31.1 30 19 18 15 38 5 0 3 121 .248 4 4 0 0 0
20 Rossow, David 20Rossow, David 5.69 1.47 6-4 18-10 0 0-0 0 49.0 39 34 31 33 53 6 1 4 186 .210 10 8 3 0 4
50 Hendricks, Evans 50Hendricks, Evans 5.97 1.41 1-3 15-2 0 0-0 1 37.2 37 29 25 16 38 8 2 4 146 .253 1 3 1 0 4
17 Roberts, Jackson 17Roberts, Jackson 6.41 1.84 2-3 9-3 0 0-0 0 26.2 31 23 19 18 27 6 0 3 109 .284 1 4 0 1 1
23 Schares, Bryce 23Schares, Bryce 6.66 2.01 1-2 19-0 0 0-0 4 24.1 30 19 18 19 28 5 0 1 96 .313 4 3 0 3 0
26 Snyder, Ethan 26Snyder, Ethan 6.91 2.02 0-1 15-0 0 0-0 0 14.1 15 15 11 14 15 2 0 4 55 .273 2 1 0 0 4
44 Music, Jett 44Music, Jett 7.88 1.58 2-2 18-1 0 0-0 1 24.0 21 23 21 17 36 2 2 4 92 .228 3 3 0 1 0
49 Siegner, Drew 49Siegner, Drew 8.06 1.56 0-0 18-0 0 0-0 0 25.2 30 28 23 10 21 6 0 6 102 .294 2 6 2 1 0
36 Hazlett, Dalton 36Hazlett, Dalton 15.75 2.50 0-0 3-0 0 0-0 0 4.0 7 7 7 3 3 1 0 2 19 .368 2 0 0 0 0
7 Clark, Cooper 7Clark, Cooper 20.25 4.50 0-0 2-1 0 0-0 0 1.1 6 3 3 0 0 3 0 0 11 .545 0 1 0 0 0
47 Palmer, Will 47Palmer, Will 33.00 3.33 0-1 4-0 0 0-0 0 3.0 7 11 11 3 3 1 1 2 15 .467 2 3 0 0 0
Totals 5.81 1.59 25-31 218-56 1 2 10 480.0 480 372 310 282 498 87 13 52 1849 .260 55 77 8 17 31
Opponents 6.57 1.52 31-25 234-56 1 2 16 479.1 504 390 350 225 505 96 8 91 1884 .268 45 114 7 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Simpson, Joe 0 Simpson, Joe 76 73 3 0 1.000 0 0 0 0 0
34 Keller, Andrew 34 Keller, Andrew 19 17 2 0 1.000 1 0 0 0 0
18 Akiyama, DJ 18 Akiyama, DJ 12 5 7 0 1.000 1 0 0 0 0
23 Schares, Bryce 23 Schares, Bryce 3 1 2 0 1.000 0 1 3 0 0
26 Snyder, Ethan 26 Snyder, Ethan 3 0 3 0 1.000 0 4 0 0 0
35 Martin, Zac 35 Martin, Zac 2 0 2 0 1.000 0 0 0 0 0
5 Biasi, Nick 5 Biasi, Nick 1 0 1 0 1.000 0 5 0 0 0
13 Thompson, Jackson 13 Thompson, Jackson 261 239 19 3 .989 0 19 9 2 2
25 Morton, Joey 25 Morton, Joey 409 380 23 6 .985 29 0 0 0 0
22 Schramm, Lukas 22 Schramm, Lukas 59 55 3 1 .983 0 0 0 0 0
9 Schuldt, Andrew 9 Schuldt, Andrew 304 256 42 6 .980 2 30 8 4 0
1 Thompson, Dalen 1 Thompson, Dalen 109 105 1 3 .972 0 0 0 0 0
4 Farni, Seth 4 Farni, Seth 29 28 0 1 .966 0 0 0 0 0
44 Music, Jett 44 Music, Jett 69 42 24 3 .957 2 3 0 0 0
6 Karpowicz, Ben 6 Karpowicz, Ben 35 33 0 2 .943 1 0 0 0 0
24 Martin, Jarrett 24 Martin, Jarrett 16 14 1 1 .938 0 4 1 1 0
29 Meglio, Charlie 29 Meglio, Charlie 144 35 98 11 .924 3 0 0 0 0
43 Woodcox, Wilson 43 Woodcox, Wilson 13 4 8 1 .923 4 0 0 0 0
10 Parker Jr., Darnell 10 Parker Jr., Darnell 205 72 116 17 .917 26 0 0 0 0
3 Oster, Jonah 3 Oster, Jonah 156 62 80 14 .910 21 0 0 0 0
12 Grubich, Lleyton 12 Grubich, Lleyton 11 3 7 1 .909 0 4 2 0 0
50 Hendricks, Evans 50 Hendricks, Evans 10 2 7 1 .900 0 2 1 0 0
32 Murray, Jake 32 Murray, Jake 12 3 7 2 .833 0 4 0 0 0
49 Siegner, Drew 49 Siegner, Drew 5 1 3 1 .800 0 2 2 0 0
33 Brown, Peyton 33 Brown, Peyton 9 0 7 2 .778 0 9 3 0 0
20 Rossow, David 20 Rossow, David 11 3 5 3 .727 0 4 1 0 0
16 Smith, Mason 16 Smith, Mason 12 3 5 4 .667 1 9 6 0 0
14 Sabers, Zach 14 Sabers, Zach 3 1 1 1 .667 0 3 0 0 0
17 Roberts, Jackson 17 Roberts, Jackson 3 1 1 1 .667 0 3 1 0 0
41 Albert, Davis 41 Albert, Davis 5 2 1 2 .600 2 0 0 0 0
11 Cox, Cy 11 Cox, Cy 0 0 0 0 .000 0 0 0 0 0
36 Hazlett, Dalton 36 Hazlett, Dalton 0 0 0 0 .000 0 0 0 0 0
46 Scruggs, Kale 46 Scruggs, Kale 0 0 0 0 .000 0 0 0 0 0
47 Palmer, Will 47 Palmer, Will 0 0 0 0 .000 0 0 0 0 0
7 Clark, Cooper 7 Clark, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 2006 1440 479 87 .957 34 106 37 7 2
Opponents 1940 1438 440 62 .968 28 242 46 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Simpson, Joe 0Simpson, Joe .363 1.061 25-25 91 26 33 6 0 5 17 54 .593 12 6 28 0 .468 0 2 14-14
3 Oster, Jonah 3Oster, Jonah .354 .996 11-11 48 11 17 1 1 3 13 29 .604 1 2 8 0 .392 0 0 4-4
1 Thompson, Dalen 1Thompson, Dalen .350 1.031 24-24 100 22 35 6 0 7 30 62 .620 7 4 16 2 .411 1 2 11-12
4 Farni, Seth 4Farni, Seth .346 .990 12-5 26 5 9 2 0 1 13 14 .538 0 5 10 0 .452 0 0 0-0
25 Morton, Joey 25Morton, Joey .296 1.066 27-27 98 24 29 4 3 8 27 63 .643 17 6 20 0 .423 2 0 4-7
34 Keller, Andrew 34Keller, Andrew .294 .906 16-13 51 9 15 4 0 3 9 28 .549 2 3 9 0 .357 0 0 0-0
29 Meglio, Charlie 29Meglio, Charlie .287 .896 27-27 108 22 31 10 0 6 24 59 .546 9 2 23 3 .350 1 0 8-8
13 Thompson, Jackson 13Thompson, Jackson .286 .906 23-19 63 19 18 3 0 2 17 27 .429 16 8 4 1 .477 1 2 1-1
44 Music, Jett 44Music, Jett .267 .723 21-17 60 12 16 2 0 2 6 24 .400 4 1 15 0 .323 0 0 5-6
10 Parker Jr., Darnell 10Parker Jr., Darnell .225 .751 26-26 111 27 25 4 0 6 20 47 .423 6 11 22 0 .328 0 1 5-6
9 Schuldt, Andrew 9Schuldt, Andrew .222 .793 27-27 99 22 22 4 0 5 16 41 .414 23 2 36 1 .379 0 0 4-5
22 Schramm, Lukas 22Schramm, Lukas .167 .649 19-15 54 10 9 1 0 3 8 19 .352 7 3 15 0 .297 0 1 6-7
24 Martin, Jarrett 24Martin, Jarrett .167 .310 3-2 6 0 1 0 0 0 1 1 .167 0 0 0 0 .143 1 0 0-0
6 Karpowicz, Ben 6Karpowicz, Ben .154 .368 7-3 13 2 2 0 0 0 1 2 .154 1 0 7 0 .214 0 0 1-1
43 Woodcox, Wilson 43Woodcox, Wilson .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
41 Albert, Davis 41Albert, Davis .000 .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
Totals .281 .886 27-27 934 213 262 47 4 51 202 470 .503 105 53 217 7 .383 6 8 65-74
Opponents .258 .767 27-27 886 165 229 45 4 22 151 348 .393 137 33 240 10 .374 11 12 26-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Snyder, Ethan 26Snyder, Ethan 0.00 1.25 0-0 3-0 0 0-0 0 3.2 2 0 0 2 3 0 0 0 12 .167 0 0 0 0 1
35 Martin, Zac 35Martin, Zac 0.00 4.00 0-0 2-0 0 0-0 0 1.0 0 0 0 4 2 0 0 0 3 .000 2 0 0 0 0
5 Biasi, Nick 5Biasi, Nick 1.93 1.90 0-0 8-0 0 0-0 0 4.2 2 1 1 6 7 0 0 0 16 .125 1 1 0 0 0
12 Grubich, Lleyton 12Grubich, Lleyton 3.91 1.48 2-1 9-0 0 0-1 1 23.0 25 11 10 9 14 6 0 0 90 .278 0 2 0 1 1
33 Brown, Peyton 33Brown, Peyton 4.05 1.53 3-1 10-3 0 0-0 1 40.0 41 22 18 20 32 6 0 3 148 .277 2 4 0 4 2
32 Murray, Jake 32Murray, Jake 4.65 1.61 3-0 8-8 0 0-1 0 31.0 25 25 16 25 41 4 1 4 119 .210 7 7 0 2 1
47 Palmer, Will 47Palmer, Will 5.40 .83 0-0 1-0 0 0-0 0 1.2 1 1 1 0 2 0 0 1 6 .167 0 0 0 0 0
14 Sabers, Zach 14Sabers, Zach 5.55 1.41 2-1 8-4 0 0-0 0 24.1 24 15 15 10 31 5 0 2 94 .255 3 4 0 0 0
20 Rossow, David 20Rossow, David 6.23 1.29 4-1 7-3 0 0-0 0 17.1 7 13 12 15 23 2 0 2 61 .115 6 3 2 0 2
50 Hendricks, Evans 50Hendricks, Evans 6.38 1.55 0-2 8-1 0 0-0 1 18.1 19 14 13 9 17 5 0 2 73 .260 0 0 1 0 1
23 Schares, Bryce 23Schares, Bryce 6.52 2.17 0-1 9-0 0 0-0 3 9.2 13 7 7 7 12 4 0 0 40 .325 3 2 0 2 0
44 Music, Jett 44Music, Jett 6.75 1.32 0-0 8-0 0 0-0 1 9.1 7 7 7 5 13 2 1 2 35 .200 2 2 0 0 0
16 Smith, Mason 16Smith, Mason 7.26 1.91 1-5 9-8 1 1-0 0 39.2 52 41 32 23 37 9 2 5 161 .323 5 7 1 1 4
49 Siegner, Drew 49Siegner, Drew 9.45 2.10 0-0 5-0 0 0-0 0 6.2 11 7 7 2 6 2 0 1 28 .393 0 1 1 1 0
Totals 5.43 1.59 15-12 95-27 1 2 7 230.1 229 164 139 137 240 45 4 22 886 .258 31 33 5 11 12
Opponents 7.00 1.60 12-15 107-27 1 1 6 230.0 262 213 179 105 217 47 4 51 934 .281 16 53 3 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Simpson, Joe 0 Simpson, Joe 51 50 1 0 1.000 0 0 0 0 0
22 Schramm, Lukas 22 Schramm, Lukas 34 33 1 0 1.000 0 0 0 0 0
34 Keller, Andrew 34 Keller, Andrew 14 12 2 0 1.000 1 0 0 0 0
24 Martin, Jarrett 24 Martin, Jarrett 11 10 1 0 1.000 0 3 1 1 0
43 Woodcox, Wilson 43 Woodcox, Wilson 8 3 5 0 1.000 3 0 0 0 0
20 Rossow, David 20 Rossow, David 2 2 0 0 1.000 0 2 0 0 0
6 Karpowicz, Ben 6 Karpowicz, Ben 2 2 0 0 1.000 0 0 0 0 0
23 Schares, Bryce 23 Schares, Bryce 1 0 1 0 1.000 0 1 0 0 0
35 Martin, Zac 35 Martin, Zac 1 0 1 0 1.000 0 0 0 0 0
41 Albert, Davis 41 Albert, Davis 1 1 0 0 1.000 1 0 0 0 0
9 Schuldt, Andrew 9 Schuldt, Andrew 153 132 20 1 .993 1 10 2 2 0
13 Thompson, Jackson 13 Thompson, Jackson 117 110 6 1 .991 0 13 2 2 0
25 Morton, Joey 25 Morton, Joey 201 186 10 5 .975 12 0 0 0 0
44 Music, Jett 44 Music, Jett 35 15 19 1 .971 2 1 0 0 0
29 Meglio, Charlie 29 Meglio, Charlie 63 15 45 3 .952 0 0 0 0 0
1 Thompson, Dalen 1 Thompson, Dalen 47 44 0 3 .936 0 0 0 0 0
10 Parker Jr., Darnell 10 Parker Jr., Darnell 104 37 60 7 .933 13 0 0 0 0
4 Farni, Seth 4 Farni, Seth 13 12 0 1 .923 0 0 0 0 0
3 Oster, Jonah 3 Oster, Jonah 41 19 18 4 .902 7 0 0 0 0
12 Grubich, Lleyton 12 Grubich, Lleyton 8 2 5 1 .875 0 3 1 0 0
32 Murray, Jake 32 Murray, Jake 6 3 2 1 .833 0 2 0 0 0
50 Hendricks, Evans 50 Hendricks, Evans 4 0 3 1 .750 0 1 0 0 0
16 Smith, Mason 16 Smith, Mason 10 2 5 3 .700 1 2 2 0 0
33 Brown, Peyton 33 Brown, Peyton 6 0 4 2 .667 0 6 1 0 0
14 Sabers, Zach 14 Sabers, Zach 3 1 1 1 .667 0 2 0 0 0
26 Snyder, Ethan 26 Snyder, Ethan 0 0 0 0 .000 0 1 0 0 0
47 Palmer, Will 47 Palmer, Will 0 0 0 0 .000 0 0 0 0 0
49 Siegner, Drew 49 Siegner, Drew 0 0 0 0 .000 0 1 1 0 0
5 Biasi, Nick 5 Biasi, Nick 0 0 0 0 .000 0 4 0 0 0
Totals 936 691 210 35 .963 41 52 10 5 0
Opponents 946 690 219 37 .961 33 130 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at UC Santa Barbara L 1-6 28 1 1 1 1 0 0 2 0 1 0 4 0 0 0 14 24 9 1 .036
2/15/2025 at UC Santa Barbara L 2-7 32 2 7 2 1 0 1 0 0 1 1 2 0 0 1 11 24 7 2 .219
2/16/2025 at UC Santa Barbara L 4-14 37 4 12 4 1 1 2 1 0 0 0 2 1 0 1 11 24 12 1 .324
2/18/2025 East Carolina W 3-2 29 3 6 3 1 0 0 3 0 1 0 3 0 1 1 12 27 3 3 .207
2/21/2025 Rider L 3-4 35 3 10 2 3 0 1 6 0 3 1 3 0 0 1 6 27 12 0 .286
2/22/2025 Rider L 2-3 28 2 5 2 2 0 0 5 0 1 0 0 0 1 2 5 27 11 1 .179
2/23/2025 Rider W 13-3 29 13 9 12 2 0 1 6 0 5 0 7 0 2 0 6 24 12 0 .310
2/25/2025 Duke W 9-6 34 9 12 8 4 0 1 4 0 2 0 3 0 1 0 6 27 5 2 .353
2/28/2025 Georgia Southern L 5-6 38 5 10 5 2 0 2 6 1 3 0 0 1 0 1 12 30 11 1 .263
3/1/2025 Georgia Southern W 16-9 37 16 14 15 6 1 1 4 0 6 0 5 0 1 0 9 27 5 2 .378
3/2/2025 Georgia Southern L 11-14 40 11 14 10 2 0 2 5 0 2 1 1 0 1 0 5 27 16 2 .350
3/4/2025 Liberty L 1-4 29 1 6 1 1 0 0 1 0 0 0 2 0 0 3 10 27 12 1 .207
3/5/2025 at NC State L 1-11 22 1 4 1 0 0 1 0 0 0 3 1 0 0 0 12 18 7 1 .182
3/7/2025 Texas State W 6-1 28 6 7 6 1 0 1 7 0 1 1 2 0 1 0 13 27 10 1 .250
3/8/2025 Texas State L 3-9 30 3 4 2 1 0 1 4 0 1 1 3 0 0 0 9 27 8 4 .133
3/9/2025 Texas State W 15-4 35 15 13 14 4 0 2 9 0 6 0 1 0 0 0 7 24 6 1 .371
3/14/2025 UConn L 5-6 35 5 9 5 3 0 1 3 0 3 0 3 0 0 0 12 27 10 2 .257
3/15/2025 UConn W 8-5 31 8 8 7 2 0 0 5 0 3 0 0 1 1 0 7 27 8 1 .258
3/15/2025 UConn W 7-6 39 7 12 7 2 0 1 8 1 3 1 2 1 1 0 12 30 12 3 .308
3/18/2025 Coastal Carolina L 4-5 32 4 5 2 1 1 0 4 0 2 1 2 0 0 2 11 27 9 2 .156
3/21/2025 UNCW W 3-2 28 3 7 3 4 0 1 3 0 0 2 1 0 0 1 12 27 0 0 .250
3/22/2025 UNCW W 17-9 40 17 16 14 1 0 3 6 0 7 0 3 0 0 1 7 27 3 1 .400
3/23/2025 UNCW L 0-12 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 21 4 1 .000
3/25/2025 at Charlotte W 14-4 31 14 11 14 1 0 5 6 0 3 1 4 0 0 0 13 21 10 0 .355
3/28/2025 at Charleston W 12-7 44 12 17 12 2 1 1 4 0 6 1 3 1 1 0 10 27 12 3 .386
3/29/2025 at Charleston L 5-6 34 5 9 4 1 0 1 3 0 5 0 1 2 1 0 9 24 5 2 .265
3/30/2025 at Charleston W 8-7 32 8 8 8 2 0 0 5 0 2 0 2 1 0 1 3 27 7 0 .250
4/1/25 at Coastal Carolina L 1-15 24 1 3 1 0 0 1 1 0 0 0 2 0 0 0 4 18 8 3 .125
4/4/2025 Northeastern L 8-14 33 8 4 7 0 0 2 5 0 1 0 2 0 0 0 9 27 8 1 .121
4/5/2025 Northeastern L 1-8 34 1 6 1 0 0 0 0 0 2 0 0 0 0 0 6 27 10 1 .176
4/6/2025 Northeastern W 18-8 40 18 17 18 3 0 3 4 0 0 0 4 0 0 0 5 24 10 2 .425
4/9/2025 at Duke L 7-10 32 7 6 7 1 0 2 5 0 6 0 1 1 0 0 12 26 8 0 .188
4/11/2025 at Stony Brook L 4-5 35 4 9 4 1 0 2 1 0 0 0 1 0 0 0 6 24 10 2 .257
4/12/2025 at Stony Brook L 1-5 31 1 3 1 1 0 0 4 0 0 0 1 0 0 1 5 24 8 1 .097
4/13/2025 at Stony Brook W 16-6 36 16 13 15 2 0 7 1 0 3 0 3 0 0 0 8 21 7 1 .361
4/15/2025 Gardner-Webb L 9-11 44 9 13 9 1 0 0 9 0 1 1 4 0 0 2 12 33 12 6 .295
4/18/2025 at William & Mary W 5-4 32 5 8 4 0 0 1 8 0 3 2 2 1 0 0 7 27 7 0 .250
4/19/2025 at William & Mary L 5-8 33 5 7 5 1 0 2 4 0 1 0 1 0 0 0 8 24 10 0 .212
4/20/2025 at William & Mary L 14-15 42 14 14 14 1 0 1 9 0 2 0 5 0 0 0 8 28 9 2 .333
4/25/2025 Towson W 9-5 36 9 14 9 4 1 1 2 0 3 0 2 1 1 0 11 27 11 3 .389
4/26/2025 Towson W 10-0 27 10 8 8 3 0 3 4 0 1 0 1 0 0 0 10 21 11 0 .296
4/27/2025 Towson L 2-3 31 2 7 2 0 0 0 2 0 2 1 1 0 0 1 7 27 7 2 .226
4/29/2025 Charlotte L 5-6 35 5 8 5 1 0 4 6 0 0 0 1 0 0 0 15 27 11 0 .229
5/2/2025 at NC A&T L 7-8 39 7 12 7 0 0 4 2 0 3 0 0 0 0 0 12 24 10 2 .308
5/3/2025 at North Carolina A&T W 10-4 40 10 13 10 5 1 2 5 0 7 0 3 0 0 0 8 27 8 0 .325
5/4/2025 at North Carolina A&T W 6-1 35 6 11 6 1 0 3 3 0 4 0 2 1 0 0 7 27 7 3 .314
5/6/2025 at North Carolina L 1-10 31 1 5 1 0 0 0 0 0 0 1 1 0 0 0 11 24 11 2 .161
5/9/2025 Elon L 8-10 34 8 9 8 2 0 3 3 0 1 0 2 1 0 1 10 27 7 1 .265
5/10/2025 Elon W 11-6 35 11 12 11 0 1 5 3 0 4 0 4 0 1 0 6 27 10 1 .343
5/10/2025 Elon W 6-0 31 6 8 5 4 0 0 2 0 1 0 2 0 1 0 8 27 9 1 .258
5/15/2025 at Delaware W 18-6 43 18 13 17 3 0 4 9 0 6 0 3 0 0 0 15 27 8 2 .302
5/16/2025 at Delaware W 6-1 37 6 10 6 3 0 2 7 0 1 2 3 0 0 0 9 27 10 3 .270
5/17/2025 at Delaware L 3-5 31 3 7 3 3 0 0 6 0 0 1 1 0 1 1 8 24 2 0 .226
5/21/2025 vs Elon W 10-9 34 10 11 10 2 1 4 3 0 1 1 0 0 0 0 5 27 12 4 .324
5/22/2025 vs UNCW L 0-6 31 0 4 0 1 0 0 1 0 0 1 0 0 0 0 16 24 5 3 .129
5/23/2025 at Col. of Charleston L 11-12 40 11 13 11 2 0 6 6 0 1 0 2 0 0 0 10 27 7 3 .325
Total 390-373 1884 390 504 369 96 8 91 225 2 121 24 114 13 16 21 505 1440 479 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at UC Santa Barbara L 1-6 8.0 9 6 5 2 10 2 1 1 3 0 3 0 0 1 0 5.63
2/15/2025 at UC Santa Barbara L 2-7 8.0 11 7 7 2 5 0 0 3 2 0 1 0 0 2 0 7.88
2/16/2025 at UC Santa Barbara L 4-14 8.0 13 14 14 3 6 2 0 2 3 0 4 0 0 3 0 15.75
2/18/2025 East Carolina W 3-2 9.0 2 2 0 3 13 1 0 0 1 0 1 0 1 3 0 0.00
2/21/2025 Rider L 3-4 9.0 5 4 4 3 9 1 0 2 0 0 1 0 1 4 0 4.00
2/22/2025 Rider L 2-3 9.0 5 3 2 6 13 0 0 0 1 0 1 0 1 5 0 2.00
2/23/2025 Rider W 13-3 8.0 10 3 3 3 6 2 0 0 0 0 1 0 2 5 0 3.38
2/25/2025 Duke W 9-6 9.0 13 6 6 4 15 1 0 0 0 0 2 0 3 5 1 6.00
2/28/2025 Georgia Southern L 5-6 10.0 8 6 3 4 11 2 0 2 1 0 2 0 3 6 0 2.70
3/1/2025 Georgia Southern W 16-9 9.0 10 9 7 13 12 1 0 0 3 0 0 0 4 6 0 7.00
3/2/2025 Georgia Southern L 11-14 9.0 16 14 10 7 5 2 4 1 2 1 1 0 4 7 0 10.00
3/4/2025 Liberty L 1-4 9.0 3 4 4 6 5 0 0 2 0 0 1 1 4 8 0 4.00
3/5/2025 at NC State L 1-11 6.0 11 11 10 6 5 2 0 2 0 0 1 0 4 9 0 15.00
3/7/2025 Texas State W 6-1 9.0 5 1 1 1 16 1 0 1 0 0 2 0 5 9 1 1.00
3/8/2025 Texas State L 3-9 9.0 8 9 4 4 12 2 0 2 0 0 0 0 5 10 0 4.00
3/9/2025 Texas State W 15-4 8.0 5 4 4 6 7 0 1 0 0 0 0 0 6 10 0 4.50
3/14/2025 UConn L 5-6 9.0 8 6 6 2 10 1 0 0 0 0 1 0 6 11 0 6.00
3/15/2025 UConn W 8-5 9.0 5 5 4 6 9 0 0 0 1 0 1 0 7 11 1 4.00
3/15/2025 UConn W 7-6 10.0 6 6 2 6 9 1 1 0 2 0 2 2 8 11 0 1.80
3/18/2025 Coastal Carolina L 4-5 9.0 5 5 5 5 10 1 0 0 0 0 3 0 8 12 0 5.00
3/21/2025 UNCW W 3-2 9.0 3 2 2 5 17 0 0 1 2 0 2 0 9 12 1 2.00
3/22/2025 UNCW W 17-9 9.0 13 9 8 6 9 1 0 1 0 2 0 0 10 12 0 8.00
3/23/2025 UNCW L 0-12 7.0 13 12 12 7 8 2 0 1 2 0 1 0 10 13 0 15.43
3/25/2025 at Charlotte W 14-4 7.0 8 4 4 2 7 1 0 3 0 0 0 0 11 13 0 5.14
3/28/2025 at Charleston W 12-7 9.0 4 7 2 6 10 2 0 1 1 1 3 0 12 13 1 2.00
3/29/2025 at Charleston L 5-6 8.0 11 6 5 4 10 2 1 0 0 0 1 0 12 14 0 5.63
3/30/2025 at Charleston W 8-7 9.0 6 7 7 6 12 1 1 0 2 1 3 0 13 14 1 7.00
4/1/25 at Coastal Carolina L 1-15 6.0 13 15 9 4 4 1 0 3 1 1 3 0 13 15 0 13.50
